Read Me
Top Team Performances at Polo Grounds IV (Based on Retrosheet Seasons)

Retrosheet


Top Team Performances at Polo Grounds IV (Based on Retrosheet Seasons)

Park
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star

Batting Performances

Home Runs:
 Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   4   5-23-1905      32   7   9   1   0   4   7   3       5   0   1       2     
NY  N   3   6- 6-1904      38  15  17   4   1   3  14   4       6   1   2       3     
PHI N   3   9- 8-1904(1)   37   9  10   1   1   3   8   5       6   0   2       1     
NY  N   3  10- 1-1904(2)   30   6   9   2   0   3   6   2       3   1   1       2     
CIN N   3   8-14-1907      40   9  15   0   2   3   9   0       5   1   1       2     
BOS N   2   4-27-1903      31   7   6   1   0   2   6   4       9   0   0       0     
NY  N   2   9- 5-1904(1)   29   6   9   0   1   2   6   4       0   0   1       2     
CIN N   2   9-22-1904(1)   37   5   8   1   0   2   3   1           1   1       0     
CHI N   2   9-28-1904      33   7  10   0   0   2   4   4       4   0   2       2     
CHI N   2   9-30-1904(1)   42  12  16   1   0   2  10   3       4   0   1       0     
CHI N   2   9-30-1904(2)   26   5   7   0   1   2   5   1       5   0   1       0     
STL N   2  10- 1-1904(1)*  38   5   7   1   0   2   4   5       6   1   0       0     
NY  N   2   4-15-1905      39  15  18   4   1   2  11   4       2   0   0       3     
PHI N   2   4-20-1905      35   4   7   1   0   2   3   1       5   1   2       2     
NY  N   2   5- 8-1905      33   9  13   2   1   2   9   3       3   0   2       2     
STL N   2   5- 9-1905      44   8  17   1   0   2   7   0       5   0   0       1     
NY  N   2   5-17-1905      30   4   8   1   1   2   4   2       1   2   1       0     
NY  N   2   5-18-1905      32   2   7   0   0   2   2   0       4   1   0       1     
BRO N   2   7- 7-1905      34   6   7   1   0   2   6   2       3   0   0       0     
NY  N   2   7-15-1905      32   8  12   3   0   2   8   4       6   0   1       1     
NY  N   2   7-21-1905      39  14  17   2   0   2  13   5       0   1   1       8     
NY  N   2   8-24-1905(2)   37   6  13   1   0   2   6   2       6   0   1       4     
NY  N   2   8-28-1905      35   8  14   1   3   2   8   1       1   0   2       1     
NY  N   2  10- 6-1905      36   4  14   1   1   2   4   1       6   1   0       2     
NY  N   2   9-19-1906      28   4   7   2   1   2   4   1       2   0   2       0     
NY  N   2   7-11-1907      29  10  14   3   1   2  10   4       2   0   4       2     
NY  N   2   7-18-1907      30   4   9   1   1   2   3   4       4   0   1       1     
NY  N   2   8-21-1907      36  12  16   2   0   2  10   3       5   0   2       1     
BOS N   2   6-25-1908(2)   36   4  10   2   0   2   4   1       2   1   1       0     
NY  N   2   8- 4-1908(2)   27   4   9   0   1   2   4   3       0   0   2       1     
CHI N   2   5-14-1909      34   6   7   1   0   2   5   1       6   0   1       1     
NY  N   2   5-26-1909      28   8   8   3   0   2   6   7       3   0   2       3     
NY  N   2   6-24-1909(2)   34  12  11   0   1   2  11   3       1   1   1       2     
NY  N   2   6-25-1909(1)   25   4   5   1   0   2       7           0   2       0     
PIT N   2   7-10-1909      35   8  11   4   1   2   7   3       2   0   1       1     
PIT N   2   8-24-1909(2)   36  11  11   2   2   2  10   3       3   0   2       1     
CHI N   2   8-27-1909      36   8  10   3   1   2   7   2       4   1   0       0     
NY  N   2   9- 8-1909(1)   32   7  11   2   0   2   6   3       2   1   1       5     
NY  N   2   6-14-1910      33   4   6   1   0   2   3   3       3   1   0       3     
NY  N   2   8-11-1910(1)   31   5  12   0   0   2   5   0       1   0   2       1     
NY  N   2   9-17-1910(2)   34  11  13   4   1   2  11   8       4   0   1       5     
CIN N   2   9-28-1910      40   4  11   1   0   2   4   2       4   0   0       4     
Hits:
 Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PIT N  23   9- 6-1901(1)   50  15  23   5   0   1  13   7       2   0   0       1     
CHI N  23   6- 7-1906      48  19  23   2   1   1  18   8       3   0   1       1     
PIT N  22   9- 5-1901(1)   46  15  22   4   1   1  15   5       3   0   1       5     
PIT N  22   8-22-1907      43  20  22   3   1   0       9       5   1   1       2     
STL N  20   6-22-1901      45  13  20   1   0   1  11   0       7   2   1       3     
PIT N  20   9- 4-1901(1)   41  12  20   4   0   0  12   4       3   0   1       2     
NY  N  19   6-29-1901      38  14  19   2   2   0  10   3       4   0   1       1     
NY  N  19   9-30-1904(1)   45   9  19   3   0   0   7   2       3   0   0       0     
CHI N  19   6- 6-1906      42  11  19   4   1   0   9   2       1   0   4       2     
BOS N  19   6-22-1907*     54  10  19   5   0   0  10   4       8   0   0       1     
STL N  18   9- 9-1901(2)   43  11  18   1   1   0  11   3           3   0       1     
CIN N  18   6-25-1903(2)   39  11  18   2   1   0  10   2           0   1       0     
NY  N  18   7- 4-1904(2)   39  11  18   3   1   0  11   0       1   0   1       8     
NY  N  18   4-15-1905      39  15  18   4   1   2  11   4       2   0   0       3     
BOS N  18   6-25-1908(1)   44  14  18   0   1   0  10   2       1   0   2       2     
NY  N  18   9-18-1908(2)   37  12  18   5   0   0  12   6       1   0   2       0     
NY  N  18   6-23-1909(2)   37  11  18   2   1   1  10   3       2   0   0       1     
CIN N  18   8-20-1909      39  11  18   0   1   0  10   4       7   0   2       5     
NY  N  18   5- 7-1910      36   7  18   1   0   0   6   3       4   0   1       6     
NY  N  17   6-28-1901      36  11  17   5   1   0  11   3       3   0   3       2     
CHI N  17   6- 3-1902      41  12  17   1   0   1  10   2       5   0   3       5     
NY  N  17   7-27-1903      41   9  17   3   0   0   9   2       5   1   0       2     
NY  N  17   6- 6-1904      38  15  17   4   1   3  14   4       6   1   2       3     
STL N  17   5- 9-1905      44   8  17   1   0   2   7   0       5   0   0       1     
NY  N  17   7-21-1905      39  14  17   2   0   2  13   5       0   1   1       8     
NY  N  17   7-30-1906      34   9  17   3   1   0   6   2       2   0   2       3     
NY  N  17   5- 4-1908      38  12  17   5   1   0  11   2       0   0   0       5     
NY  N  17   7-30-1908      34  11  17   3   1   0  11   4       2   0   3       4     
NY  N  17   5-19-1909      37  18  17   4   2   1  14   6       3   1   2       2     
NY  N  17  10- 6-1910      34   9  17   3   0   0   6   3       1   0   1       4     
Doubles:
 Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BRO N   6   4-24-1906      41   7  15   6   1   0   7   4       3   0   0       2     
NY  N   5   6-28-1901      36  11  17   5   1   0  11   3       3   0   3       2     
PIT N   5   9- 6-1901(1)   50  15  23   5   0   1  13   7       2   0   0       1     
BOS N   5   6-30-1902      42   8  14   5   0   0   8   1       3   0   0       2     
CIN N   5   8-15-1903      39   8  13   5   0   1   6   0       9   0   0       0     
CIN N   5   8-18-1903      38   7  16   5   0   0   7   1       4   0   1       0     
BOS N   5   6-22-1907*     54  10  19   5   0   0  10   4       8   0   0       1     
NY  N   5   5- 4-1908      38  12  17   5   1   0  11   2       0   0   0       5     
NY  N   5   5- 5-1908      30   4  11   5   0   0   3   3       3   2   2       3     
PIT N   5   7-25-1908      39   7  14   5   0   0   6   1       7   0   1       0     
PIT N   5   7-27-1908      32   4   9   5   1   0   4   2       4   0   2       1     
PIT N   5   9-18-1908(2)   39   7  12   5   0   1   7   2       3   1   1       0     
NY  N   5   9-18-1908(2)   37  12  18   5   0   0  12   6       1   0   2       0     
PHI N   5   9-28-1908      37   6  13   5   0   0   5   0       5   1   2       0     
PHI N   5  10-10-1910      42   8  15   5   1   0   5   2       6   0   0       1     
  45 games with       4
Triples:
 Team  3B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N   3   6-25-1901      39  12  14   1   3   0   9   3       5   1   2       2     
BRO N   3   7-23-1901      37   8  13   2   3   0   6   2       3   0   1       1     
NY  N   3   8-17-1903(2)   37   5  11   1   3   0   5   1       3   1   0       2     
NY  N   3   6-27-1904      33  10  10   1   3   0   8   3       2   0   1       4     
PIT N   3   8-16-1904(2)   33   4  11   1   3   0   4   1       3   0   1       0     
NY  N   3   6-26-1905      37  10  15   2   3   0  10   6       3   1   0       4     
NY  N   3   7- 6-1905      32   8  11   0   3   0   7   6       4   0   3       6     
NY  N   3   8-28-1905      35   8  14   1   3   2   8   1       1   0   2       1     
NY  N   3   5- 5-1906      34   4  12   3   3   0   4   1       3   0   2       0     
NY  N   3   9-17-1906      35  13  16   1   3   0  12   7       4   0   3       5     
PHI N   3   5- 4-1908      33   2   8   2   3   0   2   2       1   0   0       0     
CIN N   3   9-25-1908(1)   33   7   9   1   3   0   6   4       5   1   0       6     
NY  N   3   9- 6-1909(2)*  37   5  13   1   3   0   4   6       3   0   2       1     
NY  N   3   7-29-1910      35   5  11   1   3   0   4   0       1   0   0       2     
NY  N   3   8- 5-1910      31  10  12   1   3   0  10   4       5   0   3       4     
STL N   3   9-21-1910      29   5   8   0   3   0   5   3       7   1   2       1     
  66 games with       2
RBIs:
 Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
CHI N  18   6- 7-1906      48  19  23   2   1   1  18   8       3   0   1       1     
NY  N  16   4-22-1904      34  18  16   1   1   1  16   8       5   3   3       8     
PIT N  15   9- 5-1901(1)   46  15  22   4   1   1  15   5       3   0   1       5     
NY  N  15   5-29-1907      36  15  16   3   2   1  15   5       6   1   1       7     
NY  N  15   9-28-1910      33  16  14   1   1   1  15  11       3   2   2       9     
NY  N  14   8-12-1903      31  14  12   2   1   0  14   9       3   2   4       5     
NY  N  14   6- 6-1904      38  15  17   4   1   3  14   4       6   1   2       3     
PIT N  14   6-20-1906      43  15  16   2   1   0  14   5       3   0   3       1     
NY  N  14   5-19-1909      37  18  17   4   2   1  14   6       3   1   2       2     
PIT N  13   9- 5-1901(2)   35  15  15   4   1   0  13   3       2   0   0       1     
PIT N  13   9- 6-1901(1)   50  15  23   5   0   1  13   7       2   0   0       1     
NY  N  13   7-21-1905      39  14  17   2   0   2  13   5       0   1   1       8     
PIT N  12   9- 4-1901(1)   41  12  20   4   0   0  12   4       3   0   1       2     
NY  N  12   9-17-1906      35  13  16   1   3   0  12   7       4   0   3       5     
NY  N  12   9-18-1908(2)   37  12  18   5   0   0  12   6       1   0   2       0     
NY  N  12  10-11-1910(1)   35  12  16   3   2   0  12   8       3   0   2       3     
STL N  11   6-22-1901      45  13  20   1   0   1  11   0       7   2   1       3     
NY  N  11   6-28-1901      36  11  17   5   1   0  11   3       3   0   3       2     
STL N  11   9- 9-1901(2)   43  11  18   1   1   0  11   3           3   0       1     
NY  N  11   4-28-1903      38  12  16   2   1   1  11   6       3   1   1       3     
BOS N  11   7-27-1903      39  11  14   2   0   1  11   3       6   0   0       0     
PHI N  11   4-21-1904      45  12  16   1   0   1  11   2       5   0   1       4     
NY  N  11   7- 4-1904(2)   39  11  18   3   1   0  11   0       1   0   1       8     
NY  N  11   4-15-1905      39  15  18   4   1   2  11   4       2   0   0       3     
NY  N  11   9- 4-1906      36  11  12   4   1   1  11   2       4   1   0       2     
PHI N  11   5-28-1907      34  12  13   2   1   0  11   6       3   0   1       0     
NY  N  11   6-22-1907*     45  11  16   4   1   1  11  10       7   3   1       4     
NY  N  11   5- 4-1908      38  12  17   5   1   0  11   2       0   0   0       5     
NY  N  11   7-30-1908      34  11  17   3   1   0  11   4       2   0   3       4     
NY  N  11   6-24-1909(2)   34  12  11   0   1   2  11   3       1   1   1       2     
NY  N  11   9-13-1910(2)   39  15  15   4   1   0  11   5       3   0   2       3     
NY  N  11   9-17-1910(2)   34  11  13   4   1   2  11   8       4   0   1       5     
Runs:
 Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PIT N  20   8-22-1907      43  20  22   3   1   0       9       5   1   1       2     
CHI N  19   6- 7-1906      48  19  23   2   1   1  18   8       3   0   1       1     
NY  N  18   4-22-1904      34  18  16   1   1   1  16   8       5   3   3       8     
NY  N  18   5-19-1909      37  18  17   4   2   1  14   6       3   1   2       2     
NY  N  16   9-28-1910      33  16  14   1   1   1  15  11       3   2   2       9     
PIT N  15   9- 5-1901(1)   46  15  22   4   1   1  15   5       3   0   1       5     
PIT N  15   9- 5-1901(2)   35  15  15   4   1   0  13   3       2   0   0       1     
PIT N  15   9- 6-1901(1)   50  15  23   5   0   1  13   7       2   0   0       1     
NY  N  15   6- 6-1904      38  15  17   4   1   3  14   4       6   1   2       3     
NY  N  15   4-15-1905      39  15  18   4   1   2  11   4       2   0   0       3     
PIT N  15   6-20-1906      43  15  16   2   1   0  14   5       3   0   3       1     
NY  N  15   5-29-1907      36  15  16   3   2   1  15   5       6   1   1       7     
NY  N  15   9-13-1910(2)   39  15  15   4   1   0  11   5       3   0   2       3     
NY  N  14   6-29-1901      38  14  19   2   2   0  10   3       4   0   1       1     
NY  N  14   8-12-1903      31  14  12   2   1   0  14   9       3   2   4       5     
NY  N  14   7- 2-1904      38  14  16   3   1   0   6   4       5   1   0       2     
NY  N  14   7-21-1905      39  14  17   2   0   2  13   5       0   1   1       8     
BOS N  14   6-25-1908(1)   44  14  18   0   1   0  10   2       1   0   2       2     
STL N  13   6-22-1901      45  13  20   1   0   1  11   0       7   2   1       3     
PIT N  13   9- 6-1901(2)   31  13  13   3   1   0  10   1           0   1       0     
NY  N  13   5-25-1903      38  13  14   2   0   0                       1       7     
NY  N  13   8-20-1903(1)   38  13  14   1   0   0   8   3       4   0   1       2     
NY  N  13   9-17-1906      35  13  16   1   3   0  12   7       4   0   3       5     
STL N  12   6-25-1901      39  12  14   1   3   0   9   3       5   1   2       2     
PIT N  12   9- 4-1901(1)   41  12  20   4   0   0  12   4       3   0   1       2     
CHI N  12   6- 3-1902      41  12  17   1   0   1  10   2       5   0   3       5     
NY  N  12   4-28-1903      38  12  16   2   1   1  11   6       3   1   1       3     
NY  N  12   8-14-1903      35  12  13   2   0   0   7   1       2   2   3       7     
PHI N  12   4-21-1904      45  12  16   1   0   1  11   2       5   0   1       4     
NY  N  12   6-20-1904      37  12  13   3   0   0   6   2       3   0   2       5     
CHI N  12   9-30-1904(1)   42  12  16   1   0   2  10   3       4   0   1       0     
NY  N  12   6-25-1906      33  12  12   0   0   0   8   5       3   1   2       8     
PHI N  12   5-28-1907      34  12  13   2   1   0  11   6       3   0   1       0     
CHI N  12   7-19-1907      41  12  15   3   1   1  10   4       3   0   2       1     
NY  N  12   8-21-1907      36  12  16   2   0   2  10   3       5   0   2       1     
NY  N  12   5- 4-1908      38  12  17   5   1   0  11   2       0   0   0       5     
NY  N  12   9-18-1908(2)   37  12  18   5   0   0  12   6       1   0   2       0     
NY  N  12   6-24-1909(2)   34  12  11   0   1   2  11   3       1   1   1       2     
NY  N  12   8-23-1909      33  12  13   2   0   0   9   6       3   1   2       8     
NY  N  12   7- 4-1910(2)   31  12  13   3   2   0   9   4       3   0   3       2     
NY  N  12  10-11-1910(1)   35  12  16   3   2   0  12   8       3   0   2       3     
Walks:
 Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
BOS N  14  10- 5-1906      31   7   6   0   0   0   7  14       2   1   0       3     
NY  N  12   9- 6-1907(1)   29   6   8   2   0   0   5  12       4   1   2       1     
NY  N  11   9-28-1910      33  16  14   1   1   1  15  11       3   2   2       9     
NY  N  10   5-22-1903      26   8   5   2   0   0   7  10       3   1   4       4     
NY  N  10   4-25-1906      29   9  10   1   1   1   9  10       4   0   1       0     
NY  N  10   9-21-1906      31   4   4   0   0   0   3  10       3   1   0       0     
NY  N  10   6-22-1907*     45  11  16   4   1   1  11  10       7   3   1       4     
NY  N  10   9-27-1910(2)   23   4   6   2   0   1   4  10       1   0   4       1     
NY  N   9   5-13-1901      29   7   7   0   0   0   5   9       5   0   1       0     
NY  N   9   8-12-1903      31  14  12   2   1   0  14   9       3   2   4       5     
PIT N   9   8-22-1907      43  20  22   3   1   0       9       5   1   1       2     
NY  N   9   9-15-1910(1)   28  11  10   0   1   1   9   9       3   0   0       2     
PIT N   9   9-15-1910(2)   31   6   7   0   0   0   5   9       6   1   0       1     
CHI N   9   9-22-1910(1)   30   5   9   2   0   0   5   9       7   0   0       2     
NY  N   8   9-12-1901      32   3   7   0   0   0   2   8       0   0   4       2     
NY  N   8   9-15-1902      30   2   6   2   0   0   2   8       2   1   0       1     
NY  N   8   8- 7-1903(1)   31   7  10   3   0   0   5   8       0   1   0       2     
NY  N   8   4-22-1904      34  18  16   1   1   1  16   8       5   3   3       8     
PIT N   8   9-23-1904      28   7   6   0   0   0   6   8       3   0   1       1     
NY  N   8   7-26-1905      28   6   6   0   0   0   1   8       4   0   0       2     
NY  N   8   8-18-1905*     29   5   7   0   0   0   4   8       3   1   0       5     
NY  N   8   4-28-1906      31   7  12   3   1   0   6   8       0   1   2       1     
CHI N   8   6- 7-1906      48  19  23   2   1   1  18   8       3   0   1       1     
NY  N   8   6-15-1906      32   2   8   1   1   0   1   8       3   1   0       3     
NY  N   8   7- 6-1906      28   1   6   1   0   0   1   8       6   1   1       0     
NY  N   8   9-24-1906(2)   28   5   9   1   0   0   3   8       1   1   3       2     
NY  N   8   4-11-1907      22   0   1   0   0   0   0   8       3   0   2       3     
PHI N   8   4-15-1907      30   5   3   0   0   0   5   8       6   1   2       0     
NY  N   8   7- 6-1907      25   6   6   0   0   1   6   8       3   0   1       0     
PIT N   8   7-16-1907      32   6   7   2   1   0   6   8       6   1   1       3     
NY  N   8   9- 1-1909      26   9   8   3   0   0   9   8       2   2   3       5     
NY  N   8   6- 1-1910      29   5  10   3   0   0   4   8       3   0   2       1     
NY  N   8   9-17-1910(2)   34  11  13   4   1   2  11   8       4   0   1       5     
NY  N   8  10-11-1910(1)   35  12  16   3   2   0  12   8       3   0   2       3     
NY  N   8   4-12-1911      26   0   2   0   0   0   0   8   0   4   0   1   0   2   3 
Strikeouts:
 Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
STL N  16  10- 3-1904      33   1   6   0   1   0   1   3      16   0   1       2     
CIN N  13   5-12-1903      33   4   6   3   1   0   4   1      13   1   1       0     
BRO N  13  10- 6-1910      35   3   8   3   0   0   3   1      13   1   0       1     
CHI N  12   5-17-1901      34   4   8   2   0   0   2   3      12   0   0       1     
BRO N  12   9- 5-1906(2)   32   1   5   0   0   0   1   1      12   0   0       1     
PIT N  11   6-19-1901      38   5   9   0   0   0   3   3      11   1   0       0     
PIT N  11   8- 5-1902      33   3   7   3   0   0   1   1      11   0   1       0     
CIN N  11   8-11-1904      30   2   6   0   1   0   2   2      11   0   2       0     
PIT N  11   5-22-1905*     41   1   6   0   0   0   0   1      11   0   3       1     
STL N  11   8- 3-1906      34   1   6   1   0   0   1   3      11   0   0       1     
STL N  11   5-17-1907(1)*  38   1   3   0   1   0   1   1      11   0   0       0     
BRO N  11   4-22-1908      34   2   7   2   0   0   1   0      11   0   1       0     
STL N  11   9- 2-1909      31   5   4   0   0   0   3   3      11   0   1       1     
PIT N  11   8-15-1910(1)*  39   2   8   2   0   0   2   1      11   0   1       0     
BOS N  11   9- 7-1910      31   0   6   0   0   0   0   0      11   0   0       0     
  13 games with      10
Stolen Bases:
 Team  SB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N  10   6-16-1906      29  11  10   3   2   0   7   6       4   1   1      10     
NY  N  10   9-20-1910(2)   28   3   5   2   1   0   3   7       5   0   0      10     
NY  N   9   5- 7-1903      33   8  13   1   1   0   6   4       3   1   2       9     
NY  N   9   9-28-1910      33  16  14   1   1   1  15  11       3   2   2       9     
NY  N   8   4-22-1904      34  18  16   1   1   1  16   8       5   3   3       8     
NY  N   8   5-27-1904      28   3   6   0   0   0   1   5       4   1   2       8     
NY  N   8   7- 4-1904(2)   39  11  18   3   1   0  11   0       1   0   1       8     
NY  N   8   7-21-1905      39  14  17   2   0   2  13   5       0   1   1       8     
NY  N   8   6-25-1906      33  12  12   0   0   0   8   5       3   1   2       8     
NY  N   8   9- 7-1907(2)   28   9  11   2   0   1   8   4       0   0   0       8     
NY  N   8   9- 9-1908      28   7   9   1   0   0   5   6       2   0   2       8     
NY  N   8   8-23-1909      33  12  13   2   0   0   9   6       3   1   2       8     
PHI N   7   8- 5-1901(1)*  40   6   9   0   0   0   5   4       9   1   1       7     
NY  N   7   4-29-1903      36   9  15   4   0   1   9   4       0   2   0       7     
NY  N   7   5-21-1903      36   9  14   3   1   0   7   2       4   2   1       7     
NY  N   7   5-25-1903      38  13  14   2   0   0                       1       7     
NY  N   7   8-14-1903      35  12  13   2   0   0   7   1       2   2   3       7     
NY  N   7   6-28-1904      32   9   8   2   0   0   4   4       0   0   0       7     
NY  N   7   9- 9-1905(2)   31   5  10   0   0   0   5   7       1   0   2       7     
NY  N   7  10- 5-1905(2)   16   5   4   1   0   0   4   6       3   0   0       7     
NY  N   7   5-29-1907      36  15  16   3   2   1  15   5       6   1   1       7     
PIT N   6   6-20-1901      38   7   9   2   0   0   3   2       5   0   2       6     
NY  N   6   9-13-1901(1)*  54   3  12   0   0   0   3   1           0   0       6     
NY  N   6   6-13-1902      39   5  12   2   0   0   4   3       4   0   0       6     
NY  N   6   4-20-1903*     38   5  10   2   0   0   5   2       4   4   0       6     
NY  N   6   4-24-1903      29   5  10   1   0   0   5   4       4   1   2       6     
NY  N   6   5- 9-1903      36  10  12   1   2   1   8   2       5   1   1       6     
NY  N   6   6-17-1904      27   2   5   0   0   0   1   4       1   1   4       6     
NY  N   6   5-10-1905      32   4   8   1   0   0   3   3       2   0   2       6     
NY  N   6   7- 6-1905      32   8  11   0   3   0   7   6       4   0   3       6     
NY  N   6   9- 8-1905      28   6   6   2   0   0   4   6       5   0   1       6     
CHI N   6   9-24-1906(2)   39  10  16   3   1   0   9   2       3   0   0       6     
NY  N   6   9-28-1906      27   8  10   2   0   0   7   5       2   1   4       6     
NY  N   6   9- 9-1907(1)   28  10   9   1   0   0   6   7       2   2   1       6     
CIN N   6   9-25-1908(1)   33   7   9   1   3   0   6   4       5   1   0       6     
NY  N   6   7-21-1909      37  11  13   2   1   0   9   7       3   0   2       6     
NY  N   6   5- 7-1910      36   7  18   1   0   0   6   3       4   0   1       6     
Caught Stealing:
 Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   3   4-12-1911      26   0   2   0   0   0   0   8   0   4   0   1   0   2   3 
NY  N   1  10-10-1905 W    31   0   4   2   0   0   0   3   0   9   0   0   0   2   1 
PHI A   1  10-14-1905 W    31   0   5   1   0   0   0   0   0   4   0   0   0   0   1 
NY  N   1  10-14-1905 W    25   2   5   1   0   0   2   3   0   4   0   2   0   0   1 
PHI N   1   4-13-1911      37   6  14   2   0   0   4   1   0   5   0   1   1   0   1 
NY  N   1   4-13-1911      29   1   3   1   0   0   1   4   0   2   1   0   0   1   1 
Hit By Pitch:
 Team HBP     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
NY  N   4   4-20-1903*     38   5  10   2   0   0   5   2       4   4   0       6     
NY  N   4   7-27-1904      33  11  12   0   0   0  10   2       3   4   3       5     
NY  N   4   7-27-1908      30   3   4   0   0   0   3   7       2   4   0       1     
NY  N   3   5-30-1901(2)*  37   5  10   0   1   1   3   3       6   3   1       1     
STL N   3   9- 9-1901(2)   43  11  18   1   1   0  11   3           3   0       1     
PIT N   3   8- 4-1902      37   9   8   2   1   0   9   2       2   3   0       2     
NY  N   3   4-22-1904      34  18  16   1   1   1  16   8       5   3   3       8     
NY  N   3   8-12-1904(1)   28   2   4   0   0   0   2   2       3   3   1       4     
NY  N   3   9- 9-1904(2)   15   0   1   1   0   0   0   1       4   3   0       0     
NY  N   3   6-22-1907*     45  11  16   4   1   1  11  10       7   3   1       4     
NY  N   3   8-13-1908      31   5  12   1   1   1   5   5       4   3   4       1     
NY  N   3   9-12-1908      30   6   9   3   2   0   6   3       3   3   2       2     
NY  N   3   9-14-1908*     30   4   8   2   1   0   4   4       5   3   4       3     
PIT N   3   7-12-1909(2)   33   9  11   1   1   0   8   4       3   3   3       0     
NY  N   3   9- 6-1909(1)   29   0   6   0   0   0   0   3       0   3   1       0     
PIT N   3   6-17-1910      34   6   8   0   0   0   3   6       3   3   1       4     
  63 games with       2
Sacrifice Flies:
 Team  SF     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI N   1   4-13-1911      37   6  14   2   0   0   4   1   0   5   0   1   1   0   1 
Sacrifice Hits:
 Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
CIN N   7   6- 4-1910      33   8  12   0   0   0   6   2       6   1   7       4     
NY  N   6   6-23-1908(1)   23   6   9   2   0   0   5   5       0   2   6       0     
NY  N   5   5-27-1903      28   5   6   0   0   0   4   4       3   0   5       2     
NY  N   5   8-24-1903(2)   23   8  10   0   0   0   7   4       1   1   5       4     
BOS N   5   6-24-1907      35  10  12   1   0   0   7   6       6   2   5       2     
CIN N   5   7-15-1907      36   5  13   1   1   0   4   2       2   1   5       0     
NY  N   5   8-24-1907      31   7  10   1   1   0   5   3       0   0   5       2     
NY  N   5   6- 6-1908      25   3   8   2   0   0   3   0       4   2   5       2     
NY  N   5   7-13-1909      33   8  16   2   1   0   6   4       5   0   5       2     
BRO N   5   9-11-1909(2)   32  10  11   0   1   0   6   7       2   0   5       3     
NY  N   5   8-13-1910*     35   3   9   1   0   0   3   4       2   0   5       1     
PIT N   5   9-13-1910(1)   37  11  16   2   0   1  10   2       5   0   5       2     
  34 games with       4

Pitching Performances

Low-hit games:
 Team   H       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
PIT N   0     8-23-1907(2)    5     0   0       5       2   0   1   0   0  
NY  N   0     7- 4-1908(1)*  10     0   0       0       5   0   1   0   0  
BRO N   1     7-25-1901       9     1   0   0   5       5   0   0   0   0  
PIT N   1     8- 6-1902       5     1   0   0   1       2   0   0   0   0  
NY  N   1     4-18-1903       9     1   1       1       3   0   1   1   0  
NY  N   1     5-22-1903       9     1   1       1       6   0   0   0   0  
CIN N   1     8-18-1903       9     1   0       0       5   0   0   0   0  
NY  N   1     6-10-1904       9     1   0       4       5   0   0   0   0  
PHI N   1     9- 9-1904(2)    5     1   0       1       4   0   3   0   0  
NY  N   1     9-26-1904(2)    7     1   0       1       4   0   0   0   0  
NY  N   1     7-28-1906       9     1   1       4       6   0   1   0   0  
NY  N   1     8-10-1906       9     1   0       1       3   0   0   0   0  
NY  N   1    10- 1-1906(2)    5     1   0       0       5   0   0   0   0  
PHI N   1     4-11-1907       8     1   0       8       3   0   0   0   0  
PIT N   1     7-12-1909(2)    9     1   0       2       4   0   0   0   0  
  24 games with         2  
Strikeouts:
 Team  SO       Game         IP     H   R  ER  BB IBB  SO  HR HBP  WP  BK
NY  N  16    10- 3-1904       9     6   1       3      16   0   0   0   0  
NY  N  13     5-12-1903       9     6   4       1      13   0   1   0   0  
NY  N  13    10- 6-1910       9     8   3       1      13   0   1   0   0  
NY  N  12     5-17-1901       9     8   4   2   3      12   0   0   1   0  
