Read Me
Polo Grounds IV

Polo Grounds IV in New York, NY
Top Individual Performances
Top Team Performances
Top Career Performances
--------- This Park --------- --------- Other Games -------
Year Team G W L RS RA G W L RS RA PF
1890 NY P LOG 66 47 19 628 398 66 27 38 389 477 1.185
1891 NY N LOG 69 39 28 377 302 67 32 33 377 409 0.839
1892 NY N LOG 79 42 36 452 382 74 29 44 359 444 0.973
1893 NY N LOG 71 49 20 571 391 65 19 44 369 455 1.069
1894 NY N LOG 71 49 17 499 372 68 39 27 463 427 0.937
1895 NY N LOG 67 40 27 424 374 65 26 38 431 458 0.871
1896 NY N LOG 66 39 26 438 365 67 25 41 391 450 0.969
1897 NY N LOG 76 51 19 498 348 62 32 29 400 348 0.923
1898 NY N LOG 75 44 28 415 320 82 33 45 422 481 0.890
1899 NY N LOG 72 33 36 361 368 81 27 54 380 500 0.932
1900 NY N LOG 71 38 31 393 375 70 22 47 320 448 0.986
1901 NY N LOG 71 30 38 255 350 70 22 47 289 405 0.859
1902 NY N LOG 71 24 44 214 297 70 24 44 191 307 1.012
1903 NY N LOG 70 41 27 368 296 72 43 28 361 271 1.081
1904 NY N LOG 84 56 26 397 258 74 50 21 347 216 1.025
1905 NY N LOG 76 54 21 379 234 79 51 27 401 271 0.948
1906 NY N LOG 75 51 24 309 239 78 45 32 316 270 0.973
1907 NY N LOG 77 45 30 317 250 78 37 41 257 260 1.111
1908 NY N LOG 80 52 25 342 234 77 46 31 309 221 1.046
1909 NY N LOG 77 44 33 299 295 81 48 28 325 252 1.083
1910 NY N LOG 79 52 26 352 255 76 39 37 363 312 0.865
1911 NY N LOG 2 0 2 1 8 152 99 52 755 534 0.531
Total 1545 920 583 8289 6711 1674 815 828 8215 8216 0.989
Year Team G W L RS RA G W L RS RA PF
---------------------- This Park ---------------------- --------------------- Other Parks ---------------------
Year Team AB H 2B 3B HR BB SO BAVG SLG AB H 2B 3B HR BB SO BAVG SLG Year Team
1901 NY N 4939 1322 172 36 19 316 565 .268 .329 4837 1291 193 69 24 367 447 .267 .350 1901 NY N
1902 NY N 4690 1158 162 32 11 308 529 .247 .302 4675 1157 129 48 11 283 520 .247 .303 1902 NY N
1903 NY N 4710 1269 190 37 19 375 484 .269 .338 4899 1278 178 76 21 390 500 .261 .341 1903 NY N
1904 NY N 5367 1313 188 60 53 423 628 .245 .332 4934 1183 170 61 14 365 477 .240 .307 1904 NY N
1905 NY N 4899 1221 157 64 52 420 614 .249 .339 5273 1327 186 76 12 460 603 .252 .323 1905 NY N
1906 NY N 4642 1176 170 53 17 449 521 .253 .324 5108 1251 174 65 9 512 581 .245 .310 1906 NY N
1907 NY N 4936 1242 153 57 38 469 563 .252 .329 5056 1202 158 62 9 417 582 .238 .299 1907 NY N
1908 NY N 5210 1354 219 53 21 390 537 .260 .334 4992 1197 149 73 25 429 478 .240 .314 1908 NY N
1909 NY N 4965 1238 167 76 42 435 554 .249 .339 5512 1338 170 58 12 494 593 .243 .301 1909 NY N
1910 NY N 5113 1342 195 67 37 477 613 .262 .349 5113 1337 202 75 24 482 601 .261 .344 1910 NY N
1911 NY N 123 24 4 0 0 14 20 .195 .228 10028 2640 446 173 74 897 1277 .263 .364 1911 NY N
Total 49594 12659 1777 535 309 4076 5628 .255 .331 60427 15201 2155 836 235 5096 6659 .252 .327 Total
Year Team AB H 2B 3B HR BB SO BAVG SLG AB H 2B 3B HR BB SO BAVG SLG Year Team
Read Me