Main Title | Shikabane Hime: Aka (a6036) |
---|---|
Official Title | enverified |
Official Title | ja |
Synonym | Принцеса-мрець, Принцесса Немертвых: Красная хроника, 尸姬 赫 |
Short | SH, SH:Aka, Shikabane |
Explanation by ma3ay on Monday, 24.04.2017 18:09
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Beautiful Fighter | 2-13, OP1 | N/A (5) | Vocals/Performed by (歌手) | Angela | |
Lyrics (作詞) | Atsuko | |||||
Music Composition (作曲) | Atsuko Katsu | |||||
Music Arrangement (編曲) | Katsu | |||||
ending | My Story | 1-3, 5-12 | N/A (2) | Vocals/Performed by (歌手) | Angela | |
Lyrics (作詞) | Atsuko | |||||
Music Composition (作曲) | Atsuko Katsu | |||||
Music Arrangement (編曲) | Katsu | |||||
Nemureru Hoshi no Aoi Suna | 4, ED2 | N/A (1) | Vocals/Performed by (歌手) | Iizuka Mayumi | ||
Lyrics (作詞) | Tadano Natsumi | |||||
Music Composition (作曲) | Sumitomo Norihito | |||||
Music Arrangement (編曲) | Sumitomo Norihito | |||||
Beginning | 13, ED3 | N/A (3) | Vocals/Performed by (歌手) | Angela | ||
Lyrics (作詞) | Atsuko | |||||
Music Composition (作曲) | Atsuko Katsu | |||||
Music Arrangement (編曲) | Katsu |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
08.12.2024 | ABJ | complete | 13 | 0 | ja de de | Blu-ray | N/A (0) | 0 | ||
12.09.2024 | Anime Otakus [AO] | complete | 13 | 0 | ja de de | Blu-ray | N/A (0) | 0 | ||
22.03.2023 | Reza [Reza] | complete | 13 | 3 | ja en en | DVD | N/A (0) | 0 | ||
02.12.2020 | AniDL [AniDL] | complete | 13 | 0 | ja en en | HDTV | N/A (0) | 0 | ||
11.01.2019 | HQR | complete | 13 | 0 | ja | DVD | N/A (0) | 0 | ||
20.03.2017 | C-W | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
24.07.2014 | WZF | complete | 13 | 0 | ja es | HDTV | N/A (0) | 0 | ||
17.06.2014 | Hi10 | complete | N | 13 | 2 | ja en | HDTV | N/A (0) | 0 | |
16.05.2014 | Stickya | complete | 13 | 0 | ja en ja en | HDTV | N/A (1) | 0 | ||
22.03.2013 | D|L | complete | 13 | 0 | ja de | DTV, HDTV | N/A (0) | 0 | ||
21.04.2012 | R-G | complete | 13 | 0 | ja ru ru | DVD | N/A (0) | 0 | ||
08.10.2011 | Utsukushii-Raws | complete | 13 | 0 | ja en | DVD | N/A (1) | 0 | ||
03.09.2011 | SHiZA | complete | 13 | 0 | ja ru | HDTV | N/A (0) | 0 | ||
18.02.2011 | UruchaRikachan | complete | 13 | 0 | ja el | DTV | N/A (2) | 0 | ||
09.01.2011 | ALH | complete | 13 | 0 | ja en en | DVD | N/A (1) | 0 | ||
20.12.2010 | ~AA~ | complete | 13 | 0 | ja en en | DVD | N/A (0) | 0 | ||
03.11.2010 | Dollars | complete | 13 | 0 | ja pl | DVD | N/A (2) | 0 | ||
30.09.2010 | Exiled-Destiny | complete | 13 | 0 | ja en en | DVD | N/A (4) | 1 | ||
15.09.2010 | Karanaze | complete | 13 | 0 | ja it | DTV, DVD, HDTV | N/A (1) | 0 | ||
03.08.2010 | AnimeAddicts | complete | 13 | 0 | ja hu | HDTV | 6.93 (6) | 0 | ||
02.06.2010 | AnimeOu | complete | 13 | 0 | ja tr | HDTV | N/A (0) | 0 | ||
30.05.2010 | kein Kommentar [kK] | complete | 13 | 0 | ja de | DTV, DVD, HDTV | N/A (0) | 0 | ||
04.03.2010 | Glym&Jeka&I-G&AR.Ru | complete | 13 | 0 | ja ru | HDTV | N/A (0) | 0 | ||
17.01.2010 | Nou no Sonshou [NnS] | complete | 13 | 2 | ja es | DVD | N/A (0) | 0 | ||
13.10.2009 | VIP | complete | 13 | 10 | ja en | DVD | N/A (3) | 4 | ||
19.08.2009 | Dark-Subs | complete | 13 | 0 | ja es | unknown | N/A (0) | 0 | ||
04.08.2009 | D`F | complete | 13 | 0 | ja cs | DTV | N/A (2) | 0 | ||
13.07.2009 | Eternal Animes [EA] | complete | 13 | 0 | ja pt-BR | DTV, DVD | N/A (1) | 0 | ||
19.05.2009 | paeses | complete | 13 | 0 | ja ar | unknown | N/A (0) | 0 | ||
11.04.2009 | DarkAngel | complete | 13 | 0 | ja fr | DTV, HDTV | N/A (1) | 0 | ||
18.03.2009 | Tamashi no Kyoumei [TnK] | complete | 13 | 0 | ja fr | unknown | N/A (1) | 0 | ||
13.02.2009 | PAFansub | complete | 13 | 0 | ja pt-BR | HDTV | N/A (2) | 0 | ||
27.01.2009 | Onegai Subs [Os] | complete | 13 | 0 | ja es | DTV | N/A (1) | 0 | ||
14.01.2009 | Teki | finished | 13 | 0 | ja en | DTV, HDTV | 6.24 (66) | 25 | ||
31.01.2009 | Darksoul-Subs | stalled | 5 | 0 | ja en | DTV | N/A (0) | 0 | ||
28.11.2008 | FreeSoul [Fs] | stalled | 5 | 0 | ja es | DTV | N/A (0) | 0 | ||
18.12.2008 | Fate | stalled | 4 | 0 | ja it | HDTV | N/A (0) | 0 | ||
11.12.2008 | AR.Ru | stalled | 4 | 0 | ja ru | DVD | N/A (0) | 3 | ||
21.01.2009 | noushi | stalled | 3 | 0 | ja de | HDTV | N/A (1) | 0 | ||
14.01.2009 | Pacifica | stalled | 1 | 0 | ja fr | unknown | N/A (0) | 0 | ||
16.05.2009 | Batsu | dropped | 9 | 0 | ja x-unk en | DTV, HDTV | 7.60 (32) | 6 | ||
20.10.2008 | TMD | dropped | 3 | 1 | ja en | DTV, HDTV | 4.42 (16) | 2 | ||
16.10.2008 | UG-TMD | dropped | 2 | 1 | ja en | HDTV | 6.07 (16) | 3 | ||
16.10.2008 | Lunar | dropped | 2 | 0 | ja en | DTV | 7.27 (53) | 25 | ||
28.04.2010 | KTXP&HKG | specials only | C15 | 13 | ja | DVD | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 00:02:40
Download (Do NOT click!)
Explanation by jkaze on Wednesday, 10.11.2010 18:21