Main Title | Metal Fight Beyblade (a6426) |
---|---|
Official Title | enverified |
Official Title | ja |
Official Title | elverified |
Official Title | hrverified |
Official Title | heverified |
Official Title | arverified |
Official Title | pt pt-BR |
Official Title | hu |
Official Title | zh-Hans |
Script/Screenplay (脚本) | Hasegawa Katsumi | 1-3, 7, 11-13, 22-23, 29, 35-36, 39-40, 45, 48, 50-51 | |
Amiya Masaharu | 4, 9, 15, 19, 25, 32, 38, 44 | ||
Fudeyasu Kazuyuki | 5, 10, 16, 20, 24, 28, 34, 40, 47 | ||
Yamada Mitsuhiro | 6, 12 | ||
Hanada Jukki | 8, 14 | ||
Takayama Jirou | 17, 21, 26, 33, 42, 49 | ||
Suzuki Masashi | 18, 22, 27, 30, 36, 43 | ||
Yoshimura Kiyoko | 31, 37, 41, 46 | ||
Storyboard (絵コンテ) | Sugishima Kunihisa | 1-2, 13, 34, 51 | |
Kawaguchi Keiichirou | 3, 9, 12, 18, 43 | ||
Watanabe Shin`ichi | 4, 7, 15, 19, 21, 25, 28, 50 | ||
Saitou Hiroya | 5, 8 | ||
Matsui Hitoyuki | 6, 11, 17, 24, 31, 38, 42 | ||
Hosokawa Hideki | 10 | ||
Kodera Katsuyuki | 14, 20, 22, 26, 32-33, 37, 40, 46 | ||
南雲義昭 | 16 | ||
Nakamura Noriyuki | 23, 27, 30, 36, 41, 44, 47, 49 | ||
NaNaKo | 29, 35, 39, 45, 48 | ||
Episode Direction (演出) | Odaka Yoshinori | 1, 7, 13, 19, 26, 33, 39, 45, 51 | |
Saitou Hiroya | 2, 8, 11, 19, 26, 33, 39, 45, 51 | ||
Naka Toshihito | 3, 9, 14, 21, 28, 34, 40, 46 | ||
Hashiguchi Yousuke | 4, 10, 15, 22, 29, 35, 42, 48 | ||
Takahashi Naruse | 5 | ||
Watada Shin`ya | 6 | ||
Otani Masahito | 12, 27 | ||
Machitani Shunsuke | 16, 23, 30, 36, 43 | ||
Hayashi Eisuke | 17 | ||
Fuse Yasuyuki | 18, 25, 32, 38, 44, 50 | ||
Kashima Norio | 20 | ||
Kimura Hiroshi | 24, 31, 37 | ||
Tosaka Shin | 41, 47 | ||
Fujimoto Yoshitaka | 49 | ||
Animation Direction (作画監督) | Nakajima Nagisa | 1, 7, 11, 19, 26, 33, 39, 45, 51 | |
Kim Dae-Hun | 2, 5, 8 | as Kim Dae Hoon | |
Lee Jeon-Jong | 2, 5, 8 | ||
Baba Ryuuichi | 3, 9, 14, 21, 28, 34, 40, 46 | ||
Fujii Hitomi | 4, 10 | ||
Toya Akira | 4, 10 | ||
Takahashi Atsuko | 6, 12, 18, 25, 32, 38, 44, 50 | ||
Uchino Akio | 6, 18, 25, 32, 38, 44, 50 | ||
Maru Hideo | 12 | ||
Nagamori Yoshihiro | 13 | ||
Itou Yuuji | 15, 22, 29, 35, 42, 48 | ||
Ikai Kazuyuki | 16, 23, 30, 36, 43, 49 | ||
Kawano Kouichirou | 17, 24 | ||
Iizumi Toshiomi | 17, 24, 31, 37 | ||
Kubo Satoshi | 20 | ||
Fukushima Toyoaki | 20, 27 | ||
Hashidate Kana | 22, 29 | ||
Deno Yoshinori | 22, 29, 35, 42, 48 | ||
Mizuguchi Katsura | 27 | ||
Hashiguchi Hayato | 29, 35, 42 | ||
Yoshida Hajime | 31, 37, 51 | ||
Yamaguchi Asuka | 41 | ||
Yamamoto Michitaka | 41 | ||
Fujiwara Mikio | 47 | ||
Miyazaki Shuuji | 47 | as 宮崎修司 |
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Metal Fight Beyblade | N/A (0) | Vocals/Performed by (歌手) | YU+KI | ||
Lyrics (作詞) | Martin Kucaj | |||||
Music Composition (作曲) | Martin Kucaj | |||||
Translation (訳詞) | Narita Ken | |||||
ending | Boys: Hikarikagayaku Ashita e | N/A (0) | Vocals/Performed by (歌手) | MASH | ||
Lyrics (作詞) | MASH | |||||
Music Composition (作曲) | MASH 嶽志 |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
06.10.2019 | Anime Kaizoku [AnimeKaizoku] | complete | 51 | 0 | ja zh en de fr es pt nl tr bg | unknown | N/A (0) | 1 | ||
02.08.2019 | AB-RMX | complete | 51 | 0 | ja | DVD | N/A (0) | 0 | ||
19.11.2017 | ATTKC | complete | 51 | 0 | en de fr es pt nl zh en de fr pt pt-BR nl tr bg zh-Hant zh-Hans | www | N/A (1) | 0 | ||
11.10.2016 | R02 | complete | 51 | 0 | ja it ja | DVD, HDTV | N/A (0) | 0 | ||
10.01.2015 | C-W | complete | 51 | 0 | en | DTV, HDTV | N/A (0) | 0 | ||
12.08.2012 | AST4u | complete | 51 | 0 | de | DVD | N/A (0) | 0 | ||
21.04.2014 | Stardust | stalled | 30 | 0 | ja en | DTV, DVD | N/A (0) | 0 | ||
31.01.2012 | ZP-YuS | stalled | 22 | 0 | ja en | DTV, DVD, HDTV | N/A (2) | 1 | ||
01.05.2013 | MiniTheatre | stalled | 18 | 0 | ja x-unk en | DTV | N/A (0) | 0 | ||
02.07.2011 | Shinsei | stalled | 11 | 0 | ja pt-BR | DVD, HDTV | N/A (3) | 0 | ||
20.05.2009 | Fail Sub | stalled | 1 | 0 | ja pt-BR | HDTV | N/A (1) | 0 | ||
11.05.2009 | OfftheChain [OtC] | stalled | 1 | 0 | ja en | DTV, TV | N/A (0) | 1 | ||
27.07.2012 | Seisenshi | dropped | 7 | 0 | ja pt-BR | DVD | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 25.04.2025 05:22:54
Download (Do NOT click!)