Main Name | Yamamoto Michitaka (cr6318) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-07-12 10:21 |
Edited by | hidden on 2015-02-14 22:31 |
Main Name | Yamamoto Michitaka (cr6318) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Bakunyuu Shimai | OVA | 2 | 2005 | 4.27 (454) | 6.09 (461) | Character Design (キャラデザイン) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Doraemon: Nobita no Parallel Saiyuuki | Movie | 1 | 1988 | 5.41 (65) | 6.03 (65) | In-Between Animation (動画) | |||
![]() | Doraemon: Nobita no Nippon Tanjou | Movie | 1 | 1989 | 5.05 (76) | 5.90 (76) | In-Between Animation (動画) | |||
![]() | Momotarou Densetsu | TV Series | 51 | 1989 - 1990 | 3.65 (20) | 5.52 (20) | Key Animation (原画) | 2, 6 | Studio Mates (スタジオメイツ) | |
![]() | Izumo | OVA | 2 | 1991 | 4.84 (75) | 5.43 (75) | Key Animation (原画) | 2 | ||
![]() | Zouressha ga Yatte Kita | Movie | 1 | 1992 | 3.32 (10) | 4.00 (10) | Key Animation (原画) | |||
![]() | Ginga Eiyuu Densetsu: Aratanaru Tatakai no Overture | Movie | 1 | 1993 | 8.97 (1294) | 8.02 (1302) | Key Animation (原画) | |||
![]() | 3-Choume no Tama: Uchi no Tama Shirimasenka? (1994) | TV Series | 26 | 1994 | 4.64 (49) | 5.64 (49) | Key Animation (原画) | 5 | 5A | |
![]() | Chou Kuse ni Narisou | TV Series | 39 | 1994 - 1995 | 4.66 (35) | 5.67 (37) | Animation (作画) | 3, 9 | ||
![]() | Raiyantsuuri no Uta | Movie | 1 | 1994 | 8.00 (27) | 6.85 (27) | Key Animation (原画) | |||
![]() | Onigara | Movie | 1 | 1994 | N/A (7) | N/A (7) | Key Animation (原画) | |||
![]() | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2074) | 7.91 (2169) | Animation Direction (作画監督) | 943 | ||
Chimera: Target I Datenshi Kourin | OVA | 1 | 1997 | 2.42 (246) | 4.65 (249) | Key Animation (原画) | ||||
![]() | Gokudou-kun Man`yuuki | TV Series | 26 | 1999 | 6.52 (872) | 7.40 (884) | Key Animation (原画) | 6 | ||
![]() | Pachislo Kizoku Gin | TV Series | 23 | 2001 | 4.54 (22) | 5.13 (22) | Animation Direction (作画監督) | 3, 10, 16, 18, 22 | ||
Key Animation (原画) | 3 | |||||||||
Ryouki no Ori: Dai 2 Shou | OVA | 3 | 2001 | 4.32 (311) | 6.03 (315) | Key Animation (原画) | 1-2 | |||
Waver | OVA | 3 | 2001 - 2002 | 4.75 (514) | 6.28 (522) | Animation Direction (作画監督) | ||||
![]() | Wagamama Fairy Mirumo de Pon! | TV Series | 78 | 2002 - 2003 | 3.78 (130) | 5.84 (132) | Key Animation (原画) | 47 | ||
![]() | Shin Seiki Den Mars | TV Series | 13 | 2002 - 2003 | 2.53 (54) | 4.97 (54) | Key Animation (原画) | 10 | ||
Discipline | OVA | 6 | 2003 - 2004 | 5.96 (1709) | 7.29 (1819) | Key Animation (原画) | 1-3, 5 | |||
![]() | Scrapped Princess | TV Series | 24 | 2003 | 7.14 (7263) | 7.93 (7320) | Key Animation (原画) | 23 | ||
![]() | Ultra Maniac | TV Series | 26 | 2003 | 5.58 (1040) | 7.12 (1048) | Key Animation (原画) | 7 | ||
![]() | Mazinkaiser: Shitou! Ankoku Daishougun | OVA | 1 | 2003 | 6.49 (222) | 6.75 (223) | Key Animation (原画) | |||
![]() | Narutaru: Mukuro Naru Hoshi Tama Taru Ko | TV Series | 13 | 2003 | 4.43 (1976) | 6.54 (2000) | Key Animation (原画) | 10 | ||
![]() | Hajime no Ippo: The Fighting! - Kimura Tatsuya vs Mashiba Ryo | OVA | 1 | 2003 | 7.90 (2890) | 8.09 (2906) | Key Animation (原画) | |||
Enbo | OVA | 6 | 2003 - 2005 | 6.35 (1390) | 7.40 (1469) | Animation Direction (作画監督) | 2, 4-6 | |||
![]() | Kenran Butou Sai: The Mars Daybreak | TV Series | 26 | 2004 | 6.22 (1595) | 7.40 (1606) | Animation Direction (作画監督) | 22 | ||
![]() | Shin Getter Robo | TV Series | 13 | 2004 | 6.60 (355) | 7.16 (359) | Key Animation (原画) | 2 | ||
Akiba-kei Kanojo | OVA | 3 | 2004 - 2006 | 4.80 (1307) | 6.79 (1344) | Animation Direction (作画監督) | 3 | |||
Bakunyuu Oyako | OVA | 2 | 2004 | 3.87 (845) | 6.15 (883) | Key Animation (原画) | 2 | |||
![]() | Lupin Sansei: Nusumareta Lupin | TV Special | 1 | 2004 | 6.80 (431) | 7.22 (433) | Key Animation (原画) | |||
Shuuchuu Chiryou Shitsu | OVA | 2 | 2004 | 3.88 (192) | 5.44 (195) | Key Animation (原画) | 1 | |||
Bakunyuu Shimai | OVA | 2 | 2005 | 4.27 (454) | 6.09 (461) | Animation Direction (作画監督) | ||||
![]() | Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2190) | 7.90 (2291) | Key Animation (原画) | 18, 25, 31 | ||
Animation Direction (作画監督) | 68, 74, 82, 89 | |||||||||
Boin | OVA | 2 | 2005 - 2006 | 4.53 (858) | 6.35 (875) | Animation Direction (作画監督) | 1-2 | |||
![]() | Blood+ | TV Series | 50 | 2005 - 2006 | 6.47 (7693) | 7.73 (7858) | Key Animation (原画) | 10 | ||
![]() | Canvas 2: Niji-iro no Sketch | TV Series | 24 | 2005 - 2006 | 5.07 (1533) | 7.11 (1552) | Key Animation (原画) | 2, 4, 6 | ||
Nee, Chanto Shiyou yo! | OVA | 5 | 2005 - 2007 | 6.02 (702) | 6.94 (714) | Animation Direction (作画監督) | 5 | |||
![]() | Lemon Angel Project | TV Series | 13 | 2006 | 3.80 (382) | 6.22 (393) | Key Animation (原画) | 8 | ||
![]() | Dai Mahou Touge | OVA | 4 | 2006 - 2007 | 5.96 (1546) | 7.11 (1556) | Key Animation (原画) | 3 | 3B | |
![]() | Ray The Animation | TV Series | 13 | 2006 | 4.82 (1036) | 6.83 (1045) | Animation Direction (作画監督) | 3, 10, 13 | ||
![]() | Project Blue Chikyuu SOS | TV Series | 6 | 2006 | 5.93 (243) | 6.87 (246) | Key Animation (原画) | 5 | ||
![]() | Ginga Tetsudou Monogatari: Eien e no Bunkiten | TV Series | 24 | 2006 - 2007 | 5.62 (156) | 6.58 (157) | Animation Direction (作画監督) | 20 | ||
![]() | Katekyou Hitman Reborn! | TV Series | 203 | 2006 - 2010 | 6.22 (2999) | 7.56 (3113) | Animation Direction (作画監督) | 15, 27 | ||
![]() | Hidamari Sketch | TV Series | 12 | 2007 | 6.83 (2258) | 7.41 (2272) | Key Animation (原画) | 3, 9 | ||
![]() | Aika R-16 | OVA | 3 | 2007 | 3.67 (1374) | 6.16 (1393) | Key Animation (原画) | 1 | ||
![]() | Bakugan Battle Brawlers | TV Series | 51 | 2007 - 2008 | 2.92 (501) | 5.37 (510) | Animation Direction (作画監督) | 36 | ||
![]() | Kamichama Karin | TV Series | 26 | 2007 | 4.40 (495) | 6.52 (505) | Animation Direction (作画監督) | 9 | ||
![]() | Ooedo Rocket | TV Series | 26 | 2007 | 6.53 (725) | 7.37 (735) | Animation Direction (作画監督) | 21 | ||
![]() | Lupin Sansei: Kiri no Elusive | TV Special | 1 | 2007 | 5.96 (327) | 6.81 (329) | Key Animation (原画) | |||
Shimaizuma | OVA | 2 | 2007 | 5.05 (343) | 6.26 (350) | Animation Direction (作画監督) | 1-2 | |||
Key Animation (原画) | 1-2 | |||||||||
![]() | The Idolmaster: Live for You! | OVA | 1 | 2008 | 3.09 (430) | 5.66 (435) | Key Animation (原画) | |||
Shion | OVA | 4 | 2008 - 2010 | 4.85 (300) | 6.27 (309) | Animation Direction (作画監督) | ||||
![]() | Seiyou Kottou Yougashiten: Antique | TV Series | 12 | 2008 | 5.63 (669) | 6.91 (679) | Animation Direction (作画監督) | 4, 8 | ||
![]() | Slayers Revolution | TV Series | 13 | 2008 | 5.97 (1764) | 7.20 (1779) | Key Animation (原画) | 13 | ||
Gakuen Shimai | OVA | 2 | 2008 | 5.03 (313) | 6.17 (318) | Animation Direction (作画監督) | 1-2 | |||
![]() | Toradora! | TV Series | 25 | 2008 - 2009 | 8.03 (12229) | 8.17 (12414) | Key Animation (原画) | 10 | ||
![]() | Slayers Evolution-R | TV Series | 13 | 2009 | 6.38 (1197) | 7.19 (1201) | Key Animation (原画) | 4, 13 | ||
![]() | Isekai no Seikishi Monogatari | OVA | 13 | 2009 - 2010 | 7.44 (2893) | 7.83 (2922) | Key Animation (原画) | 8 | ||
![]() | Gokujou!! Mecha Mote Iinchou | TV Series | 51 | 2009 - 2010 | 2.47 (79) | 4.95 (81) | Animation Direction (作画監督) | 24 | ||
![]() | Hayate no Gotoku!! | TV Series | 25 | 2009 | 7.67 (2586) | 7.90 (2607) | Key Animation (原画) | 24 | ||
![]() | Metal Fight Beyblade | TV Series | 51 | 2009 - 2010 | 3.66 (335) | 5.82 (342) | Animation Direction (作画監督) | 41 | ||
![]() | Saki | TV Series | 25 | 2009 | 6.02 (2474) | 7.17 (2490) | Assistant Animation Direction (作画監督補佐) | 14 | ||
Key Animation (原画) | 6 | |||||||||
![]() | Souten Kouro | TV Series | 26 | 2009 | 6.29 (585) | 7.08 (593) | Key Animation (原画) | 2 | ||
![]() | Tayutama: Kiss on my Deity | TV Series | 12 | 2009 | 3.71 (1614) | 6.32 (1624) | Key Animation (原画) | 6 | ||
![]() | Shakugan no Shana S | OVA | 4 | 2009 - 2010 | 5.55 (2130) | 7.00 (2143) | Key Animation (原画) | 4 | ||
![]() | Baka to Test to Shoukanjuu | TV Series | 13 | 2010 | 6.37 (5614) | 7.35 (5647) | Key Animation (原画) | 6, 10 | ||
Discipline Zero | OVA | 2 | 2010 | 5.24 (481) | 6.33 (493) | Key Animation (原画) | 1 | |||
![]() | Mayoi Neko Overrun! | TV Series | 13 | 2010 | 3.67 (2073) | 6.26 (2094) | Key Animation (原画) | 12 | ||
![]() | Ookami-san to Shichinin no Nakama-tachi | TV Series | 12 | 2010 | 5.11 (3490) | 6.85 (3505) | Assistant Animation Direction (作画監督補) | 10 | ||
2nd Key Animation (第二原画) | 2 | |||||||||
Key Animation (原画) | 8, 10 | |||||||||
![]() | Shiki | TV Series | 22 | 2010 | 7.33 (5169) | 7.68 (5219) | Key Animation (原画) | 21 | ||
![]() | Otome Youkai Zakuro | TV Series | 13 | 2010 | 6.38 (1953) | 7.27 (1957) | Animation Direction (作画監督) | 3 | ||
![]() | Soredemo Machi wa Mawatte Iru | TV Series | 12 | 2010 | 6.81 (2077) | 7.37 (2089) | Key Animation (原画) | 11 | ||
![]() | Cardfight!! Vanguard | TV Series | 65 | 2011 - 2012 | 3.63 (456) | 5.86 (463) | Animation Direction (作画監督) | 40 | ||
![]() | Hidan no Aria | TV Series | 12 | 2011 | 3.86 (3454) | 6.33 (3475) | Key Animation (原画) | 5 | ||
![]() | Baka to Test to Shoukanjuu Ni! | TV Series | 13 | 2011 | 6.85 (3378) | 7.45 (3397) | Key Animation (原画) | 12 | ||
![]() | Shinryaku!? Ika Musume | TV Series | 12 | 2011 | 6.88 (1955) | 7.46 (1966) | Key Animation (原画) | 11 | 11C | |
![]() | C3: Cube x Cursed x Curious | TV Series | 12 | 2011 | 3.85 (2432) | 6.24 (2450) | Key Animation (原画) | 10 | as 山本道降 | |
![]() | Chouyaku Hyakunin Isshu: Uta Koi. | TV Series | 13 | 2012 | 6.18 (485) | 6.77 (487) | Animation Direction (作画監督) | 4, 10, 13 | ||
Starless: 21st Century Nymphomaniacs. | OVA | 4 | 2012 - 2013 | 4.74 (369) | 6.13 (379) | Key Animation (原画) | 2 | |||
![]() | D.C.III: Da Capo III | TV Series | 13 | 2013 | 3.79 (502) | 6.08 (508) | Key Animation (原画) | 5 | ||
![]() | Vanquished Queens | OVA | 4 | 2013 - 2014 | 2.79 (316) | 5.27 (320) | Animation Direction (作画監督) | 4 | ||
![]() | Brothers Conflict | TV Series | 12 | 2013 | 2.65 (604) | 5.17 (609) | Key Animation (原画) | 4 | ||
![]() | Kamigami no Asobi | TV Series | 12 | 2014 | 3.92 (542) | 5.99 (547) | Animation Direction (作画監督) | 7 | ||
Key Animation (原画) | 7 | |||||||||
![]() | Ookami Shoujo to Kuro Ouji | TV Series | 12 | 2014 | 4.93 (1586) | 6.59 (1593) | Key Animation (原画) | OP1 | ||
![]() | Tamayura: Sotsugyou Shashin | Movie | 4 | 2015 - 2016 | 8.10 (290) | 7.48 (291) | Animation Direction (作画監督) | 3 | ||
![]() | Aikatsu Stars! | TV Series | 100 | 2016 - 2018 | 7.31 (124) | 6.94 (126) | Key Animation (原画) | 74 | ||
![]() | Amanchu! | TV Series | 12 | 2016 | 6.51 (1344) | 7.04 (1348) | Animation Direction (作画監督) | 12 | ||
Key Animation (原画) | 8, 12 | |||||||||
![]() | Qualidea Code | TV Series | 12 | 2016 | 3.18 (1065) | 5.70 (1069) | Key Animation (原画) | 2 | ||
![]() | Digimon Universe: Appli Monsters | TV Series | 52 | 2016 - 2017 | 4.74 (99) | 5.77 (102) | Key Animation (原画) | 19, 22, 31 | ||
![]() | Tsurezure Children | TV Series | 12 | 2017 | 6.79 (2552) | 7.32 (2559) | Key Animation (原画) | 7 | ||
![]() | Aikatsu Friends! | TV Series | 50 | 2018 - 2019 | 6.24 (97) | 6.36 (97) | Key Animation (原画) | 33 | ||
![]() | Caligula | TV Series | 12 | 2018 | 2.86 (585) | 5.30 (586) | Animation Direction (作画監督) | 4, 10 | ||
![]() | Gegege no Kitarou (2018) | TV Series | 97 | 2018 - 2020 | 5.67 (316) | 6.37 (319) | Key Animation (原画) | 38, 47, 54, 60, 70, 86, 93 | ||
![]() | Persona 5 the Animation | TV Series | 26 | 2018 | 4.18 (686) | 6.05 (690) | Key Animation (原画) | 8 | ||
![]() | Planet With | TV Series | 12 | 2018 | 6.03 (658) | 6.68 (661) | Key Animation (原画) | 8 | ||
![]() | Rerided: Tokigoe no Derrida | Web | 12 | 2018 | 2.48 (423) | 5.00 (426) | Animation Direction (作画監督) | 4 | ||
![]() | Hangyaku-sei Million Arthur | TV Series | 10 | 2018 | 2.88 (182) | 5.09 (185) | Key Animation (原画) | 4 | ||
![]() | Ore ga Suki na no wa Imouto Dakedo Imouto ja Nai | TV Series | 10 | 2018 | 1.65 (737) | 4.35 (747) | Animation Direction (作画監督) | 9 | ||
![]() | Egao no Daika | TV Series | 12 | 2019 | 3.12 (455) | 5.34 (456) | Key Animation (原画) | 1 | ||
![]() | Fukigen na Mononokean: Tsuzuki | TV Series | 13 | 2019 | 6.02 (358) | 6.90 (360) | Animation Direction (作画監督) | 5 | ||
![]() | Aikatsu Friends! Kagayaki no Jewel | TV Series | 26 | 2019 | 6.34 (60) | 6.29 (61) | Key Animation (原画) | 8 | ||
![]() | Murenase! Seton Gakuen | TV Series | 12 | 2020 | 5.29 (1083) | 6.69 (1088) | Key Animation (原画) | 4 | ||
![]() | Digimon Adventure: Last Evolution Kizuna | Movie | 1 | 2020 | 7.07 (157) | 7.03 (158) | Key Animation (原画) | |||
![]() | World Trigger 2nd Season | TV Series | 12 | 2021 | 6.97 (416) | 7.35 (421) | Key Animation (原画) | 6, 9, 12 | ||
Opening Staff (OPスタッフ) | OP1 | |||||||||
![]() | Ijiranaide, Nagatoro-san | TV Series | 12 | 2021 | 5.64 (1788) | 6.87 (1799) | Animation Direction (作画監督) | 4 | ||
![]() | Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita | TV Series | 12 | 2021 | 4.55 (1496) | 6.49 (1504) | Key Animation (原画) | 9 | ||
![]() | World Trigger 3rd Season | TV Series | 14 | 2021 - 2022 | 7.61 (334) | 7.57 (337) | Key Animation (原画) | 1, 5, 9 | ||
![]() | Bara Ou no Souretsu | TV Series | 24 | 2022 | 3.49 (153) | 5.17 (154) | Key Animation (原画) | 1 | ||
![]() | Date a Live IV | TV Series | 12 | 2022 | 6.04 (517) | 7.06 (522) | Animation Direction (作画監督) | 9 | ||
![]() | Meitantei Conan: Halloween no Hanayome | Movie | 1 | 2022 | 7.44 (85) | 7.37 (86) | Assistant Animation Direction (作画監督補佐) | |||
![]() | Tensei Kenja no Isekai Life: Daini no Shokugyou o Ete, Sekai Saikyou ni Narimashita | TV Series | 12 | 2022 | 2.64 (853) | 5.42 (863) | Animation Direction (作画監督) | 5 | ||
![]() | Isekai One Turn Kill Nee-san: Ane Douhan no Isekai Seikatsu Hajimemashita | TV Series | 12 | 2023 | 2.95 (517) | 5.51 (518) | Animation Direction (作画監督) | 9 | ||
![]() | Meitantei Conan: Kurogane no Submarine | Movie | 1 | 2023 | 7.83 (63) | 7.53 (64) | Assistant Animation Direction (作画監督補佐) | |||
![]() | Sousou no Frieren | TV Series | 28 | 2023 - 2024 | 9.73 (2359) | 8.82 (2426) | Key Animation (原画) | 13 | ||
![]() | Beyblade X | TV Series | TBC | 2023 - ???? | 2.85 (17) | 4.82 (17) | Key Animation (原画) | 29, OP2-OP3 | ||
Animation Direction (作画監督) | 39, 61 | |||||||||
![]() | Hoshikuzu Telepath | TV Series | 12 | 2023 | 4.70 (260) | 6.12 (263) | Key Animation (原画) | 3, 8 | ||
![]() | Kitarou Tanjou: Gegege no Nazo | Movie | 1 | 2023 | 7.59 (25) | 7.10 (25) | Key Animation (原画) | |||
![]() | Sasaki to P-chan | TV Series | 12 | 2024 | 4.59 (592) | 6.34 (593) | Animation Direction (作画監督) | 10 | ||
![]() | Meitantei Conan: 100-man Dol no Michishirube | Movie | 1 | 2024 | 6.51 (34) | 6.92 (35) | Assistant Animation Direction (作画監督補佐) | |||
![]() | Maou 2099 | TV Series | 12 | 2024 | 5.84 (425) | 6.81 (426) | Key Animation (原画) | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 20.04.2025 22:41:31
Download (Do NOT click!)