Main Name | Kigawa Jun`ichi (cr12235) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2010-01-03 23:52 |
Edited by | hidden on 2017-09-20 05:23 |
Main Name | Kigawa Jun`ichi (cr12235) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Maicching Machiko-sensei | TV Series | 95 | 1981 - 1983 | 5.05 (91) | 5.76 (93) | Key Animation (原画) | 83, 86, 89, 92, 95 | ||
![]() | Urusei Yatsura | TV Series | 195 | 1981 - 1986 | 7.26 (1124) | 7.53 (1151) | Key Animation (原画) | 92, 95 | ||
![]() | Wanwan Sanjuushi | TV Series | 26 | 1981 - 1982 | 4.86 (203) | 6.42 (208) | In-Between Animation (動画) | 5, 10-12, 15, 19, 23, 26 | ||
![]() | Space Adventure Cobra (1982) | Movie | 1 | 1982 | 6.44 (497) | 6.87 (500) | Animation (作画) | |||
![]() | Urusei Yatsura: Only You | Movie | 1 | 1983 | 6.20 (572) | 6.87 (576) | In-Between Animation (動画) | |||
![]() | Mahou no Tenshi Creamy Mami | TV Series | 52 | 1983 - 1984 | 6.13 (235) | 6.65 (236) | Key Animation (原画) | 6, 9 | ||
![]() | Anime 80 Nichikan Sekai Isshuu | TV Series | 26 | 1984 | 5.02 (320) | 6.44 (322) | Key Animation (原画) | 2 | ||
![]() | WWWA Dirty Pair no Ooshoubu: Nolandia no Nazo | OVA | 1 | 1985 | 5.09 (356) | 6.29 (357) | Key Animation (原画) | |||
![]() | Maison Ikkoku | TV Series | 96 | 1986 - 1988 | 8.42 (1530) | 8.13 (1560) | Key Animation (原画) | 49 | ||
![]() | Patlabor: Mobile Police | OVA | 7 | 1988 - 1989 | 7.56 (1157) | 7.44 (1161) | Key Animation (原画) | 2, 4 | ||
![]() | Hi no Ame ga Furu | Movie | 1 | 1988 | 6.22 (23) | 5.82 (23) | Key Animation (原画) | |||
![]() | Onii-sama e... | TV Series | 39 | 1991 - 1992 | 7.91 (606) | 7.52 (615) | Key Animation (原画) | 2, 23 | ||
![]() | Black Jack | OVA | 10 | 1993 - 2000 | 7.93 (595) | 7.49 (598) | Key Animation (原画) | 1-7 | ||
![]() | Kattobase! Dreamers: Carp Tanjou Monogatari | Movie | 1 | 1994 | N/A (9) | N/A (9) | Key Animation (原画) | |||
![]() | Yuu Yuu Hakusho: Meikai Shitou Hen - Honoo no Kizuna | Movie | 1 | 1994 | 5.38 (875) | 6.88 (885) | Key Animation (原画) | |||
![]() | Bakuen Campus Guardress | OVA | 4 | 1994 | 4.25 (336) | 6.09 (336) | Key Animation (原画) | 3 | ||
![]() | Blue Seed | TV Series | 26 | 1994 - 1995 | 4.70 (931) | 6.69 (937) | Key Animation (原画) | 9 | ||
![]() | Ninkuu | TV Series | 55 | 1995 - 1996 | 4.25 (179) | 6.40 (186) | Key Animation (原画) | 18, 35, 43 | ||
![]() | Konchuu Tsurezuregusa | OVA | 1 | 1995 | 4.80 (11) | 5.27 (11) | Key Animation (原画) | |||
![]() | Black Jack (1996) | Movie | 1 | 1996 | 6.20 (669) | 7.05 (670) | Key Animation (原画) | |||
![]() | Hakugei Densetsu | TV Series | 26 | 1997 - 1999 | 6.26 (109) | 6.47 (112) | Key Animation (原画) | 20, 22, 24, 26 | ||
![]() | Golgo 13: Queen Bee | OVA | 1 | 1998 | 4.52 (585) | 6.17 (587) | Key Animation (原画) | |||
![]() | Offside (2001) | TV Series | 39 | 2001 - 2002 | 4.43 (44) | 6.08 (45) | Key Animation (原画) | 39 | ||
![]() | Shiawase Sou no Okojo-san | TV Series | 51 | 2001 - 2002 | 4.25 (61) | 5.54 (62) | Key Animation (原画) | 1 | 1B | |
![]() | Ai yori Aoshi | TV Series | 24 | 2002 | 5.97 (5377) | 7.46 (5449) | Key Animation (原画) | 12 | ||
![]() | Tokimeki Fushigi Diary: Ultra Maniac | OVA | 1 | 2002 | 4.19 (714) | 6.49 (717) | Key Animation (原画) | |||
![]() | Haibane Renmei | TV Series | 13 | 2002 | 8.22 (8302) | 8.23 (8385) | Key Animation (原画) | 9 | as 木川淳一 | |
![]() | Yume Kakeru Kougen: Kiyosato no Chichi Paul Rusch | Movie | 1 | 2002 | 5.22 (28) | 5.30 (28) | Key Animation (原画) | |||
![]() | Dear Boys | TV Series | 26 | 2003 | 4.75 (787) | 6.84 (800) | Key Animation (原画) | 8 | as 木川淳一 | |
![]() | Ultra Maniac | TV Series | 26 | 2003 | 5.58 (1040) | 7.12 (1048) | Key Animation (原画) | 4, 9 | ||
![]() | Aishiteru ze Baby | TV Series | 26 | 2004 | 6.85 (3816) | 7.81 (3865) | Key Animation (原画) | 2, 10 | ||
![]() | Koi Kaze | TV Series | 13 | 2004 | 6.73 (3323) | 7.57 (3375) | Key Animation (原画) | 5 | as 木川淳一 | |
![]() | Kono Minikuku mo Utsukushii Sekai | TV Series | 12 | 2004 | 4.56 (3105) | 6.88 (3139) | Key Animation (原画) | 3 | ||
![]() | Tetsujin 28-gou (2004) | TV Series | 26 | 2004 | 7.72 (110) | 7.08 (111) | Key Animation (原画) | 6 | as 木川淳一 | |
![]() | Eiga Inuyasha: Guren no Houraijima | Movie | 1 | 2004 | 5.82 (1762) | 7.20 (1781) | Key Animation (原画) | |||
![]() | Magical Kanan | TV Series | 13 | 2005 | 3.63 (284) | 5.96 (288) | Key Animation (原画) | 7, 12 | as 木川淳一 in ep 7 | |
![]() | Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2190) | 7.90 (2291) | Key Animation (原画) | 32, 46, 48, 54, 62, 65, 72, 79, 95, 103, 120, 122 | ||
![]() | Nagasaki 1945: Angelus no Kane | Movie | 1 | 2005 | 5.53 (30) | 5.80 (30) | Key Animation (原画) | |||
![]() | Angel Heart | TV Series | 50 | 2005 - 2006 | 6.48 (1147) | 7.49 (1171) | Key Animation (原画) | 7 | ||
![]() | Jigoku Shoujo | TV Series | 26 | 2005 - 2006 | 6.31 (4852) | 7.46 (4907) | Key Animation (原画) | 2 | ||
![]() | Noein: Mou Hitori no Kimi e | TV Series | 24 | 2005 - 2006 | 7.00 (4508) | 7.81 (4557) | Key Animation (原画) | 4 | ||
![]() | Hanbun no Tsuki ga Noboru Sora | TV Series | 6 | 2006 | 7.15 (4244) | 7.85 (4293) | Key Animation (原画) | 3, 5 | ||
![]() | Lemon Angel Project | TV Series | 13 | 2006 | 3.80 (382) | 6.22 (393) | Key Animation (原画) | 4, 9, 13 | ||
![]() | Shin Kyuuseishu Densetsu Hokuto no Ken Raou-den Jun`ai no Shou | Movie | 1 | 2006 | 6.71 (452) | 7.26 (461) | Key Animation (原画) | |||
![]() | Air Gear | TV Series | 25 | 2006 | 5.83 (5687) | 7.53 (5860) | Key Animation (原画) | 3, 18 | ||
![]() | Le Chevalier D`Eon | TV Series | 24 | 2006 - 2007 | 6.13 (1625) | 7.33 (1640) | Key Animation (原画) | 9 | ||
![]() | Love Com | TV Series | 24 | 2007 | 7.67 (5960) | 8.12 (6065) | Key Animation (原画) | 12, 20 | ||
![]() | Gekijouban Clannad | Movie | 1 | 2007 | 5.99 (3396) | 7.26 (3434) | Key Animation (原画) | |||
![]() | Sketchbook: Full Color`s | TV Series | 13 | 2007 | 6.84 (1358) | 7.48 (1373) | Key Animation (原画) | 10 | ||
![]() | Mnemosyne: Mnemosyne no Musume-tachi | TV Series | 6 | 2008 | 6.62 (4669) | 7.51 (4727) | Key Animation (原画) | 6 | ||
![]() | Kurenai | TV Series | 12 | 2008 | 6.86 (4546) | 7.68 (4580) | Key Animation (原画) | 10 | as 木川純 | |
![]() | Toradora! | TV Series | 25 | 2008 - 2009 | 8.03 (12229) | 8.17 (12414) | Key Animation (原画) | 14, 22 | ||
![]() | Akikan! | TV Series | 12 | 2008 - 2009 | 2.97 (2378) | 5.99 (2416) | Key Animation (原画) | 10 | ||
![]() | Gekijouban Major: Yuujou no Winning Shot | Movie | 1 | 2008 | 7.85 (830) | 7.85 (834) | Key Animation (原画) | |||
![]() | Ride Back | TV Series | 12 | 2009 | 6.50 (2852) | 7.57 (2882) | Key Animation (原画) | 9 | ||
![]() | Guin Saga | TV Series | 26 | 2009 | 6.07 (1626) | 7.22 (1641) | Key Animation (原画) | 1 | ||
![]() | To Love-Ru: Trouble (2009) | OVA | 6 | 2009 - 2010 | 5.29 (2687) | 6.91 (2715) | Key Animation (原画) | 3 | ||
![]() | Mahou Sensei Negima! Mou Hitotsu no Sekai | OVA | 4 | 2009 - 2010 | 6.61 (648) | 7.28 (651) | Key Animation (原画) | 3 | ||
![]() | Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6148) | 7.39 (6270) | Key Animation (原画) | 4, 13, 44, 93, 100, 107, 118, 122, 131, 150, 159, 168, 172 | ||
![]() | Bakuman. | TV Series | 25 | 2010 - 2011 | 7.90 (4725) | 7.91 (4753) | Key Animation (原画) | 5 | ||
![]() | Motto To Love-Ru: Trouble | TV Series | 12 | 2010 | 5.82 (3057) | 7.12 (3084) | Key Animation (原画) | 10 | ||
![]() | Moshidora | TV Series | 10 | 2011 | 5.47 (874) | 6.68 (878) | Key Animation (原画) | 6 | ||
![]() | Persona 4 The Animation | TV Series | 25 | 2011 - 2012 | 6.01 (2420) | 7.09 (2432) | Key Animation (原画) | 10, 16, 24 | ||
![]() | Aquarion Evol | TV Series | 26 | 2012 | 4.81 (1292) | 6.60 (1300) | Key Animation (原画) | 10 | ||
![]() | Persona 4 The Animation: The Factor of Hope | Movie | 1 | 2012 | 5.72 (161) | 6.61 (163) | Key Animation (原画) | |||
![]() | Hidamari Sketch x Honeycomb | TV Series | 12 | 2012 | 8.32 (864) | 7.81 (866) | Key Animation (原画) | 11 | ||
![]() | Kotoura-san | TV Series | 12 | 2013 | 5.58 (2973) | 6.94 (2990) | Key Animation (原画) | 5, 10 | ||
![]() | Log Horizon | TV Series | 25 | 2013 - 2014 | 7.56 (6164) | 7.77 (6207) | Key Animation (原画) | 7 | ||
![]() | Nobunaga the Fool | TV Series | 24 | 2013 - 2014 | 3.11 (987) | 5.59 (998) | Key Animation (原画) | 2 | ||
![]() | Eiga Happiness Charge Precure! Ningyou no Kuni no Ballerina | Movie | 1 | 2014 | 5.19 (82) | 6.11 (82) | Key Animation (原画) | |||
![]() | Nagato Yuki-chan no Shoushitsu | TV Series | 16 | 2015 | 4.18 (1412) | 6.11 (1420) | Key Animation (原画) | 8 | ||
![]() | Handa-kun | TV Series | 12 | 2016 | 5.36 (1573) | 6.69 (1576) | Key Animation (原画) | 1 | ||
![]() | Chio-chan no Tsuugakuro | TV Series | 12 | 2018 | 6.63 (1327) | 7.13 (1334) | Key Animation (原画) | 1 | ||
![]() | Eiga Odd Taxi: In the Woods | Movie | 1 | 2022 | 5.16 (163) | 6.14 (164) | Special Thanks |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 11:57:48
Download (Do NOT click!)