Main Name | Murakami Masahiro (cr2450) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | special effects artistno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-04-04 01:54 |
Edited by | hidden on 2016-02-10 19:27 |
Main Name | Murakami Masahiro (cr2450) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Soukihei MD Geist | OVA | 1 | 1986 | 2.67 (803) | 5.01 (815) | Work Assistance (制作協力) | |||
![]() | IGPX: Immortal Grand Prix | TV Series | 5 | 2003 | 4.67 (55) | 5.49 (55) | Photographic Direction (撮影監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kagaku Ninjatai Gatchaman II | TV Series | 52 | 1978 - 1979 | 4.67 (80) | 5.51 (81) | Special Effects (特殊効果) | 2, 4-6 | ||
![]() | Time Bokan Series: Zendaman | TV Series | 52 | 1979 - 1980 | 3.61 (26) | 4.46 (26) | Special Effects (特殊効果) | 8, 11 | ||
![]() | Time Bokan Series: Time Patrol Tai Otasukeman | TV Series | 53 | 1980 - 1981 | 5.51 (32) | 5.64 (32) | Special Effects (特殊効果) | 3 | ||
![]() | Tondemo Senshi Muteking | TV Series | 56 | 1980 - 1981 | 4.27 (21) | 4.90 (21) | Special Effects (特殊効果) | |||
![]() | Gold Lightan | TV Series | 52 | 1981 - 1982 | 3.78 (37) | 5.15 (38) | Special Effects (特殊効果) | 1-6 | ||
![]() | Dash Kappei | TV Series | 65 | 1981 - 1982 | 5.89 (243) | 7.01 (251) | Special Effects (特効) | 1 | ||
![]() | Choujikuu Yousai Macross | TV Series | 36 | 1982 - 1983 | 7.66 (2791) | 7.80 (2818) | Special Effects (特殊効果) | 1-36 | ||
![]() | Mirai Keisatsu Urashiman | TV Series | 50 | 1983 | 5.51 (117) | 6.32 (119) | Special Effects (特殊効果) | 13, 26, 33 | ||
![]() | Kikou Souseiki Mospeada | TV Series | 25 | 1983 - 1984 | 5.33 (424) | 6.58 (428) | Special Effects (特殊効果) | 1, 3, 9, 11, 15, 17, 21, 25 | ||
![]() | Choujikuu Yousai Macross: Ai Oboete Imasuka | Movie | 1 | 1984 | 7.68 (1812) | 7.61 (1818) | Special Effects (特殊効果) | |||
![]() | Chikyuu Monogatari: Telepath 2500 | Movie | 1 | 1984 | 5.37 (17) | 5.17 (17) | Special Effects (特殊効果) | |||
![]() | Yoroshiku Mecha Doc | TV Series | 30 | 1984 - 1985 | 6.30 (56) | 6.04 (57) | Special Effects (特殊効果) | |||
![]() | Shouwa Ahozoushi Akanuke Ichiban! | TV Series | 22 | 1985 - 1986 | 5.00 (31) | 5.62 (31) | Special Effects (特殊効果) | 1-3 | ||
![]() | Seishun Anime Zenshuu | TV Series | 32 | 1986 | 6.38 (46) | 6.01 (47) | Special Effects (特殊効果) | 2-3 | ||
![]() | Hikari no Densetsu | TV Series | 19 | 1986 | 5.62 (154) | 6.31 (157) | Special Effects (特殊効果) | 19 | ||
![]() | Doteraman | TV Series | 20 | 1986 - 1987 | N/A (8) | N/A (8) | Special Effects (特殊効果) | 1-20 | ||
![]() | Outlanders | OVA | 1 | 1986 | 4.05 (599) | 5.90 (602) | Special Effects (特殊効果) | |||
![]() | Akai Koudan Zillion | TV Series | 31 | 1987 | 5.09 (193) | 6.25 (195) | Special Effects (特殊効果) | 1-31 | ||
![]() | Choujikuu Yousai Macross: Flash Back 2012 | OVA | 1 | 1987 | 5.01 (748) | 6.53 (750) | Special Effects (特殊効果) | |||
![]() | The Samurai | OVA | 1 | 1987 | 5.10 (268) | 6.18 (272) | Special Effects (特殊効果) | |||
![]() | Patlabor: Mobile Police | OVA | 7 | 1988 - 1989 | 7.56 (1157) | 7.44 (1161) | Special Effects (特殊効果) | 1, 3, 5 | ||
![]() | What`s Michael? (1988) | TV Series | 45 | 1988 - 1989 | 5.50 (13) | 5.23 (13) | Special Effects (特効) | 2 | ||
![]() | Dominion | OVA | 4 | 1988 - 1989 | 5.18 (1031) | 6.67 (1032) | Special Effects (特効) | 1-2 | ||
Special Effects (特殊効果) | 3-4 | |||||||||
![]() | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.72 (3671) | 8.77 (3804) | Special Effects (特殊効果) | 3, 9, 12-14 | ||
![]() | Osomatsu-kun: Suika no Hoshi kara Konnichiwa zansu! | Movie | 1 | 1989 | 5.22 (12) | 5.08 (12) | Special Effects (特殊効果) | |||
![]() | Hengen Taima Yakou Karura Mau! Nara Onryou Emaki | Movie | 1 | 1989 | 4.90 (122) | 5.51 (123) | Special Effects (スペシャルエフェクト) | |||
![]() | Kidou Keisatsu Patlabor | Movie | 1 | 1989 | 7.68 (1848) | 7.66 (1851) | Special Effects (特殊効果) | |||
![]() | Chinpui | TV Series | 56 | 1989 - 1991 | 4.32 (24) | 5.02 (24) | Special Effects (特殊効果) | 3, 8, 10, 14, 17, 20, 24, 31, 48, 50, 53 | ||
![]() | Teki wa Kaizoku: Neko-tachi no Kyouen | TV Series | 6 | 1989 | 4.62 (197) | 5.97 (199) | Special Effects (特殊効果) | 3-4 | ||
![]() | Little Polar Bear: Shirokuma-kun, Doko e? | Movie | 1 | 1990 | 5.69 (19) | 4.94 (19) | Special Effects (特殊効果) | |||
![]() | Yagami-kun no Katei no Jijou | OVA | 3 | 1990 | 5.99 (150) | 6.41 (152) | Special Effects (特殊効果) | 1-3 | ||
![]() | "Eiji" | Movie | 1 | 1990 | 4.45 (172) | 5.47 (173) | Special Effects (特殊効果) | |||
![]() | Mainichi ga Nichiyoubi | OVA | 6 | 1990 - 1992 | 5.27 (203) | 6.26 (204) | Special Effects (特殊効果) | 1-4 | ||
![]() | Shiawase no Katachi | OVA | 4 | 1990 - 1991 | 3.77 (10) | 4.90 (10) | Special Effects (特殊効果) | 1-4 | ||
![]() | Ore wa Chokkaku | TV Series | 36 | 1991 | N/A (7) | N/A (7) | Special Effects (特殊効果) | |||
![]() | 21 Emon | TV Series | 39 | 1991 - 1992 | 3.49 (24) | 4.37 (24) | Special Effects (特殊効果) | |||
![]() | Kouha Ginjirou | OVA | 3 | 1991 | 5.09 (10) | 5.00 (10) | Special Effects (特殊効果) | 1 | ||
![]() | Arslan Senki | OVA | 6 | 1991 - 1995 | 5.39 (620) | 6.52 (624) | Special Effects (特殊効果) | 1 | ||
![]() | Tomoe ga Yuku! | OVA | 2 | 1991 - 1992 | 3.34 (77) | 4.54 (78) | Special Effects (特殊効果) | 1-2 | ||
![]() | Marude Dameo | TV Series | 47 | 1991 - 1992 | N/A (5) | N/A (5) | Special Effects (特殊効果) | 1-3 | ||
![]() | Little Polar Bear: Shirokuma-kun, Fune ni Noru | OVA | 1 | 1991 | 5.78 (32) | 5.34 (32) | Special Effects (特効) | |||
![]() | Otohime Connection | OVA | 1 | 1991 | 4.10 (22) | 4.90 (22) | Special Effects (特殊効果) | |||
![]() | Den`ei Shoujo | OVA | 6 | 1992 | 6.20 (2211) | 7.24 (2228) | Special Effects (特殊効果) | 1-6 | ||
![]() | Crayon Shin-chan | TV Series | TBC | 1992 - ???? | 6.12 (584) | 7.12 (606) | Special Effects (特殊効果) | 4, 8, 12 | ||
![]() | KO Seiki Beast Sanjuushi | OVA | 7 | 1992 - 1993 | 5.09 (196) | 6.20 (197) | Special Effects (特殊効果) | 1 | ||
![]() | Kaze no Tairiku | Movie | 1 | 1992 | 4.41 (480) | 6.10 (483) | Special Effects (特殊効果) | |||
![]() | Tokyo Babylon | OVA | 2 | 1992 - 1994 | 3.95 (1093) | 6.23 (1096) | Special Effects (特殊効果) | 2 | ||
![]() | Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.63 (4610) | 8.03 (4691) | Special Effects (特殊効果) | 1-21, 23-28, 30-35 | ||
![]() | Musekinin Kanchou Tylor | TV Series | 26 | 1993 | 7.76 (1861) | 7.81 (1871) | Special Effects (特殊効果) | 1-25 | ||
![]() | Dragon Half | OVA | 2 | 1993 | 5.77 (1734) | 6.97 (1740) | Special Effects (特殊効果) | 1-2 | ||
![]() | Kishin Heidan | OVA | 7 | 1993 - 1994 | 5.00 (184) | 6.23 (187) | Special Effects (特殊効果) | 1-2 | ||
![]() | Kidou Keisatsu Patlabor 2 the Movie | Movie | 1 | 1993 | 8.09 (1605) | 7.87 (1617) | Special Effects (特殊効果) | |||
![]() | Ryuuseiki Gakusaver | OVA | 3 | 1993 - 1994 | 7.05 (75) | 6.46 (75) | Special Effects (特殊効果) | 1-3 | ||
![]() | Fantasia | OVA | 1 | 1993 | 3.18 (289) | 5.28 (293) | Special Effects (特殊効果) | |||
![]() | Black Jack | OVA | 10 | 1993 - 2000 | 7.93 (595) | 7.49 (598) | Special Effects (特殊効果) | 1, 3-4 | ||
![]() | Boku no Chikyuu o Mamotte | OVA | 6 | 1993 - 1994 | 5.54 (612) | 6.72 (618) | Special Effects (特殊効果) | 1-6 | ||
![]() | Blue Butterfly Fish | OVA | 1 | 1994 | 2.81 (312) | 4.77 (313) | Special Effects (特殊効果) | |||
![]() | Bakuen Campus Guardress | OVA | 4 | 1994 | 4.25 (336) | 6.09 (336) | Special Effects (特殊効果) | 1-4 | ||
![]() | SM Girls: Saber Marionette R | OVA | 3 | 1995 | 4.21 (634) | 6.38 (638) | Special Effects (特殊効果) | |||
![]() | On Your Mark | Music Video | 1 | 1995 | 6.94 (2117) | 7.36 (2133) | Special Effects (特殊効果) | |||
![]() | Shadow Skill | OVA | 1 | 1995 | 4.34 (461) | 6.28 (466) | Special Effects (特殊効果) | |||
![]() | Yamato Takeru: After War | OVA | 2 | 1995 | 4.37 (33) | 5.68 (33) | Special Effects (特殊効果) | 1 | ||
![]() | Tokumu Sentai Shinesman | OVA | 2 | 1996 | 4.73 (233) | 6.08 (235) | Special Effects (特殊効果) | 1-2 | ||
![]() | Midori no Makibaou | TV Series | 61 | 1996 - 1997 | 4.20 (25) | 5.48 (26) | Special Effects (特殊効果) | 2, 5 | ||
![]() | Soukihei MD Geist 2 Death Force | OVA | 1 | 1996 | 2.28 (594) | 4.69 (603) | Special Effects (特殊効果) | |||
![]() | Burn-up W | OVA | 4 | 1996 | 4.26 (912) | 6.42 (918) | Special Effects (特殊効果) | 2, 4 | ||
![]() | Cinderella Monogatari | TV Series | 26 | 1996 | 5.26 (112) | 6.48 (112) | Special Effects (特殊効果) | 1-4 | ||
![]() | Hameln no Violin Hiki | Movie | 1 | 1996 | 3.79 (241) | 5.81 (242) | Special Effects (特殊効果) | |||
![]() | Tenchi Muyou! in Love | Movie | 1 | 1996 | 6.16 (1240) | 7.24 (1244) | Special Effects (特効) | |||
![]() | VS Knight Ramune & 40 Fire | TV Series | 26 | 1996 | 4.82 (92) | 6.02 (93) | Special Effects (特効) | 1, 8 | ||
![]() | Blue Seed 2 | OVA | 3 | 1996 - 1998 | 4.21 (444) | 6.42 (446) | Special Effects (特殊効果) | 3 | ||
![]() | Shadow Skill (1996) | OVA | 3 | 1996 | 4.29 (446) | 6.32 (450) | Special Effects (特殊効果) | 1 | ||
![]() | Saber Marionette J | TV Series | 25 | 1996 - 1997 | 5.99 (1268) | 7.24 (1285) | Cel Special Effects (セルエフェクト) | 1 | ||
![]() | Master Mosquiton | OVA | 6 | 1996 - 1997 | 5.15 (337) | 6.45 (340) | Special Effects (特殊効果) | 1 | ||
![]() | Mononoke-hime | Movie | 1 | 1997 | 8.80 (14155) | 8.55 (14280) | Special Effects (特殊効果) | |||
![]() | Elf Ban Kakyuusei: Anata dake o Mitsumete... | OVA | 4 | 1998 | 4.53 (367) | 6.43 (373) | Special Effects (特効) | 1-4 | ||
![]() | Legend of Basara | TV Series | 13 | 1998 | 5.90 (418) | 6.89 (423) | Special Effects (特殊効果) | 1, 3, 6, 9, 13 | ||
![]() | Neoranga | TV Series | 48 | 1998 - 1999 | 4.52 (457) | 6.24 (462) | Special Effects (特殊効果) | 1-2 | ||
![]() | Golgo 13: Queen Bee | OVA | 1 | 1998 | 4.52 (585) | 6.17 (587) | Special Effects (特殊効果) | |||
![]() | Popolocrois Monogatari | TV Series | 25 | 1998 - 1999 | 6.10 (99) | 6.66 (101) | Special Effects (特殊効果) | |||
Yu-No | OVA | 4 | 1998 - 1999 | 2.72 (269) | 4.88 (272) | Special Effects (特殊効果) | 1 | |||
![]() | Arc the Lad | TV Series | 26 | 1999 | 3.77 (895) | 6.39 (907) | Special Effects (特殊効果) | |||
![]() | Tenshi ni Narumon! | TV Series | 26 | 1999 | 5.09 (344) | 6.67 (350) | Special Effects (特殊効果) | 1-2, 4 | ||
![]() | GTO | TV Series | 43 | 1999 - 2000 | 8.74 (13894) | 8.71 (14305) | Special Effects (特殊効果) | 2, 6, 8 | ||
![]() | Tenamon`ya Voyagers | OVA | 4 | 1999 | 4.20 (355) | 5.88 (357) | Special Effects (特殊効果) | 1 | ||
![]() | Medarot | TV Series | 52 | 1999 - 2000 | 4.20 (602) | 6.29 (608) | Special Effects (特殊効果) | 1-52 | ||
![]() | Slime Boukenki: Umi Da, Yeah | Other | 1 | 1999 | 4.48 (45) | 4.84 (45) | Special Effects (特殊効果) | |||
![]() | Sakura Taisen | TV Series | 25 | 2000 | 5.03 (688) | 6.73 (692) | Special Effects (特殊効果) | 17 | ||
![]() | Amon: Devilman Mokushiroku | OVA | 1 | 2000 | 4.47 (743) | 6.14 (750) | Special Effects (特殊効果) | |||
![]() | Blood: The Last Vampire | Movie | 1 | 2000 | 4.57 (5861) | 6.79 (5892) | Special Effects (特殊効果) | |||
![]() | Noir | TV Series | 26 | 2001 | 6.23 (5687) | 7.47 (5745) | Special Effects (特殊効果) | 1-26 | ||
![]() | Sabaku no Kaizoku! Captain Kuppa | TV Series | 26 | 2001 - 2002 | N/A (6) | N/A (6) | Special Effects (特殊効果) | |||
![]() | Sakura Taisen: Katsudou Shashin | Movie | 1 | 2001 | 4.25 (453) | 6.35 (457) | Special Effects (特殊効果) | |||
![]() | WXIII: Patlabor the Movie 3 | Movie | 1 | 2002 | 5.66 (908) | 6.88 (909) | Special Effects (特殊効果) | |||
![]() | .hack//Sign | TV Series | 26 | 2002 | 5.18 (7012) | 7.12 (7150) | Special Effects (特殊効果) | 1-26, S1-S2 | ||
![]() | Rockman: Hoshi ni Negai o | OVA | 3 | 2002 | 3.89 (118) | 5.89 (125) | Special Effects (特殊効果) | |||
![]() | Koukaku Kidoutai Stand Alone Complex | TV Series | 26 | 2002 - 2003 | 8.72 (11044) | 8.58 (11210) | Special Effects (特殊効果) | |||
![]() | .hack//Tasogare no Udewa Densetsu | TV Series | 12 | 2003 | 3.99 (2966) | 6.63 (3011) | Special Effects (特殊効果) | |||
![]() | IGPX: Immortal Grand Prix | TV Series | 5 | 2003 | 4.67 (55) | 5.49 (55) | Special Effects (特殊効果) | |||
![]() | Avenger | TV Series | 13 | 2003 | 2.95 (1515) | 5.94 (1533) | Special Effects (特殊効果) | 1-13 | ||
![]() | Koukaku Kidoutai S.A.C. 2nd GIG | TV Series | 26 | 2004 - 2005 | 8.90 (8232) | 8.65 (8356) | Special Effects (特殊効果) | |||
![]() | Innocence | Movie | 1 | 2004 | 7.09 (8128) | 7.81 (8174) | Special Effects (特殊効果) | |||
![]() | Madlax | TV Series | 26 | 2004 | 5.77 (2655) | 7.26 (2684) | Special Effects (特殊効果) | 1-26 | ||
![]() | Gin`yuu Mokushiroku Meine Liebe | TV Series | 13 | 2004 - 2005 | 3.81 (469) | 6.37 (476) | Special Effects (特殊効果) | |||
![]() | Gekijouban Tennis no Ouji-sama: Futari no Samurai - The First Game | Movie | 1 | 2005 | 4.39 (836) | 6.75 (864) | Special Effects (特殊効果) | |||
![]() | Jinki:Extend | TV Series | 12 | 2005 | 3.49 (979) | 6.30 (993) | Special Effects (特殊効果) | 1 | ||
![]() | Tsubasa Chronicle | TV Series | 26 | 2005 | 6.41 (5833) | 7.71 (5921) | Special Effects (特殊効果) | |||
Digital Colouring (デジタルペイント) | 2-26 | |||||||||
![]() | Gekijouban Tsubasa Chronicle: Tori Kago no Kuni no Himegimi | Movie | 1 | 2005 | 5.62 (2272) | 7.30 (2295) | Special Effects (特殊効果) | |||
![]() | Gekijouban xxxHOLiC: Manatsu no Yo no Yume | Movie | 1 | 2005 | 7.19 (3260) | 7.79 (3280) | Special Effects (特殊効果) | |||
![]() | Koukaku Kidoutai Stand Alone Complex: The Laughing Man | OVA | 1 | 2005 | 8.56 (1778) | 8.27 (1789) | Special Effects (特殊効果) | |||
![]() | Blood+ | TV Series | 50 | 2005 - 2006 | 6.47 (7693) | 7.73 (7858) | Special Effects (特殊効果) | OP2 | ||
![]() | IGPX: Immortal Grand Prix (2005) | TV Series | 24 | 2005 - 2006 | 5.67 (434) | 7.00 (445) | Special Effects (特殊効果) | |||
![]() | The King of Fighters: Another Day | Web | 4 | 2005 - 2006 | 3.40 (975) | 6.28 (986) | Special Effects (特殊効果) | |||
![]() | Gin`yuu Mokushiroku Meine Liebe Wieder | TV Series | 13 | 2006 | 4.51 (302) | 6.68 (306) | Special Effects (特殊効果) | |||
![]() | Koukaku Kidoutai S.A.C. 2nd GIG: Individual Eleven | OVA | 1 | 2006 | 8.53 (1561) | 8.25 (1572) | Special Effects (特殊効果) | |||
![]() | Spider Riders: Oracle no Yuusha-tachi | TV Series | 26 | 2006 | 3.29 (96) | 5.74 (99) | Special Effects (特殊効果) | |||
![]() | Tsubasa Chronicle Dai 2 Series | TV Series | 26 | 2006 | 6.30 (3646) | 7.63 (3701) | Special Effects (特殊効果) | |||
![]() | xxxHOLiC | TV Series | 24 | 2006 | 7.45 (5508) | 7.97 (5552) | Special Effects (特殊効果) | 1, 3, 5-6, 8, 10-11, 14, 16-18, 20-21, 23-24 | ||
![]() | Le Chevalier D`Eon | TV Series | 24 | 2006 - 2007 | 6.13 (1625) | 7.33 (1640) | Special Effects (特殊効果) | ED1, OP1 | ||
![]() | Koukaku Kidoutai Stand Alone Complex: Solid State Society | TV Special | 1 | 2006 | 8.48 (4535) | 8.34 (4574) | Special Effects (特殊効果) | |||
![]() | Spider Riders: Yomigaeru Taiyou | TV Series | 26 | 2006 - 2007 | 4.46 (50) | 6.10 (50) | Special Effects (特殊効果) | |||
![]() | El Cazador de la Bruja | TV Series | 26 | 2007 | 5.27 (1974) | 7.00 (1989) | Special Effects (特殊効果) | |||
![]() | Seirei no Moribito | TV Series | 26 | 2007 | 8.55 (7620) | 8.49 (7726) | Special Effects (特殊効果) | |||
![]() | Evangelion Shin Gekijouban: Jo | Movie | 1 | 2007 | 8.14 (6759) | 8.07 (6820) | Special Effects (特殊効果) | |||
![]() | Shinreigari: Ghost Hound | TV Series | 22 | 2007 - 2008 | 7.08 (3344) | 7.73 (3387) | Special Effects (特殊効果) | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21-22 | ||
![]() | Tsubasa Tokyo Revelations | OVA | 3 | 2007 - 2008 | 8.27 (2585) | 8.29 (2625) | Special Effects (特殊効果) | |||
![]() | Tokyo Marble Chocolate | OVA | 2 | 2007 | 6.42 (1383) | 7.27 (1386) | Special Effects (特殊効果) | |||
![]() | True Tears | TV Series | 13 | 2008 | 7.01 (4617) | 7.78 (4664) | Special Effects (特殊効果) | |||
![]() | RD Sennou Chousashitsu | TV Series | 26 | 2008 | 6.17 (1681) | 7.30 (1702) | Special Effects (特殊効果) | 1-26, C2 | ||
![]() | Toshokan Sensou | TV Series | 12 | 2008 | 6.77 (2630) | 7.60 (2645) | Special Effects (特殊効果) | |||
![]() | xxxHOLiC: Kei | TV Series | 13 | 2008 | 8.33 (3417) | 8.26 (3442) | Special Effects (特殊効果) | 1-13 | ||
![]() | World Destruction: Sekai Bokumetsu no Rokunin | TV Series | 13 | 2008 | 4.77 (1766) | 6.78 (1779) | Special Effects (特殊効果) | |||
![]() | Sky Crawlers | Movie | 1 | 2008 | 6.35 (2508) | 7.27 (2522) | Special Effects (特殊効果) | |||
![]() | White Album | TV Series | 13 | 2009 | 4.50 (1727) | 6.61 (1740) | Special Effects (特殊効果) | 2 | ||
![]() | xxxHOLiC Shunmuki | OVA | 2 | 2009 | 7.88 (2131) | 7.93 (2140) | Special Effects (特殊効果) | 1-2 | ||
![]() | Tsubasa Shunraiki | OVA | 2 | 2009 | 7.74 (1484) | 7.87 (1497) | Special Effects (特殊効果) | |||
![]() | Higashi no Eden | TV Series | 11 | 2009 | 7.82 (7614) | 8.02 (7663) | Special Effects (特殊効果) | |||
![]() | Phantom: Requiem for the Phantom | TV Series | 26 | 2009 | 7.46 (4101) | 7.84 (4149) | Special Effects (特殊効果) | |||
![]() | Sengoku Basara | TV Series | 12 | 2009 | 5.61 (2339) | 7.09 (2359) | Special Effects (特殊効果) | |||
![]() | Canaan | TV Series | 13 | 2009 | 5.82 (4504) | 7.16 (4533) | Special Effects (特殊効果) | |||
![]() | Higashi no Eden: Air Communication | Movie | 1 | 2009 | 6.41 (616) | 7.08 (621) | Special Effects (特殊効果) | |||
![]() | Kimi ni Todoke | TV Series | 25 | 2009 - 2010 | 8.04 (5901) | 8.15 (5965) | Special Effects (特殊効果) | |||
![]() | Tales of Vesperia: The First Strike | Movie | 1 | 2009 | 7.20 (1373) | 7.53 (1381) | Special Effects (特殊効果) | |||
![]() | Higashi no Eden: Gekijouban I - The King of Eden | Movie | 1 | 2009 | 6.67 (3382) | 7.40 (3400) | Special Effects (特殊効果) | |||
![]() | Bungaku Shoujo: Kyou no Oyatsu - Hatsukoi | OVA | 1 | 2009 | 5.21 (1077) | 6.57 (1081) | Special Effects (特殊効果) | |||
![]() | Yondemasu yo, Azazel-san. | OVA | 4 | 2010 - 2014 | 6.85 (895) | 7.27 (898) | Special Effects (特殊効果) | 1-2 | ||
![]() | Higashi no Eden: Gekijouban II - Paradise Lost | Movie | 1 | 2010 | 6.54 (2691) | 7.30 (2702) | Special Effects (特殊効果) | |||
![]() | Angel Beats! | TV Series | 13 | 2010 | 7.59 (11809) | 7.91 (11957) | Special Effects (特殊効果) | |||
![]() | xxxHOLiC Rou | OVA | 2 | 2010 - 2011 | 8.39 (1779) | 8.10 (1787) | Special Effects (特殊効果) | 1-2 | ||
![]() | Gekijouban Bungaku Shoujo | Movie | 1 | 2010 | 7.01 (1481) | 7.32 (1488) | Special Effects (特殊効果) | |||
![]() | Bungaku Shoujo: Memoire | OVA | 3 | 2010 | 6.70 (1005) | 7.15 (1009) | Special Effects (特殊効果) | |||
![]() | Sengoku Basara Ni | TV Series | 12 | 2010 | 6.20 (1080) | 7.20 (1088) | Special Effects (特殊効果) | |||
![]() | Kimi ni Todoke 2nd Season | TV Series | 12 | 2011 | 7.83 (3629) | 7.93 (3654) | Special Effects (特殊効果) | |||
![]() | Mai no Mahou to Katei no Hi | TV Special | 1 | 2011 | 4.24 (130) | 5.60 (130) | Special Effects (特殊効果) | |||
![]() | Tansu Warashi. | TV Special | 1 | 2011 | 6.21 (530) | 6.71 (531) | Special Effects (特殊効果) | |||
![]() | Hanasaku Iroha | TV Series | 26 | 2011 | 7.77 (4066) | 7.86 (4083) | Special Effects | 1-26 | ||
![]() | Moshidora | TV Series | 10 | 2011 | 5.47 (874) | 6.68 (878) | Special Effects (特殊効果) | 1 | ||
![]() | Yondemasu yo, Azazel-san. (2011) | TV Series | 13 | 2011 | 6.53 (1683) | 7.23 (1692) | Special Effects (特殊効果) | 1-13 | ||
![]() | Gekijouban Sengoku Basara: The Last Party | Movie | 1 | 2011 | 5.87 (565) | 6.88 (569) | Special Effects (特殊効果) | |||
![]() | Blood-C | TV Series | 12 | 2011 | 3.42 (2845) | 5.97 (2875) | Special Effects (特殊効果) | |||
![]() | Usagi Drop | TV Series | 11 | 2011 | 9.15 (6862) | 8.56 (6925) | Special Effects (特効) | 1-11 | ||
![]() | Momo e no Tegami | Movie | 1 | 2011 | 7.43 (1377) | 7.50 (1380) | Special Effects (特殊効果) | |||
![]() | Guilty Crown | TV Series | 22 | 2011 - 2012 | 5.12 (6236) | 6.84 (6315) | Special Effects (特殊効果) | OP3a-OP3b | ||
![]() | Another | TV Series | 12 | 2012 | 6.10 (7978) | 7.20 (8044) | Special Effects (特殊効果) | |||
![]() | Wasurenagumo | TV Special | 1 | 2012 | 6.86 (1169) | 7.12 (1171) | Special Effects (特殊効果) | |||
![]() | Shining Hearts: Shiawase no Pan | TV Series | 12 | 2012 | 3.08 (1010) | 5.75 (1016) | Special Effects (特殊効果) | 1-12 | ||
![]() | Another: The Other - Inga | OVA | 1 | 2012 | 5.40 (2799) | 6.78 (2812) | Special Effects (特殊効果) | |||
![]() | Gekijouban Blood-C: The Last Dark | Movie | 1 | 2012 | 4.93 (1353) | 6.56 (1366) | Special Effects (特殊効果) | |||
![]() | Toshokan Sensou: Kakumei no Tsubasa | Movie | 1 | 2012 | 7.66 (619) | 7.65 (620) | Special Effects (特殊効果) | |||
![]() | Guilty Crown: Lost Christmas - An Episode of Port Town | OVA | 1 | 2012 | 3.54 (1552) | 6.02 (1569) | Special Effects (特殊効果) | |||
![]() | Tari Tari | TV Series | 13 | 2012 | 6.10 (2122) | 7.04 (2129) | Special Effects (特殊効果) | |||
![]() | Robotics;Notes | TV Series | 22 | 2012 - 2013 | 5.75 (2789) | 6.99 (2797) | Special Effects (特殊効果) | |||
![]() | Hanasaku Iroha: Home Sweet Home | Movie | 1 | 2013 | 7.62 (1291) | 7.63 (1295) | Special Effects | |||
![]() | Suisei no Gargantia | TV Series | 13 | 2013 | 6.55 (4301) | 7.37 (4329) | Special Effects (特殊効果) | |||
![]() | Vassalord. | OVA | 1 | 2013 | 4.98 (358) | 6.20 (361) | Special Effects (特殊効果) | |||
![]() | Hal | Movie | 1 | 2013 | 6.22 (1233) | 6.99 (1237) | Special Effects (特殊効果) | |||
![]() | Koukaku Kidoutai Arise: Ghost in the Shell | Movie | 4 | 2013 - 2014 | 6.97 (1660) | 7.36 (1669) | Special Effects (特殊効果) | 1-3 | ||
![]() | Nagi no Asukara | TV Series | 26 | 2013 - 2014 | 7.54 (2830) | 7.64 (2851) | Special Effects (特殊効果) | |||
Special Effects | 1-14 | |||||||||
![]() | Genshiken Nidaime no Roku | OVA | 1 | 2013 | 6.07 (763) | 6.91 (764) | Special Effects (特殊効果) | |||
![]() | Black Bullet | TV Series | 13 | 2014 | 4.68 (4332) | 6.58 (4357) | Special Effects (特殊効果) | 1 | ||
![]() | Glasslip | TV Series | 13 | 2014 | 2.25 (1409) | 5.03 (1430) | Special Effects | 1-9 | ||
![]() | Gekijouban Psycho-Pass | Movie | 1 | 2015 | 6.91 (2203) | 7.37 (2211) | Special Effects (特殊効果) | |||
![]() | Gunslinger Stratos The Animation | TV Series | 12 | 2015 | 2.51 (814) | 5.16 (821) | Special Effects (特効) | |||
![]() | Sarusuberi: Miss Hokusai | Movie | 1 | 2015 | 7.14 (609) | 7.16 (612) | Special Effects (特殊効果) | |||
![]() | Koukaku Kidoutai: Shin Gekijouban | Movie | 1 | 2015 | 7.37 (905) | 7.40 (911) | Special Effects (特殊効果) | |||
![]() | Charlotte | TV Series | 13 | 2015 | 6.02 (5025) | 7.08 (5064) | Special Effects (特殊効果) | |||
