Main Name | Katayama Tadashi (cr28247) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | background artistno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2011-08-29 02:26 |
Edited by | hidden on 2017-02-25 17:16 |
Main Name | Katayama Tadashi (cr28247) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lupin Sansei: Part III | TV Series | 50 | 1984 - 1985 | 6.34 (342) | 6.74 (347) | Art Design (美術設定) | 42 | ||
![]() | Mahou no Tenshi Creamy Mami: Long Goodbye | OVA | 1 | 1985 | 6.21 (54) | 6.50 (54) | Setting (設定) | |||
![]() | Kiteretsu Daihyakka | TV Series | 331 | 1988 - 1996 | 4.55 (89) | 6.08 (90) | Art Design (美術設定) | 1-19 | ||
![]() | Miracle Giants Doumu-kun | TV Series | 49 | 1989 - 1990 | 7.39 (53) | 7.52 (54) | Art Design (美術設定) | 20-25 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Urusei Yatsura | TV Series | 195 | 1981 - 1986 | 7.26 (1124) | 7.53 (1151) | Background Art (背景) | 100 | ||
![]() | Space Adventure Cobra (1982) | Movie | 1 | 1982 | 6.44 (497) | 6.87 (500) | Background Art (背景) | |||
![]() | Golgo 13 | Movie | 1 | 1983 | 5.31 (820) | 6.54 (824) | Background Art (背景) | |||
![]() | Choujikuu Seiki Orguss | TV Series | 35 | 1983 - 1984 | 5.40 (250) | 6.22 (250) | Background Art (背景) | 3, 7 | ||
![]() | Mahou no Tenshi Creamy Mami | TV Series | 52 | 1983 - 1984 | 6.13 (235) | 6.65 (236) | Background Art (背景) | 1-52 | ||
![]() | Time Slip Ichimannen Prime Rose | TV Special | 1 | 1983 | 4.19 (134) | 5.32 (136) | Background Art (背景) | |||
![]() | Urusei Yatsura 2: Beautiful Dreamer | Movie | 1 | 1984 | 7.84 (727) | 7.56 (733) | Background Art (背景) | |||
![]() | Meitantei Holmes | TV Series | 26 | 1984 - 1985 | 6.56 (342) | 6.99 (348) | Art (美術) | 26 | ||
![]() | Urusei Yatsura 3: Remember My Love | Movie | 1 | 1985 | 5.76 (428) | 6.77 (432) | Background Art (背景) | |||
![]() | Dirty Pair | TV Series | 24 | 1985 | 6.62 (610) | 7.03 (613) | Background Art (背景) | 19 | ||
![]() | High School! Kimengumi | TV Series | 86 | 1985 - 1987 | 6.61 (98) | 6.73 (99) | Background Art (背景) | 12, 14, 16, 18, 23, 25-26 | ||
![]() | Tenshi no Tamago | OVA | 1 | 1985 | 6.52 (2328) | 7.03 (2352) | Background Art (背景) | |||
![]() | Kenritsu Chikyuu Boueigun | Movie | 1 | 1986 | 5.44 (223) | 6.03 (225) | Background Art (背景) | Kobayashi Production (小林プロダクション) | ||
![]() | Twilight Q | OVA | 2 | 1987 | 5.96 (636) | 6.65 (640) | Background Art (背景) | 1 | ||
![]() | MAPS: Densetsu no Samayoeru Seijin-tachi | Movie | 1 | 1987 | 4.13 (64) | 5.25 (64) | Art (美術) | |||
![]() | Katte ni Shirokuma | OVA | 1 | 1987 | 3.57 (65) | 4.60 (65) | Background Art (背景) | |||
![]() | Lupin Sansei: Fuuma Ichizoku no Inbou | Movie | 1 | 1987 | 6.88 (535) | 7.12 (538) | Background Art (背景) | |||
![]() | Ichi Pound no Fukuin | OVA | 1 | 1988 | 5.40 (334) | 6.17 (336) | Background Art (背景) | |||
![]() | Venus Senki | Movie | 1 | 1989 | 5.67 (705) | 6.64 (710) | Background Art (背景) | |||
![]() | Fujiko F. Fujio: Sukoshi Fushigi Tanpen Theater | OVA | 11 | 1990 - 1991 | 4.53 (10) | 5.10 (10) | Background Art (背景) | 5 | ||
![]() | Ai to Ken no Camelot: Mangaka Marina Time Slip Jiken | Movie | 1 | 1990 | 3.95 (56) | 5.09 (57) | Background Art (背景) | Kobayashi Production (小林プロダクション) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Kobayashi Production | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 11:58:28
Download (Do NOT click!)