Main Name | Ogata Harutoshi (cr3620) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | editorno description set, film editorno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-05-14 14:41 |
Edited by | hidden on 2014-09-05 22:14 |
Main Name | Ogata Harutoshi (cr3620) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jungle Taitei (1966) | Movie | 1 | 1966 | 5.59 (47) | 5.87 (47) | Editing (編集) | |||
![]() | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.31 (31) | 6.04 (31) | Editing (編集) | 1, 3, 6-7, 9, 12, 14-15, 17 | ||
![]() | Andersen Monogatari (1971) | TV Series | 52 | 1971 | 4.55 (30) | 5.23 (30) | Editing (編集) | 1-4 | ||
![]() | Muumin (1972) | TV Series | 52 | 1972 | 3.97 (61) | 5.69 (63) | Editing (編集) | 1-36, 38, 40, 42, 44, 46, 48, 50, 52 | ||
![]() | Wansa-kun | TV Series | 26 | 1973 | 3.34 (13) | 4.38 (13) | Editing (編集) | 4, 7-10, 12, 15-16, 19 | ||
![]() | Shinzou Ningen Casshern | TV Series | 35 | 1973 - 1974 | 5.62 (148) | 6.20 (150) | Editing (編集) | 11 | ||
![]() | Bara no Hana to Joe | Movie | 1 | 1977 | 4.87 (105) | 5.41 (106) | Editing (編集) | |||
![]() | Hyakumannen Chikyuu no Tabi Bander Book | TV Special | 1 | 1978 | 4.26 (111) | 5.13 (111) | Editing (編集) | |||
![]() | Manga Kodomo Bunko | TV Series | 51 | 1978 - 1979 | N/A (5) | N/A (5) | Editing (編集) | |||
![]() | Tanpen Unico: Kuroi Kumo to Shiroi Hane | Movie | 1 | 1979 | 5.34 (128) | 5.78 (128) | Editing (編集) | |||
![]() | Hokkyoku no Mushka Mishka | Movie | 1 | 1979 | 4.60 (37) | 5.27 (37) | Editing (編集) | |||
![]() | Fumoon | TV Special | 1 | 1980 | 5.15 (95) | 5.59 (95) | Editing (編集) | |||
![]() | Unico | Movie | 1 | 1981 | 6.17 (188) | 6.53 (193) | Editing (編集) | |||
![]() | Yuki | Movie | 1 | 1981 | 4.93 (63) | 5.93 (68) | Editing (編集) | |||
![]() | Kyojin no Hoshi (1982) | Movie | 1 | 1982 | N/A (9) | N/A (9) | Editing (編集) | |||
![]() | Tobiuo no Bouya wa Byouki Desu | Movie | 1 | 1982 | 5.34 (14) | 5.42 (14) | Editing (編集) | |||
![]() | Hadashi no Gen | Movie | 1 | 1983 | 7.81 (1197) | 7.55 (1203) | Editing (編集) | |||
![]() | Unico: Mahou no Shima e | Movie | 1 | 1983 | 6.34 (137) | 6.53 (140) | Editing (編集) | |||
![]() | Kojika Monogatari | TV Series | 52 | 1983 - 1985 | 3.69 (31) | 5.11 (31) | Editing (編集) | |||
![]() | Wata no Kuni Hoshi | Movie | 1 | 1984 | 6.83 (337) | 6.74 (339) | Editing (編集) | |||
![]() | Ultraman Kids: M7.8 Sei no Yukai na Nakama | Movie | 1 | 1984 | 3.29 (26) | 4.28 (26) | Editing (編集) | |||
![]() | Galactic Patrol Lensman | TV Series | 25 | 1984 - 1985 | 5.63 (50) | 6.24 (51) | Editing (編集) | 1-6 | ||
![]() | Bobby ni Kubittake | Movie | 1 | 1985 | 5.03 (243) | 5.96 (245) | Editing (編集) | |||
![]() | Penguin`s Memory: Shiawase Monogatari | Movie | 1 | 1985 | 7.14 (109) | 6.26 (109) | Editing (編集) | |||
![]() | Urusei Yatsura (1985) | OVA | 11 | 1985 - 1991 | 7.08 (382) | 7.21 (386) | Editing (編集) | 3 | ||
![]() | Twinkle Nora Rock Me! | OVA | 1 | 1985 | 1.48 (338) | 3.18 (342) | Editing (編集) | |||
![]() | Geba Geba Shou Time! | OVA | 1 | 1986 | 3.59 (11) | 4.45 (11) | Editing (編集) | |||
![]() | Wonder Beat Scrumble | TV Series | 26 | 1986 | 5.89 (34) | 6.08 (36) | Editing (編集) | |||
![]() | Hadashi no Gen 2 | Movie | 1 | 1986 | 7.35 (477) | 7.16 (478) | Editing (編集) | |||
![]() | Running Boy Star Soldier no Himitsu | Movie | 1 | 1986 | 3.28 (17) | 4.35 (17) | Editing (編集) | |||
![]() | Juuichinin Iru! | Movie | 1 | 1986 | 7.27 (658) | 7.13 (662) | Editing (編集) | |||
![]() | Tobira o Akete | Movie | 1 | 1986 | 4.06 (202) | 5.61 (205) | Editing (編集) | |||
![]() | Hi no Tori: Houou Hen | Movie | 1 | 1986 | 7.23 (313) | 6.88 (315) | Editing (編集) | |||
![]() | Toki no Tabibito: Time Stranger | Movie | 1 | 1986 | 5.17 (212) | 6.18 (214) | Editing (編集) | |||
![]() | Ouritsu Uchuugun: Honneamise no Tsubasa | Movie | 1 | 1987 | 7.29 (1998) | 7.43 (2011) | Editing (編集) | |||
![]() | Hoero! Bunbun (1987) | Movie | 1 | 1987 | 6.04 (12) | 5.66 (12) | Editing (編集) | |||
![]() | Youjuu Toshi | Movie | 1 | 1987 | 4.59 (1362) | 6.26 (1372) | Editing (編集) | |||
![]() | Project A-Ko 2: Daitokuji Zaibatsu no Inbou | OVA | 1 | 1987 | 4.69 (356) | 6.04 (357) | Editing (編集) | |||
![]() | Robot Carnival | OVA | 9 | 1987 | 6.52 (795) | 6.87 (799) | Editing (編集) | |||
![]() | Hi no Tori: Yamato Hen | OVA | 1 | 1987 | 6.89 (244) | 6.73 (245) | Editing (編集) | |||
![]() | Manie-Manie: Meikyuu Monogatari | OVA | 3 | 1987 | 6.06 (1036) | 6.74 (1040) | Editing (編集) | |||
![]() | Taiman Blues: Shimizu Naoto Hen | OVA | 3 | 1987 - 1989 | 4.86 (14) | 5.28 (14) | Editing (編集) | 2-3 | ||
![]() | X Densha de Ikou | OVA | 1 | 1987 | 3.73 (300) | 5.39 (302) | Editing (編集) | |||
![]() | Hi no Tori: Uchuu Hen | OVA | 1 | 1987 | 7.24 (258) | 6.83 (259) | Editing (編集) | |||
![]() | The Incredible Gyoukai Video Junk Boy | OVA | 1 | 1987 | 4.42 (406) | 5.76 (411) | Editing (編集) | |||
![]() | Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai | Movie | 1 | 1988 | 8.61 (1599) | 7.85 (1605) | Editing (編集) | |||
![]() | Mori no Densetsu | Movie | 1 | 1988 | 6.25 (241) | 6.36 (241) | Editing (編集) | |||
![]() | Urusei Yatsura: Kanketsuhen | Movie | 1 | 1988 | 7.40 (410) | 7.39 (415) | Editing (編集) | |||
![]() | Mahjong Hishouden: Naki no Ryuu | OVA | 3 | 1988 - 1990 | 5.16 (36) | 5.77 (36) | Editing (編集) | |||
![]() | Gensei Shugoshin P-hyoro Ikka | OVA | 3 | 1988 | 3.95 (34) | 4.82 (35) | Editing (編集) | |||
![]() | Shirahata no Shoujo Ryuuko | Movie | 1 | 1988 | N/A (4) | N/A (4) | Editing (編集) | |||
![]() | Deimos no Hanayome: Ran no Kumikyoku | OVA | 1 | 1988 | 3.86 (260) | 5.32 (264) | Editing (編集) | |||
![]() | Kaze no Matasaburou | OVA | 1 | 1988 | 5.20 (119) | 5.51 (119) | Editing (編集) | |||
![]() | Donguri to Yamaneko | OVA | 1 | 1988 | 4.61 (41) | 4.94 (41) | Editing (編集) | |||
![]() | Hi no Ame ga Furu | Movie | 1 | 1988 | 6.22 (23) | 5.82 (23) | Editing (編集) | |||
![]() | Makai Toshi Shinjuku | OVA | 1 | 1988 | 4.03 (810) | 5.90 (818) | Editing (編集) | |||
![]() | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.72 (3671) | 8.77 (3804) | Editing (編集) | 11 | ||
![]() | Kaze o Nuke! | OVA | 1 | 1988 | 4.79 (31) | 5.29 (31) | Editing (編集) | |||
Violence Jack: Jigoku Gai | OVA | 1 | 1988 | 3.62 (462) | 5.38 (464) | Editing (編集) | ||||
![]() | Yousei Ou | OVA | 1 | 1988 | 4.19 (97) | 5.07 (97) | Editing (編集) | |||
![]() | Midnight Eye Gokuu | OVA | 1 | 1989 | 5.39 (482) | 6.20 (487) | Editing (編集) | |||
![]() | Kasei Yakyoku | OVA | 4 | 1989 | 7.45 (110) | 6.58 (110) | Editing (編集) | |||
![]() | Aoi Blink | TV Series | 39 | 1989 - 1990 | 4.81 (60) | 6.09 (61) | Editing (編集) | |||
![]() | Akai Kiba Blue Sonnet | OVA | 5 | 1989 - 1990 | 4.55 (183) | 6.07 (188) | Editing (編集) | |||
![]() | Tezuka Osamu Monogatari: Boku wa Son Gokuu | TV Special | 1 | 1989 | 6.14 (75) | 6.02 (75) | Editing (編集) | |||
![]() | Angel Cop | OVA | 6 | 1989 - 1994 | 3.75 (667) | 5.84 (676) | Editing (編集) | |||
![]() | Yawara! A Fashionable Judo Girl | TV Series | 124 | 1989 - 1992 | 7.56 (569) | 7.51 (578) | Editing (編集) | |||
![]() | Isewan Taifuu Monogatari | Movie | 1 | 1989 | N/A (9) | N/A (9) | Editing (編集) | |||
![]() | Midnight Eye Gokuu II | OVA | 1 | 1989 | 4.95 (413) | 6.01 (414) | Editing (編集) | |||
![]() | Teki wa Kaizoku: Neko-tachi no Kyouen | TV Series | 6 | 1989 | 4.62 (197) | 5.97 (199) | Editing (編集) | |||
![]() | Carol | OVA | 1 | 1990 | 2.97 (118) | 4.56 (118) | Editing (編集) | |||
![]() | Burning Blood | OVA | 3 | 1990 - 1991 | 5.32 (39) | 5.39 (39) | Editing (編集) | |||
![]() | Fushigi no Umi no Nadia | TV Series | 39 | 1990 - 1991 | 7.24 (1819) | 7.52 (1838) | Editing (編集) | 8 | ||
![]() | Cyber City Oedo 808 | OVA | 3 | 1990 - 1991 | 6.12 (944) | 6.87 (950) | Editing (編集) | |||
![]() | Lodoss-tou Senki | OVA | 13 | 1990 - 1991 | 6.48 (3163) | 7.38 (3182) | Editing (編集) | |||
![]() | Nineteen 19 | OVA | 1 | 1990 | 5.41 (241) | 6.07 (242) | Editing (編集) | |||
![]() | Notari Matsutarou | OVA | 10 | 1990 - 1991 | 5.33 (20) | 5.97 (20) | Editing (編集) | 1-2 | ||
![]() | Kaze no Na wa Amnesia | Movie | 1 | 1990 | 4.66 (1017) | 6.38 (1025) | Editing (編集) | |||
![]() | Mamono Hunter Youko | OVA | 6 | 1990 - 1995 | 4.19 (596) | 6.16 (602) | Editing (編集) | 4.3 | ||
![]() | Ushiro no Shoumen Daare | Movie | 1 | 1991 | 8.00 (205) | 7.16 (206) | Editing (編集) | |||
![]() | Yumemakura Baku Twilight Gekijou | OVA | 4 | 1991 | 5.75 (35) | 5.64 (35) | Editing (編集) | 4 | ||
![]() | Arslan Senki | OVA | 6 | 1991 - 1995 | 5.39 (620) | 6.52 (624) | Editing (編集) | 3-4 | Mushi Production (虫プロダクション) | |
![]() | Locke the Superman: Shinsekai Sentai New World Command | OVA | 2 | 1991 | 5.16 (108) | 5.88 (108) | Editing (編集) | |||
![]() | Teito Monogatari | OVA | 4 | 1991 - 1992 | 3.87 (337) | 5.62 (340) | Editing (編集) | |||
![]() | Neko Neko Fantasia | OVA | 1 | 1991 | 4.80 (109) | 5.57 (110) | Editing (編集) | |||
![]() | Boyfriend | TV Special | 1 | 1992 | 4.13 (47) | 5.06 (47) | Editing (編集) | Mushi Production (虫プロダクション) | ||
![]() | Youyou no Neko Tsumami | TV Series | 130 | 1992 | N/A (8) | N/A (8) | Editing (編集) | |||
![]() | Shoujo Tsubaki | Movie | 1 | 1992 | 3.70 (707) | 5.23 (725) | Editing (編集) | as 尾形敏治 | ||
![]() | Don: Gokudou Suikoden | OVA | 2 | 1992 | 5.04 (11) | 4.90 (11) | Editing (編集) | |||
![]() | Senbon Matsubara | Movie | 1 | 1992 | 4.69 (11) | 4.90 (11) | Editing (編集) | |||
![]() | Zetsuai 1989 | OVA | 1 | 1992 | 4.18 (372) | 6.04 (374) | Editing (編集) | |||
![]() | Zouressha ga Yatte Kita | Movie | 1 | 1992 | 3.32 (10) | 4.00 (10) | Editing (編集) | |||
![]() | Oz | OVA | 2 | 1992 | 3.94 (123) | 4.95 (123) | Editing (編集) | |||
![]() | Yawara! Sore Yuke Koshinuke Kids!! | Movie | 1 | 1992 | 5.04 (171) | 6.17 (172) | Editing (編集) | |||
![]() | Tokyo Babylon | OVA | 2 | 1992 - 1994 | 3.95 (1093) | 6.23 (1096) | Editing (編集) | |||
![]() | Hayou no Tsurugi: Shikkoku no Mashou | OVA | 2 | 1992 | 3.83 (44) | 5.12 (44) | Editing (編集) | |||
![]() | Download: Namu Amida Butsu wa Ai no Uta | OVA | 1 | 1992 | 5.08 (156) | 5.63 (156) | Editing (編集) | |||
![]() | Oshare Kozou wa Hanamaru | OVA | 1 | 1993 | 3.97 (104) | 5.05 (105) | Editing (編集) | |||
![]() | Singles | OVA | 1 | 1993 | 3.99 (89) | 4.91 (90) | Editing (編集) | |||
![]() | Hyper Future Vision: Gunnm | OVA | 2 | 1993 | 5.81 (2857) | 7.05 (2871) | Editing (編集) | Mushi Production (虫プロダクション) | ||
![]() | Juubee Ninpuuchou | Movie | 1 | 1993 | 6.47 (5190) | 7.46 (5224) | Editing (編集) | |||
![]() | Pops | OVA | 1 | 1993 | 3.18 (84) | 4.38 (84) | Editing (編集) | |||
![]() | Oedo wa Nemurenai! | OVA | 1 | 1993 | 4.38 (85) | 5.11 (85) | Editing (編集) | |||
![]() | Ohoshi-sama no Rail | Movie | 1 | 1993 | 7.48 (144) | 6.85 (145) | Editing (編集) | |||
![]() | Kiss wa Me ni Shite | OVA | 1 | 1993 | 4.81 (86) | 5.41 (86) | Editing (編集) | |||
![]() | A-Girl | OVA | 1 | 1993 | 4.09 (184) | 5.16 (185) | Editing (編集) | |||
![]() | Ningyo no Kizu | OVA | 1 | 1993 | 5.95 (446) | 6.60 (450) | Editing (編集) | |||
![]() | The Cockpit | OVA | 3 | 1993 - 1994 | 7.02 (667) | 7.03 (667) | Editing (編集) | 1 | Mushi Production (虫プロダクション) | |
![]() | X2 Double X | Music Video | 1 | 1993 | 5.02 (475) | 6.32 (482) | Editing (編集) | Mushi Production (虫プロダクション) | ||
![]() | Aoi Kioku: Manmou Kaitaku to Shounen-tachi | Movie | 1 | 1993 | 5.35 (14) | 5.21 (14) | Editing (編集) | |||
![]() | Ginga Eiyuu Densetsu: Aratanaru Tatakai no Overture | Movie | 1 | 1993 | 8.97 (1294) | 8.02 (1302) | Editing (編集) | |||
![]() | Kattobase! Dreamers: Carp Tanjou Monogatari | Movie | 1 | 1994 | N/A (9) | N/A (9) | Editing (編集) | |||
![]() | Natsuki Crisis | OVA | 2 | 1994 | 4.73 (306) | 6.27 (309) | Editing (編集) | |||
![]() | Final Fantasy | OVA | 4 | 1994 | 2.84 (781) | 5.76 (792) | Editing (編集) | |||
![]() | Tenchi Muyou! Bangaihen: Galaxy Police Mihoshi Space Adventure | OVA | 1 | 1994 | 4.24 (827) | 6.31 (832) | Editing (編集) | |||
![]() | Shin Kujakuou | OVA | 2 | 1994 | 4.82 (177) | 5.93 (180) | Editing (編集) | |||
![]() | Bronze Kouji Nanjou Cathexis | OVA | 1 | 1994 | 3.73 (216) | 5.67 (219) | Editing (編集) | |||
![]() | Raiyantsuuri no Uta | Movie | 1 | 1994 | 8.00 (27) | 6.85 (27) | Editing (編集) | |||
![]() | Yuugen Kaisha | OVA | 4 | 1994 - 1995 | 5.20 (448) | 6.51 (449) | Editing (編集) | 1 | ||
![]() | DNA2: Dokoka de Nakushita Aitsu no Aitsu | TV Series | 12 | 1994 | 4.65 (2172) | 6.77 (2192) | Editing (編集) | |||
The Rapeman Anime Version | OVA | 2 | 1994 | 4.38 (285) | 5.71 (294) | Editing (編集) | ||||
![]() | Clamp in Wonderland | Music Video | 1 | 1994 | 4.20 (1062) | 6.20 (1070) | Editing (編集) | |||
![]() | Onigara | Movie | 1 | 1994 | N/A (7) | N/A (7) | Editing (編集) | |||
![]() | DNA2: Dokoka de Nakushita Aitsu no Aitsu (1995) | OVA | 3 | 1995 | 4.17 (1290) | 6.55 (1298) | Editing (編集) | |||
![]() | Azuki-chan | TV Series | 117 | 1995 - 1998 | 4.23 (51) | 5.68 (53) | Editing (編集) | 1-97 | ||
![]() | Fushigi no Kuni no Miyuki-chan | OVA | 2 | 1995 | 3.15 (881) | 5.53 (888) | Editing (編集) | |||
![]() | Cutta-kun Monogatari | Movie | 1 | 1995 | N/A (8) | N/A (8) | Editing (編集) | |||
![]() | Anne no Nikki | Movie | 1 | 1995 | 6.78 (234) | 6.59 (235) | Editing (編集) | |||
![]() | Gakkou no Yuurei | OVA | 6 | 1995 - 1997 | 4.31 (14) | 4.50 (14) | Editing (編集) | 1 | ||
![]() | Pipi: Tobenai Hotaru | Movie | 1 | 1995 | 4.44 (10) | 4.30 (10) | Editing (編集) | |||
![]() | Azuki-chan (1995) | Movie | 1 | 1995 | 5.44 (65) | 5.91 (66) | Editing (編集) | |||
![]() | Bio Hunter | OVA | 1 | 1995 | 3.54 (682) | 5.68 (686) | Editing (編集) | |||
Heisei Harenchi Gakuen | OVA | 1 | 1996 | 3.85 (154) | 5.05 (154) | Editing (編集) | credit given as ポジ編集 | |||
![]() | Idol Fight Suchie-Pai 2 | OVA | 1 | 1996 | 2.03 (349) | 4.20 (350) | Editing (編集) | |||
![]() | Ojou-sama Sousamou | OVA | 1 | 1996 | 2.92 (305) | 4.93 (305) | Editing (編集) | |||
![]() | Tetsuwan Birdy | OVA | 4 | 1996 - 1997 | 6.13 (1330) | 7.04 (1339) | Editing (編集) | |||
![]() | Yawara! Special: Zutto Kimi no Koto ga... | TV Special | 1 | 1996 | 7.68 (246) | 7.40 (249) | Editing (編集) | |||
![]() | X | Movie | 1 | 1996 | 3.58 (2203) | 6.22 (2233) | Editing (編集) | |||
![]() | Master Mosquiton | OVA | 6 | 1996 - 1997 | 5.15 (337) | 6.45 (340) | Editing (編集) | 4-6 | ||
![]() | Battle Athletess Daiundoukai | OVA | 6 | 1997 - 1998 | 4.66 (447) | 6.38 (450) | Editing (編集) | |||
![]() | Shihaisha no Tasogare | OVA | 1 | 1997 | 3.70 (563) | 5.62 (566) | Editing (編集) | |||
![]() | Wish | Music Video | 1 | 1997 | 3.93 (642) | 5.89 (649) | Editing (編集) | |||
![]() | Perfect Blue | Movie | 1 | 1998 | 7.90 (6813) | 7.94 (6841) | Editing (編集) | |||
![]() | Cardcaptor Sakura | TV Series | 70 | 1998 - 2000 | 7.57 (4858) | 7.94 (4930) | Editing (編集) | |||
![]() | Trigun | TV Series | 26 | 1998 | 7.71 (12184) | 8.15 (12373) | Editing (編集) | |||
![]() | Pet Shop of Horrors | TV Series | 4 | 1999 | 5.73 (1708) | 6.95 (1722) | Editing (編集) | |||
![]() | Juubee-chan: Lovely Gantai no Himitsu | TV Series | 13 | 1999 | 4.43 (1342) | 6.67 (1355) | Editing (編集) | 1-2 | ||
Houkago Ren`ai Club: Koi no Etude | OVA | 2 | 1999 | 3.45 (119) | 4.92 (120) | Editing (編集) | 1 | |||
![]() | Chivas 1-2-3 | OVA | 2 | 1999 | 3.84 (388) | 5.93 (391) | Editing (編集) | |||
![]() | Gekijouban Cardcaptor Sakura | Movie | 1 | 1999 | 6.56 (2472) | 7.45 (2486) | Editing (編集) | |||
![]() | Kazemakase Tsukikage Ran | TV Series | 13 | 2000 | 5.92 (1295) | 7.12 (1305) | Editing (編集) | |||
![]() | Gekijouban Cardcaptor Sakura: Fuuin Sareta Card | Movie | 1 | 2000 | 7.91 (2543) | 7.99 (2561) | Editing (編集) | |||
![]() | Vampire Hunter D (2001) | Movie | 1 | 2001 | 7.35 (5780) | 7.84 (5825) | Editing (編集) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sirius no Densetsu | Movie | 1 | 1981 | 6.78 (216) | 6.69 (220) | Editing Assistant (編集協力) | as 尾形敏治 | ||
![]() | Ginga Tetsudou no Yoru | Movie | 1 | 1985 | 6.73 (619) | 6.72 (622) | Editing Assistant (編集協力) | |||
![]() | Yousei Florence | Movie | 1 | 1985 | 6.68 (107) | 6.37 (110) | Negative Cutting (ネガ編集) | |||
![]() | Touch: Sebangou no Nai Ace | Movie | 1 | 1986 | 6.76 (207) | 6.89 (209) | Editing Assistant (編集協力) | |||
![]() | Chironup no Kitsune | Movie | 1 | 1987 | 6.28 (65) | 5.89 (65) | Editing Assistant (編集協力) | Mushi Production (虫プロダクション) | ||
![]() | Pokopon no Yukai na Saiyuuki | Movie | 1 | 1990 | 3.26 (11) | 4.00 (11) | Negative Cutting (ネガ編集) | |||
![]() | Tsuki ga Noboru made ni | OVA | 1 | 1991 | 6.26 (78) | 6.02 (78) | Negative Cutting (ネガ編集) | |||
![]() | Juubee-chan: Lovely Gantai no Himitsu | TV Series | 13 | 1999 | 4.43 (1342) | 6.67 (1355) | Negative Cutting (ネガ編集) | 3-13 | ||
![]() | Di Gi Charat | TV Series | 16 | 1999 | 4.85 (1170) | 6.58 (1180) | Negative Cutting (ネガ編集) | |||
![]() | Alexander Senki Gekijouban | Movie | 1 | 2000 | 3.95 (47) | 5.38 (49) | Film Editing (フィルム編集) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is the founder of | Ogata Henshuushitsu | Company | N/A (0) | |||
works for |
![]() |
Mushi Production | yes | Company | N/A (2) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:37:00
Download (Do NOT click!)