Main Name | Takahashi Akihiko (cr4334) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | photographerThis person takes photographs, either as an amateur photographer, for reasons such as the pleasure of the act itself or recording events, emotions, places, or people, or as a professional photographer. Professional photographers may work as freelancers, taking pictures and then offering the finished product for sale or display, or under contracts, such as for newspapers or magazines, as coverage for events such as weddings and graduations, to illustrate advertisements, in the production of erotica or pornography, among others., photographic directorno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-05-30 23:40 |
Edited by | hidden on 2023-01-19 22:14 |
Main Name | Takahashi Akihiko (cr4334) |
---|---|
Official Name | ja |
Alias | 髙橋明彦 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ore wa Teppei | TV Series | 28 | 1977 - 1978 | 5.62 (55) | 6.11 (55) | Photography (撮影) | 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27 | ||
![]() | Doraemon: Nobita no Kyouryuu | Movie | 1 | 1980 | 5.30 (162) | 6.18 (163) | Photography (撮影) | |||
![]() | Kaibutsu-kun: Kaibutsu Land e no Shoutai | Movie | 1 | 1981 | N/A (9) | N/A (9) | Photography (撮影) | |||
![]() | Doraemon: Nobita no Daimakyou | Movie | 1 | 1982 | 4.83 (77) | 5.83 (77) | Photography (撮影) | |||
![]() | Game Center Arashi | TV Series | 26 | 1982 | 4.04 (13) | 4.76 (13) | Photography (撮影) | 1-26 | ||
![]() | Doraemon: Nobita no Little Star Wars | Movie | 1 | 1985 | 4.92 (93) | 6.00 (93) | Photography (撮影) | |||
![]() | High School! Kimengumi (1986) | Movie | 1 | 1986 | 5.58 (53) | 5.91 (53) | Make it stop! Summer vacation supplementary lessons (やめてお願い! 夏休み補習授業) | Photography (撮影) | Studio Cavern (スタジオキャバーン) | |
Seaside school - The eternal long distance swim (臨海学校・永遠なる遠泳) | Photography (撮影) | Studio Cavern (スタジオキャバーン) | ||||||||
![]() | Purple Eyes in the Dark | Music Video | 1 | 1987 | 2.44 (150) | 4.09 (150) | Photography (撮影) | |||
![]() | Digital Devil Story: Megami Tensei | OVA | 1 | 1987 | 2.45 (424) | 4.79 (428) | Photography (撮影) | |||
![]() | Good Morning Althea | OVA | 1 | 1987 | 3.64 (259) | 5.45 (262) | Photography (撮影) | |||
![]() | Kyoufu no Bio Ningen Saishuu Kyoushi | Movie | 1 | 1988 | 3.38 (292) | 5.26 (295) | Photography (撮影) | |||
![]() | Dominion | OVA | 4 | 1988 - 1989 | 5.18 (1031) | 6.67 (1032) | Photography (撮影) | 1-2 | ||
![]() | Ryuu Seiki | OVA | 2 | 1988 | 3.50 (211) | 5.47 (216) | Photography (撮影) | 1 | ||
![]() | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.72 (3671) | 8.77 (3804) | Photography (撮影) | 4 | ||
![]() | Youma | OVA | 2 | 1989 | 3.53 (503) | 5.66 (507) | Photography (撮影) | 1-2 | ||
![]() | Ariel Visual | OVA | 2 | 1989 | 3.75 (167) | 5.22 (169) | Photography (撮影) | 1-2 | ||
![]() | Yajikita Gakuen Douchuuki | OVA | 2 | 1989 - 1991 | 4.75 (61) | 5.24 (61) | Photography (撮影) | 2 | ||
![]() | Teki wa Kaizoku: Neko-tachi no Kyouen | TV Series | 6 | 1989 | 4.62 (197) | 5.97 (199) | Photography (撮影) | 6 | ||
![]() | Ankoku Shindenshou Takegami | OVA | 3 | 1990 - 1992 | 3.22 (171) | 5.23 (172) | Photography (撮影) | 1-3 | ||
![]() | Hashire! Shiroi Ookami | Movie | 1 | 1990 | 4.46 (51) | 5.54 (51) | Photography Assistance (撮影協力) | |||
![]() | Majuu Sensen | OVA | 3 | 1990 | 4.16 (42) | 5.36 (43) | Photography (撮影) | 1-3 | ||
![]() | Osu!! Karate Bu | OVA | 4 | 1990 - 1992 | 6.49 (85) | 6.42 (86) | Photography (撮影) | 1 | ||
![]() | Chuumon no Ooi Ryouriten (1991) | Movie | 1 | 1991 | 5.81 (324) | 6.05 (325) | Photography (撮影) | |||
![]() | Deluxe Ariel | OVA | 2 | 1991 | 4.21 (149) | 5.56 (151) | Photography (撮影) | 1-2 | ||
![]() | Akai Hayate | OVA | 4 | 1991 | 3.15 (112) | 4.94 (116) | Photography (撮影) | 1-4 | ||
![]() | Ipponbouchou Mantarou | OVA | 2 | 1991 | 6.22 (43) | 5.76 (43) | Photography (撮影) | 1-2 | ||
![]() | Locke the Superman: Shinsekai Sentai New World Command | OVA | 2 | 1991 | 5.16 (108) | 5.88 (108) | Photography (撮影) | 2 | ||
![]() | Ucchare Goshogawara | OVA | 1 | 1991 | 4.96 (10) | 5.65 (10) | Photography (撮影) | |||
![]() | Babel Nisei (1992) | OVA | 4 | 1992 | 4.30 (138) | 5.76 (139) | Photography (撮影) | 1 | ||
![]() | Iron Virgin Jun | OVA | 1 | 1992 | 2.60 (346) | 4.65 (347) | Photography (撮影) | |||
![]() | Princess Army: Wedding Combat | OVA | 2 | 1992 | 2.96 (147) | 4.77 (149) | Photography (撮影) | 1-2 | ||
![]() | Apfelland Monogatari | OVA | 1 | 1992 | 5.33 (147) | 5.82 (149) | Photography (撮影) | |||
![]() | Desert Rose: Yuki no Mokushiroku | OVA | 1 | 1993 | 5.40 (215) | 6.03 (216) | Photography (撮影) | |||
![]() | Tokusou Senshatai Dominion | OVA | 6 | 1993 - 1994 | 5.52 (656) | 6.79 (658) | Photography (撮影) | 1-6 | ||
![]() | 3-Choume no Tama: Uchi no Tama Shirimasenka? (1994) | TV Series | 26 | 1994 | 4.64 (49) | 5.64 (49) | Photography (撮影) | 3-5 | 3B, 4B, 5A | |
![]() | Bounty Dog: Getsumen no Eve | OVA | 2 | 1994 | 3.84 (320) | 5.60 (321) | Photography (撮影) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Studio Boston | yes | Company | N/A (0) | ||
Tokyo Animation Film | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 22:39:46
Download (Do NOT click!)