Main Name | Matsumiya Masazumi (cr5123) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | art directorno description set, background artistno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-06-16 09:03 |
Edited by | hidden on 2017-03-09 17:57 |
Main Name | Matsumiya Masazumi (cr5123) |
---|---|
Official Name | ja |
Alias | 松宮正澄 |
Kana | まつみや まさずみ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Manga Sekai Mukashibanashi | TV Series | 127 | 1976 - 1979 | 5.51 (49) | 6.63 (49) | Background Art (背景) | 4 | 4A | |
![]() | Jetter Mars | TV Series | 27 | 1977 | 5.24 (56) | 6.18 (59) | Background Art (背景) | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27 | ||
![]() | Arrow Emblem: Grand Prix no Taka | TV Series | 44 | 1977 - 1978 | 4.86 (88) | 6.24 (89) | Background Art (背景) | 1-4, 6, 8-9, 11-12, 14 | ||
![]() | Lupin Sansei (1977) | TV Series | 155 | 1977 - 1980 | 7.34 (594) | 7.36 (602) | Background Art (背景) | 96, 98, 105 | ||
![]() | Uchuu Kaizoku Captain Herlock | TV Series | 42 | 1978 - 1979 | 7.31 (654) | 7.30 (664) | Background Art (背景) | 3-4, 7, 11, 15, 19, 23 | ||
![]() | Uchuu Kaizoku Captain Herlock: Arcadia-gou no Nazo | Movie | 1 | 1978 | 5.58 (246) | 6.39 (250) | Background Art (背景) | |||
![]() | Lupin Sansei: Lupin vs Clone | Movie | 1 | 1978 | 5.61 (640) | 6.57 (643) | Background Art (背景) | Mukuo Studio (椋尾プロ) | ||
![]() | Hana no Ko Lunlun | TV Series | 50 | 1979 - 1980 | 5.24 (123) | 6.48 (128) | Art (美術) | 10 | ||
![]() | Ginga Tetsudou 999 (1979) | Movie | 1 | 1979 | 7.58 (613) | 7.34 (619) | Background Art (背景) | |||
![]() | Tom Sawyer no Bouken | TV Series | 49 | 1980 | 6.04 (197) | 6.77 (200) | Background Art (背景) | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 | ||
![]() | Kazoku Robinson Hyouryuuki: Fushigi na Shima no Flone | TV Series | 50 | 1981 | 6.16 (152) | 6.87 (154) | Background Art (背景) | 2 | ||
![]() | Fuusen no Doratarou | TV Series | 13 | 1981 | N/A (2) | N/A (2) | Art Assistant (美術補佐) | 1 | ||
![]() | Meme Iroiro Yume no Tabi | TV Series | 127 | 1983 - 1985 | 4.58 (37) | 5.94 (38) | Art (美術) | 7, 98, 102-103, 106, 108 | ||
![]() | Makiba no Shoujo Katri | TV Series | 49 | 1984 | 5.84 (100) | 6.71 (103) | Background Art (背景) | 2 | ||
![]() | Gegege no Kitarou: Saikyou Youkai Gundan! Nihon Jouriku!! | Movie | 1 | 1986 | 5.49 (26) | 5.59 (27) | Background Art (背景) | |||
![]() | Getter Robo Gou | TV Series | 50 | 1991 - 1992 | 3.81 (41) | 5.36 (44) | Art (美術) | 6, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36 | ||
![]() | Dragon Ball Z: Tobikkiri no Saikyou tai Saikyou | Movie | 1 | 1991 | 4.38 (1966) | 6.40 (1980) | Art (美術) | |||
![]() | Onii-sama e... | TV Series | 39 | 1991 - 1992 | 7.91 (606) | 7.52 (615) | Background Art (背景) | 2-3, 6 | ||
![]() | Gegege no Kitarou (1996) | TV Series | 114 | 1996 - 1998 | 4.76 (50) | 5.63 (50) | Art (美術) | 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65-67, 69-70, 73-74, 76-78, 80-82, 84-85, 87-88, 90-91, 93-94, 96-97, 99, 101-102, 104-105, 107-108, 110, 112, 114, ED2 | ||
![]() | Hareluya II Boy | TV Series | 25 | 1997 | 5.56 (39) | 6.11 (40) | Art (美術) | |||
![]() | Yuu Gi Ou | TV Series | 27 | 1998 | 4.11 (1653) | 6.23 (1687) | Art (美術) | 9, 13, 17, 21, 25 | ||
![]() | Digimon Adventure 02: Zenpen Digimon Hurricane Jouriku!! - Kouhen Chouzetsu Shinka!! Ougon no Digimental | Movie | 2 | 2000 | 4.15 (659) | 6.20 (667) | Background Art (背景) | |||
![]() | Shiawase Sou no Okojo-san | TV Series | 51 | 2001 - 2002 | 4.25 (61) | 5.54 (62) | Background Art (背景) | 3-4 | ||
![]() | Baldr Force Exe Resolution | OVA | 4 | 2006 - 2007 | 4.54 (1099) | 6.63 (1109) | Background Art (背景) | 2 | ||
Art (美術) | 3 | |||||||||
![]() | Girls und Panzer | TV Series | 12 | 2012 - 2013 | 6.32 (2964) | 7.18 (2984) | Background Art (背景) | 12 | ||
![]() | Watashi, Nouryoku wa Heikinchi de tte Itta yo ne! | TV Series | 12 | 2019 | 4.84 (1427) | 6.59 (1437) | Background Art (背景) | 1-7 | Studio Loft (STUDIO LOFT) | |
![]() | Deliver Police: Nishitokyo-shi Deliver Keisatsutai | Web | 1 | 2021 | 3.56 (45) | 4.78 (45) | Background Art (背景) | |||
![]() | Extreme Hearts | TV Series | 12 | 2022 | 3.59 (133) | 5.59 (134) | Background Art (背景) | 6, 8 | STUDIO LOFT |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Mukuo Studio | yes | Company | N/A (0) | ||
Studio Loft | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:36:44
Download (Do NOT click!)