A good show that high lights moral values through a
traditional mahou shoujou storyline.
A classic of the genre.
A++
Main Title | Hana no Ko Lunlun (a1919) |
---|---|
Official Title | en |
Official Title | ja |
Official Title | deverified |
Official Title | pt-BRverified |
Official Title | frverified |
Official Title | roverified |
Official Title | plverified |
Official Title | esverified |
Official Title | itverified |
Official Title | bgverified |
Official Title | heverified |
Official Title | arverified |
Official Title | nl |
Official Title | hu |
Official Title | es-419 |
Synonym | A Flor das Sete Cores, Angel Cloud, Angel e a Flor de Sete Cores, Der kleine Engel, El Misterio de la Flor Mágica, Flower Angel, Hana no Ko Runrun, La Flor Mágica de 7 Colores, La fleur aux sept couleurs, Lili,a virágangyal, Lulu, le mystère de la fleur magique, Lun Lun the Flower Child, Lunlun, Flower Angel, Lunlun, a Filha das Flores, Lydie et la clef magique, The Flower Angel, Ángel: En Busca de la Flor del Arcoíris, Çiçek Kız Lunlun, Лулу, ангел цветов |
Short | Lunlun |
Script/Screenplay (脚本) | Shiroyama Noboru | 1, 3, 5, 7, 9, 11, 13, 16, 18, 21, 25-26, 32, 34, 38, 41, 44, 49-50 | |
Soda Hirohisa | 2, 4, 8, 10, 12, 14, 17, 19, 22, 24, 28-29, 33, 39-40, 46, 48 | ||
Yoshida Yoshiaki | 6 | ||
Konparu Tomoko | 15, 20, 23, 27, 30, 35, 37, 43, 45, 47 | ||
Andou Toyohiro | 31, 36, 42 | ||
Storyboard (絵コンテ) | Shidara Hiroshi | 1, 15, 32, 39 | |
Nitta Yoshikata | 2, 9, 18, 23, 27, 30 | ||
高木厚嘉 | 3, 8 | ||
津野明朗 | 4, 10, 14 | ||
本庄克彦 | 4, 35 | ||
Furusawa Hideo | 5, 21, 28, 38, 42 | ||
Sugiyama Taku | 6 | ||
Yamamoto Hiromi | 7, 11, 22, 29, 34, 40, 45, 47-48 | ||
Oomachi Shigeru | 12 | ||
Endou Yuuji | 13, 19, 25, 31, 37, 43, 46, 49 | ||
Yamaguchi Hidenori | 16 | ||
Sasaki Masahiro | 17, 24, 36, 41, 44, 50 | ||
Okazaki Minoru | 20, 26, 33 | ||
Episode Direction (演出) | Shidara Hiroshi | 1, 15, 32, 39 | |
Nitta Yoshikata | 2, 9, 18, 23, 27, 30 | ||
高木厚嘉 | 3, 8 | ||
津野明朗 | 4 | ||
本庄克彦 | 4, 6, 10, 12, 14, 16, 35-36 | ||
Furusawa Hideo | 5, 21, 28, 38, 42 | ||
Yamamoto Hiromi | 7, 11, 22, 29, 34, 40, 45, 47-48 | ||
Endou Yuuji | 13, 19, 25, 31, 37, 43, 46, 49 | ||
Sasaki Masahiro | 17, 24, 41, 44, 50 | ||
Okazaki Minoru | 20, 26, 33 | ||
Animation Direction (作画監督) | Himeno Michi | 1 | |
森五郎 | 2 | ||
Kashima Tsuneyasu | 3, 7, 15, 23, 29, 35, 43, 49 | ||
Uemura Eiji | 4, 12 | ||
Kino Tatsuji | 5, 22 | ||
Shindou Mitsuo | 5, 33, 37, 41, 47 | ||
Fudaki Ikuo | 6, 19, 39 | ||
Ooshika Hideaki | 8, 16, 24, 31, 40, 46 | ||
Hasegawa Norio | 9 | ||
Mizumura Juuji | 10, 14, 21, 28, 32 | ||
Aoshima Katsumi | 11 | ||
Ogawa Akihiro | 13 | ||
Sasaki Masahiro | 17 | ||
花咲満 | 18 | ||
Hashina Takao | 20, 26 | ||
Nagaki Tatsuhiro | 25, 30, 36, 44, 50 | ||
Tashiro Kazuo | 27, 34, 42, 48 | ||
Kibata Minoru | 38, 45 | ||
In-Between Animation (動画) | Nonaka Kazumi | uncredited | |
Art (美術) | Tanaka Motoyuki | 1-2, 4-5, 8, 15, 20, 32, 43, 46, 49 | |
Itou Eiji | 1, 6, 9, 12, 16, 22-23, 25, 27, 36, 38, 44-45, 48, 50 | ||
Harada Ken`ichi | 3 | ||
Shimokawa Tadami | 4, 7, 11, 24, 30, 33, 35, 39 | ||
Matsumiya Masazumi | 10 | ||
Tahara Yuuko | 13, 17, 19, 21, 26, 29, 31, 34, 40, 42 | ||
Tani Hirotsugu | 14 | ||
Yamaguchi Toshikazu | 18 | ||
Katou Kiyoshi | 22 | ||
Yamakawa Akira | 28 | ||
Arikawa Tomoko | 37, 41, 47 | ||
Film Processing (現像) | Toei Kagaku Kougyou | ||
Recording (録音) | Hatano Isao | ||
Assistance/Cooperation (協力) | Aoni Production |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
10.01.2020 | Master_Corps_Fansubbers | complete | 50 | 0 | ja pt-BR | DVD | N/A (1) | 0 | ||
18.02.2015 | Diclonius | complete | 50 | 0 | ja fr en ro | TV | N/A (0) | 2 | ||
22.06.2014 | rutracker.org | complete | 50 | 0 | ja ru ru | DVD | N/A (0) | 0 | ||
16.02.2013 | Simu | complete | 50 | 0 | ja | DVD | N/A (0) | 1 | ||
05.08.2009 | YusuKen | complete | 50 | 0 | fr | unknown | N/A (0) | 0 | ||
03.06.2009 | YG | complete | 50 | 0 | fr | unknown | N/A (0) | 0 | ||
06.10.2006 | HiSPaNiMe | stalled | 30 | 0 | es | DVD | N/A (0) | 0 | ||
18.02.2008 | LPDM | stalled | 11 | 0 | fr | unknown | N/A (0) | 0 | ||
14.03.2015 | Mokona | stalled | 8 | 0 | ja ru | DVD | N/A (0) | 0 | ||
28.05.2019 | ARR | stalled | 4 | 0 | ja en en | DVD | N/A (1) | 0 | ||
21.10.2014 | FPFansub & N A F | stalled | 2 | 0 | ja pt-BR | DVD | N/A (0) | 0 | ||
13.11.2005 | saiei | stalled | 1 | 0 | ja | DVD | N/A (0) | 0 | ||
06.03.2006 | S.R.S. | dropped | 1 | 0 | ja zh | DVD | N/A (0) | 0 | ||
22.10.2010 | CKR | specials only | C1 | 1 | ja | unknown | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 21.04.2025 04:05:38
Download (Do NOT click!)