Main Name | Kaneda Kouji (cr5375) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation plannerno description set, producerA person who produces something. It`s usually used to refer to the production of TV programs. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-06-21 14:14 |
Edited by | hidden on 2014-06-14 10:26 |
Main Name | Kaneda Kouji (cr5375) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Dragon Ball Z | TV Series | 291 | 1989 - 1996 | 6.52 (7960) | 7.60 (8155) | Fuji TV Producer (フジテレビプロデューサー) | 118-291 | ||
![]() | Marude Dameo | TV Series | 47 | 1991 - 1992 | N/A (5) | N/A (5) | Producer (プロデューサー) | Fuji TV (フジテレビ) | ||
![]() | Dragon Ball Z: Kyokugen Battle!! Sandai Super Saiya-jin | Movie | 1 | 1992 | 4.23 (1775) | 6.35 (1790) | Planning (企画) | |||
![]() | Super Zugan | TV Series | 21 | 1992 - 1993 | 4.65 (13) | 5.61 (13) | Producer (プロデューサー) | |||
![]() | Tsuyoshi Shikkari Shinasai | TV Series | 112 | 1992 - 1994 | 7.20 (21) | 6.71 (21) | Producer (プロデューサー) | Fuji TV (フジテレビ) | ||
![]() | Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.63 (4610) | 8.03 (4691) | Producer (プロデューサー) | Fuji TV (フジテレビ) | ||
![]() | Dragon Ball Z: Moetsukiro!! Nessen, Ressen, Chougekisen | Movie | 1 | 1993 | 5.45 (2097) | 6.83 (2112) | Planning (企画) | |||
![]() | Dragon Ball Z: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | Movie | 1 | 1993 | 4.84 (1773) | 6.61 (1788) | Planning (企画) | |||
![]() | Aoki Densetsu Shoot! | TV Series | 58 | 1993 - 1994 | 6.32 (568) | 7.45 (590) | Planning (企画) | Fuji TV (フジテレビ) | ||
![]() | Tsuyoshi Shikkari Shinasai: Tsuyoshi no Time Machine de Shikkari Shinasai | Movie | 1 | 1993 | 6.79 (14) | 6.46 (14) | Producer (プロデューサー) | |||
![]() | Dragon Ball Z: Kiken na Futari! Super Senshi wa Nemurenai | Movie | 1 | 1994 | 4.17 (1849) | 6.31 (1865) | Planning (企画) | |||
![]() | Dragon Ball Z: Super Senshi Gekiha!! Katsu no wa Ore Da | Movie | 1 | 1994 | 3.00 (1664) | 5.72 (1684) | Planning (企画) | |||
![]() | Captain Tsubasa J | TV Series | 47 | 1994 - 1995 | 5.35 (477) | 6.90 (488) | Producer (プロデューサー) | |||
![]() | Kuusou Kagaku Sekai Gulliver Boy | TV Series | 50 | 1995 | 4.89 (20) | 5.80 (23) | Planning (企画) | |||
![]() | Ninkuu | TV Series | 55 | 1995 - 1996 | 4.25 (179) | 6.40 (186) | Producer (プロデューサー) | フジテレビ | ||
![]() | Dragon Ball Z: Fukkatsu no Fusion!! Gokuu to Vegeta | Movie | 1 | 1995 | 5.80 (1923) | 6.97 (1938) | Planning (企画) | |||
![]() | Kuma no Puutarou | TV Series | 30 | 1995 - 1996 | N/A (5) | N/A (5) | Planning (企画) | |||
![]() | Dragon Ball Z: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | Movie | 1 | 1995 | 5.55 (1697) | 6.84 (1712) | Planning (企画) | |||
![]() | Ninkuu (1995) | Movie | 1 | 1995 | 3.75 (129) | 5.64 (129) | Planning Assistance (企画協力) | Fuji TV (フジテレビ) | ||
![]() | Rurouni Kenshin: Meiji Kenkaku Romantan | TV Series | 94 | 1996 - 1998 | 7.79 (8937) | 8.24 (9158) | Producer (プロデューサー) | Fuji TV (フジテレビ) | ||
![]() | Dragon Ball GT | TV Series | 64 | 1996 - 1997 | 2.94 (5317) | 6.04 (5411) | Producer (プロデューサー) | |||
![]() | Dragon Ball: Saikyou e no Michi | Movie | 1 | 1996 | 5.36 (1158) | 6.75 (1176) | Planning (企画) | |||
![]() | Midori no Makibaou | TV Series | 61 | 1996 - 1997 | 4.20 (25) | 5.48 (26) | Producer (プロデューサー) | |||
![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.58 (117) | 7.04 (121) | Producer (プロデューサー) | 1-12 | Fuji TV (フジテレビ) | |
Planning (企画) | 13-101 | Fuji TV (フジテレビ) | ||||||||
![]() | Rurouni Kenshin: Meiji Kenkaku Romantan - Ishinshishi e no Requiem | Movie | 1 | 1997 | 5.72 (3463) | 7.33 (3497) | Planning (企画) | Fuji TV (フジテレビ) | ||
![]() | One Piece | TV Series | TBC | 1999 - ???? | 8.34 (9410) | 8.58 (10138) | Planning (企画) | 48-106 | ||
![]() | One Piece: Nejimakijima no Bouken | Movie | 1 | 2001 | 5.52 (2472) | 7.08 (2490) | Planning Assistance (企画協力) | Fuji TV (フジテレビジョン) | ||
![]() | Vampiyan Kids | TV Series | 23 | 2001 - 2002 | 3.13 (31) | 4.60 (33) | Planning (企画) | |||
![]() | Konjiki no Gash Bell!! | TV Series | 150 | 2003 - 2006 | 5.95 (1151) | 7.28 (1182) | Planning (企画) | Fuji TV (フジテレビ) | ||
![]() | Tetsuwan Atom (2003) | TV Series | 50 | 2003 - 2004 | 4.65 (273) | 6.15 (276) | Planning (企画) | |||
![]() | Gekijouban Konjiki no Gash Bell!! 101 Banme no Mamono | Movie | 1 | 2004 | 5.94 (260) | 6.91 (264) | Planning (企画) | |||
![]() | Hachimitsu to Clover | TV Series | 24 | 2005 | 8.18 (7247) | 8.35 (7362) | Planning (企画) | |||
![]() | Gekijouban Konjiki no Gash Bell!! Mecha Vulcan no Raishuu | Movie | 1 | 2005 | 5.29 (209) | 6.64 (213) | Planning (企画) | |||
![]() | Paradise Kiss | TV Series | 12 | 2005 | 7.28 (3176) | 7.83 (3210) | Planning (企画) | Fuji TV (フジテレビ) | ||
![]() | Ayakashi: Japanese Classic Horror | TV Series | 11 | 2006 | 6.54 (2134) | 7.35 (2157) | Planning (企画) | 1-4 | (フジテレビ) | |
![]() | Digimon Savers | TV Series | 48 | 2006 - 2007 | 4.50 (814) | 6.57 (826) | Producer (プロデューサー) | Fuji TV (フジテレビ) | ||
![]() | Juuousei | TV Series | 11 | 2006 | 6.29 (3181) | 7.54 (3214) | Planning (企画) | Fuji TV | ||
![]() | Bartender | TV Series | 11 | 2006 | 6.60 (2100) | 7.37 (2123) | Planning (企画) | Fuji TV (フジテレビ) | ||
![]() | Hataraki Man | TV Series | 11 | 2006 | 6.12 (1115) | 7.11 (1121) | Planning (企画) | Fuji TV (フジテレビ) | ||
![]() | Getsumen To Heiki Mina | TV Series | 11 | 2007 | 3.85 (488) | 6.21 (492) | Planning (企画) | Fuji TV (フジテレビ) | ||
![]() | Nodame Cantabile | TV Series | 23 | 2007 | 9.00 (7957) | 8.77 (8084) | Planning (企画) | Fuji TV (フジテレビ) | ||
![]() | Miyori no Mori | TV Special | 1 | 2007 | 6.45 (681) | 7.11 (683) | Planning (企画) | Fuji TV (フジテレビ) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Initial D | TV Series | 26 | 1998 | 7.86 (4664) | 8.10 (4726) | Organisation (編成) | 1-19 | Fuji TV (フジテレビ) | |
![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo The Movie | Movie | 1 | 1999 | 6.23 (92) | 6.53 (93) | Special Thanks |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Fuji TV | Company | 8.07 (12) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:36:29
Download (Do NOT click!)