Main Title | Cardfight!! Vanguard (a7989) |
---|---|
Official Title | javerified |
Official Title | en |
Official Title | zh-Hans |
Synonym | カードファイト!! ヴァンガード |
Explanation by BlueCatPK on Saturday, 07.04.2012 15:16
Explanation by ThatAnimeSnob on Friday, 04.02.2011 13:14
Script/Screenplay (脚本) | Urahata Tatsuhiko | 1-3 | |
Ookubo Tomoyasu | 4, 8, 12-13, 21-22, 27-28, 31-32, 43, 47, 53, 55-56, 63-65 | ||
Yamada Ken`ichi | 5, 9, 14, 18-19, 23, 29-30, 36, 39-40, 46, 51-52, 57-58 | ||
Enatsu Yuki | 6, 15, 20, 24-25, 33, 37-38, 44, 48, 54, 59-60 | ||
Sunayama Kurasumi | 7, 10-11, 16-17, 20, 34-35, 41-42, 45, 49-50, 61-62 | ||
Storyboard (絵コンテ) | Tsuji Hatsuki | 1-2, 7, 13, 19-20, 24-26, 28-32, 37-39, 41-42, 44-45, 49-53, 56-58, 63-65 | |
Satou Kiyomitsu | 3, 9 | ||
Kimiya Shigeru | 4, 10, 16, 22, 34, 40, 46, 60 | ||
Itou Hideki | 5 | ||
Umemoto Yui | 5, 11, 17, 23, 47, 55, 62 | ||
Toukairin Shin`ichi | 6 | ||
Amano Hiromasa | 8 | ||
Hakata Masatoshi | 12 | ||
Suzuki Yoshio | 14 | ||
Matano Hiromichi | 15, 21, 27, 33, 36, 43, 48, 59 | ||
Tamada Hiroshi | 18 | ||
Kobayashi Ichizou | 54, 61 | ||
Episode Direction (演出) | Suzuki Yoshio | 1 | |
Yamazaki Tomomasa | 2, 8, 14, 20, 26, 32, 38, 44, 51, 58, 64 | ||
Satou Kiyomitsu | 3, 9, 15, 21, 27, 33, 39, 45, 52, 59 | ||
Kimiya Shigeru | 4, 10, 16, 22, 28, 34, 40, 46 | ||
Umemoto Yui | 5, 11, 17, 23, 29, 47, 55, 62 | ||
Kitagawa Masato | 6, 12, 18 | ||
Takahashi Jun | 7, 13 | ||
Takahashi Jun`ichi | 19, 25, 31, 42, 49, 56, 65 | ||
小寺倫代 | 24 | ||
Tokumoto Yoshinobu | 30 | ||
Kaneko Tokuji | 36, 48, 54 | ||
Matano Hiromichi | 37, 43, 50, 57, 63 | ||
Kuroda Yukio | 53, 60 | ||
Ikeda Shigetaka | 61 | ||
Animation Direction (作画監督) | Tominaga Mari | 1, 3, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, 38, 43, 46, 49, 52, 55, 58 | |
Hattori Kenji | 1, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34, 37, 40, 42, 45, 48, 51, 54, 60, 63 | ||
Ikai Kazuyuki | 1, 7, 13, 19, 31, 42, 49, 52, 56, 65 | ||
Shishido Kumiko | 2, 4, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 41, 44, 47, 50, 53, 56, 59, 62, 65 | ||
Ootani Fusayo | 2, 8, 14, 26, 38, 51 | ||
Saitou Yuu | 3, 9, 15, 21, 27, 33, 39, 45, 52, 57, 59 | ||
Takahashi Kazunori | 4 | ||
Katsuya Haruka | 4, 10, 34 | ||
Hamaguchi Shouhei | 5 | ||
Ikeuchi Naoko | 5, 11, 17, 23, 35, 55 | ||
Sin Hyeong-U | 6, 12, 18 | as Shin Hyung-Woo | |
Itojima Masahiko | 7, 13, 19, 25, 49, 56, 65 | ||
Sakuma Shin`ichi | 9 | ||
Sekizaki Takaaki | 10, 16, 22, 28, 34, 40, 46 | ||
Hamaguchi Shouhei | 11, 17, 23, 29, 35, 41, 47, 55, 62 | ||
Kimura Mitsumasa | 12, 18 | ||
Ootsuka Yae | 12, 18 | ||
Satou Michio | 16 | ||
Tsunaki Aki | 16, 22, 28, 34, 40 | ||
Kim Gi-Nam | 18 | ||
Yanase Yuuji | 18 | ||
Ikeda Shino | 20, 32, 44, 58, 64 | ||
Oonuki Nozomi | 24 | ||
Furuya Rie | 24, 30, 36, 48, 54, 61 | ||
Katsura Shouzou | 24, 30, 36, 48, 54, 61 | ||
Murayama Kousuke | 35 | ||
Ogawa Ichirou | 35 | ||
Yamazaki Noriyoshi | 37, 43, 50, 57 | ||
Yamamoto Michitaka | 40 | ||
Matsushita Junko | 46 | ||
Yamaguchi Yasunori | 46 | ||
Uranaka Toshihiro | 53, 60 | ||
Usuda Yoshio | 53, 60 | ||
Koyama Tomohiro | 63 | ||
Sound Work Manager (音響制作担当) | Satou Masashi | ||
Recording (録音) | Miyamoto Kento | ||
Recording Adjustment (録音調整) | Uchida Naotsugu |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
11.08.2020 | AniDL [AniDL] | complete | 65 | 0 | ja en | www | N/A (0) | 0 | ||
08.04.2016 | HorribleSubs | complete | 65 | 0 | ja x-unk en | www | N/A (4) | 0 | ||
03.10.2014 | Heaven Fansub | complete | 65 | 0 | ja x-unk pt-BR | HDTV | N/A (0) | 0 | ||
22.01.2014 | Hi10 | complete | N | 65 | 0 | ja en | www | N/A (0) | 0 | |
30.10.2013 | DeadFish | complete | N | 65 | 0 | ja en | www | N/A (0) | 0 | |
30.06.2013 | TSF | complete | 65 | 0 | ja fr | HDTV | N/A (0) | 0 | ||
18.06.2012 | YakuSub Studio | complete | 65 | 0 | ja x-unk ru | HDTV | N/A (0) | 0 | ||
03.06.2011 | CrunchySubs | stalled | 18 | 0 | ja en | www | N/A (0) | 0 | ||
11.02.2012 | DönerSubs | stalled | 2 | 0 | ja de | HDTV | N/A (0) | 0 | ||
09.01.2011 | ENF | stalled | 1 | 0 | ja | HDTV | N/A (0) | 0 | ||
01.04.2011 | Moesubs | dropped | 11 | 0 | ja id | TV | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 23:49:03
Download (Do NOT click!)
Explanation by Novacorp on Saturday, 08.03.2014 01:11