Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Ikenai Boy | OVA | 2 | 1990 | 3.07 (44) | 3.88 (44) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Majokko Tickle | TV Series | 45 | 1978 - 1979 | 4.70 (37) | 5.72 (37) | Episode Direction (演出) | |||
![]() | Manga Sarutobi Sasuke | TV Series | 24 | 1979 - 1980 | 4.27 (51) | 5.90 (51) | Episode Direction (演出) | 1, 3-4, 7, 10, 13, 15, 19, 21 | ||
![]() | Sue Cat | TV Series | 40 | 1980 | 4.35 (15) | 5.13 (15) | Assistant Episode Direction (演出助手) | |||
![]() | Manga Mitokoumon | TV Series | 46 | 1981 - 1982 | 3.40 (22) | 5.04 (22) | Episode Direction (演出) | |||
![]() | Ochamegami Monogatari: Korokoro Pollon | TV Series | 46 | 1982 - 1983 | 5.69 (69) | 6.59 (69) | Episode Direction (演出) | 34, 39, 43, 45 | ||
![]() | Akuu Daisakusen Srungle | TV Series | 53 | 1983 - 1984 | 5.10 (32) | 6.06 (32) | Storyboard (絵コンテ) | 33, 39, 44, 48, 50 | ||
Episode Direction (演出) | 6, 10, 27, 33, 39, 41, 44, 46, 48, 50-51 | |||||||||
![]() | Ginga Shippuu Sasuraiger | TV Series | 43 | 1983 - 1984 | 5.17 (28) | 5.61 (28) | Episode Direction (演出) | 12, 16 | ||
Storyboard (絵コンテ) | 12 | |||||||||
![]() | Chou Kousoku Galvion | TV Series | 22 | 1984 | 4.29 (34) | 5.17 (34) | Episode Direction (演出) | 3 | ||
![]() | Souya Monogatari | TV Series | 21 | 1984 | N/A (8) | N/A (8) | Episode Direction (演出) | 2, 5, 8, 12, 17 | ||
Storyboard (絵コンテ) | 2, 8, 17 | |||||||||
![]() | Attacker You! | TV Series | 58 | 1984 - 1985 | 4.52 (157) | 6.33 (160) | Episode Direction (演出) | 24, 30 | ||
Storyboard (絵コンテ) | 36, 42 | |||||||||
![]() | Ultraman Kids no Kotowaza Monogatari | TV Series | 24 | 1986 | 3.41 (18) | 4.33 (18) | Episode Direction (演出) | 3 | ||
Storyboard (絵コンテ) | 3 | |||||||||
![]() | Machine Robo: Chronos no Dai Gyakushuu | TV Series | 47 | 1986 - 1987 | 4.73 (60) | 5.87 (61) | Episode Direction (演出) | 4 | ||
Storyboard (絵コンテ) | 4 | |||||||||
![]() | Chiisana Ahiru no Ooki na Ai no Monogatari: Ahiru no Kwak | TV Series | 52 | 1989 - 1990 | 5.88 (316) | 6.97 (321) | Episode Direction (演出) | 5, 12, 18, 25, 32, 40, 46 | ||
![]() | Idol Densetsu Eriko | TV Series | 51 | 1989 - 1990 | 5.46 (72) | 6.26 (72) | Episode Direction (演出) | 2 | ||
![]() | Kyoushoku Soukou Guyver (1989) | OVA | 6 | 1989 - 1990 | 5.46 (709) | 6.87 (725) | Episode Direction (演出) | 4 | ||
![]() | Mahou no Angel Sweet Mint | TV Series | 47 | 1990 - 1991 | 4.62 (33) | 5.36 (33) | Storyboard (絵コンテ) | 6, 11, 20 | ||
Episode Direction (演出) | 6, 12, 15, 20, 25 | |||||||||
![]() | Karasu Tengu Kabuto | TV Series | 39 | 1990 - 1991 | 3.99 (49) | 5.41 (49) | Episode Direction (演出) | 14, 19, 26, 32, 36 | ||
Storyboard (絵コンテ) | 18, 26, 36 | |||||||||
![]() | Yokoyama Mitsuteru Sangokushi | TV Series | 47 | 1991 - 1992 | 5.31 (197) | 6.54 (203) | Episode Direction (演出) | 6, 8, 10, 12, 14-15, 19, 23, 25, 29, 38, 43, 47 | ||
Storyboard (絵コンテ) | 8, 12, 38 | |||||||||
Utsukushiki Emono-tachi no Gakuen | OVA | 2 | 2001 - 2002 | 2.96 (366) | 5.48 (373) | Episode Direction (演出) | 1-2 | |||
Storyboard (絵コンテ) | 1-2 | |||||||||
![]() | From I``s: Mou Hitotsu no Natsu no Monogatari | OVA | 2 | 2002 - 2003 | 2.54 (982) | 5.69 (1003) | Episode Direction (演出) | |||
Enbo | OVA | 6 | 2003 - 2005 | 6.35 (1390) | 7.40 (1469) | Episode Direction (演出) | 1-2, 4-6 | Given as 内田裕司 in episode 1 | ||
Storyboard (絵コンテ) | 4-5 | |||||||||
Kawarazaki-ke no Ichizoku 2 The Animation | OVA | 4 | 2004 | 4.00 (208) | 5.45 (215) | Episode Direction (演出) | ||||
Mahou Senshi Sweet Knights: Heroine Ryoujoku Shirei | OVA | 2 | 2004 | 3.80 (127) | 5.31 (130) | Episode Direction (演出) | 1-2 | |||
Akiba-kei Kanojo | OVA | 3 | 2004 - 2006 | 4.80 (1307) | 6.79 (1344) | Episode Direction (演出) | 2-3 | |||
![]() | Space Symphony Maetel: Ginga Tetsudou 999 Gaiden | TV Series | 13 | 2004 | 5.79 (258) | 6.81 (261) | Episode Direction (演出) | 5, 8 | ||
![]() | Himawari! | TV Series | 13 | 2006 | 3.72 (1194) | 6.45 (1213) | Storyboard (絵コンテ) | 6 | ||
![]() | Ray The Animation | TV Series | 13 | 2006 | 4.82 (1036) | 6.83 (1045) | Episode Direction (演出) | 10 | ||
Storyboard (絵コンテ) | 10 | |||||||||
![]() | Ginga Tetsudou Monogatari: Eien e no Bunkiten | TV Series | 24 | 2006 - 2007 | 5.62 (156) | 6.58 (157) | Episode Direction (演出) | 13, 20 | ||
Storyboard (絵コンテ) | 13 | |||||||||
![]() | Mamoru-kun ni Megami no Shukufuku o! | TV Series | 24 | 2006 - 2007 | 5.14 (1130) | 7.13 (1152) | Episode Direction (演出) | 12 | ||
![]() | Shinkyoku Soukai Polyphonica | TV Series | 12 | 2007 | 4.07 (986) | 6.47 (1000) | Episode Direction (演出) | 4, 9 | ||
![]() | Blue Drop: Tenshi-tachi no Gikyoku | TV Series | 13 | 2007 | 4.96 (1305) | 6.80 (1315) | Episode Direction (演出) | 5, 11 | ||
![]() | Shion no Ou | TV Series | 22 | 2007 - 2008 | 7.49 (1710) | 7.80 (1724) | Episode Direction (演出) | 3 | ||
![]() | Monochrome Factor | TV Series | 24 | 2008 | 3.49 (758) | 6.23 (774) | Episode Direction (演出) | 6, 11, 20 | ||
![]() | Souten Kouro | TV Series | 26 | 2009 | 6.29 (585) | 7.08 (593) | Episode Direction (演出) | 2, 11, 21 | as 内田佑司 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:32:04
Download (Do NOT click!)