Main Name | Okuda Matsuri (cr6652) |
---|---|
Official Name | ja |
Date of Birth | 04.03.???? |
Gender Identity | female |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence., character designerA character designer is an artist who creates documents used to help standardize the appearance, poses, and gestures of an animated character., prop designerno description set |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2009-07-16 14:44 |
Edited by | hidden on 2022-05-17 15:21 |
Main Name | Okuda Matsuri (cr6652) |
---|---|
Official Name | ja |
Kana | おくだ まつり |
Main Name | Okuda Mari (cr6653) |
---|---|
Official Name | ja |
Guise of | Okuda Matsuri (cr6652) |
Date of Birth | 04.03.???? |
Gender Identity | female |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-16 14:45 |
Edited by | hidden on 2022-05-17 15:21 |
Main Name | Okuda Mari (cr6653) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ginga Tetsudou 999 (1979) | Movie | 1 | 1979 | 7.58 (613) | 7.34 (619) | In-Between Animation (動画) | |||
![]() | Entaku no Kishi Monogatari: Moero Arthur | TV Series | 30 | 1979 - 1980 | 5.23 (54) | 5.99 (54) | In-Between Animation (動画) | 12 | ||
![]() | Uchuu Kuubo Blue Noah | TV Series | 24 | 1979 - 1980 | 5.83 (78) | 6.59 (81) | Animation (作画) | 4, 7, 17, 20 | ||
![]() | Ohayou! Spank | TV Series | 63 | 1981 - 1982 | 4.34 (85) | 6.00 (87) | In-Between Animation (動画) | 3, 18 | ||
![]() | Ohayou! Spank (1982) | Movie | 1 | 1982 | N/A (8) | N/A (8) | In-Between Animation (動画) | |||
![]() | Kagaku Kyuujo-tai TechnoVoyager | TV Series | 18 | 1982 | 5.19 (40) | 5.37 (40) | Key Animation (原画) | 17-18 | ||
![]() | Ninjaman Ippei | TV Series | 13 | 1982 | N/A (8) | N/A (8) | Key Animation (原画) | 10 | ||
![]() | Urusei Yatsura: Only You | Movie | 1 | 1983 | 6.20 (572) | 6.87 (576) | In-Between Animation (動画) | |||
![]() | Soukou Kihei Votoms | TV Series | 52 | 1983 - 1984 | 7.88 (609) | 7.47 (615) | Key Animation (原画) | 3 | ||
![]() | Glass no Kamen | TV Series | 23 | 1984 | 7.14 (250) | 7.05 (253) | Animation Direction (作画監督) | 5 | ||
![]() | Touch | TV Series | 101 | 1985 - 1987 | 8.38 (1243) | 8.08 (1258) | Key Animation (原画) | 27, 34 | as 奥田万理 in ep 34 | |
![]() | Karuizawa Syndrome | OVA | 1 | 1985 | 4.80 (72) | 5.24 (72) | Key Animation (原画) | |||
![]() | Shouwa Ahozoushi Akanuke Ichiban! | TV Series | 22 | 1985 - 1986 | 5.00 (31) | 5.62 (31) | Ending Animation (エンディングアニメーション) | 1-22 | ||
![]() | Tenshi no Tamago | OVA | 1 | 1985 | 6.52 (2329) | 7.03 (2353) | Key Animation (原画) | |||
![]() | Mugen Shinshi: Bouken Katsugeki Hen | OVA | 1 | 1987 | 3.45 (121) | 5.21 (121) | Key Animation (原画) | |||
![]() | F | TV Series | 31 | 1988 | 6.19 (81) | 6.32 (82) | Key Animation (原画) | 3 | as 奥田万理 | |
![]() | Armitage III | OVA | 4 | 1995 | 6.01 (2054) | 7.09 (2065) | Key Animation (原画) | 2 | ||
![]() | Armitage III: Poly Matrix | Movie | 1 | 1996 | 5.36 (1241) | 6.95 (1249) | Key Animation (原画) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 25.04.2025 05:28:19
Download (Do NOT click!)