Main Name | Okuda Matsuri (cr6652) |
---|---|
Official Name | ja |
Date of Birth | 04.03.???? |
Gender Identity | female |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence., character designerA character designer is an artist who creates documents used to help standardize the appearance, poses, and gestures of an animated character., prop designerno description set |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2009-07-16 14:44 |
Edited by | hidden on 2022-05-17 15:21 |
Main Name | Okuda Matsuri (cr6652) |
---|---|
Official Name | ja |
Kana | おくだ まつり |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hikari no Densetsu | TV Series | 19 | 1986 | 5.62 (154) | 6.31 (157) | Animation Direction (原画作監) | 15 | ||
![]() | California Crisis: Tsuigeki no Hibana | OVA | 1 | 1986 | 3.86 (333) | 5.29 (333) | Animation Direction (作画監督) | |||
Key Animation (原画) | ||||||||||
![]() | Digital Devil Story: Megami Tensei | OVA | 1 | 1987 | 2.45 (424) | 4.79 (428) | Key Animation (原画) | |||
![]() | Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai | Movie | 1 | 1988 | 8.61 (1599) | 7.85 (1605) | Animation Direction (作画監督) | |||
![]() | Akai Koudan Zillion: Burning Night | OVA | 1 | 1988 | 3.90 (97) | 5.70 (98) | Key Animation (原画) | |||
![]() | Tenkuu Senki Shurato | TV Series | 38 | 1989 - 1990 | 4.79 (239) | 6.61 (242) | Ending Illustration (エンディングイラスト) | ED1 | ||
![]() | Youma | OVA | 2 | 1989 | 3.53 (503) | 5.66 (507) | Animation Direction (作画監督) | 1-2 | ||
Key Animation (原画) | 2 | |||||||||
![]() | Kidou Keisatsu Patlabor | Movie | 1 | 1989 | 7.68 (1848) | 7.66 (1851) | Key Animation (原画) | |||
![]() | Ankoku Shinwa | OVA | 2 | 1990 | 1.89 (313) | 3.70 (315) | Key Animation (原画) | 2 | ||
![]() | The Hakkenden | OVA | 6 | 1990 - 1991 | 4.84 (427) | 6.33 (434) | Key Animation (原画) | 2-3 | ||
![]() | Tenkuu Senki Shurato: Sousei e no Antou | OVA | 6 | 1991 - 1992 | 3.91 (78) | 5.88 (81) | Ending Illustration (エンディングイラスト) | |||
Animation Direction (作画監督) | 1 | |||||||||
Key Animation (原画) | 1 | |||||||||
![]() | The Hakkenden: Shin Shou | OVA | 7 | 1993 - 1995 | 5.17 (262) | 6.37 (263) | Key Animation (原画) | 2 | ||
![]() | Time Bokan Oudou Fukko | OVA | 2 | 1993 - 1994 | 4.60 (130) | 5.63 (130) | Animator (アニメーター) | 2 | Guest Animator (ゲストアニメーター) | |
![]() | Fushigi Yuugi | TV Series | 52 | 1995 - 1996 | 5.94 (2169) | 7.31 (2194) | Animation Direction (作画監督) | 44 | ||
![]() | Burn-up W | OVA | 4 | 1996 | 4.26 (912) | 6.42 (918) | Key Animation (原画) | 1 | ||
![]() | Ganbarist! Shun | TV Series | 30 | 1996 - 1997 | 7.39 (107) | 7.30 (107) | Animation Direction (作画監督) | 3, 10, 18, 27 | ||
![]() | Battle Athletess Daiundoukai (1997) | TV Series | 26 | 1997 - 1998 | 5.34 (633) | 6.84 (638) | Key Animation (原画) | 15, 25 | ||
![]() | Vampire Miyu (1997) | TV Series | 25 | 1997 - 1998 | 5.20 (1079) | 6.87 (1094) | Key Animation (原画) | S1 | ||
![]() | Sakura Taisen Ouka Kenran | OVA | 4 | 1997 - 1998 | 4.83 (441) | 6.50 (443) | Key Animation (原画) | 1 | ||
![]() | Jikuu Tenshou Nazca | TV Series | 12 | 1998 | 3.06 (217) | 5.46 (220) | Animation Direction (作画監督) | 8 | ||
![]() | Silent Mobius | TV Series | 26 | 1998 | 4.70 (808) | 6.62 (815) | Storyboard (絵コンテ) | 19 | ||
![]() | Gasaraki | TV Series | 25 | 1998 - 1999 | 4.85 (1074) | 6.67 (1089) | Key Animation (原画) | 21 | ||
![]() | Sakura Taisen Gouka Kenran | OVA | 6 | 1999 - 2000 | 5.54 (307) | 6.73 (309) | Animation Assistance (作画協力) | 6 | ||
![]() | Shin Getter Robo Tai Neo Getter Robo | OVA | 4 | 2000 - 2001 | 6.18 (228) | 6.84 (232) | Key Animation (原画) | 3 | ||
![]() | Shiawase Sou no Okojo-san | TV Series | 51 | 2001 - 2002 | 4.25 (61) | 5.54 (62) | Storyboard (絵コンテ) | 4 | 4A |
Main Name | Okuda Mari (cr6653) |
---|---|
Official Name | ja |
Guise of | Okuda Matsuri (cr6652) |
Date of Birth | 04.03.???? |
Gender Identity | female |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-16 14:45 |
Edited by | hidden on 2022-05-17 15:21 |
Main Name | Okuda Mari (cr6653) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ginga Tetsudou 999 (1979) | Movie | 1 | 1979 | 7.58 (613) | 7.34 (619) | In-Between Animation (動画) | |||
![]() | Entaku no Kishi Monogatari: Moero Arthur | TV Series | 30 | 1979 - 1980 | 5.23 (54) | 5.99 (54) | In-Between Animation (動画) | 12 | ||
![]() | Uchuu Kuubo Blue Noah | TV Series | 24 | 1979 - 1980 | 5.83 (78) | 6.59 (81) | Animation (作画) | 4, 7, 17, 20 | ||
![]() | Ohayou! Spank | TV Series | 63 | 1981 - 1982 | 4.34 (85) | 6.00 (87) | In-Between Animation (動画) | 3, 18 | ||
![]() | Ohayou! Spank (1982) | Movie | 1 | 1982 | N/A (8) | N/A (8) | In-Between Animation (動画) | |||
![]() | Kagaku Kyuujo-tai TechnoVoyager | TV Series | 18 | 1982 | 5.19 (40) | 5.37 (40) | Key Animation (原画) | 17-18 | ||
![]() | Ninjaman Ippei | TV Series | 13 | 1982 | N/A (8) | N/A (8) | Key Animation (原画) | 10 | ||
![]() | Urusei Yatsura: Only You | Movie | 1 | 1983 | 6.20 (572) | 6.87 (576) | In-Between Animation (動画) | |||
![]() | Soukou Kihei Votoms | TV Series | 52 | 1983 - 1984 | 7.88 (608) | 7.47 (614) | Key Animation (原画) | 3 | ||
![]() | Glass no Kamen | TV Series | 23 | 1984 | 7.14 (250) | 7.05 (253) | Animation Direction (作画監督) | 5 | ||
![]() | Touch | TV Series | 101 | 1985 - 1987 | 8.38 (1243) | 8.08 (1258) | Key Animation (原画) | 27, 34 | as 奥田万理 in ep 34 | |
![]() | Karuizawa Syndrome | OVA | 1 | 1985 | 4.80 (72) | 5.24 (72) | Key Animation (原画) | |||
![]() | Shouwa Ahozoushi Akanuke Ichiban! | TV Series | 22 | 1985 - 1986 | 5.00 (31) | 5.62 (31) | Ending Animation (エンディングアニメーション) | 1-22 | ||
![]() | Tenshi no Tamago | OVA | 1 | 1985 | 6.52 (2328) | 7.03 (2352) | Key Animation (原画) | |||
![]() | Mugen Shinshi: Bouken Katsugeki Hen | OVA | 1 | 1987 | 3.45 (121) | 5.21 (121) | Key Animation (原画) | |||
![]() | F | TV Series | 31 | 1988 | 6.19 (81) | 6.32 (82) | Key Animation (原画) | 3 | as 奥田万理 | |
![]() | Armitage III | OVA | 4 | 1995 | 6.01 (2054) | 7.09 (2065) | Key Animation (原画) | 2 | ||
![]() | Armitage III: Poly Matrix | Movie | 1 | 1996 | 5.36 (1241) | 6.95 (1249) | Key Animation (原画) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 22:36:54
Download (Do NOT click!)