Main Name | Yamaguchi Mihiro (cr7281) |
---|---|
Official Name | ja |
Date of Birth | 26.12.1962 |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-07-29 19:42 |
Edited by | hidden on 2023-12-07 23:37 |
Main Name | Yamaguchi Mihiro (cr7281) |
---|---|
Official Name | ja |
Kana | やまぐち みひろ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Princess Minerva | OVA | 1 | 1995 | 3.59 (191) | 5.40 (191) | Direction (監督) | |||
![]() | Samurai Gun | TV Series | 12 | 2004 | 2.83 (326) | 5.72 (333) | Assistant Direction (助監督) | |||
![]() | Souten no Ken | TV Series | 22 | 2006 - 2007 | 4.85 (373) | 6.55 (382) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Seisenshi Dunbine | TV Series | 49 | 1983 - 1984 | 6.07 (275) | 6.49 (279) | Assistant Production Manager (制作進行) | 11, 17, 22, 27, 32, 37, 42, 47, 49 | ||
![]() | Juusenki L-Gaim | TV Series | 54 | 1984 - 1985 | 6.02 (129) | 6.55 (132) | Assistant Production Manager (制作進行) | 3, 7, 12, 19, 24, 29, 34, 40, 45, 50 | ||
![]() | Kidou Senshi Z Gundam | TV Series | 50 | 1985 - 1986 | 7.36 (1711) | 7.52 (1722) | Assistant Production Manager (制作進行) | 1 | ||
![]() | Arion | Movie | 1 | 1986 | 4.67 (437) | 5.93 (441) | Assistant Episode Direction (演出助手) | |||
Design Manager (設定制作) | ||||||||||
![]() | Soukou Kihei Votoms: Big Battle | OVA | 1 | 1986 | 5.99 (272) | 6.48 (273) | Assistant Episode Direction (演出助手) | |||
![]() | Heavy Metal L-Gaim I: Pentagona Window + Lady Gablae | OVA | 1 | 1986 | 3.62 (51) | 5.38 (52) | Series Staff (シリーズスタッフ) | Assistant Production Manager (制作進行) | ||
![]() | Heavy Metal L-Gaim II: Farewell My Lovely + Pentagona Dolls | OVA | 1 | 1987 | 3.49 (49) | 5.27 (50) | Series Staff (シリーズスタッフ) | Assistant Production Manager (制作進行) | ||
![]() | Dirty Pair: Project EDEN | Movie | 1 | 1987 | 6.24 (480) | 6.86 (481) | Assistant Episode Direction (演出助手) | |||
Design Manager (設定制作) | ||||||||||
![]() | City Hunter | TV Series | 51 | 1987 - 1988 | 7.93 (1446) | 7.87 (1465) | Episode Direction (演出) | 10, 15, 19, 23, 28, 39, 45, 51 | ||
![]() | Dirty Pair (1987) | OVA | 10 | 1987 - 1988 | 6.41 (414) | 6.93 (415) | Episode Direction (演出) | 4 | ||
![]() | City Hunter 2 | TV Series | 63 | 1988 - 1989 | 8.19 (884) | 7.89 (894) | Storyboard (コンテ) | 21, 36 | ||
Episode Direction (演出) | 4, 10, 16-17, 21, 26, 30, 36, 41 | |||||||||
![]() | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.72 (3671) | 8.77 (3804) | Episode Direction (演出) | 61 | ||
![]() | City Hunter: Ai to Shukumei no Magnum | Movie | 1 | 1989 | 7.13 (579) | 7.38 (584) | Episode Direction (演出) | |||
![]() | City Hunter 3 | TV Series | 13 | 1989 - 1990 | 7.89 (721) | 7.79 (726) | Episode Direction (演出) | 3, 6, 11 | ||
![]() | Ranma 1/2 Nettou Hen | TV Series | 143 | 1989 - 1992 | 6.75 (3634) | 7.63 (3695) | Episode Direction (演出) | 43 | ||
![]() | Idol Tenshi Youkoso Youko | TV Series | 43 | 1990 - 1991 | 5.10 (38) | 6.21 (38) | Episode Direction (演出) | 12 | ||
![]() | Obatarian | TV Special | 1 | 1990 | N/A (7) | N/A (7) | Episode Direction (演出) | |||
![]() | Shin Seiki GPX Cyber Formula | TV Series | 37 | 1991 | 6.46 (261) | 7.23 (264) | Episode Direction (演出) | 2 | ||
![]() | City Hunter `91 | TV Series | 13 | 1991 | 7.87 (686) | 7.72 (690) | Episode Direction (演出) | 3, 5, 8, 13 | ||
Storyboard (絵コンテ) | 3, 5, 8, 13 | |||||||||
![]() | Kikou Keisatsu Metal Jack | TV Series | 37 | 1991 | 5.00 (28) | 5.62 (28) | Episode Direction (演出) | 33 | ||
![]() | Zettai Muteki Raijin Ou | TV Series | 51 | 1991 - 1992 | 5.57 (32) | 6.14 (34) | Episode Direction (演出) | 4 | ||
Storyboard (絵コンテ) | 4 | |||||||||
![]() | Arslan Senki | OVA | 6 | 1991 - 1995 | 5.39 (620) | 6.52 (624) | Episode Direction (演出) | 2 | ||
![]() | Souryuuden | OVA | 12 | 1991 - 1993 | 4.80 (172) | 6.24 (174) | Episode Direction (演出) | 2, 4 | ||
![]() | Genki Bakuhatsu Ganbaruger | TV Series | 47 | 1992 - 1993 | 5.80 (24) | 5.70 (24) | Episode Direction (演出) | 41 | ||
![]() | Ushio to Tora | OVA | 10 | 1992 - 1993 | 5.95 (376) | 6.80 (377) | Episode Direction (演出) | 4 | ||
![]() | Nekketsu Saikyou Gozaurer | TV Series | 51 | 1993 - 1994 | 5.42 (29) | 5.74 (29) | Episode Direction (演出) | 4 | ||
![]() | Ken`yuu Densetsu Yaiba | TV Series | 52 | 1993 - 1994 | 4.82 (255) | 6.71 (262) | Storyboard (絵コンテ) | 3, 12, 21, 39, 46 | ||
Episode Direction (演出) | 3, 21, 39, 46 | |||||||||
![]() | Jungle no Ouja Taa-chan | TV Series | 50 | 1993 - 1994 | 4.94 (50) | 5.71 (52) | Episode Direction (演出) | 30, 37 | ||
Storyboard (絵コンテ) | 37 | |||||||||
![]() | Yamato Takeru | TV Series | 37 | 1994 | 5.50 (62) | 6.47 (65) | Episode Direction (演出) | 21 | ||
Storyboard (絵コンテ) | 21 | |||||||||
![]() | Huckleberry Finn Monogatari | TV Series | 26 | 1994 - 1995 | 3.98 (48) | 5.49 (48) | Episode Direction (演出) | 16 | ||
![]() | Kishin Douji Zenki | TV Series | 51 | 1995 | 4.18 (303) | 6.40 (309) | Episode Direction (演出) | 6, 15 | ||
![]() | Kuma no Puutarou | TV Series | 30 | 1995 - 1996 | N/A (5) | N/A (5) | Storyboard (絵コンテ) | 8 | 8C | |
![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.58 (117) | 7.04 (121) | Episode Direction (演出) | 151, 161, 166, 169 | ||
Storyboard (絵コンテ) | 161 | |||||||||
Shin Reyon Densetsu: Shikkoku no Majin | OVA | 1 | 1996 | 2.77 (185) | 4.74 (185) | Episode Direction (演出) | ||||
![]() | Maze Bakunetsu Jikuu (1997) | TV Series | 25 | 1997 | 4.87 (439) | 6.69 (441) | Episode Direction (演出) | 13 | ||
![]() | Kenpuu Denki Berserk | TV Series | 25 | 1997 - 1998 | 8.35 (10563) | 8.42 (10851) | Episode Direction (演出) | 5, 13, 19 | ||
![]() | Next Senki Ehrgeiz | TV Series | 12 | 1997 | 3.67 (57) | 4.84 (57) | Episode Direction (演出) | 2, 7, 12 | ||
![]() | Burn-up Excess | TV Series | 13 | 1997 - 1998 | 4.66 (705) | 6.58 (709) | Episode Direction (演出) | 2, 7 | ||
Storyboard (絵コンテ) | 7 | |||||||||
![]() | AWOL | TV Series | 12 | 1998 | 2.75 (34) | 4.51 (35) | Episode Direction (演出) | 3, 7, 11 | ||
Storyboard (絵コンテ) | 7, 11 | |||||||||
![]() | Akihabara Dennou-gumi | TV Series | 26 | 1998 | 3.89 (215) | 6.07 (219) | Episode Direction (演出) | 1, 6 | ||
![]() | Beast Wars Second Chou Seimeitai Transformers | TV Series | 43 | 1998 - 1999 | 3.94 (70) | 5.76 (73) | Storyboard (コンテ) | 3, 16, 24, 39 | ||
Episode Direction (演出) | 3, 9, 13, 16, 20, 24, 29, 39 | |||||||||
![]() | Initial D | TV Series | 26 | 1998 | 7.86 (4664) | 8.10 (4726) | Episode Direction (演出) | 5, 9, 13 | ||
![]() | Seishoujo Kantai Virgin Fleet | OVA | 3 | 1998 | 2.80 (171) | 5.08 (171) | Episode Direction (演出) | 3 | ||
![]() | Trigun | TV Series | 26 | 1998 | 7.71 (12184) | 8.15 (12373) | Episode Direction (演出) | 7 | ||
![]() | Weiss Kreuz | TV Series | 25 | 1998 | 3.70 (643) | 6.22 (651) | Episode Direction (演出) | 18, 25 | ||
Storyboard (絵コンテ) | 18, 25 | |||||||||
![]() | Dokkiri Doctor | TV Series | 26 | 1998 - 1999 | 5.29 (26) | 5.67 (26) | Episode Direction (演出) | 7 | ||
Storyboard (絵コンテ) | 7 | |||||||||
![]() | Seikai no Monshou | TV Series | 13 | 1999 | 8.23 (5006) | 8.20 (5036) | Episode Direction (演出) | 4, 8 | ||
Storyboard (絵コンテ) | 8 | |||||||||
![]() | Chou Seimeitai Transformers Beast Wars Neo | TV Series | 35 | 1999 | 5.00 (51) | 6.15 (54) | Storyboard (絵コンテ) | 4 | ||
![]() | Corrector Yui | TV Series | 52 | 1999 - 2000 | 4.36 (184) | 6.37 (184) | Episode Direction (演出) | 28, 33, 42, 46, 51 | ||
Storyboard (絵コンテ) | 33 | |||||||||
![]() | Kaikan Phrase | TV Series | 44 | 1999 - 2000 | 6.24 (332) | 7.37 (339) | Episode Direction (演出) | 11, 16, 24 | ||
![]() | Monster Farm: Enbanseki no Himitsu | TV Series | 48 | 1999 - 2000 | 3.89 (580) | 6.14 (588) | Episode Direction (演出) | 4 | ||
![]() | Turn A Gundam | TV Series | 50 | 1999 - 2000 | 6.76 (1175) | 7.36 (1191) | Episode Direction (演出) | 10, 18, 23, 29, 34, 39 | ||
![]() | Zoids | TV Series | 67 | 1999 - 2000 | 5.44 (562) | 7.00 (572) | Episode Direction (演出) | 8 | ||
![]() | Cyborg Kuro-chan | TV Series | 66 | 1999 - 2001 | 4.77 (99) | 6.11 (100) | Episode Direction (演出) | 30, 35, 40 | ||
Storyboard (絵コンテ) | 30, 35, 40 | |||||||||
![]() | Karakuri Zoushi Ayatsuri Sakon | TV Series | 26 | 1999 - 2000 | 6.22 (440) | 7.00 (445) | Episode Direction (演出) | 10, 15 | ||
![]() | Fabre-sensei wa Meitantei | TV Series | 26 | 2000 | 4.98 (11) | 5.76 (11) | Episode Direction (演出) | 1, 6 | ||
Storyboard (絵コンテ) | 6 | |||||||||
![]() | NieA Under 7 | TV Series | 13 | 2000 | 5.72 (1686) | 6.93 (1692) | Episode Direction (演出) | 5, 10 | ||
![]() | Seikai no Monshou Tokubetsu Hen | TV Special | 1 | 2000 | 6.70 (779) | 7.39 (782) | Episode Direction (演出) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Strange Dawn | TV Series | 13 | 2000 | 4.91 (241) | 6.26 (243) | Episode Direction (演出) | 4 | ||
![]() | Baby Felix | TV Series | 65 | 2000 - 2001 | 3.93 (12) | 3.91 (12) | Episode Direction (演出) | 3, 6, 11, 13-14, 22, 24, 28, 35, 44, 46, 63 | ||
![]() | Hajime no Ippo: The Fighting! | TV Series | 75 | 2000 - 2002 | 8.88 (5750) | 8.69 (5906) | Episode Direction (演出) | 47, 67 | ||
Storyboard (絵コンテ) | 47, 67 | |||||||||
![]() | Mutekiou Tri-Zenon | TV Series | 22 | 2000 - 2001 | 4.89 (43) | 5.59 (43) | Storyboard (絵コンテ) | 5 | ||
![]() | Haja Kyosei Great Dangaiou | TV Series | 13 | 2001 | 3.09 (161) | 5.24 (162) | Episode Direction (演出) | 8 | ||
Storyboard (絵コンテ) | 8 | |||||||||
![]() | Geisters: Fractions of the Earth | TV Series | 26 | 2001 - 2002 | 3.74 (34) | 5.52 (35) | Episode Direction (演出) | 6-7, 11 | ||
![]() | Kasumin 1st Series | TV Series | 26 | 2001 - 2002 | 6.10 (26) | 5.64 (26) | Episode Direction (演出) | 16, 23 | ||
Storyboard (絵コンテ) | 23 | |||||||||
![]() | Kaze no Youjinbou | TV Series | 25 | 2001 - 2002 | 6.84 (878) | 7.48 (886) | Episode Direction (演出) | 18 | ||
![]() | Shiawase Sou no Okojo-san | TV Series | 51 | 2001 - 2002 | 4.25 (61) | 5.54 (62) | Storyboard (絵コンテ) | 14 | ||
Episode Direction (演出) | 9, 14 | |||||||||
![]() | Tennis no Ouji-sama | TV Series | 178 | 2001 - 2005 | 6.85 (2664) | 7.86 (2750) | Episode Direction (演出) | 161, 169 | ||
Storyboard (絵コンテ) | 169 | |||||||||
![]() | Turn A Gundam I: Chikyuukou | Movie | 1 | 2002 | 4.82 (185) | 6.07 (188) | Episode Direction (演出) | |||
![]() | Turn A Gundam II: Gekkou Chou | Movie | 1 | 2002 | 5.29 (168) | 6.36 (172) | Episode Direction (演出) | |||
![]() | Denkou Chou Tokkyuu Hikarian | TV Series | 52 | 2002 - 2003 | 4.36 (10) | 5.10 (10) | Episode Direction (演出) | 7, 13, 19, 26 | ||
![]() | Full Moon o Sagashite | TV Series | 52 | 2002 - 2003 | 7.64 (2619) | 8.04 (2667) | Episode Direction (演出) | 4 | ||
Storyboard (絵コンテ) | 4 | |||||||||
![]() | Tenshi na Konamaiki | TV Series | 50 | 2002 - 2003 | 6.91 (1621) | 7.71 (1657) | Episode Direction (演出) | 3, 9, 14, 19 | ||
![]() | Hungry Heart: Wild Striker | TV Series | 52 | 2002 - 2003 | 6.84 (1178) | 7.93 (1211) | Episode Direction (演出) | 14, 19 | ||
![]() | Kasumin 2nd Series | TV Series | 26 | 2002 - 2003 | N/A (8) | N/A (8) | Episode Direction (演出) | 6, 15 | ||
Storyboard (絵コンテ) | 6, 15 | |||||||||
![]() | Shin Seiki Den Mars | TV Series | 13 | 2002 - 2003 | 2.53 (54) | 4.97 (54) | Episode Direction (演出) | 7, 11 | ||
![]() | Chou Robot Seimeitai Transformers Micron Densetsu | TV Series | 52 | 2003 | 4.34 (233) | 6.13 (241) | Episode Direction (演出) | 24, 30, 36 | ||
![]() | Firestorm | TV Series | 26 | 2003 | 1.84 (85) | 4.22 (88) | Episode Direction (演出) | 6 | ||
![]() | Ningen Kousaten | TV Series | 13 | 2003 | 6.02 (188) | 6.65 (188) | Episode Direction (演出) | 3, 10-12 | ||
![]() | Sonic X | TV Series | 78 | 2003 - 2006 | 3.38 (796) | 5.78 (808) | Episode Direction (演出) | 48 | ||
![]() | Popotan | TV Series | 12 | 2003 | 4.11 (1533) | 6.49 (1545) | Episode Direction (演出) | 2-3 | ||
![]() | Hunter x Hunter: Greed Island Final | OVA | 14 | 2004 | 8.21 (4205) | 8.34 (4265) | Episode Direction (演出) | 11 | ||
![]() | Aishiteru ze Baby | TV Series | 26 | 2004 | 6.85 (3816) | 7.81 (3865) | Episode Direction (演出) | 12 | ||
![]() | Dan Doh!! | TV Series | 26 | 2004 | 4.83 (285) | 6.83 (290) | Episode Direction (演出) | 1-3, 6, 13, 19-20, 25 | ||
Storyboard (絵コンテ) | 13, 16, 20 | |||||||||
![]() | Tetsujin 28-gou (2004) | TV Series | 26 | 2004 | 7.72 (110) | 7.08 (111) | Episode Direction (演出) | 6, 9, 11 | ||
![]() | Girls Bravo: First Season | TV Series | 11 | 2004 | 4.18 (4432) | 6.77 (4474) | Episode Direction (演出) | 6 | ||
![]() | Bouken Ou Beet | TV Series | 52 | 2004 - 2005 | 4.39 (847) | 6.86 (859) | Episode Direction (演出) | 20, 27 | ||
![]() | Samurai Gun | TV Series | 12 | 2004 | 2.83 (326) | 5.72 (333) | Episode Direction (演出) | 1-2, 11 | ||
![]() | Zoids Fuzors | TV Series | 26 | 2004 - 2005 | 2.76 (170) | 5.77 (176) | Episode Direction (演出) | 2, 9, 13, 17, 26 | ||
![]() | Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2191) | 7.90 (2292) | Storyboard (絵コンテ) | 10 | ||
Episode Direction (演出) | 4, 10, 15, 21, 32 | |||||||||
![]() | Kouchuu Ouja Mushiking: Mori no Tami no Densetsu | TV Series | 52 | 2005 - 2006 | 4.32 (41) | 5.78 (41) | Storyboard (絵コンテ) | 16 | ||
Episode Direction (演出) | 9, 16 | |||||||||
![]() | MAR Heaven | TV Series | 102 | 2005 - 2007 | 4.66 (1171) | 7.07 (1234) | Episode Direction (演出) | 33, 39, 45, 51, 55, 61, 67, 73, 79, 85, 91, 97 | ||
Storyboard (絵コンテ) | 45 | |||||||||
![]() | Zettai Seigi Love Pheromone | TV Series | 13 | 2005 | 3.50 (419) | 5.98 (422) | Episode Direction (演出) | 5 | ||
![]() | Angel Heart | TV Series | 50 | 2005 - 2006 | 6.48 (1147) | 7.49 (1171) | Episode Direction (演出) | 7 | ||
![]() | Air Gear | TV Series | 25 | 2006 | 5.83 (5687) | 7.53 (5860) | Episode Direction (演出) | 14 | ||
![]() | Glass no Kantai | TV Series | 24 | 2006 | 4.08 (607) | 6.37 (614) | Episode Direction (演出) | 2 | ||
![]() | Soul Link | TV Series | 12 | 2006 | 2.86 (1619) | 6.13 (1653) | Episode Direction (演出) | 1 | ||
Storyboard (絵コンテ) | 7, 9 | |||||||||
![]() | Souten no Ken | TV Series | 22 | 2006 - 2007 | 4.85 (373) | 6.55 (382) | Storyboard (絵コンテ) | 1-2, 5, 9-10, 13-14, 16, 22, S1-S2 | ||
Episode Direction (演出) | 7, 9, 11, 22, S3 | |||||||||
![]() | RGB Adventure | TV Series | 6 | 2006 | N/A (8) | N/A (8) | Storyboard (絵コンテ) | |||
![]() | Kiss Dum: Engage Planet | TV Series | 26 | 2007 | 5.24 (681) | 6.98 (692) | Episode Direction (演出) | 13 | ||
Storyboard (絵コンテ) | 24 | |||||||||
![]() | Dog Days | TV Series | 13 | 2011 | 4.66 (2621) | 6.62 (2641) | Episode Direction (演出) | 5, 9 | as 山口美宏 | |
![]() | Dia no Ace | TV Series | 75 | 2013 - 2015 | 7.33 (1243) | 7.61 (1249) | Episode Direction (演出) | 44 | ||
![]() | Yowamushi Pedal: Grande Road | TV Series | 24 | 2014 - 2015 | 7.31 (956) | 7.49 (962) | Episode Direction (演出) | 6, 9, 15, 19, 23 | ||
![]() | Dia no Ace: Second Season | TV Series | 51 | 2015 - 2016 | 8.06 (778) | 7.90 (781) | Episode Direction (演出) | 30, 44 | ||
![]() | Prince of Stride: Alternative | TV Series | 12 | 2016 | 3.83 (779) | 5.87 (783) | Episode Direction (演出) | 7 | ||
![]() | Nejimaki Seirei Senki: Tenkyou no Alderamin | TV Series | 13 | 2016 | 6.78 (2253) | 7.33 (2260) | Episode Direction (演出) | 3 | ||
![]() | Yuuri!!! on Ice | TV Series | 12 | 2016 | 6.74 (1998) | 7.20 (2024) | Episode Direction (演出) | 9 | ||
![]() | Bang Dream! | TV Series | 13 | 2017 | 4.52 (550) | 6.26 (553) | Episode Direction (演出) | S1 | ||
![]() | Onihei | TV Series | 13 | 2017 | 7.09 (689) | 7.19 (694) | Episode Direction (演出) | 10 | ||
![]() | Boruto: Naruto Next Generations | TV Series | 293 | 2017 - 2023 | 2.53 (1105) | 5.31 (1147) | Episode Direction (演出) | 161 | ||
![]() | Shingeki no Bahamut: Virgin Soul | TV Series | 24 | 2017 | 6.28 (1378) | 6.99 (1387) | Episode Direction (演出) | 8, 15 | ||
![]() | Sin: Nanatsu no Taizai | TV Series | 12 | 2017 | 2.09 (862) | 4.88 (882) | Episode Direction (演出) | 5, 9 | ||
![]() | Gekijouban Haikara-san ga Tooru | Movie | 2 | 2017 - 2018 | 7.03 (152) | 6.93 (152) | Episode Direction (演出) | 1 | ||
![]() | Shinkansen Henkei Robo Shinkalion the Animation | TV Series | 76 | 2018 - 2019 | 5.35 (64) | 5.46 (65) | Episode Direction (演出) | 63, 72, 75 | ||
![]() | Mahou Shoujo Ore | TV Series | 12 | 2018 | 3.76 (459) | 5.63 (461) | Episode Direction (演出) | 10 | ||
![]() | Date a Live III | TV Series | 12 | 2019 | 4.92 (1140) | 6.69 (1151) | Episode Direction (演出) | 5 | ||
![]() | Bokutachi wa Benkyou ga Dekinai | TV Series | 13 | 2019 | 5.64 (1582) | 6.84 (1590) | Episode Direction (演出) | 2, 6 | ||
![]() | Sewayaki Kitsune no Senko-san | TV Series | 12 | 2019 | 5.63 (1656) | 6.81 (1664) | Episode Direction (演出) | 4, 8 | ||
Key Animation (原画) | 4 | |||||||||
![]() | Hataage! Kemonomichi | TV Series | 12 | 2019 | 4.28 (1326) | 6.18 (1336) | Episode Direction (演出) | 4, 7-8 | ||
Storyboard (絵コンテ) | 4, 8 | |||||||||
![]() | Houkago Teibou Nisshi | TV Series | 12 | 2020 | 6.34 (586) | 6.94 (590) | Episode Direction (演出) | 3 | ||
![]() | Tsukiuta. The Animation 2 | TV Series | 13 | 2020 | 3.13 (30) | 4.91 (30) | Episode Direction (演出) | 7 | ||
![]() | Mushoku Tensei: Isekai Ittara Honki Dasu | TV Series | 11 | 2021 | 8.12 (3694) | 7.88 (3735) | Episode Direction (演出) | 6 | ||
![]() | Arifureta Shokugyou de Sekai Saikyou Season 3 | TV Series | 16 | 2024 - 2025 | 4.19 (353) | 6.28 (355) | Episode Direction (演出) | 6 | ||
![]() | Haigakura | TV Series | 13 | 2024 - ???? | 2.69 (23) | 4.47 (23) | Episode Direction (演出) | 2 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Nippon Sunrise | yes | Company | N/A (4) | |
![]() |
Sunrise | yes | Company | 8.89 (122) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:55:36
Download (Do NOT click!)