Main Name | Oda Fujio (cr7355) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence., character designerA character designer is an artist who creates documents used to help standardize the appearance, poses, and gestures of an animated character. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-07-30 14:01 |
Edited by | hidden on 2022-11-03 13:58 |
Main Name | Oda Fujio (cr7355) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Beat Shot!! | OVA | 1 | 1989 | 2.84 (52) | 4.01 (53) | Layout Supervision (レイアウト監修) | |||
![]() | A.D. Police | OVA | 3 | 1990 | 4.40 (881) | 6.14 (885) | Animation Character Design (アニメーションキャラクターデザイン) | 1 | ||
![]() | Hanappe Bazooka | OVA | 1 | 1992 | 3.48 (270) | 5.09 (270) | Character Design (キャラクターデザイン) | |||
![]() | Miru: Watashi no Mirai | TV Series | 5 | 2025 | N/A (4) | N/A (4) | Character Design (キャラデザイン) | 4 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Akuu Daisakusen Srungle | TV Series | 53 | 1983 - 1984 | 5.10 (32) | 6.06 (32) | In-Between Animation (動画) | 10, 21 | ||
![]() | Fushigi no Kuni no Alice | TV Series | 24 | 1983 - 1984 | 3.84 (146) | 5.61 (147) | Animation (作画) | 4 | ||
![]() | Juusenki L-Gaim | TV Series | 54 | 1984 - 1985 | 6.02 (129) | 6.55 (132) | Key Animation (原画) | 24-25, 28, 32, 35, 40, 42-43, 45, 51 | ||
![]() | Kidou Senshi Z Gundam | TV Series | 50 | 1985 - 1986 | 7.36 (1711) | 7.52 (1722) | Key Animation (原画) | 2, 4, 7, 9, 13-14, 17, 20-22, 25, 29-30, 34, 36, 39, 42, 45, 48-49 | ||
![]() | Kidou Senshi Gundam ZZ | TV Series | 47 | 1986 - 1987 | 4.23 (1030) | 6.18 (1035) | Key Animation (原画) | 2-3, 6, 9, 12, 14, 17, 19, 22, 27, 30, 33, 37, 40-41, 44-45, 47 | ||
![]() | Shounan Bakusouzoku | OVA | 12 | 1986 - 1999 | 7.50 (82) | 7.10 (83) | Key Animation (原画) | 12 | ||
Choujin Densetsu Urotsukidouji | OVA | 3 | 1987 - 1989 | 4.67 (586) | 6.16 (596) | Key Animation (原画) | 2 | |||
![]() | Heavy Metal L-Gaim II: Farewell My Lovely + Pentagona Dolls | OVA | 1 | 1987 | 3.49 (49) | 5.27 (50) | Series Staff (シリーズスタッフ) | Key Animation (原画) | ||
![]() | Kikou Senki Dragonar | TV Series | 48 | 1987 - 1988 | 5.38 (117) | 6.44 (119) | Animation Direction (作画監督) | 39 | ||
![]() | Kujakuou | OVA | 3 | 1988 - 1991 | 4.78 (172) | 5.99 (174) | Key Animation (原画) | 1 | ||
![]() | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.72 (3671) | 8.77 (3804) | Animation Direction (作画監督) | 6, 10, 16, 21, 23 | ||
![]() | Five Star Stories | Movie | 1 | 1989 | 5.16 (735) | 6.37 (740) | Key Animation (原画) | |||
![]() | Yawara! A Fashionable Judo Girl | TV Series | 124 | 1989 - 1992 | 7.56 (569) | 7.51 (578) | Key Animation (原画) | 5-6, 14 | ||
![]() | Teki wa Kaizoku: Neko-tachi no Kyouen | TV Series | 6 | 1989 | 4.62 (197) | 5.97 (199) | Animation Direction (作画監督) | 5-6 | ||
![]() | A.D. Police | OVA | 3 | 1990 | 4.40 (881) | 6.14 (885) | Animation Direction (作画監督) | 1 | ||
![]() | Lodoss-tou Senki | OVA | 13 | 1990 - 1991 | 6.48 (3163) | 7.38 (3182) | Animation Direction (作画監督) | 2 | ||
![]() | Kaze no Na wa Amnesia | Movie | 1 | 1990 | 4.66 (1017) | 6.38 (1025) | Key Animation (原画) | |||
![]() | RG Veda | OVA | 2 | 1991 - 1992 | 3.51 (542) | 5.75 (547) | Animation Direction (作画監督) | 2 | ||
Key Animation Assistance (原画協力) | 2 | |||||||||
![]() | Arslan Senki | OVA | 6 | 1991 - 1995 | 5.39 (620) | 6.52 (624) | Key Animation (原画) | 2 | ||
![]() | Giant Robo The Animation: Chikyuu ga Seishi Suru Hi | OVA | 7 | 1992 - 1998 | 7.88 (676) | 7.45 (681) | Key Animation (原画) | 4 | ||
![]() | Oira Sukeban | OVA | 1 | 1992 | 3.15 (199) | 5.19 (202) | Key Animation (原画) | |||
![]() | Hanappe Bazooka | OVA | 1 | 1992 | 3.48 (270) | 5.09 (270) | Animation Direction (作画監督) | |||
![]() | Tenchi Muyou! Ryououki | OVA | 6 | 1992 - 1993 | 7.45 (2491) | 7.75 (2512) | Key Animation Assistance (原画協力) | 5 | ||
![]() | Black Jack | OVA | 10 | 1993 - 2000 | 7.93 (595) | 7.49 (598) | Key Animation (原画) | 9-10 | ||
![]() | Mother: Saigo no Shoujo Eve | Movie | 1 | 1993 | 3.37 (81) | 5.40 (82) | Assistant Animation Direction (作画監督補) | |||
Key Animation (原画) | ||||||||||
![]() | Key the Metal Idol | OVA | 15 | 1994 - 1997 | 5.87 (998) | 6.96 (1007) | Key Animation (原画) | 14-15 | ||
![]() | Sonic the Hedgehog | OVA | 2 | 1996 | 4.48 (406) | 6.03 (408) | Key Animation (原画) | 2 | ||
![]() | Dragon Ball: Saikyou e no Michi | Movie | 1 | 1996 | 5.36 (1158) | 6.75 (1176) | Key Animation (原画) | |||
![]() | Sanctuary | OVA | 1 | 1996 | 5.86 (252) | 6.13 (252) | Assistant Animation Direction (作画監督補佐) | |||
![]() | Angel Densetsu | OVA | 2 | 1996 | 7.23 (1105) | 7.27 (1107) | Key Animation (原画) | 1-2 | ||
![]() | Kindaichi Shounen no Jikenbo | Movie | 1 | 1996 | 6.20 (175) | 6.70 (177) | Key Animation (原画) | |||
![]() | Jigoku Sensei Nube: Gozen 0 Ji Nube Shisu! | Movie | 1 | 1997 | 6.07 (135) | 6.48 (137) | Key Animation (原画) | |||
![]() | Cutie Honey Flash (1997) | Movie | 1 | 1997 | 4.31 (150) | 5.69 (152) | Key Animation (原画) | |||
![]() | Ginga Tetsudou 999: Eternal Fantasy | Movie | 1 | 1998 | 5.58 (238) | 6.37 (240) | Key Animation (原画) | |||
![]() | Golgo 13: Queen Bee | OVA | 1 | 1998 | 4.52 (585) | 6.17 (587) | Key Animation (原画) | |||
![]() | Jigoku Sensei Nube (1998) | OVA | 3 | 1998 - 1999 | 6.45 (136) | 6.82 (138) | Key Animation (原画) | 2-3 | ||
![]() | Dr. Slump: Arale no Bikkuriman | Movie | 1 | 1999 | 4.60 (64) | 5.64 (64) | Key Animation (原画) | |||
![]() | Yuu Gi Ou (1999) | Movie | 1 | 1999 | 4.03 (651) | 6.03 (659) | Key Animation (原画) | |||
![]() | Tenshi ni Narumon! | TV Series | 26 | 1999 | 5.09 (344) | 6.67 (350) | Key Animation (原画) | 6 | ||
![]() | One Piece (2000) | Movie | 1 | 2000 | 4.95 (2718) | 6.87 (2739) | Key Animation (原画) | |||
![]() | Denshin Mamotte Shugogetten! | OVA | 8 | 2000 - 2001 | 4.52 (381) | 6.67 (384) | Key Animation (原画) | 1, 3-5 | ||
![]() | One Piece: Nejimakijima no Bouken | Movie | 1 | 2001 | 5.52 (2472) | 7.08 (2490) | Key Animation (原画) | |||
![]() | Digimon Tamers: Boukensha-tachi no Tatakai | Movie | 1 | 2001 | 4.23 (436) | 6.31 (441) | Key Animation (原画) | |||
![]() | Digimon Tamers: Bousou Digimon Tokkyuu | Movie | 1 | 2002 | 4.46 (436) | 6.30 (441) | Key Animation (原画) | |||
![]() | Digimon Frontier: Kodai Digimon Fukkatsu!! | Movie | 1 | 2002 | 3.94 (361) | 6.14 (366) | Key Animation (原画) | |||
![]() | Air Master | TV Series | 27 | 2003 | 4.91 (1892) | 6.92 (1935) | Key Animation (原画) | 15, 22, 27 | ||
![]() | Super Kuma-san | TV Special | 1 | 2003 | 4.08 (178) | 5.75 (178) | Key Animation (原画) | |||
![]() | Interlude | OVA | 3 | 2004 | 4.96 (1344) | 6.79 (1358) | Key Animation (原画) | 1-3 | ||
![]() | Re:Cutie Honey | OVA | 3 | 2004 | 6.51 (1200) | 7.13 (1207) | Key Animation (原画) | 3 | ||
![]() | Iriya no Sora, UFO no Natsu | Web | 6 | 2005 | 6.11 (2590) | 7.46 (2616) | Key Animation (原画) | 1-2, 4-6 | ||
![]() | Gekijouban Air | Movie | 1 | 2005 | 6.11 (2906) | 7.40 (2930) | Key Animation (原画) | |||
![]() | Ayakashi: Japanese Classic Horror | TV Series | 11 | 2006 | 6.54 (2134) | 7.35 (2157) | Key Animation (原画) | 4 | ||
![]() | Nagareboshi no Okurimono | OVA | 1 | 2006 | N/A (2) | N/A (2) | Key Animation (原画) | |||
![]() | Air Gear | TV Series | 25 | 2006 | 5.83 (5687) | 7.53 (5860) | Key Animation (原画) | 1, 18 | ||
![]() | Innocent Venus | TV Series | 12 | 2006 | 4.90 (2000) | 7.02 (2023) | Key Animation (原画) | 11 | ||
Animation Direction (作画監督) | 7, 11 | |||||||||
![]() | Fuyu no Semi | OVA | 3 | 2007 | 5.69 (412) | 6.85 (422) | Assistant Animation Direction (作画監督補佐) | |||
![]() | Soul Eater | TV Series | 51 | 2008 - 2009 | 7.01 (8837) | 7.82 (9012) | Key Animation (原画) | 14, 22, 29, 38, 45 | ||
![]() | Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.55 (13401) | 8.96 (13692) | Key Animation (原画) | 58 | ||
![]() | Senjou no Valkyria: Valkyria Chronicles | TV Series | 26 | 2009 | 6.22 (2709) | 7.37 (2735) | Key Animation (原画) | 4 | ||
![]() | Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6149) | 7.39 (6271) | Key Animation (原画) | 9, 17, 24, 132 | ||
![]() | Tatakau Shisho: The Book of Bantorra | TV Series | 27 | 2009 - 2010 | 5.47 (1484) | 6.86 (1498) | Key Animation (原画) | 5, 12, 20 | ||
![]() | Durarara!! | TV Series | 24 | 2010 | 8.02 (8401) | 8.05 (8468) | Key Animation (原画) | 3, 10, 15, 21 | ||
![]() | Seikon no Qwaser | TV Series | 24 | 2010 | 3.11 (2568) | 5.79 (2608) | Key Animation (原画) | 19 | ||
![]() | Soukou Kihei Votoms: Gen`ei Hen | OVA | 6 | 2010 | 6.32 (228) | 6.65 (229) | Key Animation (原画) | 1 | ||
![]() | Heroman | TV Series | 26 | 2010 | 3.86 (859) | 6.12 (869) | Key Animation (原画) | 14 | ||
![]() | Star Driver: Kagayaki no Takuto | TV Series | 25 | 2010 - 2011 | 5.19 (2071) | 6.82 (2089) | Key Animation (原画) | 4, 11, 21 | ||
![]() | Gosick | TV Series | 24 | 2011 | 7.50 (5096) | 7.74 (5132) | Key Animation (原画) | 14 | ||
![]() | IS: Infinite Stratos | TV Series | 12 | 2011 | 4.14 (5084) | 6.48 (5127) | Key Animation (原画) | 6 | ||
![]() | Towa no Quon | Movie | 6 | 2011 | 6.15 (1429) | 7.05 (1437) | Key Animation (原画) | 1, 6 | ||
![]() | Usagi Drop | TV Series | 11 | 2011 | 9.15 (6862) | 8.56 (6925) | Key Animation (原画) | 8 | ||
![]() | Area no Kishi | TV Series | 37 | 2012 | 4.42 (770) | 6.40 (775) | Key Animation (原画) | 7 | ||
![]() | Zetman | TV Series | 13 | 2012 | 4.13 (1711) | 6.28 (1720) | Key Animation (原画) | 4 | ||
![]() | Eureka Seven Ao: Jungfrau no Hanabana-tachi | OVA | 1 | 2012 | 3.08 (418) | 5.59 (423) | Key Animation (原画) | |||
![]() | Kill la Kill | TV Series | 24 | 2013 - 2014 | 7.67 (7422) | 7.80 (7494) | Key Animation (原画) | 6 | ||
![]() | Space Dandy | TV Series | 13 | 2014 | 6.52 (2404) | 7.10 (2413) | Key Animation (原画) | 4, 12 | ||
![]() | Captain Earth | TV Series | 25 | 2014 | 3.85 (1063) | 6.01 (1069) | Key Animation (原画) | 4, 9-10, 13, 20 | ||
![]() | Space Dandy 2 | TV Series | 13 | 2014 | 7.77 (1498) | 7.56 (1506) | Key Animation (原画) | 1, 6, 11 | ||
![]() | Owari no Seraph: Nagoya Kessen Hen | TV Series | 12 | 2015 | 5.60 (2661) | 6.93 (2676) | Key Animation (原画) | 3 | ||
![]() | JoJo no Kimyou na Bouken: Ougon no Kaze | TV Series | 39 | 2018 - 2019 | 8.22 (1794) | 7.89 (1808) | Key Animation (原画) | 23 | ||
![]() | BNA | Web | 12 | 2020 | 6.28 (1242) | 7.00 (1247) | Key Animation (原画) | 11 | ||
![]() | Dai 501 Tougou Sentou Koukuu Dan Strike Witches: Road to Berlin | TV Series | 12 | 2020 | 6.00 (302) | 6.80 (305) | Key Animation (原画) | 2 | ||
![]() | Josee to Tora to Sakana-tachi | Movie | 1 | 2020 | 8.43 (1006) | 7.96 (1014) | Key Animation (原画) | |||
![]() | Scarlet Nexus | TV Series | 26 | 2021 | 2.34 (271) | 4.80 (276) | Key Animation (原画) | 21, 26 | ||
![]() | Vanitas no Karte | TV Series | 12 | 2021 | 6.19 (885) | 6.99 (887) | Key Animation (原画) | 10 | ||
![]() | Digimon Ghost Game | TV Series | 67 | 2021 - 2023 | 4.11 (85) | 5.48 (86) | Key Animation (原画) | 11, 20, 22, 26, 31, 35, 40, 44, 50, 56, 62, 67 | ||
Animation Direction (作画監督) | 62 | |||||||||
![]() | Koori Zokusei Danshi to Cool na Douryou Joshi | TV Series | 12 | 2023 | 4.82 (496) | 6.36 (497) | Key Animation (原画) | 3 | ||
![]() | Mix: Meisei Story 2nd Season - Nidome no Natsu, Sora no Mukou e | TV Series | 24 | 2023 | 5.90 (105) | 6.62 (106) | Key Animation (原画) | OP1 | ||
![]() | Tadaima, Okaeri | TV Series | 12 | 2024 | 4.44 (78) | 5.43 (79) | Key Animation (原画) | 3 | ||
![]() | Miru: Watashi no Mirai | TV Series | 5 | 2025 | N/A (4) | N/A (4) | Animation Direction (作画監督) | 4 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is the founder of | Pigmon 8 | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:39:50
Download (Do NOT click!)