Main Name | Hamauzu Taeko (cr7435) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | editorno description set |
Rating | N/A (0) |
Added by | hidden on 2009-08-02 13:10 |
Edited by | hidden on 2016-05-08 05:35 |
Main Name | Hamauzu Taeko (cr7435) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sakigake!! Cromartie Koukou | TV Series | 26 | 2003 - 2004 | 7.18 (2914) | 7.56 (2932) | Editing (編集) | |||
![]() | Otogizoushi | TV Series | 26 | 2004 - 2005 | 5.21 (1243) | 6.97 (1256) | Editing (編集) | |||
![]() | Fuujin Monogatari | TV Series | 13 | 2004 - 2005 | 7.00 (740) | 7.21 (747) | Editing (編集) | 9-13 | ||
![]() | Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15557) | 7.93 (16523) | Editing (編集) | 1-63, S1, S3 | ||
![]() | Gekijouban Tsubasa Chronicle: Tori Kago no Kuni no Himegimi | Movie | 1 | 2005 | 5.62 (2272) | 7.30 (2295) | Editing (編集) | |||
![]() | Gekijouban xxxHOLiC: Manatsu no Yo no Yume | Movie | 1 | 2005 | 7.19 (3260) | 7.79 (3280) | Editing (編集) | |||
![]() | Majokko Tsukune-chan | OVA | 6 | 2005 - 2006 | 5.37 (375) | 6.64 (380) | Editing (編集) | |||
![]() | Blood+ | TV Series | 50 | 2005 - 2006 | 6.47 (7693) | 7.73 (7858) | Editing (編集) | 1 | ||
![]() | Ar-Tonelico Sekai no Owari de Utai Tsuzukeru Shoujo | OVA | 1 | 2006 | 3.81 (1433) | 6.42 (1444) | Editing (編集) | Production I.G (プロダクションIG) | ||
![]() | xxxHOLiC | TV Series | 24 | 2006 | 7.45 (5508) | 7.97 (5552) | Editing (編集) | |||
![]() | Le Chevalier D`Eon | TV Series | 24 | 2006 - 2007 | 6.13 (1625) | 7.33 (1640) | Editing (編集) | |||
![]() | Reideen (2007) | TV Series | 26 | 2007 | 4.63 (686) | 6.89 (693) | Editing (編集) | |||
![]() | Universe | Music Video | 1 | 2007 | 5.84 (206) | 6.13 (206) | Editing (編集) | |||
![]() | Shinreigari: Ghost Hound | TV Series | 22 | 2007 - 2008 | 7.08 (3344) | 7.73 (3387) | Editing (編集) | |||
![]() | Tsubasa Tokyo Revelations | OVA | 3 | 2007 - 2008 | 8.27 (2585) | 8.29 (2625) | Editing (編集) | |||
![]() | Yumedamaya Kidan | TV Special | 1 | 2007 | 5.04 (419) | 6.37 (421) | Editing (編集) | |||
![]() | Tokyo Marble Chocolate | OVA | 2 | 2007 | 6.42 (1383) | 7.27 (1386) | Editing (編集) | |||
![]() | Shoujo Fight: Norainu-tachi no Odekake | OVA | 1 | 2009 | 3.70 (13) | 4.92 (13) | Editing (編集) | |||
![]() | Yondemasu yo, Azazel-san. | OVA | 4 | 2010 - 2014 | 6.85 (895) | 7.27 (898) | Editing (編集) | 2 | ||
![]() | xxxHOLiC Rou | OVA | 2 | 2010 - 2011 | 8.39 (1779) | 8.10 (1787) | Opening Staff (オープニングスタッフ) | Editing (編集) | 2 | |
![]() | Kick-Heart | OVA | 1 | 2013 | 4.79 (659) | 5.87 (662) | Editing (編集) | |||
![]() | Koukaku Kidoutai Arise: Ghost in the Shell | Movie | 4 | 2013 - 2014 | 6.97 (1660) | 7.36 (1669) | Editing (編集) | 1 | ||
![]() | Ao Haru Ride | TV Series | 12 | 2014 | 6.28 (2549) | 7.14 (2561) | Editing (編集) | |||
![]() | Ao Haru Ride OAD | OVA | 2 | 2014 | 5.79 (866) | 6.91 (870) | Editing (編集) | |||
![]() | Suisei no Gargantia: Meguru Kouro, Haruka | OVA | 2 | 2014 - 2015 | 6.06 (915) | 6.96 (919) | Editing (編集) | |||
![]() | Mitsuami no Kamisama | Movie | 1 | 2015 | 6.74 (164) | 6.52 (164) | Editing (編集) | |||
![]() | Shingeki! Kyojin Chuugakkou | TV Series | 12 | 2015 | 4.11 (1243) | 6.11 (1245) | Editing (編集) | |||
![]() | Furi Kuri Progressive | TV Series | 6 | 2018 | 4.03 (703) | 5.83 (705) | Editing (編集) | |||
![]() | Kabukichou Sherlock | TV Series | 24 | 2019 - 2020 | 3.94 (375) | 5.77 (377) | Editing (編集) | |||
![]() | Gekijouban Fate/Grand Order: Shinsei Entaku Ryouiki Camelot | Movie | 2 | 2020 - 2021 | 5.38 (340) | 6.61 (342) | Editing (編集) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Production I.G | Company | 8.93 (199) |
Main Name | Hamauzu Taeko (cr7436) |
---|---|
Official Name | ja |
Guise of | Hamauzu Taeko (cr7435) |
Gender Identity | female |
Rating | N/A (0) |
Added by | hidden on 2009-08-02 13:10 |
Main Name | Hamauzu Taeko (cr7436) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Chibi Maruko-chan | TV Series | 142 | 1990 - 1992 | 6.54 (154) | 6.98 (156) | Editing (編集) | |||
![]() | Chibi Maruko-chan (1995) | TV Series | TBC | 1995 - ???? | 5.36 (23) | 6.38 (25) | Editing (編集) | |||
![]() | Ie Naki Ko Remi | TV Series | 23 | 1996 - 1997 | 7.04 (192) | 7.09 (192) | Editing (編集) | |||
![]() | Super Fishing Grander Musashi | TV Series | 25 | 1997 | 5.19 (66) | 6.41 (68) | Editing (編集) | |||
![]() | Grander Musashi Revolution | TV Series | 39 | 1998 | 4.99 (39) | 6.81 (41) | Editing (編集) | |||
![]() | Hunter x Hunter (1999) | TV Series | 62 | 1999 - 2001 | 8.22 (6289) | 8.39 (6448) | Editing (編集) | |||
![]() | Dokidoki Densetsu: Mahoujin Guru Guru | TV Series | 38 | 2000 | 6.52 (172) | 6.94 (174) | Editing (編集) | Production I.G (Production I.G) | ||
![]() | OverDrive | TV Series | 26 | 2007 | 6.53 (1591) | 7.81 (1635) | Editing (編集) | |||
![]() | Suisei no Gargantia | TV Series | 13 | 2013 | 6.55 (4301) | 7.37 (4329) | Editing (編集) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Gekijouban Marco: Haha o Tazunete Sanzenri | Movie | 1 | 1999 | 6.91 (90) | 6.85 (91) | Editing Assistant (編集助手) | |||
![]() | Koukaku Kidoutai Stand Alone Complex | TV Series | 26 | 2002 - 2003 | 8.72 (11044) | 8.58 (11210) | Editing Assistant (編集助手) | 25-26 | ||
![]() | Koukaku Kidoutai S.A.C. 2nd GIG | TV Series | 26 | 2004 - 2005 | 8.90 (8232) | 8.65 (8356) | Editing Assistant (編集助手) | 1-26 | ||
![]() | Koukaku Kidoutai Stand Alone Complex: The Laughing Man | OVA | 1 | 2005 | 8.56 (1778) | 8.27 (1789) | Editing Assistant (編集助手) | |||
![]() | Koukaku Kidoutai S.A.C. 2nd GIG: Individual Eleven | OVA | 1 | 2006 | 8.53 (1561) | 8.25 (1572) | Editing Assistant (編集助手) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Production I.G | yes | Company | 8.93 (199) | |
![]() |
Xebec | yes | Company | 6.16 (36) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 22:37:17
Download (Do NOT click!)