Main Name | WOWOW (cr764) |
---|---|
Date of Birth | 25.12.1984 |
organisation | television stationA television station is a type of broadcast station that broadcasts video and usually audio to television receivers in a particular area. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2005-04-10 22:06 |
Edited by | hidden on 2011-04-17 13:30 |
Main Name | WOWOW (cr764) |
---|---|
Alias | WOWOW |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Brain Powerd | TV Series | 26 | 1998 | 3.72 (509) | 6.03 (513) | Production (製作) | |||
![]() | Seikai no Monshou | TV Series | 13 | 1999 | 8.23 (5006) | 8.20 (5036) | Production (製作) | |||
![]() | Karakuri Zoushi Ayatsuri Sakon | TV Series | 26 | 1999 - 2000 | 6.22 (440) | 7.00 (445) | Production (製作) | |||
![]() | Seikai no Danshou: Tanjou | TV Special | 1 | 2000 | 6.46 (2172) | 7.35 (2179) | Production (製作) | |||
![]() | Seikai no Monshou Tokubetsu Hen | TV Special | 1 | 2000 | 6.70 (779) | 7.39 (782) | Production (製作) | |||
![]() | Seikai no Senki | TV Series | 13 | 2000 | 8.10 (4208) | 8.15 (4231) | Production (製作) | |||
![]() | Brigadoon Marin to Melan | TV Series | 26 | 2000 - 2001 | 6.70 (553) | 7.00 (555) | Production (製作) | |||
![]() | The SoulTaker | TV Series | 13 | 2001 | 3.98 (1511) | 6.26 (1532) | Production (製作) | |||
Production Committee (製作委員会) | ||||||||||
![]() | Seikai no Senki II | TV Series | 10 | 2001 | 8.36 (3772) | 8.25 (3784) | Production (製作) | |||
![]() | Seikai no Senki Tokubetsu Hen | TV Special | 1 | 2001 | 7.04 (764) | 7.52 (768) | Production (製作) | |||
![]() | Sennen Joyuu | Movie | 1 | 2001 | 8.51 (4535) | 8.14 (4553) | Production (製作) | |||
![]() | Patapata Hikousen no Bouken | TV Series | 26 | 2002 | 6.82 (247) | 7.14 (247) | Production (製作) | |||
![]() | Palme no Ki | Movie | 1 | 2002 | 5.31 (404) | 6.46 (406) | Production (製作) | |||
![]() | Overman King Gainer | TV Series | 26 | 2002 - 2003 | 5.06 (440) | 6.65 (444) | Production (製作) | |||
![]() | The Big O (2003) | TV Series | 13 | 2003 | 7.14 (972) | 7.22 (979) | Music Work (音楽制作) | |||
![]() | Juubee Ninpuuchou: Ryuuhougyoku Hen | TV Series | 13 | 2003 | 4.00 (2212) | 6.51 (2226) | Production (製作) | |||
![]() | Mousou Dairinin | TV Series | 13 | 2004 | 6.95 (5831) | 7.59 (5886) | Production (製作) | |||
![]() | Girls Bravo: Second Season | TV Series | 13 | 2005 | 4.62 (3160) | 6.94 (3199) | Work Assistance (制作協力) | |||
![]() | Fullmetal Panic! The Second Raid | TV Series | 13 | 2005 | 8.10 (11440) | 8.41 (11592) | Work Assistance (制作協力) | |||
![]() | Shuffle! | TV Series | 24 | 2005 - 2006 | 5.77 (6161) | 7.42 (6253) | Work Assistance (制作協力) | |||
![]() | Kyoushoku Soukou Guyver (2005) | TV Series | 26 | 2005 - 2006 | 5.60 (885) | 7.21 (921) | Production (製作) | |||
![]() | Karin | TV Series | 24 | 2005 - 2006 | 5.88 (4715) | 7.51 (4782) | Work Assistance (制作協力) | |||
![]() | Ergo Proxy | TV Series | 23 | 2006 | 7.41 (11098) | 8.06 (11334) | Production (製作) | |||
![]() | The Third: Aoi Hitomi no Shoujo | TV Series | 24 | 2006 | 6.34 (2299) | 7.57 (2320) | Production Assistance (製作協力) | |||
![]() | Tokkou | TV Series | 13 | 2006 | 4.46 (2751) | 6.88 (2789) | Production (製作) | |||
![]() | Kishin Houkou Demonbane (2006) | TV Series | 12 | 2006 | 3.94 (1581) | 6.52 (1610) | Work Assistance (制作協力) | |||
![]() | Le Chevalier D`Eon | TV Series | 24 | 2006 - 2007 | 6.13 (1625) | 7.33 (1640) | Production Committee (製作委員会) | |||
![]() | Kemonozume | TV Series | 13 | 2006 | 6.72 (2113) | 7.36 (2133) | Production (製作) | |||
![]() | Taiyou no Mokushiroku: A Spirit of the Sun | TV Special | 2 | 2006 | 6.86 (326) | 7.24 (327) | Production Committee (製作委員会) | |||
![]() | Soukou no Strain | TV Series | 13 | 2006 - 2007 | 5.90 (1715) | 7.38 (1733) | Work Assistance (制作協力) | |||
![]() | Reideen (2007) | TV Series | 26 | 2007 | 4.63 (686) | 6.89 (693) | Production & Publication (制作著作) | |||
![]() | Rocket Girls | TV Series | 12 | 2007 | 6.18 (908) | 7.22 (912) | Work Assistance (制作協力) | |||
![]() | Devil May Cry | TV Series | 12 | 2007 | 4.12 (5379) | 6.78 (5526) | Production & Publication (製作著作) | |||
![]() | Mushiuta | TV Series | 12 | 2007 | 4.47 (993) | 6.78 (1008) | Work Assistance (制作協力) | |||
![]() | Shigurui | TV Series | 12 | 2007 | 6.68 (2573) | 7.50 (2619) | Production (製作) | |||
![]() | Shinreigari: Ghost Hound | TV Series | 22 | 2007 - 2008 | 7.08 (3344) | 7.73 (3387) | Production (製作) | |||
![]() | Ozuma | TV Series | 6 | 2012 | 3.47 (805) | 5.82 (810) | Planning (企画) | |||
Production Committee (製作委員会) | ||||||||||
![]() | Mayoiga | TV Series | 12 | 2016 | 2.53 (1714) | 5.15 (1736) | Production (製作) | as part of Project迷家 | ||
![]() | Berserk | TV Series | 12 | 2016 | 4.14 (2118) | 6.10 (2160) | Production (製作) | ベルセルク製作委員会 | ||
![]() | Kuroshitsuji: Book of the Atlantic | Movie | 1 | 2017 | 7.69 (513) | 7.62 (517) | Production (製作) | as part of Project Atlantic | ||
![]() | Berserk (2017) | TV Series | 12 | 2017 | 5.17 (1386) | 6.53 (1395) | Production (製作) | ベルセルク製作委員会 | ||
![]() | Bungou Stray Dogs: Dead Apple | Movie | 1 | 2018 | 6.11 (769) | 7.01 (773) | Production (製作) | |||
![]() | Cop Craft | TV Series | 12 | 2019 | 5.25 (1469) | 6.61 (1474) | Production (製作) | |||
![]() | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan o Erande Iraremasen | TV Series | 14 | 2019 | 8.08 (2156) | 7.86 (2169) | Production (製作) | |||
![]() | Majutsushi Orphen Hagure Tabi | TV Series | 13 | 2020 | 2.83 (423) | 5.24 (425) | Production (製作) | |||
![]() | Princess Connect! Re:Dive | TV Series | 13 | 2020 | 4.83 (1189) | 6.52 (1197) | Production (製作) | |||
![]() | Magatsu Wahrheit: Zuerst | TV Series | 12 | 2020 | 4.44 (275) | 6.03 (277) | Production (製作) | |||
![]() | Majutsushi Orphen Hagure Tabi: Kimluck Hen | TV Series | 11 | 2021 | 3.11 (188) | 5.39 (188) | Production (製作) | |||
![]() | Shadows House | TV Series | 13 | 2021 | 6.92 (1071) | 7.23 (1078) | Production (製作) | |||
![]() | Eien no 831 | TV Special | 1 | 2022 | 2.50 (49) | 4.43 (49) | Original Work (原作) | |||
![]() | Shadows House 2nd Season | TV Series | 12 | 2022 | 7.78 (546) | 7.56 (549) | Production (製作) | |||
![]() | Hikari no Ou | TV Series | 10 | 2023 | 5.72 (407) | 6.70 (407) | Production & Publication (製作著作) | |||
![]() | Majutsushi Orphen Hagure Tabi: Urbanrama Hen | TV Series | 12 | 2023 | 3.33 (96) | 5.28 (96) | Production (製作) | |||
![]() | Majutsushi Orphen Hagure Tabi: Seiiki Hen | TV Series | 12 | 2023 | 2.98 (81) | 5.13 (81) | Production (製作) | |||
![]() | Hikari no Ou (2024) | TV Series | 10 | 2024 | 4.34 (163) | 6.04 (163) | Production & Publication (製作著作) | |||
![]() | Bye Bye, Earth | TV Series | 10 | 2024 | 2.86 (254) | 5.28 (255) | Production (製作) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | X (2001) | TV Series | 24 | 2001 - 2002 | 5.95 (3850) | 7.40 (3898) | Publicity Assistance (番組協力) | 1-24 | ||
![]() | Grenadier: Hohoemi no Senshi | TV Series | 12 | 2004 - 2005 | 4.51 (3967) | 6.93 (4010) | Assistance/Cooperation (協力) | 1-3 | ||
![]() | Sodan Brothers | TV Special | 1 | 2005 | N/A (3) | N/A (3) | Unknown Relation | |||
![]() | Hanbun no Tsuki ga Noboru Sora | TV Series | 6 | 2006 | 7.15 (4244) | 7.85 (4293) | Assistance/Cooperation (協力) | 1-6 | ||
![]() | Shinigami no Ballad | TV Series | 6 | 2006 | 5.40 (2370) | 7.08 (2390) | Assistance/Cooperation (協力) | 1-6 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
employs |
![]() |
Endou Yutaka | Person | N/A (0) | ||
Hasegawa Tokuji | Person | N/A (0) | ||||
Hasumi Yuuji | Person | N/A (0) | ||||
![]() |
Ishigaki Hiroyuki | Person | N/A (0) | |||
![]() |
Kaifu Masaki | Person | N/A (0) | |||
![]() |
Katagiri Daisuke | Person | N/A (0) | |||
Kitaura Hiroyuki | Person | N/A (0) | ||||
Nakai Yuka | Person | N/A (0) | ||||
Oomura Eiji | Person | N/A (0) | ||||
Shimotsu Sakie | Person | N/A (0) | ||||
Somemiya Junko | Person | N/A (0) | ||||
Suzuki Michiko | Person | N/A (0) | ||||
![]() |
Tomizawa Ritsuko | since 1995 | Person | N/A (0) | ||
Tooyama Hiroki | Person | N/A (0) | ||||
Wada Tatsuya | Person | N/A (0) | ||||
Yoshio Fumito | Person | N/A (0) | ||||
![]() |
Kusakabe Katsuhiko | yes | Person | N/A (0) | ||
![]() |
Takeuchi Yukimi | yes | Person | N/A (0) | ||
is part of |
![]() |
Anime "Princess Connect! Re:Dive" Seisaku Iinkai | Collaboration | N/A (0) | ||
![]() |
Egao no Daika Seisaku Iinkai | Collaboration | N/A (0) | |||
![]() |
Project VP | Collaboration | N/A (0) | |||
is represented by |
![]() |
Kuromizu Noriaki | vice president | Person | N/A (0) | |
![]() |
Mizuguchi Masahiko | director (取締役) | Person | N/A (0) | ||
![]() |
Tashiro Hideki | director (取締役) | Person | N/A (0) | ||
parent company of |
![]() |
WOWOW Communications | Company | N/A (0) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kidou Keisatsu Patlabor 2 the Movie | Movie | 1 | 1993 | 8.09 (1605) | 7.87 (1617) | Publicity Assistance (宣伝協力) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 21.04.2025 00:12:35
Download (Do NOT click!)