Main Name | Yoshida Shunji (cr7715) |
---|---|
Official Name | ja |
Date of Birth | 15.03.1965 |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
Rating | N/A (0) |
Added by | hidden on 2009-08-03 14:09 |
Edited by | hidden on 2022-05-29 19:21 |
Main Name | Yoshida Shunji (cr7715) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Soap no Moko-chan | OVA | 1 | 1996 | 4.75 (299) | 5.93 (300) | Direction (監督) | ||||
![]() | Fate/Stay Night: Unlimited Blade Works | Movie | 1 | 2010 | 6.65 (4337) | 7.41 (4372) | Assistant Direction (副監督) | |||
![]() | Kono Subarashii Sekai ni Shukufuku o! | TV Series | 10 | 2016 | 7.26 (7454) | 7.65 (7497) | Assistant Direction (助監督) | |||
![]() | Kono Subarashii Sekai ni Shukufuku o! Kono Subarashii Choker ni Shukufuku o! | OVA | 1 | 2016 | 6.48 (3416) | 7.28 (3429) | Assistant Direction (助監督) | |||
![]() | Kono Subarashii Sekai ni Shukufuku o! 2 | TV Series | 10 | 2017 | 7.59 (5883) | 7.78 (5907) | Assistant Direction (助監督) | |||
![]() | Kono Subarashii Sekai ni Shukufuku o! 2: Kono Subarashii Geijutsu ni Shukufuku o! | OVA | 1 | 2017 | 7.07 (2696) | 7.48 (2704) | Assistant Direction (助監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Dream Hunter Rem | OVA | 3 | 1985 - 1987 | 4.47 (287) | 5.63 (290) | In-Between Animation (動画) | S1 | |||
![]() | Choujikuu Romanesque Samy: Missing 99 | OVA | 1 | 1986 | 2.62 (289) | 4.66 (290) | In-Between Animation (動画) | |||
![]() | Running Boy Star Soldier no Himitsu | Movie | 1 | 1986 | 3.28 (17) | 4.35 (17) | In-Between Animation (動画) | |||
![]() | Hello Kitty no Cinderella | Movie | 1 | 1989 | 4.37 (39) | 4.91 (39) | Assistant Episode Direction (演出助手) | |||
![]() | Dash! Yonkurou | TV Series | 25 | 1989 - 1990 | 4.89 (67) | 5.94 (69) | Assistant Episode Direction (演助) | 1-3, 5 | ||
Episode Direction (演出) | 8, 16, 21, 25 | |||||||||
![]() | Anime Himitsu no Hanazono | TV Series | 39 | 1991 - 1992 | 5.01 (81) | 6.09 (82) | Episode Direction (演出) | 16, 21, 25, 28, 32, 39 | ||
Storyboard (絵コンテ) | 16, 21, 25, 28, 32 | |||||||||
![]() | Ashita e Free Kick | TV Series | 52 | 1992 - 1993 | 5.61 (72) | 6.57 (76) | Episode Direction (演出) | 44, 49, 51 | ||
![]() | Tsuyoshi Shikkari Shinasai | TV Series | 112 | 1992 - 1994 | 7.20 (21) | 6.71 (21) | Episode Direction (演出) | 102 | ||
![]() | Ken`yuu Densetsu Yaiba | TV Series | 52 | 1993 - 1994 | 4.82 (255) | 6.71 (262) | Episode Direction (演出) | 12 | ||
![]() | Shirayukihime no Densetsu | TV Series | 51 | 1994 - 1995 | 4.31 (89) | 5.89 (89) | Episode Direction (演出) | 27 | ||
Storyboard (絵コンテ) | 27 | |||||||||
![]() | Huckleberry Finn Monogatari | TV Series | 26 | 1994 - 1995 | 3.98 (48) | 5.49 (48) | Episode Direction (演出) | 5, 8, 13, 19, 23, 26 | ||
Storyboard (絵コンテ) | 8, 13, 19, 26 | |||||||||
![]() | Macross 7 | TV Series | 49 | 1994 - 1995 | 5.15 (1259) | 6.77 (1279) | Episode Direction (演出) | 4, 10, 15, 22, 28, 34, 40, 45 | ||
Storyboard (絵コンテ) | 4, 10, 15, 22, 28, 34, 40, 45 | |||||||||
The Rapeman Anime Version | OVA | 2 | 1994 | 4.38 (285) | 5.71 (294) | Episode Direction (演出) | ||||
![]() | Tobe! Isami | TV Series | 50 | 1995 - 1996 | 4.95 (33) | 6.12 (35) | Storyboard (絵コンテ) | 39 | ||
![]() | Gakkou no Yuurei | OVA | 6 | 1995 - 1997 | 4.31 (14) | 4.50 (14) | Episode Direction (演出) | 1 | ||
![]() | Macross 7 Encore | OVA | 3 | 1995 | 4.92 (703) | 6.55 (703) | Script/Screenplay (脚本) | 1 | ||
Storyboard (絵コンテ) | 1 | |||||||||
![]() | Rurouni Kenshin: Meiji Kenkaku Romantan | TV Series | 94 | 1996 - 1998 | 7.79 (8937) | 8.24 (9158) | Storyboard (絵コンテ) | 17, 23, 32 | ||
Episode Direction (演出) | 7, 12, 17, 23, 32, 83, 88, 92 | |||||||||
![]() | Slayers Next | TV Series | 26 | 1996 | 7.87 (3180) | 8.02 (3194) | Episode Direction (演出) | 10, 18 | ||
Soap no Moko-chan | OVA | 1 | 1996 | 4.75 (299) | 5.93 (300) | Storyboard (絵コンテ) | ||||
Kojin Jugyou | OVA | 2 | 1996 | 2.87 (211) | 4.91 (212) | Episode Direction (演出) | 1-2 | |||
![]() | Mahou Shoujo Pretty Sammy (1996) | TV Series | 26 | 1996 - 1997 | 5.23 (261) | 6.61 (264) | Episode Direction (演出) | 9, 14, 18, 23, 25 | ||
Storyboard (絵コンテ) | 9, 14, 18, 23 | |||||||||
![]() | Haunted Junction | TV Series | 12 | 1997 | 4.42 (269) | 6.24 (270) | Episode Direction (演出) | 1 | ||
![]() | Elmer no Bouken: My Father`s Dragon | Movie | 1 | 1997 | 4.50 (10) | 4.60 (10) | Episode Direction (演出) | |||
![]() | Rekka no Honoo | TV Series | 42 | 1997 - 1998 | 5.21 (2044) | 7.15 (2082) | Episode Direction (演出) | 10, 16, 21 | ||
Storyboard (絵コンテ) | 10, 16 | |||||||||
![]() | Lodoss-tou Senki: Eiyuu Kishi Den | TV Series | 27 | 1998 | 5.37 (1509) | 6.99 (1525) | Storyboard (絵コンテ) | 24 | ||
![]() | Nessa no Haou Gandalla | TV Series | 26 | 1998 | 4.10 (28) | 5.41 (29) | Episode Direction (演出) | 4, 9, 13, 18, 20 | ||
Storyboard (絵コンテ) | 9, 13, 18 | |||||||||
![]() | Shadow Skill (1998) | TV Series | 26 | 1998 | 5.54 (928) | 7.11 (939) | Episode Direction (演出) | 4, 8, 12, 20, 25 | ||
![]() | Urayasu Tekkin Kazoku | TV Series | 32 | 1998 | 4.25 (76) | 5.58 (77) | Episode Direction (演出) | 9-12 | ||
![]() | Momoiro Sisters | TV Series | 23 | 1998 | 4.63 (478) | 6.58 (480) | Episode Direction (演出) | 9-12 | ||
![]() | Bannou Bunka Nekomusume Dash! | OVA | 12 | 1998 | 3.72 (388) | 6.12 (391) | Episode Direction (演出) | 2, 4, 6, 10 | ||
Storyboard (絵コンテ) | 4, 6, 10 | |||||||||
![]() | Ojarumaru | TV Series | TBC | 1998 - ???? | N/A (4) | N/A (4) | Episode Direction (演出) | 10-12, 24-27, 29-30, 38, 49-51, 69-71 | ||
Storyboard (絵コンテ) | 12, 17 | |||||||||
![]() | Chiisana Kyojin Microman | TV Series | 52 | 1999 | 4.93 (19) | 5.36 (19) | Episode Direction (演出) | 6, 10 | ||
![]() | Edens Bowy | TV Series | 26 | 1999 | 4.73 (566) | 6.68 (574) | Episode Direction (演出) | 3, 7, 11, 15, 19, 23 | ||
![]() | Shin Hakkenden | TV Series | 26 | 1999 | 5.27 (99) | 6.37 (103) | Episode Direction (演出) | 1, 3, 6, 8, 11, 13, 16, 18, 21, 23 | ||
Storyboard (絵コンテ) | 3, 8, 13, 18, 23 | |||||||||
![]() | Hunter x Hunter (1999) | TV Series | 62 | 1999 - 2001 | 8.22 (6290) | 8.39 (6449) | Episode Direction (演出) | 3, 7, 11, 15, 20, 22, 26, 32, 38, 44, 52, 56 | ||
![]() | Trouble Chocolate | TV Series | 20 | 1999 - 2000 | 3.33 (283) | 5.88 (284) | Episode Direction (演出) | 6, 11, 16 | ||
Storyboard (絵コンテ) | 6, 11, 16 | |||||||||
![]() | Seikai no Senki | TV Series | 13 | 2000 | 8.10 (4208) | 8.15 (4231) | Episode Direction (演出) | 8 | ||
Storyboard (絵コンテ) | 8 | |||||||||
![]() | Gravitation (2000) | TV Series | 13 | 2000 - 2001 | 5.40 (1705) | 7.11 (1770) | Episode Direction (演出) | 3, 9 | ||
![]() | Hakaima Sadamitsu | TV Series | 10 | 2001 | 4.95 (405) | 6.68 (410) | Episode Direction (演出) | 3, 8 | ||
![]() | Star Ocean Ex | TV Series | 26 | 2001 | 4.29 (1212) | 6.75 (1226) | Episode Direction (演出) | 1, 5, 9, 14, 19, 24 | ||
![]() | Taiho Shichau zo: Second Season | TV Series | 26 | 2001 | 6.71 (743) | 7.43 (747) | Episode Direction (演出) | 2, 7, 12, 17, 22, 25 | ||
Storyboard (絵コンテ) | 7, 9, 13, 17, 20, 22 | |||||||||
![]() | Cosmo Warrior Zero | TV Series | 13 | 2001 | 5.33 (270) | 6.53 (272) | Episode Direction (演出) | 5 | ||
![]() | Seikai no Senki Tokubetsu Hen | TV Special | 1 | 2001 | 7.04 (764) | 7.52 (768) | Episode Direction (演出) | |||
Storyboard (絵コンテ) | ||||||||||
![]() | Babel Nisei (2001) | TV Series | 13 | 2001 | 2.88 (127) | 5.39 (127) | Episode Direction (演出) | 2, 9 | ||
![]() | Groove Adventure Rave | TV Series | 51 | 2001 - 2002 | 4.85 (1448) | 6.88 (1482) | Storyboard (絵コンテ) | 16, 26, 31, 35, 37, 40, 44, 48 | ||
Episode Direction (演出) | 4, 10, 16, 22, 26, 31, 35, 40, 44, 48 | |||||||||
![]() | Kokoro Toshokan | TV Series | 13 | 2001 - 2002 | 4.97 (559) | 6.63 (565) | Episode Direction (演出) | 3, 7, 11 | ||
![]() | Gun Frontier | TV Series | 13 | 2002 | 4.91 (413) | 6.42 (414) | Episode Direction (演出) | 4, 10 | ||
![]() | Full Moon o Sagashite | TV Series | 52 | 2002 - 2003 | 7.64 (2619) | 8.04 (2667) | Episode Direction (演出) | 15 | ||
![]() | Ou Dorobou Jing | TV Series | 13 | 2002 | 5.48 (1428) | 7.14 (1443) | Episode Direction (演出) | 1, 9 | ||
Storyboard (絵コンテ) | 9 | |||||||||
![]() | Asobot Senki Gokuu | TV Series | 52 | 2002 - 2003 | 3.54 (64) | 5.97 (65) | Storyboard (絵コンテ) | 6, 11 | ||
Episode Direction (演出) | 6, 16 | |||||||||
![]() | Bomberman Jetters | TV Series | 52 | 2002 - 2003 | 4.02 (128) | 6.11 (131) | Episode Direction (演出) | 4, 8, 12, 27, 32, 37, 42, 46 | ||
![]() | GetBackers: Dakkan`ya | TV Series | 49 | 2002 - 2003 | 6.37 (3797) | 7.68 (3871) | Episode Direction (演出) | 3, 7, 10, 14, 17, 20, 23, 27, 30, 33, 36, 40, 44, 47 | ||
Storyboard (絵コンテ) | 7 | |||||||||
![]() | Submarine Super 99 | TV Series | 13 | 2003 | 4.84 (72) | 6.36 (74) | Episode Direction (演出) | 4, 9, 13 | ||
Storyboard (絵コンテ) | 9 | |||||||||
![]() | Yami to Boushi to Hon no Tabibito | TV Series | 13 | 2003 | 4.55 (1667) | 6.69 (1681) | Episode Direction (演出) | 5 | ||
![]() | Maria-sama ga Miteru | TV Series | 13 | 2004 | 6.62 (2259) | 7.45 (2280) | Episode Direction (演出) | 3, 7, 11 | ||
![]() | Yumeria | TV Series | 12 | 2004 | 3.13 (2071) | 6.26 (2094) | Episode Direction (演出) | 3, 6, 11 | ||
Storyboard (絵コンテ) | 3, 6, 11 | |||||||||
![]() | Get Ride! AMDriver | TV Series | 51 | 2004 - 2005 | 2.98 (36) | 5.63 (38) | Episode Direction (演出) | 4, 8, 13, 20, 25, 30, 34, 39, 46, 51 | ||
Storyboard (絵コンテ) | 8 | |||||||||
![]() | Kyou kara Maou! | TV Series | 78 | 2004 - 2006 | 6.18 (2146) | 7.63 (2210) | Episode Direction (演出) | 4, 11, 18, 24, 31, 39, 45, 51, 58, 63, 71, 75 | ||
![]() | Maria-sama ga Miteru: Haru | TV Series | 13 | 2004 | 7.34 (1645) | 7.76 (1660) | Episode Direction (演出) | 3, 7 | ||
![]() | Zipang | TV Series | 26 | 2004 - 2005 | 7.23 (1045) | 7.64 (1060) | Episode Direction (演出) | 2, 6, 10, 15, 19, 23 | ||
Storyboard (絵コンテ) | 6, 10 | |||||||||
![]() | Major | TV Series | 26 | 2004 - 2005 | 8.30 (2542) | 8.31 (2579) | Storyboard (絵コンテ) | 13 | as 吉田俊二 | |
![]() | Ueki no Housoku | TV Series | 51 | 2005 - 2006 | 6.07 (2204) | 7.47 (2238) | Episode Direction (演出) | 9 | ||
![]() | Amaenaide yo!! | TV Series | 12 | 2005 | 4.11 (3756) | 6.70 (3810) | Episode Direction (演出) | 2, 6, 10 | ||
Storyboard (絵コンテ) | 2, 6, 10 | |||||||||
![]() | Jigoku Shoujo | TV Series | 26 | 2005 - 2006 | 6.31 (4852) | 7.46 (4907) | Episode Direction (演出) | 6, 11, 16, 21, 26 | ||
![]() | Ginga Densetsu Weed | TV Series | 26 | 2005 - 2006 | 4.50 (246) | 6.83 (261) | Episode Direction (演出) | 5, 10, 16, 21 | ||
![]() | Amaenaide yo!! Katsu!! | TV Series | 12 | 2006 | 4.76 (2916) | 7.00 (2950) | Episode Direction (演出) | 2, 7, 10 | ||
Storyboard (絵コンテ) | 7 | |||||||||
![]() | Fate/Stay Night | TV Series | 24 | 2006 | 6.71 (13962) | 7.81 (14210) | Episode Direction (演出) | 1, 7, 12, 14, 18, 23 | ||
![]() | Fushigiboshi no Futago Hime Gyu! | TV Series | 52 | 2006 - 2007 | 6.21 (48) | 6.95 (51) | Episode Direction (演出) | 6, 12, 18, 24, 30, 36, 42, 48 | ||
![]() | Higurashi no Naku Koro ni | TV Series | 26 | 2006 | 7.93 (9684) | 8.16 (9839) | Episode Direction (演出) | S1 | ||
![]() | Princess Princess | TV Series | 12 | 2006 | 5.11 (1183) | 6.98 (1206) | Episode Direction (演出) | 6, 11 | ||
![]() | Simoun | TV Series | 26 | 2006 | 6.04 (1632) | 7.22 (1652) | Episode Direction (演出) | 3, 5, 8, 13, 18, 23, 25 | ||
![]() | Busou Renkin | TV Series | 26 | 2006 - 2007 | 5.89 (4355) | 7.49 (4409) | Episode Direction (演出) | 9 | ||
![]() | Shounen Onmyouji | TV Series | 26 | 2006 - 2007 | 6.50 (1910) | 7.71 (1951) | Episode Direction (演出) | 5, 12, 18, 22 | ||
![]() | Maria-sama ga Miteru 3rd Season | OVA | 5 | 2006 - 2007 | 8.01 (1222) | 8.00 (1229) | Episode Direction (演出) | 2, 4 | ||
![]() | Shining Tears X Wind | TV Series | 13 | 2007 | 3.04 (1473) | 6.16 (1507) | Episode Direction (演出) | 6, 12 | ||
![]() | Touka Gettan | TV Series | 26 | 2007 | 4.04 (621) | 6.31 (633) | Episode Direction (演出) | 1, 7, 13, 19, 25 | ||
![]() | Code-E | TV Series | 12 | 2007 | 3.89 (926) | 6.41 (934) | Episode Direction (演出) | 2 | ||
![]() | Higurashi no Naku Koro ni Kai | TV Series | 24 | 2007 | 8.42 (6400) | 8.30 (6494) | Episode Direction (演出) | 1, 10 | ||
![]() | Nanatsu-iro Drops: First Love That Encompasses You | TV Series | 12 | 2007 | 5.16 (761) | 6.97 (767) | Episode Direction (演出) | 4 | ||
![]() | School Days | TV Series | 12 | 2007 | 4.02 (6782) | 6.39 (7026) | Episode Direction (演出) | 8 | ||
![]() | Kyou kara Maou! R | OVA | 5 | 2007 - 2008 | 5.26 (620) | 7.05 (627) | Episode Direction (演出) | 5 | ||
![]() | Myself; Yourself | TV Series | 13 | 2007 | 5.60 (3550) | 7.25 (3589) | Episode Direction (演出) | 4, 9 | ||
![]() | Shion no Ou | TV Series | 22 | 2007 - 2008 | 7.49 (1710) | 7.80 (1724) | Episode Direction (演出) | 1, 9, 15, 22 | ||
![]() | Suteki Tantei Labyrinth | TV Series | 25 | 2007 - 2008 | 3.84 (269) | 6.11 (272) | Episode Direction (演出) | 9, 15, 21 | ||
![]() | Taiho Shichau zo: Full Throttle | TV Series | 23 | 2007 - 2008 | 6.08 (526) | 7.13 (532) | Episode Direction (演出) | 1, 7, 13, 19 | ||
![]() | Amatsuki | TV Series | 13 | 2008 | 4.83 (2057) | 6.94 (2079) | Episode Direction (演出) | 1, 8 | ||
![]() | Junjou Romantica | TV Series | 12 | 2008 | 6.64 (1256) | 7.48 (1293) | Episode Direction (演出) | 3 | ||
Storyboard (絵コンテ) | 9 | |||||||||
![]() | Kyou kara Maou! (2008) | TV Series | 39 | 2008 - 2009 | 6.47 (587) | 7.47 (600) | Episode Direction (演出) | 4, 11, 17, 23, 31, 36 | ||
![]() | Koihime Musou | TV Series | 12 | 2008 | 4.02 (1789) | 6.40 (1811) | Episode Direction (演出) | 6 | ||
![]() | Mission-E | TV Series | 12 | 2008 | 4.42 (350) | 6.46 (352) | Episode Direction (演出) | 11 | ||
![]() | Jigoku Shoujo Mitsuganae | TV Series | 26 | 2008 - 2009 | 6.45 (1603) | 7.34 (1621) | Episode Direction (演出) | 2, 7, 11, 16, 20, 25 | ||
![]() | Junjou Romantica 2 | TV Series | 12 | 2008 | 7.23 (894) | 7.76 (917) | Episode Direction (演出) | 7, 12 | ||
![]() | Maria-sama ga Miteru 4th Season | TV Series | 13 | 2009 | 7.96 (961) | 7.86 (967) | Episode Direction (演出) | 2, 11 | ||
![]() | Higurashi no Naku Koro ni Rei | OVA | 5 | 2009 | 6.20 (3286) | 7.23 (3307) | Episode Direction (演出) | 1, 3, 5 | ||
![]() | Cookin` Idol Ai! Mai! Main! | TV Series | 305 | 2009 - 2013 | 4.52 (23) | 6.43 (23) | Episode Direction (演出) | 16-19, 36-39, 58-59, 106 | ||
![]() | Umineko no Naku Koro ni | TV Series | 26 | 2009 | 5.14 (3076) | 6.85 (3114) | Episode Direction (演出) | 11 | ||
![]() | Seitokai no Ichizon | TV Series | 12 | 2009 | 6.04 (3320) | 7.26 (3346) | Episode Direction (演出) | 5 | ||
![]() | Shin Koihime Musou | TV Series | 12 | 2009 | 4.24 (811) | 6.34 (819) | Episode Direction (演出) | 3, 8 | ||
![]() | Yume-iro Patissiere | TV Series | 50 | 2009 - 2010 | 6.47 (518) | 7.17 (519) | Episode Direction (演出) | 15 | ||
![]() | Fate/Stay Night: Unlimited Blade Works | Movie | 1 | 2010 | 6.65 (4337) | 7.41 (4372) | Episode Direction (演出) | |||
![]() | Ikkitousen: Xtreme Xecutor | TV Series | 12 | 2010 | 3.89 (1058) | 6.28 (1072) | Episode Direction (演出) | 7, 11 | ||
![]() | Hakuouki: Shinsengumi Kitan | TV Series | 12 | 2010 | 4.82 (1592) | 6.65 (1607) | Episode Direction (演出) | 1, 3, 9 | ||
![]() | Densetsu no Yuusha no Densetsu | TV Series | 24 | 2010 | 6.41 (3271) | 7.43 (3301) | Episode Direction (演出) | 11 | ||
![]() | Hyakka Ryouran: Samurai Girls | TV Series | 12 | 2010 | 4.13 (2924) | 6.45 (2952) | Episode Direction (演出) | 7 | ||
![]() | Hakuouki: Hekketsu-roku - Shinsengumi Kitan | TV Series | 10 | 2010 | 5.10 (865) | 6.77 (878) | Episode Direction (演出) | 4, 9 | ||
![]() | Dragon Crisis! | TV Series | 12 | 2010 - 2011 | 3.80 (2740) | 6.34 (2757) | Episode Direction (演出) | 4 | ||
![]() | Starry Sky | Web | 26 | 2010 - 2011 | 2.42 (398) | 5.10 (401) | Episode Direction (演出) | 3-4 | ||
![]() | Kore wa Zombie Desuka? | TV Series | 12 | 2011 | 5.66 (5365) | 7.07 (5402) | Episode Direction (演出) | 1, 4, 9, 11 | ||
![]() | Sekaiichi Hatsukoi | OVA | 2 | 2011 | 6.57 (424) | 7.22 (427) | Episode Direction (演出) | 2 | ||
![]() | Sekaiichi Hatsukoi TV | TV Series | 12 | 2011 | 6.37 (765) | 7.22 (774) | Episode Direction (演出) | 8 | ||
![]() | Sengoku Otome: Momoiro Paradox | TV Series | 13 | 2011 | 3.62 (985) | 6.02 (988) | Episode Direction (演出) | 12 | ||
![]() | Kore wa Zombie Desuka? Ee, Kore ga Saishuukai Desuka? | OVA | 1 | 2011 | 4.97 (2175) | 6.70 (2184) | はい、これが1%の奇跡です | Episode Direction (演出) | ||
ようこそ!危険地帯へ | Episode Direction (演出) | |||||||||
一年で一番床を叩かれる日 | Episode Direction (演出) | |||||||||
![]() | Nurarihyon no Mago: Sennen Makyou | TV Series | 24 | 2011 | 7.35 (1909) | 7.69 (1924) | Episode Direction (演出) | 1, 8, 11, 16, 18, 23, S1-S2 | ||
![]() | Sekaiichi Hatsukoi 2 | TV Series | 12 | 2011 | 7.04 (557) | 7.47 (564) | Episode Direction (演出) | 5, 9 | ||
![]() | Area no Kishi | TV Series | 37 | 2012 | 4.42 (770) | 6.40 (775) | Episode Direction (演出) | 24 | ||
![]() | Ginga e Kickoff!! | TV Series | 39 | 2012 - 2013 | 5.71 (329) | 6.74 (332) | Episode Direction (演出) | 22 | ||
![]() | Hiiro no Kakera: Tamayori Hime Kitan | TV Series | 13 | 2012 | 2.98 (687) | 5.67 (695) | Episode Direction (演出) | 2, 9, 13 | ||
![]() | Kore wa Zombie Desuka? Of the Dead | TV Series | 10 | 2012 | 5.87 (3254) | 7.12 (3270) | Episode Direction (演出) | 1, 4 | ||
![]() | Sankarea | TV Series | 12 | 2012 | 5.45 (4463) | 6.92 (4487) | Episode Direction (演出) | 4, 8, 12 | ||
![]() | Hakuouki: Reimei-roku - Shinsengumi Kitan | TV Series | 12 | 2012 | 5.16 (468) | 6.58 (471) | Episode Direction (演出) | 5 | ||
![]() | Hiiro no Kakera Dai Ni Shou | TV Series | 13 | 2012 | 3.81 (377) | 6.12 (381) | Episode Direction (演出) | 5, 11 | ||
![]() | Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.51 (303) | 6.74 (304) | Episode Direction (演出) | 136, 146 | ||
![]() | GJ-bu | TV Series | 12 | 2013 | 5.57 (2011) | 6.90 (2021) | Episode Direction (演出) | 4, 10 | ||
![]() | Hakkenden: Touhou Hakken Ibun | TV Series | 13 | 2013 | 5.13 (857) | 6.63 (866) | Episode Direction (演出) | 3, 10 | ||
![]() | Dansai Bunri no Crime Edge | TV Series | 13 | 2013 | 3.75 (1362) | 6.07 (1373) | Episode Direction (演出) | 5, 13 | ||
![]() | Gifuu Doudou!! Kanetsugu to Keiji | TV Series | 25 | 2013 | 3.04 (244) | 5.17 (249) | Episode Direction (演出) | 1, 3, 9, 18 | ||
![]() | Machine-Doll wa Kizutsukanai | TV Series | 12 | 2013 | 4.94 (2633) | 6.68 (2648) | Episode Direction (演出) | 6, 8 | ||
![]() | Tokyo Ravens | TV Series | 24 | 2013 - 2014 | 5.96 (2594) | 7.09 (2612) | Episode Direction (演出) | 3, 9 | ||
![]() | Lupin Sansei: Princess of the Breeze - Kakusareta Kuuchuu Toshi | TV Special | 1 | 2013 | 6.30 (211) | 6.73 (211) | Episode Direction (演出) | 1 | ||
![]() | Hamatora The Animation | TV Series | 12 | 2014 | 4.55 (1736) | 6.45 (1745) | Episode Direction (演出) | 7 | ||
![]() | Sakura Trick | TV Series | 12 | 2014 | 5.18 (2040) | 6.61 (2048) | Episode Direction (演出) | 9 | ||
![]() | Z/X: Ignition | TV Series | 12 | 2014 | 3.29 (618) | 5.66 (623) | Episode Direction (演出) | 5, 10 | ||
![]() | Kenzen Robo Daimidaler | TV Series | 12 | 2014 | 3.25 (1019) | 5.55 (1037) | Episode Direction (演出) | 4, 7, 12 | ||
![]() | Bakumatsu Rock | TV Series | 12 | 2014 | 2.40 (311) | 4.68 (314) | Episode Direction (演出) | 1, 5, 9 | ||
![]() | Dramatical Murder | TV Series | 12 | 2014 | 2.39 (585) | 5.06 (595) | Episode Direction (演出) | 10 | ||
![]() | Seirei Tsukai no Blade Dance | TV Series | 12 | 2014 | 3.78 (2064) | 6.22 (2079) | Episode Direction (演出) | 8, S1 | ||
![]() | Trinity Seven | TV Series | 12 | 2014 | 4.66 (3483) | 6.55 (3502) | Episode Direction (演出) | 9 | ||
![]() | Yuuki Yuuna wa Yuusha de Aru | TV Series | 12 | 2014 | 6.03 (1402) | 6.84 (1406) | Episode Direction (演出) | 5 | ||
![]() | High School DxD Born | TV Series | 12 | 2015 | 5.21 (2951) | 6.81 (2977) | Episode Direction (演出) | 1, 8 | ||
![]() | Gakkougurashi! | TV Series | 12 | 2015 | 6.29 (2659) | 7.06 (2675) | Episode Direction (演出) | 7 | ||
![]() | Jitsu wa Watashi wa | TV Series | 13 | 2015 | 4.59 (1774) | 6.44 (1785) | Episode Direction (演出) | 9 | ||
![]() | Kono Subarashii Sekai ni Shukufuku o! | TV Series | 10 | 2016 | 7.26 (7454) | 7.65 (7497) | Episode Direction (演出) | 1, 6, 10 | ||
![]() | Luck and Logic | TV Series | 12 | 2016 | 2.63 (782) | 5.28 (788) | Episode Direction (演出) | 5 | ||
![]() | Rilu Rilu Fairilu: Yousei no Door | TV Series | 59 | 2016 - 2017 | 6.07 (25) | 5.96 (25) | Episode Direction (演出) | 8, 17, 23, 29, 34, 43, 50, 55 | ||
![]() | D.Gray-man Hallow | TV Series | 13 | 2016 | 6.06 (1084) | 7.02 (1097) | Episode Direction (演出) | 13 | ||
![]() | Hatsukoi Monster | TV Series | 12 | 2016 | 2.06 (421) | 4.51 (429) | Episode Direction (演出) | 7 | ||
![]() | Kono Subarashii Sekai ni Shukufuku o! 2 | TV Series | 10 | 2017 | 7.59 (5883) | 7.78 (5907) | Episode Direction (演出) | 3, 5, 7, 10 | ||
![]() | Rilu Rilu Fairilu: Mahou no Kagami | TV Series | 51 | 2017 - 2018 | 6.54 (10) | 6.90 (10) | Episode Direction (演出) | 1, 4, 7, 12, 16, 21, 23, 27, 29, 33, 39, 42, 46, 49 | ||
![]() | Sin: Nanatsu no Taizai | TV Series | 12 | 2017 | 2.09 (862) | 4.88 (882) | Episode Direction (演出) | 10 | ||
![]() | Jigoku Shoujo: Yoi no Togi | TV Series | 12 | 2017 | 4.41 (469) | 6.23 (470) | Episode Direction (演出) | 1 | ||
![]() | Kono Subarashii Sekai ni Shukufuku o! 2: Kono Subarashii Geijutsu ni Shukufuku o! | OVA | 1 | 2017 | 7.07 (2696) | 7.48 (2704) | Episode Direction (演出) | |||
![]() | Nana Maru San Batsu | TV Series | 12 | 2017 | 4.22 (665) | 6.03 (666) | Episode Direction (演出) | 2 | ||
![]() | Dorei-ku The Animation | TV Series | 12 | 2018 | 2.98 (442) | 5.18 (443) | Episode Direction (演出) | 7 | ||
![]() | Gurazeni | TV Series | 12 | 2018 | 4.28 (236) | 5.57 (237) | Episode Direction (演出) | 1, 4, 12 | ||
![]() | Aguu: Tensai Ningyou | TV Series | 12 | 2018 | 2.97 (100) | 4.99 (103) | Episode Direction (演出) | 10 | ||
![]() | Gurazeni (2018) | TV Series | 12 | 2018 | 5.52 (124) | 6.37 (124) | Episode Direction (演出) | 6, 12 | ||
![]() | Ken En Ken: Aoki Kagayaki | TV Series | 13 | 2018 | 3.22 (210) | 5.38 (211) | Episode Direction (演出) | 2, 7, 11 | ||
![]() | Senran Kagura: Shinovi Master - Tokyo Youma Hen | TV Series | 12 | 2018 | 3.18 (273) | 5.59 (275) | Episode Direction (演出) | 5, 9 | ||
![]() | Dr. Stone | TV Series | 24 | 2019 | 7.56 (3446) | 7.66 (3469) | Episode Direction (演出) | 19 | ||
![]() | Kochouki: Wakaki Nobunaga | TV Series | 12 | 2019 | 3.63 (180) | 5.42 (183) | Episode Direction (演出) | 7, 11 | ||
