Main Name | Takanashi Hikaru (cr7954) |
---|---|
Official Name | ja |
Alias | 髙梨光 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Shin Megami Tensei: Tokyo Mokushiroku | OVA | 2 | 1995 | 3.03 (298) | 5.16 (301) | Creature Design (モンスターデザイン) | 2 | ||
![]() | Choujuu Densetsu Gestalt | OVA | 2 | 1997 | 4.19 (598) | 6.22 (598) | Creature Design (クリーチャーデザイン) | |||
![]() | Tokyo Juushouden | OVA | 3 | 1999 - 2000 | 3.09 (132) | 5.01 (137) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kidou Senshi Gundam ZZ | TV Series | 47 | 1986 - 1987 | 4.23 (1030) | 6.18 (1035) | In-Between Animation (動画) | 12, 14, 19, 27, 40 | ||
![]() | Hitomi no Naka no Shounen: 15 Shounen Hyouryuuki | TV Special | 1 | 1987 | 5.00 (48) | 5.52 (48) | In-Between Animation (動画) | |||
![]() | Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai | Movie | 1 | 1988 | 8.61 (1599) | 7.85 (1605) | In-Between Animation (動画) | |||
![]() | Kikou Ryouhei Mellowlink | OVA | 12 | 1988 - 1989 | 6.42 (359) | 6.75 (361) | Key Animation (原画) | 9 | ||
![]() | Koko wa Green Wood | OVA | 6 | 1991 - 1993 | 6.00 (522) | 6.86 (527) | Key Animation (原画) | 2-6 | ||
![]() | Nontan to Issho | TV Series | 258 | 1992 - 1994 | N/A (4) | N/A (4) | Animation (作画) | 187 | ||
Episode Direction (演出) | 187 | |||||||||
![]() | Kyou kara Ore wa!! | OVA | 10 | 1993 - 1997 | 8.19 (609) | 7.75 (616) | Key Animation (原画) | |||
![]() | Plastic Little | OVA | 1 | 1994 | 4.22 (1332) | 6.26 (1343) | Key Animation (原画) | |||
![]() | Tottemo! Luckyman | TV Series | 50 | 1994 - 1995 | 4.18 (28) | 5.73 (28) | Animation Direction (作画監督) | 3 | ||
![]() | Yuu Yuu Hakusho: Meikai Shitou Hen - Honoo no Kizuna | Movie | 1 | 1994 | 5.38 (875) | 6.88 (885) | Key Animation (原画) | |||
Sei Michaela Gakuen Hyouryuuki II | OVA | 2 | 1994 - 1995 | 2.50 (137) | 4.15 (137) | Animation Direction (作画監督) | 2 | |||
![]() | Tanjou: Debut | OVA | 2 | 1994 | 3.63 (130) | 5.08 (131) | Key Animation (原画) | 1 | ||
![]() | Kusatta Kyoushi no Houteishiki | OVA | 2 | 1994 - 1995 | 3.87 (159) | 5.85 (161) | Key Animation (原画) | 1-2 | ||
![]() | Ninkuu: Knife no Bohyou | OVA | 1 | 1994 | 4.15 (55) | 5.30 (55) | Key Animation (原画) | |||
Minerva no Kenshi | OVA | 5 | 1994 - 1996 | 4.92 (292) | 6.13 (295) | Key Animation (原画) | 2 | |||
![]() | Shin Megami Tensei: Tokyo Mokushiroku | OVA | 2 | 1995 | 3.03 (298) | 5.16 (301) | Key Animation (原画) | 1-2 | ||
Assistant Animation Direction (作監協力) | 1 | |||||||||
![]() | Virtua Fighter | TV Series | 35 | 1995 - 1996 | 4.58 (161) | 6.39 (165) | Key Animation (原画) | 18 | ||
![]() | Itsuka no Main: Kaminari Shounen Tenta Sanjou | OVA | 1 | 1996 | 3.88 (11) | 3.63 (11) | Key Animation (原画) | |||
![]() | Power Dolls | OVA | 2 | 1996 - 1998 | 3.04 (174) | 5.04 (174) | Key Animation (原画) | 2 | ||
![]() | Soukihei MD Geist 2 Death Force | OVA | 1 | 1996 | 2.28 (594) | 4.69 (603) | Key Animation (原画) | |||
![]() | Tenchi Muyou! in Love | Movie | 1 | 1996 | 6.16 (1240) | 7.24 (1244) | Key Animation (原画) | |||
![]() | Choujuu Densetsu Gestalt | OVA | 2 | 1997 | 4.19 (598) | 6.22 (598) | Animation Direction (作画監督) | |||
![]() | Hermes: Ai wa Kaze no Gotoku | Movie | 1 | 1997 | 3.27 (74) | 4.73 (76) | Assistant Animation Direction (作画監督補佐) | |||
Key Animation (原画) | ||||||||||
![]() | Bakusou Kyoudai Let`s & Go!! WGP Bousou Mini Yonku Daitsuiseki | Movie | 1 | 1997 | 4.85 (21) | 5.85 (21) | Key Animation (原画) | |||
![]() | Slayers Great | Movie | 1 | 1997 | 5.78 (1681) | 7.08 (1685) | Key Animation (原画) | |||
![]() | Licca the Movie: Licca-chan to Yamaneko Hoshi no Tabi | OVA | 1 | 1997 | 5.39 (41) | 5.82 (42) | Key Animation (原画) | |||
![]() | Perfect Blue | Movie | 1 | 1998 | 7.90 (6813) | 7.94 (6841) | Key Animation (原画) | |||
![]() | Cardcaptor Sakura | TV Series | 70 | 1998 - 2000 | 7.57 (4858) | 7.94 (4930) | In-Between Animation (動画) | 19 | ||
![]() | Slayers Gorgeous | Movie | 1 | 1998 | 5.94 (1660) | 7.14 (1664) | Key Animation (原画) | |||
![]() | Tokyo Juushouden | OVA | 3 | 1999 - 2000 | 3.09 (132) | 5.01 (137) | Storyboard (絵コンテ) | 1-3 | ||
![]() | Gekijouban Pocket Monsters: Celebi Toki o Koeta Deai | Movie | 1 | 2001 | 4.07 (1393) | 6.15 (1404) | Key Animation (原画) | |||
![]() | Denkou Chou Tokkyuu Hikarian | TV Series | 52 | 2002 - 2003 | 4.36 (10) | 5.10 (10) | Animation Direction (作画監督) | 39, 42, 45, 48, 52 | 39A | |
![]() | Tenshi no Shippo Chu! | TV Series | 7 | 2003 | 3.52 (465) | 6.28 (468) | Animation Direction (作画監督) | 5 | ||
![]() | Sonic X | TV Series | 78 | 2003 - 2006 | 3.38 (796) | 5.78 (808) | Animation Direction (作画監督) | 27 | ||
![]() | Saint Beast: Seijuu Kourin Hen | TV Series | 6 | 2003 | 2.26 (302) | 5.35 (306) | Key Animation (原画) | 1, 4, 6 | ||
Animation Direction (作画監督) | 1, 4 | |||||||||
![]() | Hunter x Hunter: Greed Island Final | OVA | 14 | 2004 | 8.21 (4205) | 8.34 (4265) | Animation Direction (作画監督) | 11 | ||
![]() | Aishiteru ze Baby | TV Series | 26 | 2004 | 6.85 (3816) | 7.81 (3865) | Animation Direction (作画監督) | 12 | ||
![]() | Dan Doh!! | TV Series | 26 | 2004 | 4.83 (285) | 6.83 (290) | Storyboard (絵コンテ) | 18, 24 | ||
Animation Direction (作画監督) | 4, 13, 22 | |||||||||
![]() | Mahou Shoujo Lyrical Nanoha | TV Series | 13 | 2004 | 6.21 (3337) | 7.38 (3369) | Animation Direction (作画監督) | 3 | ||
![]() | Gallery Fake | TV Series | 37 | 2005 | 7.24 (579) | 7.61 (585) | Animation Direction (作画監督) | 3, 5 | ||
Storyboard (絵コンテ) | 6, 16, 18, 23-24 | |||||||||
![]() | Izumo: Takeki Tsurugi no Senki | TV Series | 12 | 2005 | 3.13 (650) | 6.10 (656) | Key Animation (原画) | 1 | ||
![]() | Angel Heart | TV Series | 50 | 2005 - 2006 | 6.48 (1147) | 7.49 (1171) | Animation Direction (作画監督) | 16, 46 | ||
![]() | Gakuen Heaven | TV Series | 13 | 2006 | 3.93 (763) | 6.50 (781) | Key Animation (原画) | 2, 4, 7, 13 | ||
![]() | Mamotte! Lollipop | TV Series | 13 | 2006 | 3.69 (175) | 5.90 (180) | Animation Direction (作画監督) | 11 | ||
![]() | Galaxy Angel Rune | TV Series | 13 | 2006 | 3.43 (323) | 5.96 (326) | Animation Direction (作画監督) | 9 | ||
![]() | Marginal Prince: Gekkeiju no Ouji-tachi | TV Series | 13 | 2006 | 3.05 (146) | 5.64 (149) | Animation Direction (作画監督) | 6 | ||
![]() | Gakuen Utopia Manabi Straight! | TV Series | 12 | 2007 | 6.19 (1960) | 7.34 (1975) | Key Animation (原画) | 8 | ||
![]() | Skull Man | TV Series | 13 | 2007 | 4.81 (1099) | 6.65 (1105) | Animation Direction (作画監督) | 8 | ||
![]() | Terra e... (2007) | TV Series | 24 | 2007 | 7.81 (2483) | 7.99 (2512) | Storyboard (絵コンテ) | 19, 21 | ||
![]() | Ayakashi | TV Series | 12 | 2007 - 2008 | 3.06 (1102) | 5.97 (1111) | Animation Direction (作画監督) | 2 | ||
![]() | Itazura na Kiss | TV Series | 25 | 2008 | 6.29 (3241) | 7.49 (3287) | Storyboard (絵コンテ) | 13, 18, 23 | ||
![]() | Chaos;Head | TV Series | 12 | 2008 | 3.75 (5426) | 6.37 (5488) | Key Animation (原画) | 3 | ||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4584) | 7.27 (4640) | Key Animation (原画) | 21, 24 | ||
![]() | Minami-ke Okaeri | TV Series | 13 | 2009 | 6.79 (2513) | 7.54 (2525) | Storyboard (絵コンテ) | 2, 6, 9, 11 | ||
![]() | Senjou no Valkyria: Valkyria Chronicles | TV Series | 26 | 2009 | 6.22 (2709) | 7.37 (2735) | Key Animation (原画) | 7 | ||
![]() | Sora no Oto | TV Series | 12 | 2010 | 6.68 (2986) | 7.31 (3000) | Key Animation (原画) | 3, 9, 11 | ||
![]() | Working!! | TV Series | 13 | 2010 | 7.06 (5193) | 7.63 (5230) | Key Animation (原画) | 6, 8 | ||
![]() | Meitantei Conan Magic File 4: Osaka Okonomiyaki Odyssey | OVA | 1 | 2010 | 6.48 (271) | 6.90 (275) | Key Animation (原画) | |||
![]() | Senkou no Night Raid | TV Series | 13 | 2010 | 5.02 (1059) | 6.50 (1066) | Key Animation (原画) | 3, 5, 9-10, 12-13 | ||
![]() | Sengoku Otome: Momoiro Paradox | TV Series | 13 | 2011 | 3.62 (985) | 6.02 (988) | Key Animation (原画) | 10, 13 | ||
![]() | Lupin the Third: Mine Fujiko to Iu Onna | TV Series | 13 | 2012 | 7.95 (1210) | 7.56 (1216) | Key Animation (原画) | 1-2, 5, 8, 10, 13 | ||
![]() | Tsuritama | TV Series | 12 | 2012 | 6.06 (1545) | 6.94 (1550) | Key Animation (原画) | 1, 3, 6, 8-9, 11-12 | ||
![]() | Oda Nobuna no Yabou | TV Series | 12 | 2012 | 5.79 (2879) | 7.08 (2904) | Key Animation (原画) | 11 | ||
![]() | Kamisama Hajimemashita | TV Series | 13 | 2012 | 6.39 (2383) | 7.24 (2390) | Key Animation (原画) | 4, 12 | ||
![]() | Magi: The Labyrinth of Magic | TV Series | 25 | 2012 - 2013 | 6.84 (4170) | 7.46 (4199) | Key Animation (原画) | 2, 10, 16-17, 24-25 | ||
![]() | Lupin Sansei: Touhou Kenbunroku - Another Page | TV Special | 1 | 2012 | 6.73 (199) | 6.82 (199) | Key Animation (原画) | |||
![]() | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | TV Series | 13 | 2013 | 4.63 (3072) | 6.58 (3087) | Key Animation (原画) | 8, 13 | ||
![]() | Vividred Operation | TV Series | 12 | 2013 | 3.68 (1378) | 6.04 (1388) | Key Animation (原画) | 7, 10 | ||
![]() | Lupin Sansei: Princess of the Breeze - Kakusareta Kuuchuu Toshi | TV Special | 1 | 2013 | 6.30 (211) | 6.73 (211) | Key Animation (原画) | |||
![]() | Toaru Hikuushi e no Koiuta | TV Series | 13 | 2014 | 5.10 (1236) | 6.60 (1240) | Key Animation (原画) | 2 | ||
![]() | Z/X: Ignition | TV Series | 12 | 2014 | 3.29 (618) | 5.66 (623) | Animation Direction (作画監督) | 1-2 | ||
![]() | Lupin the IIIrd: Jigen Daisuke no Bohyou | Movie | 1 | 2014 | 8.48 (609) | 7.72 (610) | Key Animation (原画) | |||
![]() | Seirei Tsukai no Blade Dance | TV Series | 12 | 2014 | 3.78 (2064) | 6.22 (2079) | Key Animation (原画) | 1 | ||
![]() | Sword Art Online II | TV Series | 24 | 2014 | 5.09 (6760) | 6.80 (6813) | Key Animation (原画) | 10 | ||
![]() | Edogawa Conan Shissou Jiken: Shijou Saiaku no Futsukakan | TV Special | 1 | 2014 | 7.80 (220) | 7.49 (222) | Key Animation (原画) | |||
![]() | Mikagura Gakuen Kumikyoku | TV Series | 12 | 2015 | 3.85 (852) | 5.94 (854) | Key Animation (原画) | 8 | ||
![]() | Gakusen Toshi Asterisk | TV Series | 12 | 2015 | 4.13 (2882) | 6.31 (2896) | Key Animation (原画) | 1 | ||
![]() | Gate: Jieitai Kanochi nite, Kaku Tatakaeri (2016) | TV Series | 12 | 2016 | 6.98 (3885) | 7.50 (3905) | Key Animation (原画) | 11 | ||
![]() | Gakusen Toshi Asterisk (2016) | TV Series | 12 | 2016 | 4.52 (1961) | 6.56 (1971) | Key Animation (原画) | 8, 12 | ||
![]() | Demi-chan wa Kataritai | TV Series | 12 | 2017 | 6.91 (2938) | 7.42 (2948) | Key Animation (原画) | 10 | ||
![]() | Granblue Fantasy The Animation | TV Series | 13 | 2017 | 3.90 (1156) | 6.03 (1159) | Key Animation (原画) | 8, 11 | ||
![]() | Meitantei Conan: Kara Kurenai no Love Letter | Movie | 1 | 2017 | 7.09 (249) | 7.25 (251) | Key Animation (原画) | |||
![]() | Grancrest Senki | TV Series | 24 | 2018 | 5.18 (1378) | 6.61 (1393) | Key Animation (原画) | 1, 4, 6, 13, 17, 19-20 | ||
![]() | Shoujo Kageki Revue Starlight | TV Series | 12 | 2018 | 6.90 (649) | 7.04 (657) | Key Animation (原画) | 6 | ||
![]() | Golden Kamuy (2018) | TV Series | 12 | 2018 | 8.17 (1409) | 7.84 (1414) | Key Animation (原画) | 7 | ||
![]() | Tate no Yuusha no Nariagari | TV Series | 25 | 2018 - 2019 | 7.09 (4307) | 7.51 (4339) | Key Animation (原画) | 4, 6, 9, 18, 20-21, 23-24 | ||
![]() | Go-Toubun no Hanayome | TV Series | 12 | 2019 | 5.65 (2532) | 6.93 (2549) | Key Animation (原画) | 1, 3, 7 | ||
![]() | Kaifuku Jutsushi no Yarinaoshi | TV Series | 12 | 2021 | 3.82 (2078) | 6.06 (2137) | Key Animation (原画) | 1, 7 | ||
![]() | Yonin wa Sorezore Uso o Tsuku | TV Series | 11 | 2022 | 5.45 (316) | 6.49 (316) | Key Animation (原画) | 5, 11 | ||
![]() | Watashi no Shiawase na Kekkon | TV Series | 12 | 2023 | 6.61 (678) | 7.19 (678) | Key Animation (原画) | 5, 8, 10 | ||
![]() | Yumemiru Danshi wa Genjitsushugisha | TV Series | 12 | 2023 | 3.47 (456) | 5.90 (457) | Animation Direction (作画監督) | 2, 4 | ||
![]() | Yubisaki to Renren | TV Series | 12 | 2024 | 7.45 (431) | 7.46 (433) | Animation Direction (作画監督) | 10 | ||
![]() | Hanma Baki VS Kengan Ashura | Movie | 1 | 2024 | 3.32 (73) | 5.67 (74) | Key Animation (原画) | |||
![]() | Class no Daikirai na Joshi to Kekkon Suru Koto ni Natta. | TV Series | 12 | 2025 | 3.11 (262) | 5.61 (264) | Animation Direction (作画監督) | 1-2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 22:38:39
Download (Do NOT click!)