Main Name | Nakazato Tomoe (cr8044) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | colour designerno description set |
Rating | N/A (0) |
Added by | hidden on 2009-08-06 16:46 |
Edited by | hidden on 2024-05-27 03:04 |
Main Name | Nakazato Tomoe (cr8044) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Wakakusa Monogatari: Nan to Jo-sensei | TV Series | 40 | 1993 | 6.85 (129) | 7.05 (130) | Colouring (彩色) | 1, 4, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39 | ||
![]() | Nanatsu no Umi no Tico | TV Series | 38 | 1994 | 6.11 (114) | 6.74 (116) | Colouring (彩色) | 1, 4, 7, 11-12, 15, 17, 21, 23, 27, 30, 36, S1 | ||
![]() | Ai to Yuuki no Pig Girl Tonde Buurin | TV Series | 51 | 1994 - 1995 | 4.08 (243) | 6.29 (249) | Finishing/Clean-up (仕上) | 1, 6, 11, 17, 21, 27, 32, 37, 47, 51 | ||
![]() | Romeo no Aoi Sora | TV Series | 33 | 1995 | 8.43 (340) | 7.76 (342) | Finishing/Clean-up (仕上げ) | 33 | ||
![]() | Mama wa Poyopoyosaurus ga Osuki | TV Series | 52 | 1995 - 1996 | 5.64 (13) | 5.53 (13) | Finishing/Clean-up (仕上げ) | 1 | ||
![]() | The Dog of Flanders | Movie | 1 | 1997 | 8.16 (440) | 7.45 (442) | Colouring (彩色) | |||
![]() | Gasaraki | TV Series | 25 | 1998 - 1999 | 4.85 (1074) | 6.67 (1089) | Colour Specification (色指定) | 15 | ||
![]() | City Hunter Special: Kinkyuu Namachuukei!? Kyouakuhan Saeba Ryou no Saigo | TV Special | 1 | 1999 | 7.17 (478) | 7.37 (483) | Finishing/Clean-up Assistance (仕上助手) | |||
![]() | The Big O | TV Series | 13 | 1999 - 2000 | 6.26 (1771) | 7.22 (1788) | Colour Specification (色指定) | 1-2 | ||
![]() | Seikai no Senki | TV Series | 13 | 2000 | 8.10 (4208) | 8.15 (4231) | Colour Specification (色指定) | 1, 3, 5, 7, 10, 12 | ||
Finishing/Clean-up (仕上) | 13 | |||||||||
Finishing/Clean-up Inspection (仕上検査) | 7, 10, 12 | |||||||||
![]() | Z.O.E. 2167 Idolo | OVA | 1 | 2001 | 5.21 (969) | 6.90 (974) | Colour Specification (色指定) | |||
![]() | Kanzen Shouri Daiteiou | OVA | 1 | 2001 | 3.03 (77) | 4.59 (77) | Finishing/Clean-up (仕上) | |||
![]() | Eiga Inuyasha: Tenka Hadou no Ken | Movie | 1 | 2003 | 6.70 (2034) | 7.56 (2052) | Colour Specification (色指定) | |||
![]() | Keroro Gunsou | TV Series | 358 | 2004 - 2011 | 6.94 (643) | 7.50 (661) | Finishing/Clean-up (仕上) | 15 | ||
Colour Specification (色指定) | 5, 15 | |||||||||
![]() | Chou Gekijouban Keroro Gunsou | Movie | 1 | 2006 | 6.19 (222) | 6.93 (223) | Colour Specification (色指定) | |||
Finishing/Clean-up Inspection (検査) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Sunrise | Company | 8.89 (122) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:26:49
Download (Do NOT click!)