Main Name | Wada Toshiya (cr8607) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | sound effects editorno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-08-12 11:36 |
Edited by | hidden on 2011-01-16 20:29 |
Main Name | Wada Toshiya (cr8607) |
---|---|
Official Name | ja |
Kana | わだ としや |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Zoids Genesis | TV Series | 50 | 2005 - 2006 | 5.44 (385) | 7.17 (396) | Sound Effects (音響効果) | |||
![]() | Aria the Animation | TV Series | 13 | 2005 | 7.45 (4701) | 7.77 (4738) | Sound Effects (効果) | |||
![]() | Cream Lemon New Generation | OVA | 4 | 2006 | 2.96 (98) | 5.07 (101) | Sound Effects (効果) | 3 | ||
![]() | Mitsu x Mitsu Drops | OVA | 2 | 2006 | 2.77 (466) | 5.54 (478) | Sound Effects (効果) | 2 | Swara Pro (スワラ・プロ) | |
![]() | Saru Getchu: On Air | TV Series | 26 | 2006 | 3.31 (31) | 5.13 (33) | Sound Effects (音響効果) | |||
![]() | Binbou Shimai Monogatari | TV Series | 10 | 2006 | 5.55 (1213) | 7.00 (1223) | Sound Effects (音響効果) | Swara Production (スワラプロ) | ||
![]() | Lily to Kaeru to (Otouto) | TV Special | 1 | 2006 | 5.64 (94) | 6.10 (95) | Sound Effects (音響効果) | Swara Pro (スワラプロ) | ||
![]() | Gift: Eternal Rainbow | TV Series | 12 | 2006 | 4.31 (1133) | 6.75 (1149) | Sound Effects (効果) | Swara Production (スワラプロ) | ||
![]() | Gin`iro no Olynssis: Tokito | TV Series | 12 | 2006 | 2.89 (655) | 5.95 (662) | Sound Effects (音響効果) | |||
![]() | Saru Getchu: On Air 2nd | TV Series | 51 | 2006 - 2007 | N/A (9) | N/A (9) | Sound Effects (音響効果) | |||
![]() | To Heart 2 (2007) | OVA | 3 | 2007 | 5.07 (549) | 6.84 (553) | Sound Effects (音響効果) | 3 | Swara Pro (スワラ・プロ) | |
![]() | Keitai Shoujo | Web | 5 | 2007 | 2.31 (545) | 5.28 (551) | Sound Effects (効果) | Swara Production (スワラプロ) | ||
![]() | Saint Beast: Kouin Jojishi Tenshi Tan | TV Series | 13 | 2007 | 2.93 (217) | 5.89 (222) | Sound Effects (音響効果) | |||
![]() | Doujin Work | TV Series | 12 | 2007 | 5.23 (1770) | 6.96 (1784) | Sound Effects (効果) | Swara Pro (スワラプロ) | ||
![]() | Aria the OVA: Arietta | OVA | 1 | 2007 | 8.42 (2196) | 8.09 (2212) | Sound Effects (効果) | |||
![]() | Aria the Origination | TV Series | 13 | 2008 | 9.23 (2669) | 8.53 (2733) | Sound Effects (効果) | |||
![]() | Megumi | Web | 1 | 2008 | 4.89 (131) | 5.86 (133) | Sound Effects (音響効果) | |||
![]() | Candy Boy | Web | 7 | 2008 - 2009 | 5.85 (2477) | 7.14 (2505) | Sound Effects (効果) | 1-2, S1 | Swara Pro (スワラ・プロ) | |
![]() | Mouryou no Hako | TV Series | 13 | 2008 | 6.71 (1395) | 7.24 (1404) | Sound Effects (音響効果) | Swara Pro (スワラ・プロ) | ||
![]() | To Heart 2 ad Plus | OVA | 2 | 2009 | 4.68 (352) | 6.53 (355) | Sound Effects (音響効果) | 1 | Swara Pro (スワラ・プロ) | |
![]() | Umi Monogatari: Anata ga Ite Kureta Koto | TV Series | 12 | 2009 | 4.41 (800) | 6.35 (804) | Sound Effects (音響効果) | |||
![]() | Aoi Bungaku Series | TV Series | 12 | 2009 | 7.70 (2946) | 7.69 (2965) | Sound Effects (音響効果) | Swara Pro (スワラプロ) | ||
![]() | Giant Killing | TV Series | 26 | 2010 | 7.36 (1793) | 7.77 (1805) | Sound Effects (音響効果) | 1 | ||
![]() | Zettai Karen Children OVA: Aitazousei! Ubawareta Mirai? | OVA | 1 | 2010 | 5.77 (416) | 6.81 (417) | Sound Effects (効果) | Swara Production (スワラ・プロ) | ||
![]() | Tamayura | OVA | 4 | 2010 | 6.40 (1529) | 7.08 (1533) | Sound Effects (効果) | Swara Pro (スワラ・プロ) | ||
![]() | To Heart 2 ad Next | OVA | 2 | 2010 | 4.77 (260) | 6.44 (263) | Sound Effects (音響効果) | 1 | Swara Pro (スワラ・プロ) | |
![]() | MM! | TV Series | 12 | 2010 | 4.86 (3004) | 6.72 (3024) | Sound Effects (音響効果) | Swara Pro (スワラ・プロ) | ||
![]() | Kaibutsu Oujo (2010) | OVA | 3 | 2010 - 2011 | 5.09 (536) | 6.52 (542) | Sound Effects (音響効果) | Swara Pro (スワラプロ) | ||
![]() | Chocolat no Mahou | OVA | 13 | 2011 - 2013 | 4.12 (94) | 5.63 (94) | Sound Effects (音響効果) | |||
![]() | Sengoku Otome: Momoiro Paradox | TV Series | 13 | 2011 | 3.62 (985) | 6.02 (988) | Sound Effects (効果) | |||
![]() | Mayo Chiki! | TV Series | 13 | 2011 | 5.31 (4248) | 6.96 (4270) | Sound Effects (音響効果) | |||
![]() | Hunter x Hunter (2011) | TV Series | 148 | 2011 - 2014 | 9.20 (6092) | 8.64 (6183) | Sound Effects (効果) | 1-16 | Swara Production (スワラ・プロ) | |
![]() | Queen`s Blade | OVA | 2 | 2011 - 2012 | 3.09 (518) | 5.61 (527) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Tamayura: Hitotose | TV Series | 12 | 2011 | 6.58 (1037) | 7.14 (1038) | Sound Effects (効果) | 1-2 | Swara Pro (スワラ・プロ) | |
![]() | Brave 10 | TV Series | 12 | 2012 | 3.89 (1872) | 6.27 (1886) | Sound Effects (音響効果) | |||
![]() | Minori Scramble! | OVA | 1 | 2012 | 4.39 (246) | 5.89 (247) | Sound Effects (音響効果) | |||
![]() | Haiyore! Nyaruko-san | TV Series | 12 | 2012 | 4.70 (3210) | 6.59 (3232) | Sound Effects (音響効果) | |||
![]() | Queen`s Blade: Rebellion | TV Series | 12 | 2012 | 3.25 (675) | 5.79 (685) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1907) | 8.12 (1919) | Sound Effects (音響効果) | 1 | Swara Pro (スワラ・プロ) | |
![]() | Binbougami ga! | TV Series | 13 | 2012 | 6.88 (3317) | 7.45 (3326) | Sound Effects (音響効果) | |||
![]() | Kuma Seijin to Boku | TV Special | 3 | 2012 - ???? | N/A (0) | N/A (0) | Sound Effects (効果) | Swara Pro (スワラ・プロ) | ||
![]() | Oshiri Kajiri Mushi (2012) | TV Series | 20 | 2012 - 2013 | 2.13 (78) | 3.91 (78) | Sound Effects (効果) | |||
![]() | Line Offline Salaryman | TV Series | 114 | 2013 | 5.12 (93) | 5.82 (93) | Sound Effects (効果) | |||
![]() | Haiyore! Nyaruko-san W | TV Series | 12 | 2013 | 5.21 (1937) | 6.79 (1950) | Sound Effects (音響効果) | |||
![]() | Tamayura: More Aggressive | TV Series | 12 | 2013 | 7.05 (599) | 7.26 (602) | Sound Effects (効果) | Swara Pro (スワラ・プロ) | ||
![]() | Brothers Conflict | TV Series | 12 | 2013 | 2.65 (604) | 5.17 (609) | Sound Effects (音響効果) | Swara Production (スワラプロ) | ||
![]() | D-Frag! | TV Series | 12 | 2014 | 6.08 (2968) | 7.09 (2977) | Sound Effects (音響効果) | |||
![]() | Paulette no Isu | Web | 1 | 2014 | 7.14 (598) | 7.01 (599) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Gochuumon wa Usagi Desuka? | TV Series | 12 | 2014 | 6.35 (2071) | 7.14 (2085) | Sound Effects (音響効果) | 1 | Swara Pro (スワラ・プロ) | |
![]() | Ijigen Gattai Mojibakeru Z | Web | 1 | 2014 | 2.72 (13) | 4.07 (13) | Sound Effects (音響効果) | |||
![]() | Bakumatsu Rock | TV Series | 12 | 2014 | 2.40 (311) | 4.68 (314) | Sound Effects (音響効果) | |||
![]() | Dramatical Murder | TV Series | 12 | 2014 | 2.39 (585) | 5.06 (595) | Sound Effects (音響効果) | |||
![]() | Kuroshitsuji: Book of Circus | TV Series | 10 | 2014 | 7.27 (1146) | 7.57 (1157) | Sound Effects (音響効果) | |||
![]() | Uchuu Kyoudai: Number Zero | Movie | 1 | 2014 | 8.04 (152) | 7.28 (152) | Sound Effects (音響効果) | |||
![]() | Tribe Cool Crew | TV Series | 50 | 2014 - 2015 | 4.32 (114) | 5.40 (115) | Sound Effects (音響効果) | |||
![]() | Fastening Days | Web | 1 | 2014 | 4.93 (286) | 5.86 (286) | Sound Effects (音響効果) | |||
![]() | Inou Battle wa Nichijou-kei no Naka de | TV Series | 12 | 2014 | 4.92 (2424) | 6.58 (2433) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Kiseijuu: Sei no Kakuritsu | TV Series | 24 | 2014 - 2015 | 8.37 (6509) | 8.09 (6544) | Sound Effects (音響効果) | 1 | Swara Production (スワラ・プロ) | |
![]() | Madan no Ou to Vanadis | TV Series | 13 | 2014 | 4.75 (2494) | 6.59 (2506) | Sound Effects (効果) | Swara Production (スワラ・プロ) | ||
![]() | Shigatsu wa Kimi no Uso | TV Series | 22 | 2014 - 2015 | 8.44 (5811) | 8.08 (5852) | Sound Effects (音響効果) | |||
![]() | Kyoukai no Rinne | TV Series | 25 | 2015 | 4.50 (814) | 6.18 (819) | Sound Effects (効果) | |||
![]() | Mahou Shoujo Lyrical Nanoha Vivid | TV Series | 12 | 2015 | 4.05 (475) | 5.94 (479) | Sound Effects (音響効果) | |||
![]() | Mikagura Gakuen Kumikyoku | TV Series | 12 | 2015 | 3.85 (852) | 5.94 (854) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Haiyore! Nyaruko-san F | OVA | 1 | 2015 | 5.74 (680) | 6.82 (684) | Sound Effects (音響効果) | |||
![]() | Shigatsu wa Kimi no Uso: Moments | OVA | 1 | 2015 | 6.13 (1144) | 6.96 (1147) | Sound Effects (音響効果) | |||
![]() | Taifuu no Noruda | Movie | 1 | 2015 | 4.22 (659) | 5.94 (660) | Sound Effects (音響効果) | |||
![]() | Gakkougurashi! | TV Series | 12 | 2015 | 6.29 (2659) | 7.06 (2675) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Ano Hi, Bokura wa Senjou de: Shounenhei no Kokuhaku | TV Special | 1 | 2015 | 5.66 (13) | 5.30 (13) | Sound Effects (音響効果) | |||
![]() | Xuccess Heaven | Web | 24 | 2015 - 2016 | N/A (2) | N/A (2) | Sound Effects (音響効果) | |||
![]() | One Punch Man | TV Series | 12 | 2015 | 8.70 (9204) | 8.32 (9290) | Sound Effects (音響効果) | |||
![]() | Oshiri Kajiri Mushi (2015) | TV Series | 10 | 2015 | 2.94 (38) | 4.35 (38) | Sound Effects (効果) | |||
![]() | One Punch Man: Road to Hero | OVA | 1 | 2015 | 6.46 (2648) | 7.20 (2660) | Sound Effects (音響効果) | |||
![]() | Hai to Gensou no Grimgar | TV Series | 12 | 2016 | 6.52 (3981) | 7.30 (4014) | Sound Effects (音響効果) | |||
![]() | Niji-iro Days | TV Series | 24 | 2016 | 5.69 (758) | 6.77 (760) | Sound Effects (音響効果) | 1 | ||
![]() | Beyblade Burst | TV Series | 51 | 2016 - 2017 | 3.71 (105) | 5.85 (107) | Sound Effects (効果) | 1, 34 | ||
![]() | Kyoukai no Rinne (2016) | TV Series | 25 | 2016 | 5.38 (378) | 6.68 (381) | Sound Effects (効果) | 1-3 | ||
![]() | Relife | Web | 13 | 2016 | 7.68 (4212) | 7.78 (4236) | Sound Effects (音響効果) | |||
![]() | Occultic;Nine | TV Series | 12 | 2016 | 4.85 (1354) | 6.35 (1359) | Sound Effects (音響効果) | |||
![]() | Shakunetsu no Takkyuu Musume | TV Series | 12 | 2016 | 5.63 (659) | 6.62 (662) | Sound Effects (音響効果) | |||
![]() | Demi-chan wa Kataritai | TV Series | 12 | 2017 | 6.91 (2938) | 7.42 (2948) | Sound Effects (音響効果) | |||
![]() | Kuzu no Honkai | TV Series | 12 | 2017 | 5.75 (2438) | 6.79 (2459) | Sound Effects (音響効果) | |||
Anata wa Watashi no Mono: Do S Kanojo to Do M Kareshi | OVA | 2 | 2017 | 3.65 (218) | 5.48 (220) | Sound Effects (効果) | 1 | |||
Tamashii: Insert | OVA | 2 | 2017 | 5.01 (290) | 6.15 (299) | Sound Effects (効果) | ||||
![]() | Blend S | TV Series | 12 | 2017 | 5.68 (2631) | 6.92 (2639) | Sound Effects (音響効果) | |||
![]() | Kujira no Kora wa Sajou ni Utau | TV Series | 12 | 2017 | 5.31 (1123) | 6.58 (1126) | Sound Effects (音響効果) | |||
![]() | Slow Start | TV Series | 12 | 2018 | 5.20 (796) | 6.54 (799) | Sound Effects (音響効果) | 1 | Swara Production (スワラ・プロ) | |
![]() | Chichibu de Buchichi | Web | 1 | 2018 | 4.00 (113) | 5.56 (114) | Sound Effects (音響効果) | |||
![]() | Relife (2018) | OVA | 4 | 2018 | 7.97 (2044) | 7.82 (2051) | Sound Effects (音響効果) | |||
![]() | Kakuriyo no Yadomeshi | TV Series | 26 | 2018 | 5.66 (635) | 6.62 (639) | Sound Effects (音響効果) | |||
![]() | Oamu Monogatari: Sono Natsu, Watashi ga Shitta Koto | Web | 1 | 2018 | 3.28 (39) | 4.83 (39) | Sound Effects (効果) | |||
![]() | Aragne no Mushikago | Movie | 1 | 2018 | 3.09 (96) | 4.73 (96) | Sound Effects (音響効果) | |||
![]() | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 | TV Series | 23 | 2018 - 2019 | 5.65 (243) | 6.73 (247) | Sound Effects (音響効果) | |||
![]() | Itsuka Aeru Kimi ni | Web | 1 | 2018 | 4.13 (101) | 5.51 (101) | Sound Effects (効果) | |||
![]() | Sewayaki Kitsune no Senko-san | TV Series | 12 | 2019 | 5.63 (1656) | 6.81 (1664) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Granblue Fantasy The Animation Season 2 | TV Series | 12 | 2019 | 4.06 (393) | 6.02 (393) | Sound Effects (音響効果) | 1-12, S1-S2 | ||
![]() | Fastening Days 4 | Web | 3 | 2019 | 5.21 (59) | 5.88 (59) | Sound Effects (音響効果) | |||
![]() | Kuma Kuma Kuma Bear | TV Series | 12 | 2020 | 5.47 (1145) | 6.85 (1156) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Omoi, Omoware, Furi, Furare | Movie | 1 | 2020 | 6.18 (191) | 6.75 (192) | Sound Effects (音響効果) | |||
![]() | Kai Byoui Ramune | TV Series | 12 | 2021 | 4.91 (319) | 6.18 (320) | Sound Effects (音響効果) | |||
![]() | Aria the Crepuscolo | Movie | 1 | 2021 | 8.26 (292) | 7.57 (295) | Sound Effects (音響効果) | |||
![]() | Beyblade Burst Dynamite Battle | Web | 52 | 2021 - 2022 | 3.52 (20) | 5.33 (21) | Sound Effects (効果) | |||
![]() | Youkai Watch (2021) | TV Series | 98 | 2021 - 2023 | N/A (8) | N/A (8) | Sound Effects (効果) | |||
![]() | Kaguya-sama wa Kokurasetai? Tensai-tachi no Ren`ai Zunousen (2021) | OVA | 1 | 2021 | 6.41 (965) | 7.12 (971) | Sound Effects (音響効果) | |||
![]() | Shinigami Bocchan to Kuro Maid | TV Series | 12 | 2021 | 5.94 (730) | 6.83 (732) | Sound Effects (音響効果) | 1-6 | Swara Production (スワラ・プロ) | |
![]() | Megaton-kyuu Musashi | TV Series | 13 | 2021 | 3.62 (106) | 5.16 (107) | Sound Effects (音響効果) | |||
![]() | Koroshi Ai | TV Series | 12 | 2022 | 3.92 (446) | 5.94 (447) | Sound Effects (音響効果) | |||
![]() | Kaguya-sama wa Kokurasetai: Ultra Romantic | TV Series | 13 | 2022 | 8.90 (1781) | 8.23 (1796) | Sound Effects (音響効果) | 6, S1 | ||
![]() | Tongari Atama no Gonta: Futatsu no Namae o Ikita Fukushima Hisai Inu no Monogatari | Movie | 1 | 2022 | N/A (4) | N/A (4) | Sound Effects (効果) | |||
![]() | Tensei Kenja no Isekai Life: Daini no Shokugyou o Ete, Sekai Saikyou ni Narimashita | TV Series | 12 | 2022 | 2.64 (853) | 5.42 (863) | Sound Effects (音響効果) | |||
![]() | Megaton-kyuu Musashi (2022) | TV Series | 15 | 2022 - 2023 | 4.37 (40) | 5.50 (40) | Sound Effects (音響効果) | |||
![]() | Shinobi no Ittoki | TV Series | 12 | 2022 | 2.44 (465) | 5.27 (467) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Spy Kyoushitsu | TV Series | 12 | 2022 - 2023 | 3.59 (419) | 5.84 (420) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Tsundere Akuyaku Reijou Liselotte to Jikkyou no Endou-kun to Kaisetsu no Kobayashi-san | TV Series | 12 | 2023 | 5.24 (432) | 6.49 (434) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Shinigami Bocchan to Kuro Maid (2023) | TV Series | 12 | 2023 | 5.93 (304) | 6.83 (304) | Sound Effects (音響効果) | 1-2 | Swara Production (スワラプロ) | |
![]() | Hoshikuzu Telepath | TV Series | 12 | 2023 | 4.70 (260) | 6.12 (263) | Sound Effects (音響効果) | 1-9 | Swara Production (スワラ・プロ) | |
![]() | Tearmoon Teikoku Monogatari: Dantoudai kara Hajimaru, Hime no Tensei Gyakuten Story | TV Series | 12 | 2023 | 5.27 (540) | 6.57 (541) | Sound Effects (音響効果) | |||
![]() | Akuyaku Reijou Level 99: Watashi wa Ura Boss Desu ga Maou de wa Arimasen | TV Series | 12 | 2024 | 4.91 (780) | 6.54 (783) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Blue Archive the Animation | TV Series | 12 | 2024 | 3.86 (188) | 5.91 (189) | Sound Effects (音響効果) | 1 | Swara Production (スワラ・プロ) | |
![]() | Dekisokonai to Yobareta Moto Eiyuu wa, Jikka kara Tsuihou Sareta no de Suki Katte ni Ikiru Koto ni Shita | TV Series | 12 | 2024 | 1.49 (395) | 4.22 (406) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Lv2 kara Cheat Datta Moto Yuusha Kouho no Mattari Isekai Life | TV Series | 12 | 2024 | 3.80 (719) | 6.03 (720) | Sound Effects (音響効果) | |||
![]() | Egumi Legacy | TV Series | 12 | 2024 | 4.46 (24) | 5.15 (24) | Sound Effects (音響効果) | |||
![]() | Grendizer U | TV Series | 13 | 2024 | 2.77 (51) | 4.89 (52) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) | ||
![]() | Ore wa Subete o "Parry" Suru: Gyaku Kanchigai no Sekai Saikyou wa Boukensha ni Naritai | TV Series | 12 | 2024 | 4.37 (677) | 6.22 (678) | Sound Effects (音響効果) | Swara Production (スワラプロ) | ||
![]() | Youkai Gakkou no Sensei Hajimemashita! | TV Series | 24 | 2024 - 2025 | 4.37 (91) | 5.74 (92) | Sound Effects (音響効果) | 1 | ||
![]() | Ameku Takao no Suiri Karte | TV Series | 12 | 2025 | 4.68 (196) | 6.18 (196) | Sound Effects (音響効果) | Swara Production (スワラ・プロ) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Slayers Premium | Movie | 1 | 2001 | 5.79 (1740) | 7.12 (1746) | Sound Design (サウンドデザイン) | |||
![]() | Karas | OVA | 6 | 2005 - 2007 | 6.91 (4174) | 7.78 (4247) | Sound Effects Assistant (効果助手) | 2 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Swara Production | Company | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 21.04.2025 00:27:32
Download (Do NOT click!)