Main Name | Ootani Atsuko (cr9205) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (1) |
Added by | hidden on 2009-08-28 19:05 |
Edited by | hidden on 2024-06-09 00:32 |
Main Name | Ootani Atsuko (cr9205) |
---|---|
Official Name | ja |
Kana | おおたに あつこ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Tom Sawyer no Bouken | TV Series | 49 | 1980 | 6.04 (197) | 6.77 (200) | Animation (作画) | 23, 26, 30, 34, 38, 42, 46, 48 | ||
![]() | Makiba no Shoujo Katri | TV Series | 49 | 1984 | 5.84 (100) | 6.71 (103) | Key Animation (原画) | 1 | ||
![]() | Princess Sara | TV Series | 46 | 1985 | 7.29 (380) | 7.34 (384) | Key Animation (原画) | 4-5 | ||
Animation Direction (作画監督) | 6, 8, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45 | |||||||||
![]() | Tenkuu no Shiro Laputa | Movie | 1 | 1986 | 8.29 (7450) | 8.17 (7473) | Key Animation (原画) | |||
![]() | Ai no Wakakusa Monogatari | TV Series | 48 | 1987 | 6.63 (196) | 7.05 (199) | Animation Direction (作画監督) | 18 | as 大貫敦子 | |
In-Between Animation (動画) | 1 | |||||||||
Key Animation (原画) | 7, 9, 13, 17, 23 | |||||||||
![]() | Kiteretsu Daihyakka | TV Series | 331 | 1988 - 1996 | 4.55 (89) | 6.08 (90) | Key Animation (原画) | 16 | ||
![]() | Hotaru no Haka | Movie | 1 | 1988 | 8.54 (8277) | 8.28 (8341) | Key Animation (原画) | |||
![]() | Majo no Takkyuubin | Movie | 1 | 1989 | 8.02 (6816) | 8.04 (6838) | Key Animation (原画) | |||
![]() | Yawara! A Fashionable Judo Girl | TV Series | 124 | 1989 - 1992 | 7.56 (569) | 7.51 (578) | Key Animation (原画) | 8, 10, 13 | ||
![]() | Kumo no You ni Kaze no You ni | TV Special | 1 | 1990 | 6.06 (626) | 6.88 (627) | Key Animation (原画) | |||
![]() | Trapp Ikka Monogatari | TV Series | 40 | 1991 | 7.02 (176) | 7.27 (180) | Key Animation (原画) | 24 | ||
![]() | Omoide Poroporo | Movie | 1 | 1991 | 7.23 (2660) | 7.45 (2670) | Animation (作画) | |||
![]() | Kurenai no Buta | Movie | 1 | 1992 | 7.74 (4940) | 7.85 (4958) | Key Animation (原画) | |||
![]() | Ginga no Uo Ursa Minor Blue | OVA | 1 | 1993 | 4.92 (321) | 6.09 (322) | Key Animation (原画) | |||
![]() | Umi ga Kikoeru | TV Special | 1 | 1993 | 5.99 (2507) | 7.06 (2523) | Key Animation (原画) | |||
![]() | Heisei Tanuki Gassen Ponpoko | Movie | 1 | 1994 | 6.44 (2243) | 7.17 (2257) | Animation (作画) | |||
![]() | Mimi o Sumaseba | Movie | 1 | 1995 | 8.38 (4893) | 8.18 (4915) | Key Animation (原画) | |||
![]() | Shinseiki Evangelion | TV Series | 26 | 1995 - 1996 | 7.92 (17913) | 8.23 (18301) | Key Animation (原画) | 11 | ||
![]() | Memories | Movie | 3 | 1995 | 7.20 (3184) | 7.54 (3195) | Key Animation (原画) | 1 | ||
![]() | Mononoke-hime | Movie | 1 | 1997 | 8.80 (14156) | 8.55 (14281) | Key Animation (原画) | |||
![]() | Houhokekyo Tonari no Yamada-kun | Movie | 1 | 1999 | 6.40 (1526) | 7.10 (1536) | Animation (作画) | |||
![]() | Palme no Ki | Movie | 1 | 2002 | 5.31 (404) | 6.46 (406) | Key Animation (原画) | |||
![]() | Juuni Kokuki | TV Series | 45 | 2002 - 2003 | 8.29 (8907) | 8.47 (9102) | Key Animation (原画) | 40, 44 | ||
![]() | Neko no Ongaeshi | Movie | 1 | 2002 | 6.80 (4572) | 7.53 (4593) | Key Animation (原画) | |||
![]() | Nasu: Andalusia no Natsu | Movie | 1 | 2003 | 6.56 (747) | 7.08 (751) | Key Animation (原画) | |||
![]() | Steamboy | Movie | 1 | 2004 | 6.31 (3465) | 7.37 (3483) | Key Animation (原画) | |||
![]() | Gekijouban Naruto: Dai Katsugeki! Yuki Hime Ninpou Chou Datte ba yo! | Movie | 1 | 2004 | 4.53 (5251) | 6.86 (5312) | Key Animation (原画) | |||
![]() | Fantastic Children | TV Series | 26 | 2004 - 2005 | 6.83 (1989) | 7.57 (2011) | Key Animation (原画) | 6 | ||
![]() | Eikoku Koi Monogatari Emma | TV Series | 12 | 2005 | 7.80 (1365) | 7.82 (1375) | Key Animation (原画) | 1, 3 | ||
![]() | Doraemon: Nobita no Kyouryuu (2006) | Movie | 1 | 2006 | 6.17 (178) | 6.97 (181) | Key Animation (原画) | |||
![]() | Gekijouban Naruto: Dai Koufun! Mikazukijima no Animal Panic Datte ba yo! | Movie | 1 | 2006 | 3.11 (3317) | 6.13 (3379) | Key Animation (原画) | |||
![]() | Doraemon: Nobita no Shin Makai Daibouken - Shichinin no Mahou Tsukai | Movie | 1 | 2007 | 6.13 (142) | 6.77 (143) | Key Animation (原画) | |||
![]() | Nasu: Suitcase no Wataridori | OVA | 1 | 2007 | 7.17 (379) | 7.04 (381) | Key Animation (原画) | |||
![]() | Eiga Doraemon: Nobita to Midori no Kyojin Den | Movie | 1 | 2008 | 5.78 (113) | 6.42 (114) | Key Animation (原画) | |||
![]() | Onigamiden | Movie | 1 | 2011 | 3.92 (583) | 6.07 (586) | Key Animation (原画) | |||
![]() | Gekijouban Naruto: Blood Prison | Movie | 1 | 2011 | 4.99 (1599) | 6.73 (1617) | Key Animation (原画) | |||
![]() | Kaze Tachinu | Movie | 1 | 2013 | 8.06 (2699) | 7.83 (2711) | Key Animation (原画) | |||
![]() | Omoide no Marnie | Movie | 1 | 2014 | 8.24 (1961) | 7.80 (1966) | Key Animation (原画) | |||
![]() | The Last: Naruto the Movie | Movie | 1 | 2014 | 6.19 (1830) | 7.14 (1844) | Key Animation (原画) | |||
![]() | Boruto: Naruto the Movie | Movie | 1 | 2015 | 5.63 (1405) | 6.92 (1417) | Key Animation (原画) | |||
![]() | Mary to Majo no Hana | Movie | 1 | 2017 | 6.33 (761) | 6.96 (764) | Key Animation (原画) | |||
![]() | Birthday Wonderland | Movie | 1 | 2019 | 4.87 (182) | 6.04 (183) | Key Animation (原画) | |||
![]() | Eiga Sayonara Watashi no Cramer: First Touch | Movie | 1 | 2021 | 5.76 (125) | 6.37 (125) | Key Animation (原画) | |||
![]() | Kimitachi wa Dou Ikiru ka | Movie | 1 | 2023 | 6.87 (422) | 7.20 (425) | Key Animation (原画) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:36:27
Download (Do NOT click!)