Main Name | Iijima Hidekazu (cr9255) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2009-08-30 11:59 |
Edited by | hidden on 2024-06-09 11:39 |
Main Name | Iijima Hidekazu (cr9255) |
---|---|
Official Name | ja |
Kana | いいじまひでかず |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Choujikuu Yousai Macross: Ai Oboete Imasuka | Movie | 1 | 1984 | 7.68 (1812) | 7.61 (1818) | In-Between Animation (動画) | |||
![]() | Choujikuu Yousai Macross: Flash Back 2012 | OVA | 1 | 1987 | 5.01 (748) | 6.53 (750) | In-Between Animation (動画) | Anime Friend (アニメフレンド) | ||
![]() | Idol Densetsu Eriko | TV Series | 51 | 1989 - 1990 | 5.46 (72) | 6.26 (72) | In-Between Animation (動画) | 6, 10 | ||
![]() | Akuma-kun: Youkoso Akuma Land e!! | Movie | 1 | 1990 | 5.86 (36) | 5.62 (36) | In-Between Animation (動画) | |||
![]() | Tenjou Hen: Utsu no Miko | OVA | 13 | 1990 - 1992 | 4.95 (46) | 5.48 (47) | In-Between Animation (動画) | 1 | ||
![]() | Uchuu no Kishi Tekkaman Blade | TV Series | 49 | 1992 - 1993 | 6.17 (509) | 7.23 (516) | Key Animation (原画) | 2, 5, 12, 14, 19 | ||
![]() | Musekinin Kanchou Tylor | TV Series | 26 | 1993 | 7.76 (1861) | 7.81 (1871) | Key Animation (原画) | 5, 9, 15 | as 飯島秀二 in ep 15 | |
![]() | Dragon Ball GT | TV Series | 64 | 1996 - 1997 | 2.94 (5317) | 6.04 (5411) | Key Animation (原画) | 32 | ||
![]() | Cutie Honey Flash | TV Series | 39 | 1997 - 1998 | 5.04 (197) | 6.32 (201) | Key Animation (原画) | 14, 18, 22, 28, 33, 38 | ||
![]() | Fushigi Mahou Fun Fun Pharmacy | TV Series | 48 | 1998 - 1999 | 5.94 (76) | 6.00 (76) | Key Animation (原画) | 27, 30, 36-38, 43-44, 48 | ||
![]() | Kamikaze Kaitou Jeanne | TV Series | 44 | 1999 - 2000 | 5.21 (993) | 6.90 (1004) | Key Animation (原画) | 3, 8 | ||
![]() | Ojamajo Doremi | TV Series | 51 | 1999 - 2000 | 5.51 (584) | 6.66 (593) | Key Animation (原画) | 13, 17, 20, 23, 26, 32, 38, 42, 46, 48 | ||
![]() | D4 Princess | TV Series | 24 | 1999 | 3.82 (203) | 5.76 (206) | Key Animation (原画) | 4 | ||
![]() | Di Gi Charat | TV Series | 16 | 1999 | 4.85 (1170) | 6.58 (1180) | Key Animation (原画) | S1, S4, S7 | ||
![]() | Kazemakase Tsukikage Ran | TV Series | 13 | 2000 | 5.92 (1295) | 7.12 (1305) | Key Animation (原画) | 1, 8 | ||
![]() | Ojamajo Doremi # | TV Series | 49 | 2000 - 2001 | 6.22 (310) | 6.92 (314) | Key Animation (原画) | 2, 6, 9, 15, 19, 25, 32, 41, 48, OP1 | ||
![]() | Hidamari no Ki | TV Series | 25 | 2000 | 8.83 (136) | 7.31 (144) | Key Animation (原画) | 25 | ||
![]() | Tenshi Kinryouku | OVA | 3 | 2000 | 4.37 (2849) | 6.68 (2887) | Key Animation (原画) | 1 | ||
![]() | Strange Dawn | TV Series | 13 | 2000 | 4.91 (241) | 6.26 (243) | Animation Direction (作画監督) | 9 | ||
![]() | One Piece: Nejimakijima no Bouken | Movie | 1 | 2001 | 5.52 (2472) | 7.08 (2490) | Key Animation (原画) | |||
![]() | Gakuen Senki Muryou | TV Series | 26 | 2001 | 7.08 (434) | 7.42 (436) | Key Animation (原画) | 4 | ||
![]() | Kinnikuman II-sei | Movie | 1 | 2001 | 4.12 (35) | 5.55 (35) | Assistant Animation Direction (作監補佐) | |||
Key Animation (原画) | ||||||||||
![]() | Gekijouban Di Gi Charat: Hoshi no Tabi | Movie | 1 | 2001 | 4.89 (362) | 6.39 (366) | Key Animation (原画) | |||
Kuchi Kara Bazooka (口からバズーカ) | Key Animation (原画) | S1 | ||||||||
![]() | Kanon | TV Series | 13 | 2002 | 5.53 (2738) | 7.19 (2769) | Key Animation (原画) | 2, 8, 13 | ||
![]() | Kinnikuman II-sei (2002) | TV Series | 51 | 2002 | 4.17 (135) | 5.93 (138) | Animation Direction (作画監督) | 34, 41, 47 | ||
![]() | Panyo Panyo Di Gi Charat | TV Series | 48 | 2002 | 4.39 (249) | 6.15 (251) | Animation Direction (作画監督) | 31 | ||
![]() | Digimon Tamers: Bousou Digimon Tokkyuu | Movie | 1 | 2002 | 4.46 (436) | 6.30 (441) | Key Animation (原画) | |||
![]() | Denkou Chou Tokkyuu Hikarian | TV Series | 52 | 2002 - 2003 | 4.36 (10) | 5.10 (10) | Animation Direction (作画監督) | 7, 19 | ||
![]() | Bomberman Jetters | TV Series | 52 | 2002 - 2003 | 4.02 (128) | 6.11 (131) | Animation Direction (作画監督) | 11 | ||
![]() | One Piece The Movie: Dead End no Bouken | Movie | 1 | 2003 | 6.87 (2294) | 7.56 (2310) | Key Animation (原画) | |||
![]() | Piyoko ni Omakase pyo! | OVA | 6 | 2003 | 5.22 (176) | 6.42 (177) | Animation Direction (作画監督) | 1 | ||
![]() | Air Master | TV Series | 27 | 2003 | 4.91 (1892) | 6.92 (1935) | Animation Direction (作画監督) | 4, 7, 16 | ||
![]() | Di Gi Charat Nyo | TV Series | 52 | 2003 - 2004 | 5.44 (213) | 6.76 (217) | Animation Direction (作画監督) | 1, 4, 12, 31, 33 | 1A, 4A, 31A, 33B | |
![]() | Futari wa Precure | TV Series | 49 | 2004 - 2005 | 4.80 (750) | 6.40 (760) | Key Animation (原画) | 1, 26, 41, 49 | ||
Animation Direction (作画監督) | 11, 19, 26, 33, 41, 49 | |||||||||
![]() | Kinnikuman II-sei: Ultimate Muscle | TV Series | 13 | 2004 | 4.33 (69) | 6.13 (69) | Animation Direction (作画監督) | 12 | ||
![]() | Futari wa Precure Max Heart | TV Series | 47 | 2005 - 2006 | 5.00 (326) | 6.42 (331) | Key Animation (原画) | 9, 16, 24, 33, 39, 46 | ||
Animation Direction (作画監督) | 9, 16, 25, 33, 39, 46 | |||||||||
![]() | Eiga Futari wa Precure Max Heart | Movie | 1 | 2005 | 4.41 (222) | 6.10 (226) | Key Animation (原画) | |||
![]() | Kinnikuman II-sei: Ultimate Muscle 2 | TV Series | 13 | 2006 | 5.61 (49) | 6.77 (49) | Animation Direction (作画監督) | 6 | ||
![]() | Futari wa Precure: Splash Star | TV Series | 49 | 2006 - 2007 | 6.02 (255) | 6.72 (258) | Key Animation (原画) | 1, 7, 16, 24-25, 33, 40, 46 | ||
Animation Direction (作画監督) | 7, 16, 25, 33, 40, 46 | |||||||||
![]() | Yes! Precure 5 | TV Series | 49 | 2007 - 2008 | 5.64 (247) | 6.58 (249) | Animation Direction (作画監督) | 3, 11, 19, 27, 35, 42 | ||
Key Animation (原画) | 3, 6, 11, 19, 27, 35, 42 | |||||||||
![]() | Yes! Precure 5 Go Go! | TV Series | 48 | 2008 - 2009 | 5.66 (164) | 6.33 (166) | Animation Direction (作画監督) | 2, 9, 17, 25, 33, 44 | ||
Key Animation (原画) | 3, 9, 17, 25, 33, 44 | |||||||||
![]() | Fresh Precure! | TV Series | 50 | 2009 - 2010 | 6.19 (229) | 6.69 (233) | Animation Direction (作画監督) | 4, 15, 25, 34, 44 | ||
Key Animation (原画) | 4, 15, 25, 34, 44 | |||||||||
![]() | Heartcatch Precure! | TV Series | 49 | 2010 - 2011 | 7.87 (498) | 7.46 (503) | Key Animation (原画) | 1, 5, 14, 21, 28, 41, 48 | ||
![]() | Suite Precure | TV Series | 48 | 2011 - 2012 | 5.19 (277) | 6.33 (280) | Key Animation (原画) | 3, 9, 17, 22, 25, 33, 37, 39, 44 | ||
![]() | Smile Precure! | TV Series | 48 | 2012 - 2013 | 6.01 (339) | 6.76 (342) | Key Animation (原画) | 3, 8, 13, 18, 20, 37, 40, 43, 46 | ||
![]() | Eiga Smile Precure! Ehon no Naka wa Minna Chiguhagu! | Movie | 1 | 2012 | 5.95 (156) | 6.49 (156) | Key Animation (原画) | |||
![]() | DokiDoki! Precure | TV Series | 49 | 2013 - 2014 | 5.12 (230) | 6.39 (233) | Key Animation (原画) | 5, 9, 12-14, 17, 20, 26, 33, 38, 43, 48 | ||
![]() | Happiness Charge Precure! | TV Series | 49 | 2014 - 2015 | 5.18 (164) | 6.17 (165) | Key Animation (原画) | 4, 10, 14, 19, 24, 29-30, 32, 35, 40, 43, 47, 49 | ||
![]() | Go! Princess Precure | TV Series | 50 | 2015 - 2016 | 7.00 (188) | 6.84 (189) | Key Animation (原画) | 4, 7, 15, 21, 25, 30, 45, 48 | ||
![]() | Eiga Go! Princess Precure Go! Go!! Gouka 3-bondate!!! | Movie | 3 | 2015 | 4.61 (88) | 5.93 (88) | Key Animation (原画) | 2 | ||
![]() | Mahou Tsukai Precure! | TV Series | 50 | 2016 - 2017 | 6.44 (152) | 6.54 (153) | Key Animation (原画) | 1, 6, 11, 20, 27, 34, 41, 48, 50 | ||
![]() | Kirakira Precure A La Mode | TV Series | 49 | 2017 - 2018 | 5.25 (131) | 6.16 (131) | Key Animation (原画) | 10, 13, 20, 29, 41, 47 | ||
![]() | Eiga Kirakira Precure A La Mode: Paris to! Omoide no Mille-Feuille! | Movie | 1 | 2017 | 5.09 (72) | 5.92 (72) | Key Animation (原画) | |||
![]() | Hugtto! Precure | TV Series | 49 | 2018 - 2019 | 6.80 (165) | 6.73 (165) | Key Animation (原画) | 9, 17 | ||
![]() | Eiga Hugtto! Precure x Futari wa Precure: All Stars Memories | Movie | 1 | 2018 | 6.72 (81) | 6.83 (81) | Key Animation (原画) | |||
![]() | Eiga Precure Miracle Universe | Movie | 1 | 2019 | 3.70 (59) | 5.46 (59) | Key Animation (原画) | |||
![]() | Oshiri Tantei (2020) | TV Series | 13 | 2020 | N/A (2) | N/A (2) | Animation Direction (作画監督) | 1, 11 | ||
![]() | Dragon Quest: Dai no Daibouken (2020) | TV Series | 100 | 2020 - 2022 | 6.31 (252) | 6.77 (256) | Key Animation (原画) | 45-47 | ||
![]() | Tropical-Rouge! Precure | TV Series | 46 | 2021 - 2022 | 6.90 (108) | 6.62 (109) | Key Animation (原画) | 35 | ||
![]() | Eiga Healin` Good Precure: Yume no Machi de Kyun! Tto Go Go! Daihenshin!! | Movie | 1 | 2021 | 5.66 (48) | 6.23 (48) | Key Animation (原画) | |||
![]() | Digimon Ghost Game | TV Series | 67 | 2021 - 2023 | 4.11 (85) | 5.48 (86) | Key Animation (原画) | 3 | ||
![]() | Dragon Ball Daima | TV Series | 20 | 2024 - 2025 | 6.08 (175) | 7.01 (178) | Key Animation (原画) | 5-7, 10, 13, 15-16, 18, 20 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Anime Friend | yes | Company | N/A (0) | ||
Studio Look | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 22:39:31
Download (Do NOT click!)