Main Title | Smile Precure! (a8819) |
---|---|
Official Title | javerified |
Official Title | en |
Official Title | pl |
Official Title | zh-Hans |
Official Title | ru |
Short | precure9 |
Script/Screenplay (脚本) | Yonemura Shouji | 1-2, 6, 9, 19, 22-23, 28, 31-32, 44-45, 48 | |
Kobayashi Yuuji | 3, 8, 12, 17, 20, 26, 33, 37, 41 | ||
Yamada Yuka | 4, 7, 14, 18, 21, 25, 30, 38, 42 | ||
Sasaki Nafumi | 5, 10, 15, 34, 40 | ||
Narita Yoshimi | 11, 13, 16, 24, 27, 29, 35-36, 39, 43, 46-47 | ||
Storyboard (絵コンテ) | Ootsuka Takashi | 1, 23, 48, OP1a-OP1e | |
Kuroda Narumi | 2, 11 | ||
Shibata Hiroki | 3, 9, 16, 24, 30, 38, 45 | ||
Kado Yuriko | 4, 21, 34, 42 | ||
Ikehata Hiroshi | 5 | ||
Tsuchida Yutaka | 6, 13, 20, 29, 37, 44 | ||
Ikeda Youko | 7, 18 | ||
Tanaka Yuuta | 8, 15, 22, 36, 43 | ||
Chioka Masatoshi | 10 | ||
Yamaguchi Yuuji | 12, 33 | ||
Morikawa Shigeru | 14, 17, 26 | ||
Sakai Munehisa | 19, 27, 41 | ||
Mitsuka Masato | 25, 39, 46 | ||
Sasaki Noriyo | 28, 31, 40 | ||
Shida Naotoshi | 32, 47 | ||
Ootsuka Ken | 35 | ||
Episode Direction (ディレクター) | Miyamoto Hiroshi | ED1a-ED1e | |
Episode Direction (演出) | Ootsuka Takashi | 1, 5, 23, 35, 48, OP1a-OP1e | |
Kuroda Narumi | 2, 47 | ||
Shibata Hiroki | 3, 9, 16, 24, 30, 33, 38, 45 | ||
Kado Yuriko | 4, 12, 21, 34 | ||
Iwai Takao | 5, 10, 14, 17, 26, 32, 40, 44 | ||
Tsuchida Yutaka | 6, 13, 20, 29, 37 | ||
Ikeda Youko | 7 | ||
Tanaka Yuuta | 8, 15, 22, 36, 43 | ||
Mitsuka Masato | 11, 18, 25, 31, 39, 42, 46 | ||
Sakai Munehisa | 19, 27, 41 | ||
Hiroshima Hideki | 28 | ||
Miyamoto Hiroshi | ED1a-ED1e | ||
Assistant Episode Direction (演出助手) | Itou Satoshi | 1, 4, 7, 9, 12, 14, 17, 19, 21, 23, 25, 27, 29, 33, 35, 37 | |
Tanaka Masashi | 3, 6, 10, 13, 16, 18, 20, 24, 26, 28, 32, 34 | ||
Hirayama Miho | 5, 11, 15 | ||
Nakamura Akihiro | 30, 38, 41, 44 | ||
Suzuki Yuusuke | 37, 40, 42, 45 | ||
Animation Direction (作画監督) | Yamaoka Naoko | 1, 10, 23, 34, 41, 48 | |
Paul Ano-Nuevo | 2 | ||
Francis Caneda | 2, 12, 18, 28, 37, 45 | ||
宇津野勇樹 | 3 | ||
Kojima Akira | 4, 13, 26, 35, 43 | ||
Nii Manabu | 5, 14, 22 | ||
Umezu Akane | 5, 14, 22 | ||
Hirano Emi | 5, 22 | ||
Kawano Hiroyuki | 6, 15, 24, 31, 38, 44 | ||
Inagami Akira | 7, 17, 27, 36 | ||
Ootani Fusayo | 8, 21, 33, 42 | ||
Ueno Ken | 9, 19, 29, 39, 47 | ||
Namatame Yasuhiro | 11, 20, 32, 40, 46 | ||
Aries Nario | 12, 18, 28, 37, 45 | ||
Aoyama Mitsuru | 16, 25, 30 | ||
Kawamura Toshie | OP1a-OP1e | ||
Key Animation (原画) | Arakawa Megumi | 1 | |
Hayashi Yuuki | 1 | ||
Tezuka Emi | 1 | ||
Fukumoto Yasuko | 1-4, 7 | ||
Watanabe Hiroko | 1-4, 7-13, 17-18, 20, 23, 27, 29, 34, 36, 39-41, 43, 45-46, 48 | ||
Oouchi Tomomi | 1-4, 7, 10-11, 13, 19-20, 23, 26-27, 29, 32, 35, 39-41, 43, 48 | ||
Fukushima Ei | 1-4, 7, 11-12, 17-18, 20, 27, 32, 34, 36-37, 41 | ||
Matsuda Chiori | 1-3, 7, 9, 11, 17, 20, 23, 26-27, 36, 41, 45, 47 | ||
Oota Kazuhiro | 1-2, 4, 11-12 | ||
Hoshikawa Nobuyoshi | 1-2, 10-11, 13, 17-18, 23, 26-29, 34, 36-37, 41, 45-46, 48 | ||
Shishikai Miyako | 1, 3-4, 9, 11, 19-20, 23, 26-27, 29, 32, 35-36, 39, 41, 45-47 | ||
Akada Nobuhito | 1, 3, 5, 9, 17, 22-23, 31, 43, 45 | ||
Tanaka Nobuaki | 1, 4, 7, 11, 17-18, 23, 29, 34-35, 39, 41, 45, 47 | ||
Mima Kenji | 1, 4, 7, 13, 19, 39, 43 | ||
Harada Setsuko | 1, 4, 9, 11, 19, 23, 29, 32, 36, 39, 41, 43 | ||
Oota Akihiro | 1, 7, 10-11, 23, 35-36 | ||
Yasuda Youko | 1, 7, 10, 13, 20, 26, 32, 40, 46 | ||
Masuda Seiji | 1, 7, 10, 17, 23, 29, 38, 40, 45, 47 | ||
Kanetaka Rika | 1, 7, 11, 17, 27, 37, 45, 48 | ||
Takahashi Toshiharu | 1, 7, 13, 17, 23, 27, 35, 40-41, 46 | ||
Inagami Akira | 1, 7, 17, 27, 36 | ||
Yu Hyo-Sang | 1, 7, 19 | ||
Miwa Yukihiko | 1, 7, 23, 32, 46 | ||
Inaba Hitoshi | 1, 9, 12, 17, 29, 37 | ||
Hamano Yuuichi | 1, 10, 19, 23, 27, 32 | ||
Morishita Yuuki | 1, 13, 19, 23, 29, 40, 45, 47 | ||
Ishino Satoshi | 1, 23, 35, 47 | ||
Kabashima Yousuke | 2 | ||
Fukamoto Yasue | 2-4, 7, 10, 12, 20, 23, 26-27, 32, 39-41, 43, 48, OP1a-OP1e | ||
Nagasawa Ken`ichi | 2-4, 7, 10, 13, 19, 23, 29, 34, 36, 39-41, 43, 46, 48 | ||
Shimazaki Nozomi | 2-4, 9-13, 17-18, 20, 23, 32, 40-41, 46 | ||
Fukuhara Keiji | 2-3, 11 | ||
Kouno Kana | 2, 4, 7, 10-11, 17, 32, 34, 40, 43, 45-46, 48 | ||
Aries Nario | 2, 4, 7, 12, 18-19, 28, 37, 45 | ||
Francis Caneda | 2, 4, 7, 12, 18-19, 28, 37, 45 | ||
Noel Ano-Nuevo | 2, 4, 7, 12, 18-19, 28, 37, 45 | ||
Paul Ano-Nuevo | 2, 4, 7, 12, 18-19, 28, 37, 45 | ||
Reggie Manabat | 2, 4, 7, 12, 18-19, 28, 37, 45 | ||
Rhem Valencia | 2, 4, 7, 12, 18-19, 28, 37, 45 | ||
Victor Balanon | 2, 4, 7, 12, 18-19, 28, 37, 45 | ||
Obara Hiroshi | 2, 4, 9, 11, 17, 20, 26, 32, 37, 40-41, 46-47 | ||
Nagashima Hideki | 2, 6, 10, 15, 24, 26, 31, 38, 44, 46 | ||
Fujii Takahiro | 2, 6, 11, 15, 24, 31, 38, 44, 46 | ||
Fukushima Fumiji | 2, 7, 10, 18, 26, 29, 32, 37, 39, 41, 47 | ||
Serita Akio | 2, 7, 17, 26, 34, 41, 47 | ||
Tomiki Yumiko | 2, 9, 18, 27, 34, 37, 43, 47 | ||
Kawamura Nobumichi | 2, 10, 27, 39, 41 | ||
Yamamoto Sawako | 3 | ||
Iijima Hidekazu | 3, 8, 13, 18, 20, 37, 40, 43, 46 | ||
Ootani Fusayo | 3, 8, 21, 33, 39, 42, 46 | ||
曽根崎由紀 | 3, 9, 11 | ||
Nishimura Motohide | 3, 9, 19, 27, 34, 39, 43, 46 | ||
Ueno Ken | 3, 9, 23, 29, 39, 41, 47 | ||
Hiruma Kozue | 3, 11, 17, 19-20, 23, 26, 32, 36-37, 39-41, 46-47 | ||
Satou Gen | 3, 11, 18 | ||
Motoyoshi Satoru | 3, 11, 20, 28, 32, 37, 40, 45-46, 48 | ||
Gunji Tomokazu | 3, 11, 20, 28, 32, 37, 40, 46, 48 | ||
Namatame Yasuhiro | 3, 11, 20, 32, 40, 46 | ||
Satou Makiko | 3, 45 | ||
Ike Misaki | 4 | ||
Iida Satoru | 4, 10, 13 | ||
Hironaka Mika | 4, 10, 13, 17, 19, 26, 35, 43 | ||
Arakawa Rie | 4, 10, 13, 19, 26, 35, 43 | ||
Matsumoto Kazushi | 4, 10, 13, 19, 26, 35, 43 | ||
Shimizu Takamasa | 4, 10, 13, 19, 26, 35, 43, 47 | ||
Akiyama Yukiko | 4, 12 | ||
川瀬和香子 | 4, 12, 34 | ||
Kousaka Masaki | 4, 13, 26, 35, 43 | ||
Morita Takeshi | 4, OP1a-OP1e | ||
Houjou Naoaki | 5 | ||
Imaoka Hiroshi | 5 | ||
Kawada Eizou | 5 | ||
Miki Tatsuya | 5 | ||
Ogawa Miho | 5 | ||
Sakaguchi Ryouta | 5 | ||
Sasaki Mariko | 5 | ||
Satou Akira | 5 | ||
Sawada Tomoyo | 5 | ||
Sugimoto Tomoko | 5 | ||
Takahashi Shin`ichi | 5 | ||
Yamamoto Kou | 5 | ||
Itaoka Nishiki | 5, 13, 23, 40, 43, 48, OP1a-OP1e | ||
Iwasaki Ryou | 5, 14 | ||
Koikawa Shinpei | 5, 14 | ||
Nantou Toshiyuki | 5, 14 | ||
Tokiwa Kentarou | 5, 14 | ||
Arakawa Erika | 5, 14, 22 | 荒川絵里香 | |
Hirano Emi | 5, 14, 22 | ||
Kudou Chinami | 5, 14, 22 | ||
Nii Manabu | 5, 14, 22 | ||
Shiozawa Kaname | 5, 14, 22 | ||
Yamamoto Shou | 5, 14, 22 | ||
山田美香 | 5, 14, 22 | ||
Abiko Eiji | 5, 22 | ||
Itou Manami | 5, 22 | ||
Komatsu Eiji | 5, 22 | ||
Nakao Kanami | 5, 22 | ||
Sakamoto Chiyoko | 5, 22 | ||
Miyamoto Emiko | 5, OP1a-OP1e | ||
Kawano Hiroyuki | 6, 15, 24, 31, 36, 38, 44, 46 | ||
Kobayashi Yoshiteru | 8, 21, 33, 39, 42 | ||
Itou Tomoko | 8, 21, 33, 39, 42, 46 | ||
Shimomura Kozue | 8, 21, 33, 39, 42, 46 | ||
Shirai Naoko | 8, 21, 33, 39, 42, 46 | ||
Ajiri Takashi | 8, 21, 33, 42 | ||
Kishi Yuuya | 8, 21, 33, 42 | ||
Ikeda Shino | 8, 21, 33, 42, 46 | ||
Nozu Michiko | 8, 21, 33, 42, 46 | ||
Oota Kenji | 8, 38 | ||
Kawaguchi Kouji | 8, 42 | ||
Ibe Yukiko | 9 | ||
Kawase Koudai | 9, 18 | ||
Ikai Kazuyuki | 10 | ||
Mori Chizuru | 10 | ||
Naoi Chiharu | 10-12, 27, 34, 40-41 | ||
Komatsu Kozue | 10-12, 41 | ||
Yamaoka Naoko | 10, 23, 48 | ||
Kaneko Miki | 11, 18, 26 | ||
Sugie Toshiharu | 11, 35, 40, 48 | ||
Nozawa Takashi | 12, 17, 20, 26, 34, 39, 43, 47 | ||
Baba Mitsuko | 12, 48 | ||
Yamada Shin`ya | 13 | ||
Wakano Tetsuya | 13, 23 | ||
Morishima Kouichi | 13, 27, 41 | ||
Nakamura Junko | 13, 43 | ||
Nakamura Mayumi | 13, 47 | ||
Okamoto Hideyasu | 14 | ||
Saitou Kazuya | 14 | ||
Yamamoto Zen`ya | 14 | ||
Kumagai Katsuhiro | 14, 22 | ||
Maruoka Kouji | 14, 22 | ||
Moriyama Takeshi | 14, 22 | ||
Umezu Akane | 14, 22 | ||
Aoyama Mitsuru | 16, 18, 23, 25, 30 | ||
Sasaki Hitomi | 17 | ||
Mitsuda Hajime | 18 | ||
Shibazaki Yuusuke | 18 | ||
Kitada Miyako | 19, 23, 26-27, 34, 39-41, 43, 46-47 | ||
Kamei Rei | 22 | ||
Kobayashi Masami | 22 | ||
Sugimoto Sachiko | 22 | ||
Tano Mitsuo | 22 | ||
Ueno Takushi | 22 | ||
Yamamoto Yuuko | 22 | ||
Furukawa Hisaki | 23 | ||
Kawamura Toshie | 23 | ||
Ikeda Sayaka | 23, 34, 40 | ||
Ueda Megumi | 23, 34, 40 | ||
Masuda Nobutaka | 23, 34, 40, 47 | ||
Shida Naotoshi | 23, 47 | ||
Toyoda Keisuke | 26 | ||
Fujii Hitomi | 26, 36, 46 | ||
Saeki Tetsuya | 27 | ||
Maruyama Masahiko | 27, 32, 34, 36, 40, 47 | ||
Takagi Sakura | 27, 32, 34, 41, 45-46 | ||
Yagasaki Mie | 27, 34, 36-37, 41 | ||
Arai Tatsurou | 27, 41, 47 | ||
Kawaguchi Daitoku | 27, 47 | ||
Hotta Youko | 29 | ||
Koike Takashi | 29 | ||
Tsuji Tomoko | 29 | ||
Nakagawa Rie | 29, 46 | ||
Omizu Yuuki | 32, 46-48 | ||
Kojima Akira | 32, OP1a-OP1e | ||
Fujishiro Kana | 34 | ||
Koyama Naoko | 34 | ||
Suzuki Risa | 34, 40, 48 | ||
Oobari Masami | 35 | ||
Watabe Keisuke | 35 | ||
Oikawa Azusa | 35, 46 | ||
Saitou Midori | 35, 46 | ||
小井戸まりん | 35, 47 | ||
Ootsuka Ken | 35, OP1a-OP1e | ||
Inagami Hiroko | 36 | ||
Suzaki Kaoru | 36 | ||
Koremoto Akira | 37 | ||
Kumaoka Toshiharu | 40 | ||
Matsuura Hitomi | 40 | ||
Nishiguchi Tomoya | 40, 48 | ||
Furukawa Tomohiro | 40, 48, OP1a-OP1e | ||
Kamitani Tomohiro | 40, OP1a-OP1e | ||
曽根崎由祈 | 41 | ||
Ookouchi Shinobu | 42 | ||
Nakajou Kumi | 43 | ||
Saitou Takuya | 43 | ||
Kuwahara Mikine | 43, 47, OP1a-OP1e | ||
Watanabe Kouji | 43, OP1a-OP1e | ||
Nishii Terumi | 45, 48 | ||
Suzuki Isamu | 46 | ||
Takara Susumu | 46 | ||
長屋誠志 | 46 | ||
Inaguma Kazuaki | 46-47 | ||
Choi Mi-Ja | 47 | ||
Furuichi Keisuke | 47 | ||
Furuya Youko | 47 | ||
Ge Lin | 47 | ||
Hu Fengcheng | 47 | Hu Fengcheng | |
Kamikubo Satomi | 47 | ||
Kim Taek-Yong | 47 | ||
Lin De | 47 | ||
Narasaki Asako | 47 | ||
Sugawara Awaji | 47 | ||
Takeuchi Hiroyuki | 47 | ||
Tate Naoki | 47 | ||
Zhang Ya | 47 | ||
Zhang Yao | 47 | ||
Sugitou Sayuri | 47, OP1a-OP1e | ||
Iijima Yurie | 48 | ||
Ino Marie | 48 | ||
Kawamoto Mariko | 48 | ||
Haneda Kouji | OP1a-OP1e | ||
In-Between Animation (動画) | Toei Animation Philippines | 1-48 | |
Kagura | 1, 3-6, 8-10, 13-17, 19, 22-27, 29-33, 36, 38-44, 46-48 | ||
A-Line | 1, 3-4, 6-11, 13, 15, 17, 19-20, 22-23, 25, 27, 29, 32, 34-36, 38, 40-44, 46-48 | ||
Mawatari Hisashi | 5, 7, 9-10, 13, 15-16, 19, 23-26, 29, 31, 33-34, 36, 38-39, 41-44, 48 | ||
大束はじめ | 8, 21, 33, 42 | ||
Drop | 48 | ||
Colour Specification (色指定) | Sakuma Yoshiko | 1 | |
Kohioki Tomoko | 2, 4, 6, 8 | ||
Akimoto Yuki | 3, 5, 7, 9 | ||
Itasaka Yasue | 10-48 | ||
Digital Colouring (デジタル彩色) | Toei Animation Philippines | 1-48 | |
Kagura | 1, 3-10, 13-17, 19, 21-27, 29-34, 36, 38-44, 46-48 | ||
A-Line | 1, 3-4, 6-11, 13, 15, 17, 19-20, 22-23, 25, 27, 29, 32, 34-36, 38, 40-44, 46-48 | ||
Drop | 48 | ||
Finishing/Clean-up Manager (仕上進行) | Murakami Masahiro | 1, 3, 5, 7, 9, 11-13, 15-17, 19-48 | |
Kaneko Shou | 2, 6, 10, 14, 18 | ||
Kawamoto Takahiro | 4, 8 | ||
Art (美術) | Masuda Ryuutarou | 1 | |
Saitou Yuu | 2, 8, 14, 20, 26, 32, 38, 44, 48 | ||
Nishida Nagisa | 3, 9, 19 | ||
Watanabe You | 3, 15, 27, 39, 45 | ||
Tanaka Miki | 4, 7, 10, 16, 22, 28, 31, 34, 40, 46 | ||
Tosugi Natsuko | 5, 11 | ||
Satou Chie | 6 | ||
Kagari Miki | 12, 18, 24, 30, 36, 42 | ||
Tanaka Midori | 13, 21, 33, 43 | ||
Saruya Katsumi | 17, 23, 29, 35, 41, 47 | ||
Yuki Shinzou | 25 | ||
Tajiri Ken`ichi | 37 | ||
Art Manager (美術進行) | Nishimaki Masato | 1-48 | |
Background Art Layout (背景レイアウト) | Washizaki Hiroshi | 2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, 38, 41, 44, 47-48 | |
Honma Kaoru | 2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, 41, 44, 47-48 | ||
Shimokawa Tadami | 9, 12-13, 19, 21, 25, 27, 31, 33, 39, 43, 45, 47 | ||
Tooyama Mariko | 17 | ||
Shimokawa Kenjirou | 43, 45 | ||
Background Art (背景) | Masuda Ryuutarou | 1, 3, 6, 9, 13, 18-19, 27, 30, 36 | |
Kagari Miki | 1, 3, 6, 13, 27, 33, 39, 43 | ||
Satou Chie | 1, 3, 12, 39, 43, 45 | ||
Nishida Nagisa | 1, 15, 18, 30, 33, 39 | ||
Watanabe You | 1, 19, 21, 24, 30, 42 | ||
Toei Animation Philippines | 2-3, 5-6, 8-9, 11-15, 17-21, 23-27, 29-33, 35-36, 38-39, 41-45, 47-48 | ||
グレース・トーラー | 2, 6, 12, 17, 21, 25, 30, 36, 41, 45 | ||
Nelito Acuna | 3, 9, 14, 20, 23, 27, 32, 35, 42, 47 | ||
Kajiwara Yoshio | 4, 7, 10 | ||
Design Office Mecaman | 4, 7, 10, 16, 19, 22, 28, 31, 34, 36, 40, 46 | ||
Uehara Rika | 4, 7, 10, 16, 19, 22, 28, 31, 34, 40, 46 | ||
Ishihara Nobuaki | 4, 7, 10, 16, 19, 22, 34, 40, 46 | ||
Suzuki Shouta | 4, 7, 10, 16, 28, 31, 34, 36, 40, 46 | ||
Qiu Wenmei | 4, 7, 10, 16, 28, 34, 46 | ||
Miki Michiyo | 4, 7, 10, 22, 28, 34 | ||
Takahashi Eiji | 4, 7, 10, 28 | ||
Ruben Orense | 5, 11, 15, 19, 24, 29, 33, 39, 43-44, 48 | ||
Erwin Sadia | 8, 13, 18, 26, 31, 38 | ||
Sanami Yuri | 9, 13 | ||
Iino Toshinori | 9, 13, 19, 21, 24, 27, 39, 42, 45 | ||
Tanaka Midori | 9, 15, 18-19, 24, 27, 30, 36, 39, 42, 45 | ||
Ohara Shino | 10 | ||
Oozeki Masami | 10 | ||
Saruya Katsumi | 11, 14, 20, 26, 32, 38, 44, 48 | ||
Tooyama Mariko | 11, 14, 20, 38 | ||
Minagawa Maki | 12, 18, 24, 30 | ||
Kamiyama Hiromi | 13, 18, 21, 27, 33, 36 | ||
Yuki Shinzou | 13, 18, 27, 33 | ||
Satou Miyuki | 13, 19, 24, 27, 30, 39, 43 | ||
Muta Izumi | 13, 30, 36, 42-43 | ||
Tosugi Natsuko | 14, 17, 20, 23, 26, 38 | ||
Saitou Yuu | 17, 23, 29, 41 | ||
Yoshino Mitsuo | 18 | ||
Hirai Jun | 18, 36 | ||
Miyamoto Rika | 20, 23, 26, 38, 48 | ||
Itai Rieko | 20, 38, 48 | ||
Akutsu Michiyo | 31 | ||
Tanaka Miki | 36 | ||
Ichinose Akane | 37 | ||
Ishida Kyouko | 37 | ||
Komatsu Natsuko | 37 | ||
Kudou Akiyo | 37 | ||
Mukuo Studio | 37 | ||
Murata Hiroto | 37 | ||
Nakamura Kei | 37 | ||
Nakane Takahito | 37 | ||
Uegaki Yukiko | 37 | ||
Honma Kaoru | 38 | ||
Miura Satoshi | 40 | ||
Tejima Naoko | 40 | ||
Tonbo Studio | 43, 45 | ||
Yamashita Chika | 43, 45 | ||
Digital Photography (デジタル撮影) | Ogata Misako | 1-48 | |
Sankou Production | 1-48 | ||
Shiratori Tomokazu | 1-48 | ||
Fukui Michiko | 1, 3-4, 6-7, 9-10, 12-13, 15-16, 18-19, 21-22, 24-25, 27-28, 30-31, 33-34, 36-37, 39-40, 42-43, 45-46, 48 | ||
Ishikawa Haruhiko | 1, 4, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34, 37, 40, 43, 46 | ||
Shimizu Masamichi | 1, 4, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34, 37, 40, 43, 46 | ||
Yoshino Kazuhiro | 1, 4, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34, 37, 40, 43, 46 | ||
Hanami Sanae | 2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, 38, 41, 44, 47 | ||
Noritomo Kunihito | 2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, 38, 41, 44, 47 | ||
Saeki Hidenori | 2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, 38, 41, 44, 47 | ||
Terasaki Mitsuyoshi | 2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35, 38, 41, 44, 47 | ||
Kaneko Naohiro | 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48 | ||
Natsuhara Hironari | 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48 | ||
Yamaguchi Hiromu | 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48 | ||
CG Design (CGデザイナー) | Miyamoto Hiroshi | 1-3, 5, 7-24 | |
Kobayashi Mari | 1-2, 4, 6-24, 26-48 | ||
Hayashi Saki | 1, 3, 7, 9, 11, 13, 15, 17, 19, 21, 23 | ||
Nakaya Jun`ya | 1, 3, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | ||
Satou Ei | 1, 4, 6-7, 9, 11, 13, 15, 17, 19, 21, 23, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 | ||
海老沼宏之 | 1, 4, 7, 9, 11, 13, 15, 17, 19, 21, 23 | ||
梶玲子 | 1, 4, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47 | ||
Kanai Hiroki | 1, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23 | ||
Emoto Yasushi | 1, 6-7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | ||
渡部高志 | 1, 7, 9, 11, 13, 15, 17, 19, 21, 23 | ||
Motooka Hironori | 2-3, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||
Sawa Shiori | 2-3, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 | ||
Horiuchi Mio | 2, 4, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||
Fujisawa Natsuki | 2, 4, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 | ||
Yonezawa Shin`ichi | 2, 5, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||
Takashi Fumiyasu | 2, 5, 8, 10, 12, 14, 16, 18, 20, 22, 24-25 | ||
Imaizumi Ayumu | 2, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||
Ino Takashi | 2, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24-25 | ||
Yoshioka Tomokazu | 3 | ||
Iwamoto Chihiro | 3, 5 | ||
Nakazawa Daiki | 3, 5 | ||
中村佳嗣 | 4, 6 | ||
Miyazawa Kousuke | 4, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 | ||
Sasaki Yoshihisa | 4, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 | ||
Takahashi Tomohiko | 5, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47 | ||
Takenaka Yuuki | 5, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47 | ||
Machida Masaya | 6 | ||
Koizumi Masayuki | 6, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47 | ||
Makino Kai | 25, 27-48 | ||
Watanabe Yutaka | 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47 | ||
Hayashi Haruka | 26 | ||
Masui Hidemitsu | 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 | ||
CG Manager (CG進行) | Takahashi Hiroya | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25-48 | |
Miwa Taichirou | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||
Online Editing (オンライン編集) | Toei Digital Lab | 1-48 | |
Ending Theme Choreography (エンディングテーマ振り付け) | Maeda Ken | ED1a-ED1e, ED2a-ED2e | |
Recording (記録) | Sawai Naoko | 1-48 | |
Recording (録音) | Kawasaki Kimitaka | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47 | |
Hayashi Naomi | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 | ||
Recording Studio (録音スタジオ) | TAVAC | 1-48 | |
Acting Office Work (演技事務) | Kohama Takumi | 1-48 | |
Publicity (宣伝) | Tada Kanako | 1-48 | ABC |
岸本拓磨 | 47-48 | ABC | |
Assistant Production Manager (製作進行) | Oota Yuki | 1, 4, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34, 37, 40, 43, 45, 48 | |
Yaegashi Itsurou | 2, 5, 8, 11, 14, 17 | ||
Naitou Takuya | 3, 6, 9, 12 | ||
平野正和 | 15, 18, 21, 24 | ||
Sawamori Akira | 17, 20, 23, 26, 29, 32, 35, 39, 42, 44, 46 | ||
Nakamura Akihiro | 27, 30, 33, 36, 38, 41 | ||
Kashiwakura Yukie | 47 | ||
Assistance/Cooperation (協力) | Toei Tokyo Satsueijo | 1-48 | |
Toei Uzumasa Eigamura | 33 |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
20.04.2022 | MundoShoujo | complete | 48 | 0 | ja pt | Blu-ray, HDTV | N/A (0) | 0 | ||
04.02.2020 | ScrubsMofu | complete | 48 | 12 | ja en | Blu-ray | N/A (0) | 0 | ||
05.09.2018 | Bara | complete | 48 | 12 | ja es | Blu-ray | N/A (0) | 0 | ||
17.06.2018 | FLsnow | complete | 48 | 12 | ja | Blu-ray | N/A (0) | 0 | ||
29.08.2013 | Chihiro-Fansubs [Chihiro] | complete | 48 | 12 | ja en | HDTV | N/A (0) | 0 | ||
16.06.2013 | Aesir | complete | 48 | 0 | ja en | HDTV | N/A (1) | 0 | ||
16.06.2013 | Anxious-He | complete | 48 | 1 | ja en | HDTV | N/A (0) | 0 | ||
16.06.2013 | Aesir-Anxious | complete | 48 | 0 | ja en | HDTV | N/A (3) | 0 | ||
03.03.2013 | Aenianos | complete | 48 | 0 | ja pt-BR | HDTV | N/A (0) | 0 | ||
27.01.2013 | Doremi | complete | 48 | 0 | ja en | DTV, HDTV | N/A (2) | 0 | ||
07.07.2012 | MouseTail | stalled | 14 | 0 | ja en cs | DTV, HDTV | N/A (0) | 0 | ||
21.04.2021 | Hi10 | stalled | 12 | 6 | ja en | www | N/A (0) | 0 | ||
13.04.2012 | NES&PCS | stalled | 9 | 0 | ja de | HDTV | N/A (0) | 0 | ||
07.04.2012 | LKMD | stalled | 9 | 0 | ja vi | DTV | N/A (0) | 0 | ||
05.03.2012 | Aniki-team [AKT-team] | stalled | 3 | 0 | ja cs | HDTV | N/A (0) | 0 | ||
01.12.2014 | Femme | dropped | N | 12 | 5 | ja en | Blu-ray | N/A (0) | 0 | |
