Main Name | Hoshino Masumi (cr9631) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2009-09-20 23:19 |
Edited by | hidden on 2011-02-25 12:41 |
Main Name | Hoshino Masumi (cr9631) |
---|---|
Official Name | ja |
Kana | ほしの ますみ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Chou Kidou Densetsu DinaGiga | OVA | 2 | 1998 | 3.04 (156) | 4.94 (156) | Key Animation (原画) | 2 | Nakamura Production (中村プロダクション) | |
![]() | Heppoko Jikken Animation Excel Saga | TV Series | 25 | 1999 - 2000 | 6.33 (4559) | 7.46 (4628) | Key Animation (原画) | 22 | Nakamura Production (中村プロ) | |
![]() | Seraphim Call | TV Series | 12 | 1999 | 4.81 (262) | 6.23 (266) | Key Animation (原画) | 1, 7, 9, 12 | ||
![]() | Gate Keepers | TV Series | 24 | 2000 | 4.45 (1241) | 6.66 (1248) | Animation (作画) | 7, 9, 11, 20 | ||
![]() | Seikai no Senki | TV Series | 13 | 2000 | 8.10 (4208) | 8.15 (4231) | Key Animation (原画) | 3, 5, 12 | ||
![]() | Tenshi Kinryouku | OVA | 3 | 2000 | 4.37 (2849) | 6.68 (2887) | Key Animation (原画) | 2 | ||
![]() | Scryed | TV Series | 26 | 2001 | 5.57 (3724) | 7.30 (3774) | Key Animation (原画) | 10, 18, 24 | ||
![]() | Seikai no Senki II | TV Series | 10 | 2001 | 8.36 (3772) | 8.25 (3784) | Key Animation (原画) | 1, 3, 6, 8, 10 | ||
![]() | Seikai no Senki Tokubetsu Hen | TV Special | 1 | 2001 | 7.04 (764) | 7.52 (768) | Key Animation (原画) | |||
![]() | Otogi Story Tenshi no Shippo | TV Series | 12 | 2001 | 3.32 (673) | 6.10 (678) | Key Animation (原画) | 8 | ||
![]() | Full Moon o Sagashite | TV Series | 52 | 2002 - 2003 | 7.64 (2619) | 8.04 (2667) | Key Animation (原画) | 5, 9, 13 | ||
![]() | Ou Dorobou Jing | TV Series | 13 | 2002 | 5.48 (1428) | 7.14 (1443) | Key Animation (原画) | 3, 12 | Nakamura Production (中村プロダクション) | |
![]() | Kidou Senshi Gundam SEED | TV Series | 50 | 2002 - 2003 | 7.58 (6424) | 8.15 (6590) | Key Animation (原画) | 1, 3 | ||
![]() | Planetes | TV Series | 26 | 2003 - 2004 | 8.55 (7508) | 8.41 (7570) | Key Animation (原画) | 8, 14, 19, 24 | ||
![]() | Yumeria | TV Series | 12 | 2004 | 3.13 (2071) | 6.26 (2094) | Key Animation (原画) | 9 | Nakamura Production (中村プロダクション) | |
![]() | Kidou Senshi Gundam SEED: Harukanaru Akatsuki | TV Special | 1 | 2004 | 6.68 (536) | 7.27 (542) | Key Animation (原画) | |||
![]() | Mai-HiME | TV Series | 26 | 2004 - 2005 | 6.95 (7652) | 7.96 (7756) | Key Animation (原画) | ED1, OP1 | ||
![]() | Ueki no Housoku | TV Series | 51 | 2005 - 2006 | 6.07 (2204) | 7.47 (2238) | Key Animation (原画) | OP1 | ||
![]() | Okusama wa Mahou Shoujo | TV Series | 13 | 2005 | 4.28 (757) | 6.56 (763) | Key Animation (原画) | OP1 | ||
![]() | Seikai no Senki III | OVA | 2 | 2005 | 7.68 (2883) | 7.93 (2900) | Key Animation (原画) | 1-2 | ||
![]() | Mai-Otome | TV Series | 26 | 2005 - 2006 | 6.44 (4590) | 7.74 (4656) | Animation Direction (作画監督) | 12 | ||
![]() | Shakugan no Shana | TV Series | 24 | 2005 - 2006 | 6.73 (10385) | 7.82 (10530) | Key Animation (原画) | OP2 | ||
![]() | Fate/Stay Night | TV Series | 24 | 2006 | 6.71 (13962) | 7.81 (14210) | Key Animation (原画) | 14, 21, OP1, OP2a-OP2i | ||
![]() | Fushigiboshi no Futago Hime Gyu! | TV Series | 52 | 2006 - 2007 | 6.21 (48) | 6.95 (51) | Animation Direction (作画監督) | 4 | ||
![]() | Simoun | TV Series | 26 | 2006 | 6.04 (1632) | 7.22 (1652) | Key Animation (原画) | 26 | ||
![]() | Shounen Onmyouji | TV Series | 26 | 2006 - 2007 | 6.50 (1910) | 7.71 (1951) | Animation Direction (作画監督) | 2, 5 | ||
![]() | Idolmaster Xenoglossia | TV Series | 26 | 2007 | 4.63 (924) | 6.64 (936) | Key Animation (原画) | 1 | ||
![]() | Touka Gettan | TV Series | 26 | 2007 | 4.04 (621) | 6.31 (633) | Key Animation (原画) | 7 | ||
![]() | Nanatsu-iro Drops: First Love That Encompasses You | TV Series | 12 | 2007 | 5.16 (761) | 6.97 (767) | Animation Direction (作画監督) | 5 | ||
Key Animation (原画) | OP1 | |||||||||
![]() | Kidou Senshi Gundam Double O | TV Series | 25 | 2007 - 2008 | 7.77 (5397) | 8.16 (5510) | Key Animation (原画) | 1, 6 | ||
![]() | Shion no Ou | TV Series | 22 | 2007 - 2008 | 7.49 (1710) | 7.80 (1724) | Animation Direction (作画監督) | 13 | ||
![]() | Aria the Origination | TV Series | 13 | 2008 | 9.23 (2669) | 8.53 (2733) | Key Animation (原画) | 1, 5 | ||
Animation Direction (作画監督) | 5 | |||||||||
![]() | Vampire Knight | TV Series | 13 | 2008 | 5.21 (4475) | 7.13 (4567) | Key Animation (原画) | 1 | ||
Animation Direction (作画監督) | 5 | |||||||||
![]() | Tales of the Abyss | TV Series | 26 | 2008 - 2009 | 5.22 (2356) | 7.02 (2384) | Key Animation (原画) | 2, 9, 19-20 | ||
![]() | Toradora! | TV Series | 25 | 2008 - 2009 | 8.03 (12229) | 8.17 (12414) | 2nd Key Animation (第2原画) | 8 | ||
![]() | Maria-sama ga Miteru 4th Season | TV Series | 13 | 2009 | 7.96 (961) | 7.86 (967) | Animation Direction (作画監督) | 5 | ||
![]() | Hayate no Gotoku!! | TV Series | 25 | 2009 | 7.67 (2586) | 7.90 (2607) | Key Animation (原画) | 6, 16 | ||
![]() | Tears to Tiara | TV Series | 26 | 2009 | 5.32 (2349) | 6.97 (2367) | Key Animation (原画) | 26 | ||
![]() | Seitokai no Ichizon | TV Series | 12 | 2009 | 6.04 (3320) | 7.26 (3346) | Key Animation (原画) | 1, 10, OP1 | ||
Assistant Animation Direction (作監補) | 3, 11 | |||||||||
![]() | Toaru Kagaku no Railgun | TV Series | 24 | 2009 - 2010 | 6.80 (6120) | 7.55 (6170) | Key Animation (原画) | 6 | ||
![]() | Katanagatari | TV Series | 12 | 2010 | 8.54 (6204) | 8.25 (6267) | Key Animation (原画) | 3 | ||
Key Animation Assistance (原画協力) | 8-9, 12 | |||||||||
![]() | Yondemasu yo, Azazel-san. | OVA | 4 | 2010 - 2014 | 6.85 (895) | 7.27 (898) | Key Animation (原画) | 2 | ||
![]() | xxxHOLiC Rou | OVA | 2 | 2010 - 2011 | 8.39 (1779) | 8.10 (1787) | Key Animation (原画) | 2 | ||
![]() | Dog Days | TV Series | 13 | 2011 | 4.66 (2621) | 6.62 (2641) | 2nd Key Animation (第二原画) | 9-10 | ||
![]() | Steins;Gate | TV Series | 24 | 2011 | 9.47 (12209) | 8.84 (12476) | 2nd Key Animation (第2原画) | 1 | ||
Key Animation (原画) | 4 | |||||||||
![]() | Yondemasu yo, Azazel-san. (2011) | TV Series | 13 | 2011 | 6.53 (1683) | 7.23 (1692) | Key Animation (原画) | 8 | ||
![]() | Another | TV Series | 12 | 2012 | 6.10 (7978) | 7.20 (8044) | 2nd Key Animation (第二原画) | 2 | ||
![]() | Hiiro no Kakera: Tamayori Hime Kitan | TV Series | 13 | 2012 | 2.98 (687) | 5.67 (695) | Key Animation (原画) | 1 | ||
![]() | Chouyaku Hyakunin Isshu: Uta Koi. | TV Series | 13 | 2012 | 6.18 (485) | 6.77 (487) | Key Animation (原画) | 1 | ||
![]() | Gekijouban Mahou Shoujo Madoka Magica | Movie | 3 | 2012 - 2013 | 8.57 (3328) | 7.99 (3344) | Key Animation (原画) | 3 | ||
![]() | Hakkenden: Touhou Hakken Ibun | TV Series | 13 | 2013 | 5.13 (857) | 6.63 (866) | Key Animation (原画) | 11 | ||
![]() | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | TV Series | 13 | 2013 | 4.52 (3611) | 6.39 (3627) | Animation Direction (作画監督) | 12 | ||
![]() | Machine-Doll wa Kizutsukanai | TV Series | 12 | 2013 | 4.94 (2633) | 6.68 (2648) | Animation Direction (作画監督) | 11 | ||
![]() | Kill la Kill | TV Series | 24 | 2013 - 2014 | 7.67 (7422) | 7.80 (7494) | Animation Direction (作画監督) | 8 | ||
![]() | Mahou Sensou | TV Series | 12 | 2014 | 2.19 (1757) | 5.21 (1783) | Animation Direction (作画監督) | 3 | ||
![]() | Wake Up, Girls! | TV Series | 12 | 2014 | 5.40 (676) | 6.52 (678) | Animation Direction (作画監督) | 2 | ||
![]() | Nisekoi OAD | OVA | 3 | 2014 - 2015 | 5.64 (1469) | 6.87 (1477) | Key Animation (原画) | 2 | ||
![]() | Ansatsu Kyoushitsu (2015) | TV Series | 22 | 2015 | 6.82 (4620) | 7.42 (4646) | Animation Direction (作画監督) | 6 | ||
![]() | Arslan Senki (2015) | TV Series | 25 | 2015 | 6.78 (2293) | 7.25 (2303) | Key Animation (原画) | 24 | ||
![]() | Yamada-kun to Nananin no Majo (2015) | TV Series | 12 | 2015 | 6.14 (3176) | 7.07 (3184) | Key Animation (原画) | OP1 | ||
![]() | Gakkougurashi! | TV Series | 12 | 2015 | 6.29 (2659) | 7.06 (2675) | Animation Direction (作画監督) | 8, 11-12 | ||
Key Animation (原画) | 8 | |||||||||
![]() | Kuzu no Honkai | TV Series | 12 | 2017 | 5.75 (2438) | 6.79 (2459) | Animation Direction (作画監督) | 2, 8 | ||
![]() | Super Danganronpa 2.5: Komaeda Nagito to Sekai no Hakaisha | OVA | 1 | 2017 | 5.09 (509) | 6.49 (514) | Animation Direction (作画監督) | |||
![]() | Rokudenashi Majutsu Koushi to Akashic Records | TV Series | 12 | 2017 | 4.69 (3031) | 6.59 (3047) | Key Animation (原画) | 1 | ||
![]() | Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e | TV Series | 12 | 2017 | 6.23 (3527) | 7.13 (3548) | Animation Direction (作画監督) | 7 | ||
![]() | Konohana Kitan | TV Series | 12 | 2017 | 6.67 (1170) | 7.13 (1177) | Animation Direction (作画監督) | 3, 5, 7-12 | ||
![]() | Golden Kamuy | TV Series | 12 | 2018 | 7.51 (1987) | 7.54 (1997) | Key Animation (原画) | 8 | ||
![]() | Grand Blue | TV Series | 12 | 2018 | 7.47 (2222) | 7.60 (2235) | Key Animation (原画) | 7 | ||
![]() | Hanebado! | TV Series | 13 | 2018 | 4.95 (1007) | 6.33 (1011) | Key Animation (原画) | 1 | ||
![]() | Shichisei no Subaru | TV Series | 12 | 2018 | 2.66 (751) | 5.41 (754) | Animation Direction (作画監督) | 7 | ||
![]() | Yama no Susume: Third Season | TV Series | 13 | 2018 | 7.24 (512) | 7.24 (512) | Key Animation (原画) | 9 | ||
![]() | Mayonaka no Occult Koumuin | TV Series | 12 | 2019 | 4.58 (510) | 6.17 (511) | Animation Direction (作画監督) | 11, S1 | ||
![]() | Sarazanmai | TV Series | 11 | 2019 | 5.94 (741) | 6.62 (747) | Key Animation (原画) | 4, 7 | ||
![]() | Houkago Saikoro Club | TV Series | 12 | 2019 | 5.11 (617) | 6.43 (620) | Animation Direction (作画監督) | 4, 10, 12 | ||
![]() | Mugen no Juunin: Immortal | Web | 24 | 2019 - 2020 | 6.64 (548) | 6.90 (550) | Assistant Animation Direction (作画監督補佐) | 18, 23-24 | ||
Key Animation (原画) | 2, 23-24 | |||||||||
Animation Direction (作画監督) | 20, 22 | |||||||||
2nd Key Animation (第二原画) | 6 | |||||||||
![]() | Dixia Cheng Yu Yongshi: Nizhuan Zhi Lun | Web | 13 | 2020 | N/A (8) | N/A (8) | Animation Direction (作画監督) | 6, 11 | ||
![]() | Tatoeba Last Dungeon Mae no Mura no Shounen ga Joban no Machi de Kurasu You na Monogatari | TV Series | 12 | 2021 | 3.32 (1222) | 5.86 (1228) | Animation Direction (作画監督) | 5 | ||
Key Animation (原画) | 5 | |||||||||
![]() | Shiroi Suna no Aquatope | TV Series | 24 | 2021 | 6.37 (593) | 6.92 (596) | 2nd Key Animation (第二原画) | 14 | ||
Animation Direction (作画監督) | 14 | |||||||||
![]() | Tribe Nine | TV Series | 12 | 2022 | 2.79 (166) | 4.94 (167) | Animation Direction (作画監督) | 4 | ||
![]() | Dance Dance Danseur | TV Series | 11 | 2022 | 7.67 (350) | 7.36 (351) | Animation Direction (作画監督) | 2, 4, 7, 10 | ||
Assistant Animation Direction (作画監督補佐) | 5, 11 | |||||||||
![]() | Bastard!! Ankoku no Hakaishin (2022) | Web | 24 | 2022 | 4.23 (426) | 5.90 (429) | Animation Direction (作画監督) | 1 | ||
![]() | Jigokuraku | TV Series | 13 | 2023 | 7.16 (1314) | 7.50 (1321) | Animation Direction (作画監督) | 11, 13 | ||
![]() | Bastard!! Ankoku no Hakaishin: Jigoku no Chinkonka Hen | Web | 15 | 2023 | 5.59 (158) | 6.36 (158) | Assistant Animation Direction (作画監督補佐) | 1 | ||
![]() | Ryza no Atelier: Tokoyami no Joou to Himitsu no Kakurega | TV Series | 12 | 2023 | 3.48 (342) | 5.67 (344) | Animation Direction (作画監督) | 1 | ||
![]() | Seiken Gakuin no Maken Tsukai | TV Series | 12 | 2023 | 2.77 (506) | 5.51 (510) | Assistant Animation Direction (作画監督補佐) | 4, 8 | ||
Animation Direction (作画監督) | 7 | |||||||||
![]() | Ookami to Koushinryou: Merchant Meets the Wise Wolf | TV Series | 25 | 2024 | 8.28 (593) | 7.84 (597) | Animation Direction (作画監督) | 7, 12 | ||
![]() | Honey Lemon Soda | TV Series | 12 | 2025 | 4.30 (128) | 5.94 (129) | Key Animation (原画) | 1 | ||
Animation Direction (作画監督) | 6, 9-11 | |||||||||
Assistant Animation Direction (作画監督補佐) | 7 | |||||||||
![]() | Versailles no Bara (2025) | Movie | 1 | 2025 | N/A (1) | N/A (1) | Animation Direction (作画監督) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Nakamura Production | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 22.04.2025 05:50:39
Download (Do NOT click!)