Retrosheet


Read Me
Player Sorted by OPS 

Selected Batter-Pitcher Matchups for Andres Thomas

Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Juan Agosto        L   6   2   0   0   1   3   3   0   0   0   0  .333  .556  .833 
Rick Aguilera      R  10   4   1   0   0   0   0   3   0   1   1  .400  .364  .500 
Darrel Akerfelds   R   5   2   0   0   0   1   0   0   0   0   0  .400  .500  .400 
Larry Andersen     R   9   2   1   0   0   0   0   2   0   0   0  .222  .222  .333 
Jack Armstrong     R   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Paul Assenmacher   L   5   2   0   0   0   0   0   1   0   0   0  .400  .400  .400 
Doug Bair          R   4   3   0   0   0   0   0   0   0   0   0  .750  .750  .750 
Steve Bedrosian    R  10   2   0   0   0   1   0   3   0   0   0  .200  .273  .200 
Tim Belcher        R  12   1   0   0   0   1   0   5   0   0   0  .083  .154  .083 
Andy Benes         R   8   0   0   0   0   1   0   3   0   0   0  .000  .111  .000 
Mike Bielecki      R  13   1   0   0   0   0   0   1   0   0   0  .077  .077  .077 
Tim Birtsas        L   6   3   0   0   0   0   0   0   0   0   1  .500  .429  .500 
Greg Booker        R   4   3   0   0   0   0   0   0   0   0   0  .750  .750  .750 
Oil Can Boyd       R   9   2   1   0   0   1   0   0   0   0   0  .222  .300  .333 
Jeff Brantley      R   9   3   0   0   0   0   0   0   0   0   1  .333  .300  .333 
Tom Browning       L  27  10   2   0   1   0   0   1   0   0   0  .370  .370  .556 
Tim Burke          R  12   3   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Steve Carlton      L   8   4   2   0   0   0   0   3   0   0   0  .500  .500  .750 
Don Carman         L  23   4   1   0   0   3   1   5   0   0   0  .174  .269  .217 
Cris Carpenter     R   5   1   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Norm Charlton      L   9   2   2   0   0   0   0   1   0   0   0  .222  .222  .444 
Jim Clancy         R   5   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Pat Combs          L   7   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
David Cone         R  27   8   0   0   1   1   0   7   0   0   0  .296  .321  .407 
Dennis Cook        L  11   3   1   0   0   0   0   2   0   0   0  .273  .273  .364 
John Costello      R   6   1   0   0   0   0   0   1   0   0   0  .167  .167  .167 
Danny Cox          R  13   4   0   0   0   0   0   3   0   0   0  .308  .308  .308 
Tim Crews          R   9   2   0   0   1   0   0   3   0   0   0  .222  .222  .556 
Ron Darling        R  29   8   0   0   1   0   0   2   0   0   0  .276  .276  .379 
Danny Darwin       R  14   5   1   0   0   1   0   3   1   0   0  .357  .438  .429 
Mark Davis         L  14   4   0   0   1   0   0   3   0   0   0  .286  .286  .500 
Ron Davis          R   5   1   0   0   0   0   0   1   0   0   0  .200  .200  .200 
Bill Dawley        R   6   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Ken Dayley         L   9   3   0   0   0   0   0   1   0   0   0  .333  .333  .333 
Jose DeLeon        R  26   4   1   0   1   0   0  12   0   0   0  .154  .154  .308 
Jim Deshaies       L  33   4   1   0   0   0   0   6   0   0   0  .121  .121  .152 
Rob Dibble         R  13   1   1   0   0   0   0   2   0   0   0  .077  .077  .154 
Frank DiPino       L   9   2   0   0   1   0   0   2   0   0   0  .222  .222  .556 
John Dopson        R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Kelly Downs        R  21   5   0   0   0   1   0   3   0   0   1  .238  .261  .238 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Doug Drabek        R  20   4   1   0   1   0   0   1   0   0   0  .200  .200  .400 
Dave Dravecky      L   6   2   0   0   0   0   0   0   0   0   0  .333  .333  .333 
Mike Dunne         R   7   3   0   0   1   0   0   2   0   0   0  .429  .429  .857 
Sid Fernandez      L  27   8   3   0   1   1   0   4   1   0   0  .296  .345  .519 
Brian Fisher       R   7   3   0   0   1   0   0   0   0   0   1  .429  .375  .857 
Bob Forsch         R  17   3   0   0   0   0   0   3   0   0   0  .176  .176  .176 
John Franco        L  18   7   0   0   1   1   0   1   0   0   0  .389  .421  .556 
Marvin Freeman     R   4   1   0   0   0   0   0   0   0   0   0  .250  .250  .250 
Mark Gardner       R   5   3   0   0   0   0   0   0   0   0   0  .600  .600  .600 
Scott Garrelts     R  20   3   0   0   0   1   0   4   0   0   0  .150  .190  .150 
Dwight Gooden      R  25   6   2   0   0   1   0   3   0   0   0  .240  .269  .320 
Rich Gossage       R   8   1   0   0   0   0   0   3   0   0   0  .125  .125  .125 
Jim Gott           R   7   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Mark Grant         R  17   4   1   0   0   0   0   1   0   0   0  .235  .235  .294 
Kevin Gross        R  31   8   2   0   0   2   0   4   0   0   0  .258  .303  .323 
Bill Gullickson    R  16   4   1   0   1   0   0   2   1   0   0  .250  .294  .500 
Atlee Hammaker     L  15   6   1   0   0   0   0   1   0   0   0  .400  .400  .467 
Mike Harkey        R   6   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Greg Harris        R   4   1   0   0   0   0   0   2   0   0   0  .250  .250  .250 
Greg Harris        R   5   2   0   0   0   0   0   0   0   0   0  .400  .400  .400 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Andy Hawkins       R  18   4   1   0   0   0   0   5   0   0   0  .222  .222  .278 
Neal Heaton        L  13   4   0   0   0   1   0   2   0   0   0  .308  .357  .308 
Orel Hershiser     R  28   8   4   0   0   2   0   3   0   0   0  .286  .333  .429 
Joe Hesketh        L   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Ken Hill           R  11   3   2   0   0   0   0   1   0   0   0  .273  .273  .455 
Shawn Hillegas     R   8   2   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Guy Hoffman        L   9   3   0   0   0   0   0   0   0   0   0  .333  .333  .333 
Brian Holman       R  12   5   1   0   0   0   0   1   0   0   0  .417  .417  .500 
Brian Holton       R   5   2   0   0   1   0   0   1   0   0   0  .400  .400 1.000 
Rick Honeycutt     L   6   1   0   0   0   0   0   0   0   0   0  .167  .167  .167 
Ricky Horton       L   6   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Jay Howell         R   8   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Ken Howell         R   7   2   0   0   0   0   0   1   0   0   0  .286  .286  .286 
LaMarr Hoyt        R   5   1   0   0   0   0   0   0   0   1   0  .200  .200  .200 
Tom Hume           R   7   1   0   0   0   1   0   1   0   0   0  .143  .250  .143 
Bruce Hurst        L  10   1   0   0   0   0   0   2   0   0   0  .100  .100  .100 
Jeff Innis         R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Danny Jackson      L  16   1   0   0   1   0   0   3   0   0   0  .063  .063  .250 
Barry Jones        R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Jimmy Jones        R  15   3   0   0   0   0   0   0   0   0   0  .200  .200  .200 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Paul Kilgus        L   6   1   0   0   0   1   1   0   0   0   0  .167  .286  .167 
Bob Kipper         L   9   2   0   0   0   1   0   2   0   0   0  .222  .300  .222 
Bob Knepper        L  26   5   2   0   0   1   1   2   0   0   0  .192  .222  .269 
Randy Kramer       R   4   1   0   0   0   1   1   1   0   1   0  .250  .400  .250 
Mike Krukow        R   9   3   1   0   0   0   0   1   0   0   0  .333  .333  .444 
Mike LaCoss        R  16   2   0   0   0   1   0   4   0   0   0  .125  .176  .125 
Les Lancaster      R   7   1   0   0   0   0   0   1   0   0   0  .143  .143  .143 
Bill Landrum       R   8   2   0   0   1   0   0   1   0   0   0  .250  .250  .625 
Terry Leach        R   4   1   1   0   0   0   0   0   0   1   0  .250  .250  .500 
Tim Leary          R  23   5   0   0   0   0   0   3   0   0   0  .217  .217  .217 
Craig Lefferts     L  17   6   0   0   3   1   1   1   0   0   0  .353  .389  .882 
Dave Leiper        L   5   1   0   0   0   0   0   0   0   0   1  .200  .167  .200 
Aurelio Lopez      R   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Greg Maddux        R  20   4   0   0   1   0   0   3   0   0   0  .200  .200  .350 
Mike Maddux        R   8   3   1   0   0   0   0   0   0   0   0  .375  .375  .500 
Joe Magrane        L  18   3   0   1   1   0   0   1   0   0   0  .167  .167  .444 
Rick Mahler        R   8   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Dennis Martinez    R  12   4   1   0   0   0   0   0   0   0   0  .333  .333  .417 
Ramon Martinez     R  13   2   0   0   0   1   0   5   0   0   0  .154  .214  .154 
Greg Mathews       L  13   1   0   0   0   0   0   2   0   0   0  .077  .077  .077 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Lance McCullers    R  14   2   0   0   0   0   0   3   0   0   1  .143  .133  .143 
Roger McDowell     R  14   2   0   0   0   0   0   1   0   0   0  .143  .143  .143 
Andy McGaffigan    R   7   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Larry McWilliams   L  12   3   1   0   1   1   0   0   0   0   1  .250  .286  .583 
Scott Medvin       R   4   1   0   0   0   0   0   1   0   0   0  .250  .250  .250 
Dale Mohorcic      R   4   0   0   0   0   0   0   2   0   0   0  .000  .000  .000 
Mike Morgan        R  12   1   0   0   0   0   0   0   0   0   0  .083  .083  .083 
Jamie Moyer        L   9   1   0   0   0   1   0   3   0   0   0  .111  .200  .111 
Terry Mulholland   L  17   2   0   0   2   0   0   1   0   0   0  .118  .118  .471 
Rob Murphy         L   7   1   0   0   0   1   0   2   0   0   0  .143  .250  .143 
Randy Myers        L   7   1   0   0   0   1   0   0   0   0   0  .143  .250  .143 
Bob Ojeda          L  24   3   0   0   0   0   0   5   0   0   0  .125  .125  .125 
Randy O'Neal       R   8   3   0   0   0   0   0   1   0   0   0  .375  .375  .375 
Jesse Orosco       L   5   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Pat Pacillo        R   4   2   0   0   0   0   0   0   0   0   0  .500  .500  .500 
Jeff Parrett       R   7   1   0   0   0   0   0   2   0   0   0  .143  .143  .143 
Alejandro Pena     R  10   1   0   0   0   0   0   6   0   0   0  .100  .100  .100 
Pascual Perez      R  10   4   0   0   0   0   0   0   0   0   0  .400  .400  .400 
Jeff Pico          R  14   3   0   0   0   0   0   3   0   0   0  .214  .214  .214 
Mark Portugal      R   4   3   1   0   0   0   0   0   0   0   0  .750  .750 1.000 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Ted Power          R  15   1   0   0   0   1   0   5   0   0   0  .067  .125  .067 
Joe Price          L   5   2   1   0   0   1   1   0   0   0   0  .400  .500  .600 
Dan Quisenberry    R   7   4   0   0   0   0   0   0   0   0   0  .571  .571  .571 
Dennis Rasmussen   L  21   5   1   0   1   1   0   5   0   0   0  .238  .273  .429 
Shane Rawley       L  27   9   1   0   1   0   0   1   0   0   0  .333  .333  .481 
Rick Reuschel      R  27  10   0   0   3   1   0   1   0   0   1  .370  .379  .704 
Jerry Reuss        L   7   2   0   0   0   0   0   0   0   0   0  .286  .286  .286 
Jose Rijo          R   9   2   0   0   0   1   0   0   0   0   0  .222  .300  .222 
Wally Ritchie      L   4   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Don Robinson       R  21   4   1   0   1   0   0   6   0   0   0  .190  .190  .381 
Jeff Robinson      R  11   2   0   0   0   2   0   1   0   0   0  .182  .308  .182 
Ron Robinson       R  12   3   1   0   1   0   0   1   0   1   0  .250  .250  .583 
Bruce Ruffin       L  30  10   2   0   0   1   0   2   0   0   0  .333  .355  .400 
Nolan Ryan         R  15   6   2   0   2   0   0   1   0   0   0  .400  .400  .933 
Scott Sanderson    R  12   4   2   0   1   0   0   1   0   0   0  .333  .333  .750 
Dan Schatzeder     L   8   1   0   0   0   1   1   0   0   0   0  .125  .222  .125 
Calvin Schiraldi   R  11   2   0   1   0   0   0   3   0   0   0  .182  .182  .364 
Don Schulze        R   3   0   0   0   0   0   0   2   0   0   1  .000  .000  .000 
Mike Scott         R  23   4   0   0   0   0   0   6   0   0   0  .174  .174  .174 
Scott Scudder      R  10   1   1   0   0   0   0   1   0   0   0  .100  .100  .200 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Bob Sebra          R   6   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Eric Show          R  28   7   1   0   1   0   0   8   0   0   1  .250  .241  .393 
John Smiley        L  12   4   0   0   0   0   0   0   0   0   0  .333  .333  .333 
Bryn Smith         R  29   4   0   1   1   0   0   5   0   0   0  .138  .138  .310 
Dave Smith         R  12   5   1   0   0   0   0   2   0   0   0  .417  .417  .500 
Zane Smith         L   4   2   1   0   1   0   0   0   0   0   0  .500  .500 1.500 
Rick Sutcliffe     R  12   3   0   0   0   1   0   1   0   0   0  .250  .308  .250 
Don Sutton         R   6   1   0   0   0   0   0   0   0   0   0  .167  .167  .167 
Kent Tekulve       R  11   5   3   0   0   0   0   3   0   0   0  .455  .455  .727 
Walt Terrell       R   5   2   0   0   0   1   0   0   0   0   0  .400  .500  .400 
Scott Terry        R  14   3   0   0   0   0   0   0   0   0   0  .214  .214  .214 
Mark Thurmond      L   5   2   1   1   0   0   0   0   0   0   0  .400  .400 1.000 
John Tudor         L  11   1   0   0   0   0   0   0   0   0   0  .091  .091  .091 
F. Valenzuela      L  25   4   0   0   1   1   0   4   0   0   0  .160  .192  .280 
Bob Walk           R  24   6   3   0   0   2   1   0   0   0   0  .250  .308  .375 
Bob Welch          R  11   2   1   0   1   1   0   3   0   0   0  .182  .250  .545 
John Wetteland     R   5   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Ed Whitson         R  20   7   1   0   0   0   0   3   0   0   0  .350  .350  .400 
Frank Williams     R   8   0   0   0   0   1   0   1   0   0   0  .000  .111  .000 
Mitch Williams     L   5   2   1   0   0   0   0   1   0   0   0  .400  .400  .600 
Pitcher          R/L  AB   H  2B  3B  HR  BB IBB  SO HBP  SH  SF   AVG   OBP   SLG
Steve Wilson       L   5   0   0   0   0   0   0   0   0   0   0  .000  .000  .000 
Ed Wojna           R   4   0   0   0   0   0   0   1   0   0   0  .000  .000  .000 
Todd Worrell       R   7   2   0   0   0   0   0   1   0   1   0  .286  .286  .286 
Floyd Youmans      R   6   1   0   0   0   1   0   1   0   0   0  .167  .286  .167