Main Title | Vampire Knight (a5586) |
---|---|
Official Title | enverified |
Official Title | ja |
Official Title | de frverified |
Official Title | bgverified |
Official Title | pl hu |
Official Title | he |
Synonym | Vampir Şövalye, Vampire Kishi, Vampire Knight 1, Рицар Вампир, Рыцарь вампир, 吸血鬼骑士 |
Short | vk, vk1 |
Explanation by hmyr on Friday, 31.12.2010 18:33
Explanation by ThatAnimeSnob on Monday, 29.03.2010 18:49
Explanation by zpanther on Wednesday, 28.04.2010 19:28
Explanation by aztec92 on Friday, 30.07.2010 15:23
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Futatsu no Kodou to Akai Tsumi | N/A (8) | Vocals/Performed by (歌手) | On/Off | ||
Lyrics (作詞) | Mavie | |||||
Music Composition (作曲) | Kurosu Katsuhiko | |||||
Music Arrangement (編曲) | h-wonder | |||||
ending | Still Doll | 6.01 (12) | Vocals/Performed by (歌手) | Wakeshima Kanon | ||
Lyrics (作詞) | Wakeshima Kanon | |||||
Music Composition (作曲) | Mana | |||||
Music Arrangement (編曲) | Mana |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
13.12.2024 | Delivroozzi | complete | 13 | 1 | ja fr | DVD | N/A (0) | 0 | ||
16.09.2024 | ABJ | complete | 13 | 0 | de | www | N/A (0) | 0 | ||
28.02.2024 | TTGA | complete | 13 | 2 | ja en en | Blu-ray | N/A (0) | 0 | ||
13.10.2023 | KnF-Ñ | complete | 13 | 1 | ja es | Blu-ray | N/A (0) | 0 | ||
02.11.2022 | EMBER | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
10.07.2022 | GHOST | complete | 13 | 6 | ja en en | Blu-ray | N/A (0) | 0 | ||
08.06.2022 | UQW | complete | 13 | 0 | ja en ar | Blu-ray | N/A (0) | 0 | ||
27.09.2020 | Eternal Animes [EA] | complete | 13 | 0 | ja pt-BR | HDTV | N/A (0) | 0 | ||
22.05.2020 | AST4u | complete | 13 | 0 | ja de | DVD | N/A (0) | 0 | ||
22.05.2020 | AnimeChiby | complete | 13 | 0 | ja en | unknown | N/A (0) | 0 | ||
24.12.2019 | Coolhardy100 | complete | 13 | 0 | ja en en | DVD | N/A (0) | 0 | ||
02.10.2019 | Lady-Chan | complete | 13 | 0 | ja pt | DVD | N/A (0) | 0 | ||
27.09.2019 | Erai-raws | complete | 13 | 0 | ja en fr it es pl sv ar pt no da nl fi he tr ro bg | www | N/A (0) | 0 | ||
25.08.2019 | HQR | complete | 13 | 5 | ja en en | DVD | N/A (1) | 0 | ||
14.10.2016 | AnimeAddicts | complete | 13 | 0 | ja hu hu | DVD | N/A (0) | 0 | ||
07.05.2016 | rickyhorror [RH] | complete | 13 | 0 | ja en en | DVD | N/A (0) | 0 | ||
22.07.2014 | WZF | complete | 13 | 0 | ja es | HDTV | N/A (0) | 0 | ||
19.01.2014 | Hi10 | complete | 13 | 1 | ja en | HDTV | N/A (0) | 0 | ||
12.11.2013 | N`A | complete | 13 | 0 | ja fr | DTV, HDTV | N/A (1) | 0 | ||
13.08.2013 | DeadFish | complete | N | 13 | 0 | ja en | DVD | N/A (1) | 0 | |
20.05.2013 | CH | complete | N | 13 | 5 | ja en | DVD | N/A (1) | 0 | |
07.01.2012 | Anime Crystal Fansubs [ACF] | complete | 13 | 1 | ja de | DTV, DVD | N/A (1) | 0 | ||
13.08.2011 | SekaiFS | complete | 13 | 0 | ja hu | DTV | N/A (0) | 0 | ||
20.05.2011 | GDTS | complete | 13 | 1 | ja el | DVD | N/A (5) | 0 | ||
17.05.2011 | Anime-Supreme [a-S] | complete | 13 | 0 | ja en en | DVD | N/A (0) | 0 | ||
01.02.2011 | Exiled-Destiny | complete | 13 | 0 | ja en en | DVD | N/A (1) | 0 | ||
18.11.2010 | BANKAi [BANKAi] | complete | 13 | 0 | fr | DVD | N/A (0) | 0 | ||
20.09.2010 | FLF&TaF | complete | 13 | 0 | ja es | DTV, HDTV | N/A (2) | 0 | ||
02.07.2010 | GPS | complete | 13 | 1 | ja el | DVD, HDTV | N/A (3) | 0 | ||
17.01.2010 | FMI | complete | 13 | 0 | ja it | unknown | N/A (0) | 0 | ||
13.12.2009 | Athena no Seinto [AnS] | complete | 13 | 0 | ja es-419 | DTV | N/A (1) | 0 | ||
27.08.2009 | Storm Riders SUBS [SR] | complete | 13 | 0 | ja ro | DTV | N/A (1) | 0 | ||
04.08.2009 | AnimeFreakz [aF] | complete | 13 | 0 | ja de de | DVD | N/A (0) | 0 | ||
07.07.2009 | AnimeDestiny | complete | 13 | 4 | ja hu | DVD, HDTV | N/A (0) | 0 | ||
05.07.2009 | BaFa | complete | 13 | 0 | ja pl | DTV | N/A (0) | 0 | ||
07.04.2009 | D`F | complete | 13 | 0 | ja cs | DTV | N/A (3) | 0 | ||
08.03.2009 | Spiido | complete | 13 | 0 | ja pt-BR | DTV | N/A (1) | 0 | ||
05.01.2009 | Taiicho | complete | 13 | 0 | ja fr | unknown | N/A (0) | 0 | ||
10.12.2008 | A.C.A | complete | 13 | 0 | ja ar | DTV, HDTV | N/A (0) | 0 | ||
13.11.2008 | S`n`N | complete | 13 | 0 | ja fr | DTV, HDTV | N/A (0) | 0 | ||
27.10.2008 | anikeyf | complete | 13 | 0 | tr | DTV | N/A (0) | 0 | ||
15.10.2008 | Ani-Kraze | complete | 13 | 0 | ja en | DTV, HDTV | 8.51 (87) | 18 | ||
02.10.2008 | Shinrei>O | complete | 13 | 0 | ja fr | DTV | N/A (0) | 0 | ||
16.09.2008 | AniMugen [AMF] | complete | 13 | 0 | ja es | HDTV | N/A (0) | 0 | ||
03.09.2008 | R-T | complete | 13 | 0 | ja fr | HDTV | N/A (0) | 0 | ||
05.07.2008 | Sw-F | complete | 13 | 0 | ja es | DTV | N/A (0) | 0 | ||
04.07.2008 | Mirai & Sukinime | complete | 13 | 0 | ja pt-BR | DTV | N/A (1) | 0 | ||
02.07.2008 | Shoku-dan | complete | 13 | 1 | ja en | DTV, www | 5.41 (101) | 18 | ||
02.07.2008 | Chihiro-Fansubs [Chihiro] | finished | 13 | 0 | ja en | DTV, HDTV | 2.87 (23) | 7 | ||
07.07.2008 | S^M | stalled | 12 | 0 | ja | DTV | N/A (0) | 0 | ||
27.11.2008 | Mishicorp | stalled | 11 | 1 | ja en | DTV, HDTV, www | 5.45 (53) | 15 | ||
15.04.2009 | NnH | stalled | 10 | 0 | ja pl | DTV, DVD | N/A (2) | 0 | ||
07.07.2008 | Shinsei Sedai [s-s] | stalled | 9 | 0 | ja fr | unknown | N/A (0) | 0 | ||
12.08.2009 | SHiNK3N | stalled | 7 | 0 | ja fr it fr it nl | DVD | N/A (0) | 0 | ||
11.05.2011 | SleepSub | stalled | 6 | 0 | ja nl | DTV, HDTV | N/A (0) | 0 | ||
11.08.2010 | cLT | stalled | 4 | 0 | ja en en | DVD | N/A (0) | 0 | ||
02.05.2008 | YaMom | stalled | 4 | 0 | ja en | DTV | 2.85 (20) | 3 | ||
27.07.2008 | A-Dan | stalled | 2 | 0 | ja pl | HDTV | N/A (0) | 0 | ||
31.05.2008 | Orange-VK | stalled | 2 | 1 | ja en | DTV, www | N/A (4) | 0 | ||
11.07.2008 | CP9-Team | stalled | 1 | 0 | ja fr | unknown | N/A (0) | 0 | ||
02.04.2023 | UMS&KabochaFansub | dropped | 10 | 0 | ja it | DTV, HDTV | N/A (1) | 0 | ||
21.05.2011 | MayuAn | dropped | 8 | 0 | ja cs | HDTV | N/A (0) | 0 | ||
11.11.2008 | Infinity | dropped | 7 | 0 | ja fr | unknown | N/A (0) | 0 | ||
09.10.2011 | YKS | dropped | 6 | 0 | ja de | DTV | N/A (0) | 0 | ||
29.07.2009 | Sudeki FanSubs [SFS] | dropped | 6 | 0 | ja de | DTV | N/A (0) | 0 | ||
11.07.2008 | ZnF | dropped | 3 | 0 | ja fr | unknown | N/A (0) | 0 | ||
21.01.2009 | Maboroshi No Fansub | dropped | 2 | 0 | ja fr | unknown | N/A (0) | 0 | ||
10.05.2008 | Ureshii | dropped | 2 | 0 | ja en | DTV, HDTV | 7.20 (48) | 14 | ||
27.06.2010 | Linh-san | specials only | S1 | 1 | ja en | DTV, DVD | N/A (3) | 0 | ||
24.07.2008 | Planet-MiYu [MiYu] | specials only | T2 | 4 | ja de | DTV, www | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 25.04.2025 05:23:10
Download (Do NOT click!)
Explanation by Sango_chan on Monday, 19.07.2010 15:04
if you like that one,you will like this one,except if you dont like that it has a little bit shounen ai.