Main Title | Koe de Oshigoto! The Animation (a7625) |
---|---|
Official Title | javerified |
Official Title | en |
Official Title | zh-Hans |
Synonym | Voicework!, Work Using Voice!, koegoto, Работаю языком!, 天籁之音, 用声音来工作!, 목소리로 일하자! |
Short | KDOS |
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Koi no Mahou | 1-2, OP1 | N/A (3) | Vocals/Performed by (歌手) | Ishikawa Ayano Mako Orange blossom | |
Lyrics (作詞) | Funta3 | |||||
Music Composition (作曲) | Funta7 | |||||
Music Arrangement (編曲) | Funta7 | |||||
ending | Kuchibiru Chuck | 1-2, ED1a-ED1b | N/A (2) | Vocals/Performed by (歌手) | Mako Nagatsuma Juri Shimagata Maina 高島南高校こえごとがーるず | |
Lyrics (作詞) | Misao Yuuki | |||||
Music Composition (作曲) | Wakabayashi Mitsuru | |||||
Music Arrangement (編曲) | Kusano Yoshihiro | |||||
image song | Hoshi ni Negai o | N/A (0) | Vocals/Performed by (歌手) | Ishikawa Ayano Mako Orange blossom | ||
Lyrics (作詞) | Sena Megumi | |||||
Music Composition (作曲) | Shirato Yuusuke | |||||
Music Arrangement (編曲) | Kusano Yoshihiro | |||||
Koe o Kaketai | N/A (1) | Vocals/Performed by (歌手) | Mako | |||
Lyrics (作詞) | Sena Megumi | |||||
Music Composition (作曲) | Nakamura Nozomu | |||||
Music Arrangement (編曲) | Mizutani Hiromi |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
09.02.2024 | Kira-Fansub | complete | 2 | 3 | ja en | Blu-ray | 9.29 (9) | 0 | ||
14.07.2022 | Afternoon Naps Empire [ANE] | complete | 2 | 3 | ja en | Blu-ray | N/A (2) | 0 | ||
03.05.2022 | Hi10 | complete | N | 2 | 3 | ja en | Blu-ray | N/A (0) | 0 | |
15.12.2021 | Project_Angel | complete | 2 | 3 | ja en | Blu-ray | N/A (0) | 0 | ||
26.04.2020 | Salender-Raws | complete | 2 | 2 | ja | Blu-ray | N/A (0) | 0 | ||
29.02.2020 | Pantsansubs | complete | 2 | 3 | ja | Blu-ray | N/A (0) | 0 | ||
17.06.2018 | Lolicons Anônimos | complete | 2 | 3 | ja pt-BR | Blu-ray | N/A (2) | 0 | ||
20.05.2017 | rickyhorror [RH] | complete | 2 | 3 | ja en | Blu-ray | N/A (0) | 0 | ||
02.07.2016 | i509 | complete | 2 | 3 | ja en | Blu-ray | N/A (0) | 0 | ||
11.04.2016 | Heaven Fansub | complete | 2 | 0 | ja pt-BR | Blu-ray | N/A (0) | 0 | ||
08.04.2014 | Morai | complete | 2 | 0 | ja de | unknown | N/A (0) | 0 | ||
12.01.2014 | L_S | complete | 2 | 0 | ja de | Blu-ray | N/A (0) | 0 | ||
22.12.2013 | MiniTheatre | complete | N | 2 | 0 | ja en | Blu-ray | N/A (0) | 0 | |
06.12.2013 | RTT | complete | 2 | 0 | ja pl | Blu-ray | N/A (1) | 0 | ||
06.10.2013 | Frostii & Saizen [FroZen] | complete | 2 | 0 | ja en | Blu-ray | 9.52 (7) | 0 | ||
06.10.2013 | DeadFish | complete | N | 2 | 0 | ja en | Blu-ray | N/A (1) | 0 | |
22.09.2013 | Teke | complete | 2 | 0 | ja es | Blu-ray | N/A (0) | 0 | ||
22.09.2013 | Seinagi | complete | 2 | 0 | ja es | Blu-ray | N/A (0) | 0 | ||
02.07.2013 | SCC | complete | 2 | 0 | ja fr | Blu-ray | N/A (0) | 0 | ||
20.06.2012 | Diogo4D | complete | 2 | 0 | ja en pt | Blu-ray | N/A (4) | 0 | ||
06.03.2012 | LRL | complete | 2 | 0 | ja es | Blu-ray | N/A (0) | 0 | ||
01.03.2012 | AS&RRF | complete | 2 | 0 | ja hu | Blu-ray | N/A (0) | 0 | ||
19.12.2011 | FMA | complete | 2 | 0 | ja fr | Blu-ray | N/A (0) | 0 | ||
10.12.2011 | Johnny-subs | complete | 2 | 0 | ja fr | Blu-ray | N/A (0) | 0 | ||
08.12.2011 | AnimeServ.net | complete | 2 | 0 | ja fr | Blu-ray | N/A (1) | 0 | ||
26.11.2011 | AMALGAM | complete | 2 | 0 | ja de | Blu-ray, DTV | N/A (1) | 0 | ||
09.10.2011 | YKS | complete | 2 | 0 | ja de | Blu-ray | N/A (0) | 0 | ||
15.09.2011 | Doki-Chihiro | complete | 2 | 0 | ja en | Blu-ray | 8.22 (6) | 0 | ||
17.07.2011 | Ruri | complete | 2 | 0 | ja en | Blu-ray | 6.49 (9) | 0 | ||
09.07.2011 | IA-Hikari | complete | 2 | 0 | ja id | Blu-ray | N/A (0) | 0 | ||
29.06.2011 | Ryoran+Haze | complete | 2 | 0 | ja x-unk pt-BR | Blu-ray | N/A (0) | 0 | ||
27.06.2011 | NG | complete | 2 | 0 | ja de | Blu-ray | N/A (0) | 0 | ||
18.06.2011 | Akatsuki-Subs [AKA] | complete | 2 | 0 | ja de | unknown | N/A (0) | 0 | ||
09.06.2011 | Câncer-sub | complete | 2 | 0 | ja x-unk pt-BR | Blu-ray | N/A (0) | 0 | ||
22.05.2011 | G-D | complete | 2 | 0 | ja fi | Blu-ray | N/A (1) | 0 | ||
21.05.2011 | GotWoot | complete | 2 | 2 | ja en | Blu-ray, www | 9.44 (21) | 0 | ||
16.05.2011 | M-L-T | complete | 2 | 3 | ja sk | Blu-ray | N/A (0) | 0 | ||
14.05.2011 | Ryuumaru | complete | 2 | 3 | ja en | Blu-ray | 7.25 (10) | 1 | ||
12.05.2011 | ANSK | complete | 2 | 0 | ja pt-BR | Blu-ray | N/A (4) | 0 | ||
12.05.2011 | Ayako-Nishishi | finished | 2 | 0 | ja en | Blu-ray | N/A (0) | 1 | ||
24.11.2010 | Ryoran&Haze-FLT | stalled | 1 | 0 | ja pt-BR | Blu-ray | N/A (0) | 0 | ||
17.11.2010 | Doutei | stalled | 1 | 0 | ja en | Blu-ray | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 00:09:59
Download (Do NOT click!)
Explanation by ramensama92 on Wednesday, 21.12.2016 15:33