Main Name | Hashimoto Yukari (cr3073) |
---|---|
Official Name | ja |
Kana | はしもと ゆかり |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kao ni Denai Kashiwada-san to Kao ni Deru Oota-kun | TV Series | TBC | ???? | N/A (0) | N/A (0) | Music (音楽) | |||
![]() | Kimi ga Shinu made Koi o Shitai | TV Series | TBC | ???? | N/A (0) | N/A (0) | Music (音楽) | |||
![]() | Toradora! | TV Series | 25 | 2008 - 2009 | 8.03 (12229) | 8.17 (12414) | Music (音楽) | |||
![]() | Cookin` Idol Ai! Mai! Main! | TV Series | 305 | 2009 - 2013 | 4.52 (23) | 6.43 (23) | Music (音楽) | |||
![]() | Kanamemo | TV Series | 13 | 2009 | 4.76 (1254) | 6.62 (1264) | Music (音楽) | |||
![]() | Yoku Wakaru Gendai Mahou | TV Series | 12 | 2009 | 3.65 (977) | 6.14 (982) | Music (音楽) | |||
![]() | Omamori Himari | TV Series | 12 | 2010 | 4.21 (2736) | 6.52 (2764) | Music (音楽) | |||
![]() | MM! | TV Series | 12 | 2010 | 4.86 (3004) | 6.72 (3024) | Music (音楽) | |||
![]() | Mawaru Penguindrum | TV Series | 24 | 2011 | 7.71 (3582) | 7.69 (3605) | Music (音楽) | |||
![]() | Mayo Chiki! | TV Series | 13 | 2011 | 5.31 (4248) | 6.96 (4270) | Music (音楽) | |||
![]() | Sankarea | TV Series | 12 | 2012 | 5.45 (4463) | 6.92 (4487) | Music (音楽) | |||
![]() | Upotte!! | Web | 10 | 2012 | 3.57 (1551) | 6.02 (1560) | Music (音楽) | |||
![]() | Sankarea (2012) | OVA | 2 | 2012 | 5.29 (1665) | 6.76 (1675) | Music (音楽) | |||
![]() | Sasami-san@Ganbaranai | TV Series | 12 | 2013 | 4.38 (1625) | 6.23 (1638) | Music (音楽) | |||
![]() | Golden Time | TV Series | 24 | 2013 - 2014 | 6.36 (3893) | 7.23 (3923) | Music (音楽) | |||
![]() | Kanojo ga Flag o Oraretara | TV Series | 13 | 2014 | 3.24 (1551) | 5.83 (1555) | Music (音楽) | |||
![]() | Gekkan Shoujo Nozaki-kun | TV Series | 12 | 2014 | 7.63 (4521) | 7.72 (4542) | Music (音楽) | |||
![]() | Kanojo ga Flag o Oraretara: Christmas? Sonna Mono ga Boku ni Tsuuyou Suru to Omou no ka? | OVA | 1 | 2014 | 3.42 (485) | 6.00 (487) | Music (音楽) | |||
![]() | Yurikuma Arashi | TV Series | 12 | 2015 | 5.17 (1149) | 6.27 (1159) | Music (音楽) | |||
![]() | Sore ga Seiyuu! | TV Series | 13 | 2015 | 5.52 (764) | 6.58 (767) | Music (音楽) | |||
![]() | Osomatsu-san | TV Series | 25 | 2015 - 2016 | 6.94 (761) | 7.02 (762) | Music (音楽) | |||
![]() | Sangatsu no Lion | TV Series | 22 | 2016 - 2017 | 8.39 (2820) | 7.93 (2832) | Music (音楽) | |||
![]() | Udon no Kuni no Kin`iro Kemari | TV Series | 12 | 2016 | 6.89 (947) | 7.21 (951) | Music (音楽) | |||
![]() | Hinako Note | TV Series | 12 | 2017 | 4.26 (824) | 6.20 (825) | Music (音楽) | |||
![]() | Osomatsu-san (2017) | TV Series | 25 | 2017 - 2018 | 6.66 (265) | 6.88 (265) | Music (音楽) | |||
![]() | Sangatsu no Lion (2017) | TV Series | 22 | 2017 - 2018 | 9.43 (2049) | 8.52 (2066) | Music (音楽) | |||
![]() | Toji no Miko | TV Series | 24 | 2018 | 4.43 (667) | 6.10 (670) | Music (音楽) | |||
![]() | Tada-kun wa Koi o Shinai | TV Series | 13 | 2018 | 5.37 (1252) | 6.64 (1256) | Music (音楽) | |||
![]() | Mini Toji | TV Series | 10 | 2019 | 3.09 (149) | 5.20 (150) | Music (音楽) | |||
![]() | Eiga no Osomatsu-san | Movie | 1 | 2019 | 7.46 (95) | 7.04 (95) | Music (音楽) | |||
![]() | Sarazanmai | TV Series | 11 | 2019 | 5.94 (741) | 6.62 (747) | Music (音楽) | |||
![]() | Dumbbell Nan Kilo Moteru? | TV Series | 12 | 2019 | 5.96 (1590) | 6.91 (1598) | Music (音楽) | |||
![]() | Kakushigoto | TV Series | 12 | 2020 | 7.39 (1434) | 7.44 (1439) | Music (音楽) | |||
![]() | Shachou, Battle no Jikan Desu! | TV Series | 12 | 2020 | 2.42 (295) | 5.09 (296) | Music (音楽) | |||
![]() | Maou-jou de Oyasumi | TV Series | 12 | 2020 | 7.56 (1171) | 7.53 (1182) | Music (音楽) | |||
![]() | Osomatsu-san (2020) | TV Series | 25 | 2020 - 2021 | 6.58 (104) | 6.73 (104) | Music (音楽) | |||
![]() | Toji no Miko: Kizamishi Issen no Tomoshibi | OVA | 2 | 2020 | 3.97 (120) | 5.74 (120) | Music (音楽) | |||
![]() | Gekijou Henshuuban Kakushigoto: Himegoto wa Nandesuka | Movie | 1 | 2021 | 7.22 (213) | 7.20 (214) | Music (音楽) | |||
![]() | Komi-san wa, Komyushou Desu. | TV Series | 12 | 2021 | 6.67 (1613) | 7.28 (1621) | Music (音楽) | |||
![]() | Shin no Nakama ja Nai to Yuusha no Party o Oidasareta node, Henkyou de Slow Life Suru Koto ni Shimashita | TV Series | 13 | 2021 | 4.33 (1332) | 6.36 (1337) | Music (音楽) | |||
![]() | Gekijouban Re:cycle of the Penguindrum | Movie | 2 | 2022 | 6.70 (57) | 6.59 (57) | Music (音楽) | |||
![]() | Komi-san wa, Komyushou Desu. (2022) | TV Series | 12 | 2022 | 7.32 (967) | 7.61 (970) | Music (音楽) | |||
![]() | Osomatsu-san: Hipipo-zoku to Kagayaku Kajitsu | Movie | 1 | 2022 | 4.30 (16) | 5.37 (16) | Music (音楽) | |||
![]() | Eternal Boys | TV Series | 24 | 2022 - 2023 | 4.86 (48) | 5.47 (49) | Music (音楽) | |||
![]() | Eternal Boys Next Stage | Movie | 1 | 2023 | N/A (8) | N/A (8) | Music (音楽) | |||
![]() | Jitsu wa Ore, Saikyou Deshita? | TV Series | 12 | 2023 | 3.34 (737) | 5.92 (745) | Music (音楽) | |||
![]() | Osomatsu-san: Tamashii no Takoyaki Party to Densetsu no Otomarikai | Movie | 1 | 2023 | 5.09 (13) | 5.80 (13) | Music (音楽) | |||
![]() | Matsuinu | TV Series | 12 | 2023 | N/A (7) | N/A (7) | Music (音楽) | |||
![]() | Shin no Nakama ja Nai to Yuusha no Party o Oidasareta node, Henkyou de Slow Life Suru Koto ni Shimashita 2nd | TV Series | 12 | 2024 | 3.76 (483) | 6.07 (484) | Music (音楽) | |||
![]() | Yubisaki to Renren | TV Series | 12 | 2024 | 7.45 (431) | 7.46 (433) | Music (音楽) | |||
![]() | Iris the Movie: Full Energy!! | Movie | 1 | 2024 | N/A (1) | N/A (1) | Music (音楽) | |||
![]() | Senpai wa Otokonoko | TV Series | 12 | 2024 | 5.02 (220) | 6.23 (220) | Music (音楽) | |||
![]() | Zenshuu. | TV Series | 12 | 2025 | 5.53 (288) | 6.52 (290) | Music (音楽) | |||
![]() | Eiga Senpai wa Otokonoko: Ame Nochi Hare | Movie | 1 | 2025 | N/A (0) | N/A (0) | Music (音楽) | |||
![]() | Witch Watch | TV Series | 26 | 2025 - ???? | 5.33 (42) | 6.40 (42) | Music (音楽) | |||
![]() | Grand Blue Season 2 | TV Series | TBC | 2025 - ???? | N/A (0) | N/A (0) | Music (音楽) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Verygoo | Company | N/A (0) |
Main Name | Marianne Amplifier (cr48424) |
---|---|
Official Name | ja |
Guise of | Hashimoto Yukari (cr3073) |
Date of Birth | 04.04.???? |
Gender Identity | female |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | composerA composer is someone who writes (composes) music. Some composers work by writing music down on paper; this is called `written notation`. Classical music writers work this way. Writers for TV and movie music also usually write this way, so that an orchestra or other players can read the music and play it., songwriterno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2017-01-17 14:46 |
Main Name | Marianne Amplifier (cr48424) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Kanashii Yokan | N/A (1) | Vocals/Performed by (歌手) | |
Pressentiment Triste | N/A (1) | Vocals/Performed by (歌手) | |
Musical Performance (演奏) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Kanashii Yokan | ![]() |
Tsukuyomi: Moon Phase | TV Series | 25 | 2004 - 2005 | 6.04 (3012) | 7.41 (3044) |
Pressentiment Triste |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:37:27
Download (Do NOT click!)