Main Title | K (a9043) |
---|---|
Official Title | enverified |
Official Title | ja |
Official Title | frverified |
Official Title | pl |
Official Title | he |
Official Title | zh-Hans |
Synonym | K Project, K-Project, KTV, Project Key |
Short | ك |
Explanation by teltkaster on Tuesday, 22.12.2015 00:27
Script/Screenplay (脚本) | Furuhashi Hideyuki | 1, 7, 9 | |
Suzuki Suzu | 2 | ||
Miyazawa Tatsuki | 3 | ||
Rairaku Rei | 4, 6, 10 | ||
Azano Kouhei | 5, 11-12 | ||
Takahashi Yashichirou | 8 | ||
Kabei Yukako | 13 | ||
Storyboard (絵コンテ) | Kanazawa Hiromitsu | 1-13 | |
Suzuki Shingo | 1-13 | ||
Episode Direction (演出) | Kudou Susumu | 1, 4, 6, 9, 13 | |
Sugio Yuuichi | 2-3, 5 | ||
Kanazawa Hiromitsu | 7, 10, 12 | ||
Yokomine Katsumasa | 8, 11 | ||
Layout Animation Direction (レイアウト作画監督) | Suzuki Shingo | 1, 9, 13 | |
Furuta Makoto | 2, 4-6, 9, 11-13 | ||
Matsumoto Takuya | 3, 5-7, 10, 12-13 | ||
Uchida Takayuki | 5, 8, 10-12 | ||
Ishimori Ai | 6 | ||
Imoto Kazuaki | 7, 10 | ||
Character Animation Direction (キャラクター作画監督) | Masuda Hiromi | 1 | |
Ishimori Ai | 1, 6 | ||
Suzuki Shouko | 2, 4-5, 7-8, 10, 12 | ||
Matsumoto Takuya | 3 | ||
Furuta Makoto | 4 | ||
Mori Miyuki | 5, 7-8, 10, 12 | ||
Toki Yuki | 5, 7-8, 10, 12 | ||
Uchida Takayuki | 6 | ||
Banjouya Yuusuke | 9, 11, 13 | ||
Kawada Izumi | 9, 11, 13 | ||
Tachibana Masayuki | 9, 11, 13 | ||
Ueki Rina | 9, 11, 13 | ||
Photography (撮影) | Shimodaira Yuuichi | 7, 9, 11, 13 | GoHands |
Computer Graphics (CGI) | Tan Ayako |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
17.01.2025 | ReinForce | complete | 13 | 25 | ja | Blu-ray | N/A (0) | 0 | ||
03.01.2025 | KAZETV | complete | 13 | 0 | ja fr en fr | Blu-ray | N/A (0) | 0 | ||
02.09.2024 | ABJ | complete | 13 | 0 | ja de de | Blu-ray | N/A (0) | 0 | ||
29.04.2024 | Sokudo | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
25.05.2023 | Kitsune-AB [Kitsune] | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
01.04.2023 | Cleo | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
02.11.2022 | SR-71 | complete | 13 | 0 | ja fr | Blu-ray | N/A (0) | 0 | ||
02.12.2021 | Senjou | complete | 13 | 0 | ja en | Blu-ray | N/A (0) | 0 | ||
18.09.2021 | Winter | complete | 13 | 0 | ja en | Blu-ray | N/A (0) | 0 | ||
01.08.2021 | Ñ-RLSP | complete | 13 | 0 | ja es | Blu-ray | N/A (0) | 0 | ||
01.09.2020 | HorribleSubs | complete | 13 | 0 | ja en | www | N/A (3) | 0 | ||
16.05.2020 | AnimeChiby | complete | 13 | 0 | ja en | www | N/A (0) | 0 | ||
28.04.2020 | Snow-Raws | complete | 13 | 3 | ja x-unk | Blu-ray | N/A (0) | 0 | ||
01.12.2019 | TvR | complete | 13 | 0 | ja de de | Blu-ray | N/A (0) | 0 | ||
08.09.2019 | AST4u | complete | 13 | 0 | ja de de | Blu-ray | N/A (0) | 0 | ||
03.08.2019 | DragsterPS | complete | 13 | 0 | ja en en fr it es ru pl sv ar pt no da fi el he tr ro | www | N/A (0) | 0 | ||
11.12.2018 | ABi | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
16.11.2016 | Anbient | complete | 13 | 0 | ja pt-BR | HDTV | N/A (0) | 0 | ||
25.10.2016 | Moozzi2 | complete | 13 | 0 | ja | Blu-ray | N/A (0) | 0 | ||
26.03.2016 | Hi10 | complete | N | 13 | 4 | ja en | Blu-ray, HDTV | N/A (0) | 0 | |
15.01.2016 | Project-gxs | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
07.12.2015 | Anime-Supreme [a-S] | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
08.11.2015 | EvermorE | complete | 13 | 0 | ja es | HDTV | N/A (0) | 0 | ||
08.09.2015 | 3Mka | complete | 13 | 0 | ja cs | Blu-ray | N/A (0) | 0 | ||
31.12.2014 | Doki | complete | 13 | 2 | ja en | Blu-ray, DTV, HDTV | 7.98 (12) | 1 | ||
20.08.2014 | Commie | complete | 13 | 0 | ja en ar | Blu-ray, HDTV | 5.26 (15) | 3 | ||
26.07.2014 | WZF | complete | 13 | 0 | ja es | HDTV | N/A (0) | 0 | ||
02.05.2014 | CBM | complete | 13 | 1 | ja en en | Blu-ray | N/A (2) | 1 | ||
25.04.2014 | DHD | complete | 13 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
05.04.2014 | Exiled-Destiny | complete | 13 | 0 | ja en en | DVD | N/A (0) | 0 | ||
08.03.2014 | Diogo4D | complete | 13 | 0 | ja en pt | HDTV | N/A (1) | 0 | ||
24.02.2014 | SiDERAL | complete | 13 | 0 | ja fr | Blu-ray | N/A (0) | 0 | ||
07.02.2014 | Miyu Subs [Miyu] | complete | 13 | 0 | ja de | HDTV | N/A (2) | 0 | ||
04.02.2014 | AnimeNOW | complete | N | 13 | 2 | ja en | Blu-ray | N/A (2) | 1 | |
15.01.2014 | BTR&MM | complete | 13 | 0 | ja pt-BR | Blu-ray | N/A (0) | 0 | ||
25.10.2013 | Kamigami | complete | 13 | 0 | ja zh en | Blu-ray, DTV | N/A (1) | 0 | ||
20.09.2013 | dvf-is | complete | 13 | 0 | ja es | HDTV | N/A (0) | 0 | ||
06.09.2013 | KOTEX | complete | 13 | 0 | en | Blu-ray | N/A (0) | 0 | ||
28.08.2013 | DeadFish | complete | N | 13 | 0 | ja en | HDTV | N/A (1) | 0 | |
06.07.2013 | Anime-Koi | complete | 13 | 0 | ja en | HDTV | N/A (5) | 0 | ||
05.06.2013 | SEED | complete | 13 | 0 | ja | Blu-ray | N/A (0) | 1 | ||
20.04.2013 | Kurai-Subs | complete | 13 | 0 | ja de | HDTV | N/A (0) | 0 | ||
13.04.2013 | UR | complete | N | 13 | 2 | ja en | Blu-ray | N/A (0) | 0 | |
01.04.2013 | Asenshi | complete | 13 | 1 | ja en | HDTV | 5.93 (6) | 2 | ||
06.03.2013 | Hatsuyuki | complete | 13 | 0 | ja en | DTV, HDTV | 6.74 (7) | 1 | ||
03.02.2013 | NGN | complete | 13 | 0 | ja cs | HDTV | N/A (2) | 0 | ||
17.01.2013 | BBF | complete | 13 | 0 | ja it | Blu-ray, HDTV | N/A (0) | 0 | ||
13.01.2013 | AWGS | complete | 13 | 0 | ja el | HDTV | 4.93 (18) | 0 | ||
05.01.2013 | kast-fs | complete | 13 | 0 | ja fr | HDTV | N/A (0) | 0 | ||
02.01.2013 | Neo Exorcist [NEx] | complete | 13 | 0 | ja cs | HDTV | N/A (2) | 0 | ||
30.12.2012 | AnimeAddicts | complete | 13 | 0 | ja hu | HDTV | N/A (0) | 0 | ||
27.12.2012 | NWTC | complete | 13 | 0 | ja en | HDTV, www | N/A (0) | 4 | ||
27.04.2015 | youshikibi | finished | 13 | 0 | ja en | HDTV | N/A (0) | 0 | ||
29.12.2012 | PUNCH | stalled | 12 | 0 | ja pt-BR | HDTV | N/A (0) | 0 | ||
27.10.2012 | x3m | stalled | 2 | 0 | sk | unknown | N/A (0) | 0 | ||
27.10.2012 | Shini-subs | stalled | 2 | 0 | ja en | HDTV | N/A (0) | 0 | ||
30.05.2013 | Nubles-Hybrid | stalled | 1 | 2 | ja en | Blu-ray | N/A (0) | 0 | ||
18.04.2013 | ANK-Raws | stalled | 1 | 2 | ja | Blu-ray | N/A (0) | 0 | ||
12.10.2012 | AnKai | dropped | 2 | 0 | ja pt-BR | DTV, HDTV | N/A (1) | 0 | ||
17.08.2012 | Silent-Raws | specials only | T2 | 2 | ja | HDTV | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 25.04.2025 05:22:47
Download (Do NOT click!)
Explanation by qwerasdf12345 on Wednesday, 08.01.2014 12:18