Main Name | Miyagawa Haruo (cr12113) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence., prop designerno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2010-01-02 18:51 |
Edited by | hidden on 2015-01-21 13:06 |
Main Name | Miyagawa Haruo (cr12113) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Anmitsu-hime | TV Series | 51 | 1986 - 1987 | 3.80 (19) | 5.05 (20) | In-Between Animation (動画) | 1-7 | ||
![]() | Norakuro-kun | TV Series | 50 | 1987 - 1988 | 4.43 (12) | 4.50 (12) | In-Between Animation Check (動画チェック) | 2, 4, 6, 8, 10, 14, 16, 19 | ||
![]() | Edokko Boy: Gatten Tasuke | TV Series | 22 | 1990 - 1991 | 5.33 (12) | 5.11 (12) | Animation Direction (作画監督) | 20 | ||
![]() | Marude Dameo | TV Series | 47 | 1991 - 1992 | N/A (5) | N/A (5) | Key Animation (原画) | 1, 3 | ||
![]() | Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.63 (4610) | 8.03 (4691) | Key Animation (原画) | 1, 6, 9, 15, 20, 26, 30, 34 | ||
![]() | Key the Metal Idol | OVA | 15 | 1994 - 1997 | 5.87 (998) | 6.96 (1007) | Key Animation (原画) | 13 | ||
![]() | Ninkuu | TV Series | 55 | 1995 - 1996 | 4.25 (179) | 6.40 (186) | Key Animation (原画) | 4, 7, 11-12, 16, 20, 24, 29, 34, 39, 41, 47, 50, 53, 55 | ||
![]() | Hajime Ningen Gon | TV Series | 39 | 1996 - 1997 | N/A (6) | N/A (6) | Animation Direction (作画監督) | 3, 7, 13, 18, 26, 31, 35, 39 | 3C, 7C, 13B, 18A, 26C, 31C, 35B, 39B | |
![]() | Neoranga | TV Series | 48 | 1998 - 1999 | 4.52 (457) | 6.24 (462) | Key Animation (原画) | C1-C2 | ||
![]() | Gekijouban Cardcaptor Sakura | Movie | 1 | 1999 | 6.56 (2472) | 7.45 (2486) | Key Animation (原画) | |||
![]() | Rerere no Tensai Bakabon | TV Series | 24 | 1999 - 2000 | 3.59 (14) | 4.64 (14) | Key Animation (原画) | 12, 20, 24 | ||
![]() | Gensou Maden Saiyuuki | TV Series | 50 | 2000 - 2001 | 5.60 (1342) | 7.19 (1366) | Key Animation (原画) | 1, 5, 11, OP1 | ||
![]() | Gakkou no Kaidan | TV Series | 19 | 2000 - 2001 | 6.04 (1117) | 6.99 (1129) | Opening Animation (オープニング原画) | OP1 | ||
![]() | Juuni Kokuki | TV Series | 45 | 2002 - 2003 | 8.29 (8907) | 8.47 (9102) | Key Animation (原画) | 1-2, 4, 9, 37-39, 42, 45 | ||
![]() | Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15557) | 7.93 (16523) | Key Animation (原画) | 3 | ||
![]() | Gekijouban Naruto: Dai Gekitotsu! Maboroshi no Chitei Iseki Datte ba yo! | Movie | 1 | 2005 | 3.80 (4055) | 6.55 (4109) | Key Animation (原画) | |||
![]() | Ichigo Marshmallow (2007) | OVA | 3 | 2007 | 7.83 (2180) | 7.90 (2195) | Key Animation (原画) | OP1 | ||
![]() | Moyashimon | TV Series | 11 | 2007 | 7.56 (3192) | 7.85 (3214) | Key Animation (原画) | 9 | ||
![]() | Gekijouban Bleach: The DiamondDust Rebellion Mou Hitotsu no Hyourinmaru | Movie | 1 | 2007 | 5.40 (3938) | 7.12 (3982) | Key Animation (原画) | |||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4584) | 7.27 (4640) | Key Animation (原画) | 1, 7 | ||
![]() | Tegami Bachi: Hikari to Ao no Gensou Yawa | Other | 1 | 2008 | 6.18 (646) | 7.11 (649) | Key Animation (原画) | |||
![]() | Crayon Shin-chan: Chou Jikuu! Arashi o Yobu Ora no Hanayome | Movie | 1 | 2010 | 6.37 (84) | 6.65 (85) | Key Animation (原画) | |||
![]() | Beelzebub: Hirotta Akachan wa Daimaou!? | Other | 1 | 2010 | 5.41 (998) | 6.80 (1005) | Key Animation (原画) | |||
![]() | Omae Umasou Da na | Movie | 1 | 2010 | 8.51 (304) | 7.47 (305) | Key Animation (原画) | |||
![]() | Tegami Bachi Reverse | TV Series | 25 | 2010 - 2011 | 6.64 (973) | 7.36 (979) | Key Animation (原画) | 1, 13, 20, OP2b | ||
Guest Prop Design (ゲストプロップデザイン) | 7-12, 14-15, 20-21, 25 | |||||||||
![]() | Beelzebub | TV Series | 60 | 2011 - 2012 | 5.99 (3277) | 7.20 (3310) | Key Animation (原画) | 13, OP2 | ||
![]() | Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai. | TV Series | 11 | 2011 | 8.32 (8814) | 8.14 (8909) | Key Animation (原画) | 10-11 | ||
![]() | Another | TV Series | 12 | 2012 | 6.10 (7978) | 7.20 (8044) | Key Animation (原画) | 3 | ||
![]() | Queen`s Blade: Rebellion | TV Series | 12 | 2012 | 3.25 (675) | 5.79 (685) | Key Animation (原画) | 2 | ||
![]() | Maoyuu Maou Yuusha | TV Series | 12 | 2013 | 5.90 (4126) | 7.11 (4148) | Key Animation (原画) | 12 | ||
![]() | Akatsuki no Yona | TV Series | 24 | 2014 - 2015 | 7.17 (2795) | 7.47 (2809) | Key Animation (原画) | 10 | ||
![]() | Sanrio Danshi | TV Series | 12 | 2018 | 3.23 (188) | 5.25 (188) | Key Animation (原画) | 1 | ||
![]() | Watashi, Nouryoku wa Heikinchi de tte Itta yo ne! | TV Series | 12 | 2019 | 4.84 (1427) | 6.59 (1437) | Key Animation (原画) | 2 | ||
![]() | Bleach: Sennen Kessen Hen | TV Series | 13 | 2022 | 8.35 (986) | 7.96 (999) | Key Animation (原画) | 1-3, 7-8, 11-13 | ||
![]() | Bleach: Sennen Kessen Hen - Ketsubetsu Tan | TV Series | 13 | 2023 | 7.30 (677) | 7.51 (686) | Key Animation (原画) | 2-3, 5, 10-11 | ||
![]() | Bleach: Sennen Kessen Hen - Soukoku Tan | TV Series | 14 | 2024 | 7.43 (312) | 7.53 (316) | Key Animation (原画) | 1-2, 5-6, 8-10, 12, ED1, OP1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 12:06:25
Download (Do NOT click!)