Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Doraemon (1979) | TV Series | 1787 | 1979 - 2005 | 5.78 (477) | 6.91 (485) | Digital Colouring (デジタルペイント) | 1772, 1780 | Kyoto Animation (京都アニメーション) | |
![]() | Doraemon: Nobita to Fushigi Kaze Tsukai | Movie | 1 | 2003 | 4.96 (140) | 6.16 (141) | Digital Colouring (デジタルペイント) | |||
![]() | Eiga Atashinchi | Movie | 1 | 2003 | 5.03 (18) | 5.88 (18) | Digital Colouring (デジタルペイント) | Kyoto Animation (京都アニメーション) | ||
![]() | Doraemon: Nobita no Wan Nyan Jikuuden | Movie | 1 | 2004 | 5.13 (96) | 6.23 (96) | Digital Colouring (デジタルペイント) | |||
![]() | Crayon Shin-chan: Arashi o Yobu Yuuhi no Kasukabe Boys | Movie | 1 | 2004 | 5.77 (61) | 6.18 (63) | Finishing/Clean-up (仕上) | |||
![]() | Air | TV Series | 13 | 2005 | 6.25 (8436) | 7.61 (8564) | Finishing/Clean-up (仕上げ) | 3-4, 6-7, 10 | ||
![]() | Eiga Crayon Shin-chan: Densetsu o Yobu Buriburi 3-punpokkiri Daishingeki | Movie | 1 | 2005 | 4.71 (49) | 5.86 (49) | Finishing/Clean-up (仕上) | |||
![]() | Munto: Toki no Kabe o Koete | OVA | 1 | 2005 | 5.78 (730) | 6.95 (739) | Finishing/Clean-up (仕上げ) | |||
![]() | Fullmetal Panic! The Second Raid | TV Series | 13 | 2005 | 8.10 (11440) | 8.41 (11592) | Finishing/Clean-up (仕上げ) | 1, 7, 11 | ||
![]() | Eiga Crayon Shin-chan: Densetsu o Yobu Odore! Amigo! | Movie | 1 | 2006 | 4.64 (43) | 5.53 (43) | Finishing/Clean-up (仕上) | |||
![]() | Suzumiya Haruhi no Yuuutsu | TV Series | 14 | 2006 | 8.09 (16991) | 8.35 (17375) | Finishing/Clean-up (仕上げ) | 4, 9, 14 | ||
![]() | Kanon (2006) | TV Series | 24 | 2006 - 2007 | 8.20 (6875) | 8.33 (6999) | Finishing/Clean-up (仕上げ) | 24 | ||
![]() | Crayon Shin-chan: Arashi o Yobu Utau Ketsu dake Bakudan! | Movie | 1 | 2007 | 5.03 (46) | 5.72 (47) | Finishing/Clean-up (仕上) | |||
![]() | Lucky Star | TV Series | 24 | 2007 | 7.62 (8901) | 8.00 (9059) | Finishing/Clean-up (仕上げ) | 1, 3, 5, 7, 9, 11, 13, 15 | ||
![]() | Clannad | TV Series | 22 | 2007 - 2008 | 7.97 (11930) | 8.18 (12133) | Finishing/Clean-up (仕上げ) | 2, 5, 8, 11, 14, 17, 20, S1 | ||
![]() | Eiga Crayon Shin-chan: Chou Arashi o Yobu Kinpoko no Yuusha | Movie | 1 | 2008 | 4.54 (59) | 5.53 (59) | Finishing/Clean-up (仕上) | |||
![]() | Lucky Star OVA: JK | OVA | 1 | 2008 | 7.60 (4062) | 7.84 (4085) | Finishing/Clean-up (仕上げ) | |||
![]() | Clannad: After Story | TV Series | 22 | 2008 - 2009 | 9.23 (9266) | 8.72 (9477) | Finishing/Clean-up (仕上げ) | 2, 6, 10, 22 | ||
![]() | K-On! | TV Series | 12 | 2009 | 7.28 (9240) | 7.78 (9333) | Finishing/Clean-up (仕上げ) | 2, 6, 10, S2 | ||
![]() | Suzumiya Haruhi no Yuuutsu (2009) | TV Series | 28 | 2009 | 5.55 (7343) | 6.99 (7427) | Finishing/Clean-up (仕上げ) | 6-7, 12, 16, 20, 24, 28 | ||
![]() | Tenjoubito to Akutobito Saigo no Tatakai | Movie | 1 | 2009 | 5.13 (218) | 6.40 (221) | Finishing/Clean-up (仕上) | |||
![]() | Suzumiya Haruhi no Shoushitsu | Movie | 1 | 2010 | 9.39 (7106) | 8.66 (7167) | Finishing/Clean-up (仕上げ) | |||
![]() | K-On!! | TV Series | 24 | 2010 | 7.84 (5869) | 7.93 (5907) | Finishing/Clean-up (仕上げ) | 4, 8, 16, 20, 24 | ||
![]() | Nichijou: Nichijou no 0 Wa | OVA | 1 | 2011 | 5.80 (2055) | 6.90 (2062) | Finishing/Clean-up (仕上げ) | |||
![]() | Nichijou | TV Series | 26 | 2011 | 8.18 (5011) | 7.96 (5051) | Finishing/Clean-up (仕上げ) | 2, 5, 8, 11, 14, 17, 20, 23, 26 | ||
![]() | Hyouka | TV Series | 22 | 2012 | 7.82 (6407) | 7.88 (6441) | Finishing/Clean-up (仕上げ) | 3, 6, 9, 14, 17, 20 | ||
![]() | Hyouka: Motsubeki Mono wa | OVA | 1 | 2012 | 5.61 (2733) | 6.94 (2743) | Finishing/Clean-up (仕上げ) | |||
![]() | Chuunibyou demo Koi ga Shitai! | TV Series | 12 | 2012 | 6.94 (7027) | 7.51 (7059) | Finishing/Clean-up (仕上げ) | 3, 6, 9, 12 | ||
![]() | Tamako Market | TV Series | 12 | 2013 | 5.57 (2798) | 6.84 (2806) | Finishing/Clean-up (仕上げ) | 2, 5, 8, 11 | ||
![]() | Takanashi Rikka Kai: Gekijouban Chuunibyou demo Koi ga Shitai! | Movie | 1 | 2013 | 5.19 (1250) | 6.72 (1255) | Finishing/Clean-up (仕上) | |||
![]() | Kyoukai no Kanata | TV Series | 12 | 2013 | 5.92 (5127) | 7.06 (5157) | Finishing/Clean-up (仕上げ) | 2, 5 | ||
![]() | Tamako Love Story | Movie | 1 | 2014 | 7.61 (1777) | 7.62 (1783) | Finishing/Clean-up (仕上) | |||
![]() | Amagi Brilliant Park | TV Series | 13 | 2014 | 6.35 (4104) | 7.20 (4122) | Finishing/Clean-up (仕上げ) | 4, 8 | ||
![]() | Hibike! Euphonium | TV Series | 13 | 2015 | 7.80 (2954) | 7.66 (2964) | Finishing/Clean-up (仕上げ) | 3 | ||
![]() | Musaigen no Phantom World | TV Series | 13 | 2016 | 4.47 (2616) | 6.35 (2628) | Finishing/Clean-up (仕上げ) | 3, 7, 11 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Kyoto Animation | yes | Company | 8.73 (287) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:44:50
Download (Do NOT click!)