Main Name | Abe Gou (cr5124) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | special effects artistno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-06-16 09:10 |
Edited by | hidden on 2015-09-26 06:31 |
Main Name | Abe Gou (cr5124) |
---|---|
Official Name | ja |
Kana | あべ ごう |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kagaku Ninjatai Gatchaman II | TV Series | 52 | 1978 - 1979 | 4.67 (80) | 5.51 (81) | Special Effects (特殊効果) | 1, 8-11, 15 | ||
Finishing/Clean-up Inspection (検査) | 7 | |||||||||
![]() | Nils no Fushigi na Tabi | TV Series | 52 | 1980 - 1981 | 5.02 (253) | 6.44 (255) | Colour Specification (色指定) | 14-16, 19, 21-22 | ||
Special Effects (特殊効果) | 20, 23, 25-27, 29, 31-32, 34-36, 38-52 | |||||||||
![]() | Time Bokan Series: Time Patrol Tai Otasukeman | TV Series | 53 | 1980 - 1981 | 5.51 (32) | 5.64 (32) | Special Effects (特殊効果) | 2 | ||
![]() | Maicching Machiko-sensei | TV Series | 95 | 1981 - 1983 | 5.05 (91) | 5.76 (93) | Special Effects (特殊効果) | |||
Special Effects (特効) | 1, 3, 5 | |||||||||
![]() | Urusei Yatsura | TV Series | 195 | 1981 - 1986 | 7.26 (1124) | 7.53 (1151) | Special Effects (特殊効果) | 1-10, 12-21, S2 | ||
Special Effects (特効) | 22-30, 32, 50, 63, 83, 90-91, 93-94, 100, 106 | |||||||||
![]() | Taiyou no Ko Esteban | TV Series | 39 | 1982 - 1983 | 7.50 (515) | 7.69 (530) | Special Effects (特殊効果) | |||
![]() | Spoon Obasan | TV Series | 130 | 1983 - 1984 | 4.91 (128) | 6.29 (131) | Special Effects (特効) | 1, 5-7, 9, 11 | ||
![]() | Mahou no Tenshi Creamy Mami | TV Series | 52 | 1983 - 1984 | 6.13 (235) | 6.65 (236) | Special Effects (特殊効果) | 1-5, 7-8, 10-22, 24-27, 29-31, 33-35, 37-39, 41-44, 46-48, 50-52 | ||
![]() | Dallos | OVA | 4 | 1983 - 1984 | 4.87 (426) | 5.92 (428) | Special Effects (スペシャルエフェクト) | 1-3 | ||
Special Effects (特効) | 4 | |||||||||
![]() | Radio City Fantasy: Machikado no Marchen | OVA | 1 | 1984 | 6.87 (94) | 6.19 (94) | Special Effects (特殊効果) | |||
![]() | Mahou no Tenshi Creamy Mami: Eien no Once More | OVA | 1 | 1984 | 5.60 (65) | 6.01 (65) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Sei Juushi Bismarck | TV Series | 51 | 1984 - 1985 | 6.14 (429) | 7.25 (442) | Special Effects (特殊効果) | 1-4, 6-11 | ||
![]() | Mahou no Tenshi Creamy Mami: Long Goodbye | OVA | 1 | 1985 | 6.21 (54) | 6.50 (54) | Special Effects (特殊効果) | |||
![]() | Cosmo Police Justy | OVA | 1 | 1985 | 3.60 (234) | 5.27 (236) | Special Effects (特殊効果) | (グレル工房) | ||
![]() | Karuizawa Syndrome | OVA | 1 | 1985 | 4.80 (72) | 5.24 (72) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Ninja Senshi Tobikage | TV Series | 43 | 1985 - 1986 | 4.88 (127) | 6.44 (134) | Special Effects (特殊効果) | 4-10 | ||
![]() | Fire Tripper | OVA | 1 | 1985 | 5.89 (422) | 6.43 (424) | Special Effects (特殊効果) | |||
![]() | Tenshi no Tamago | OVA | 1 | 1985 | 6.52 (2328) | 7.03 (2352) | Special Effects (特殊効果) | |||
![]() | California Crisis: Tsuigeki no Hibana | OVA | 1 | 1986 | 3.86 (333) | 5.29 (333) | Special Effects (特殊効果) | |||
![]() | Nayuta | OVA | 1 | 1986 | 4.14 (149) | 5.38 (151) | Special Effects (特殊効果) | |||
![]() | Tenkuu no Shiro Laputa | Movie | 1 | 1986 | 8.29 (7450) | 8.17 (7473) | Special Effects (特殊効果) | |||
![]() | Purple Eyes in the Dark | Music Video | 1 | 1987 | 2.44 (150) | 4.09 (150) | Special Effects (特効) | |||
![]() | Salamander | OVA | 3 | 1987 - 1989 | 5.15 (118) | 5.83 (118) | Special Effects (特殊効果) | 1 | Gureru Koubou (グレル工房) | |
![]() | Twilight Q | OVA | 2 | 1987 | 5.96 (636) | 6.65 (640) | Special Effects (特殊効果) | 2 | ||
![]() | Digital Devil Story: Megami Tensei | OVA | 1 | 1987 | 2.45 (424) | 4.79 (428) | Special Effects (特殊効果) | (グレル工房) | ||
![]() | Sengoku Kitan Youtouden | OVA | 3 | 1987 - 1988 | 4.83 (148) | 5.85 (149) | Special Effects (特殊効果) | 1-3 | グレル工房 | |
![]() | Robot Carnival | OVA | 9 | 1987 | 6.52 (795) | 6.87 (799) | Special Effects (特殊効果) | |||
![]() | Lily C.A.T. | OVA | 1 | 1987 | 4.26 (350) | 5.67 (352) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | High School Agent | OVA | 2 | 1988 | 3.95 (94) | 4.92 (95) | Special Effects (特殊効果) | 1-2 | ||
![]() | Antique Heart | OVA | 1 | 1988 | 3.64 (126) | 4.95 (126) | Special Effects (特殊効果) | |||
![]() | Tokyo Vice | OVA | 1 | 1988 | 3.72 (201) | 5.23 (201) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | What`s Michael? 2 | OVA | 1 | 1988 | 4.63 (60) | 5.13 (60) | Special Effects (特殊効果) | |||
![]() | Kosuke-sama Rikimaru-sama: Konpeitou no Ryuu | OVA | 1 | 1988 | 5.01 (122) | 6.06 (123) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.72 (3671) | 8.77 (3804) | Special Effects (特殊効果) | 4 | ||
![]() | Kyomu Senshi Miroku | OVA | 6 | 1989 | 4.82 (70) | 5.58 (70) | Special Effects (特殊効果) | 1-6 | ||
![]() | Cleopatra DC | OVA | 3 | 1989 - 1991 | 4.96 (208) | 5.76 (209) | Special Effects (特殊効果) | 1, 3 | (グレル工房) | |
![]() | Sengoku Kitan Youtouden Soushuuhen | Movie | 1 | 1989 | 3.10 (407) | 5.69 (415) | Special Effects (特殊効果) | |||
![]() | Youma | OVA | 2 | 1989 | 3.53 (503) | 5.66 (507) | Special Effects (特殊効果) | 1-2 | (グレル工房) | |
![]() | Fuuma no Kojirou: Yasha Hen | OVA | 6 | 1989 | 4.99 (75) | 5.83 (77) | Special Effects (特殊効果) | 1-2, 4, 6 | Gureru Koubou (グレル工房) | |
![]() | Ariel Visual | OVA | 2 | 1989 | 3.75 (167) | 5.22 (169) | Special Effects (特殊効果) | 1-2 | ||
![]() | Yajikita Gakuen Douchuuki | OVA | 2 | 1989 - 1991 | 4.75 (61) | 5.24 (61) | Special Effects (特殊効果) | 1-2 | Gureru Koubou (グレル工房) | |
![]() | 1+2=Paradise | OVA | 2 | 1990 | 2.35 (552) | 4.74 (563) | Special Effects (特殊効果) | 1-2 | Gureru Koubou (グレル工房) | |
![]() | Ankoku Shindenshou Takegami | OVA | 3 | 1990 - 1992 | 3.22 (171) | 5.23 (172) | Special Effects (特殊効果) | 1-3 | グレル工房 | |
![]() | Kumo no You ni Kaze no You ni | TV Special | 1 | 1990 | 6.06 (626) | 6.88 (627) | Special Effects (特殊効果) | |||
![]() | Onna Senshi Efe & Jira: Gude no Monshou | Movie | 1 | 1990 | 3.38 (189) | 5.30 (191) | Special Effects (特殊効果) | (グレル工房) | ||
![]() | Fuuma no Kojirou: Seiken Sensou Hen | OVA | 6 | 1990 | 5.13 (50) | 6.09 (50) | Special Effects (特殊効果) | 1-6 | Gureru Koubou (グレル工房) | |
![]() | Majuu Sensen | OVA | 3 | 1990 | 4.16 (42) | 5.36 (43) | Special Effects (特殊効果) | 1-3 | Gureru Koubou (グレル工房) | |
![]() | Osu!! Karate Bu | OVA | 4 | 1990 - 1992 | 6.49 (85) | 6.42 (86) | Special Effects (特殊効果) | 1-4 | Gureru Koubou (グレル工房) | |
![]() | Deluxe Ariel | OVA | 2 | 1991 | 4.21 (149) | 5.56 (151) | Special Effects (特殊効果) | 1-2 | Gureru Koubou (グレル工房) | |
![]() | Ipponbouchou Mantarou | OVA | 2 | 1991 | 6.22 (43) | 5.76 (43) | Special Effects (特殊効果) | 1-2 | ||
![]() | Yami no Shihoukan Judge | OVA | 1 | 1991 | 3.24 (246) | 5.22 (247) | Special Effects (特殊効果) | (グレル工房) | ||
![]() | Arslan Senki | OVA | 6 | 1991 - 1995 | 5.39 (620) | 6.52 (624) | Special Effects (特殊効果) | 5-6 | Gureru Koubou (グレル工房) | |
![]() | Yokohama Meibutsu Otoko Katayama Gumi! | OVA | 2 | 1991 - 1992 | 4.90 (10) | 5.10 (10) | Special Effects (特殊効果) | 1 | Gureru Koubou (グレル工房) | |
![]() | Ucchare Goshogawara | OVA | 1 | 1991 | 4.96 (10) | 5.65 (10) | Special Effects (特殊効果) | (グレル工房) | ||
U-Jin Brand | OVA | 1 | 1991 | 3.60 (192) | 5.16 (193) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | |||
![]() | Handsome na Kanojo | OVA | 1 | 1992 | 3.66 (256) | 5.29 (258) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Babel Nisei (1992) | OVA | 4 | 1992 | 4.30 (138) | 5.76 (139) | Special Effects (特効) | 1-4 | Gureru Koubou (グレル工房) | |
![]() | Genji | OVA | 2 | 1992 | 4.13 (19) | 4.63 (19) | Special Effects (特殊効果) | 1-2 | Gureru Koubou (グレル工房) | |
![]() | Princess Army: Wedding Combat | OVA | 2 | 1992 | 2.96 (147) | 4.77 (149) | Special Effects (特殊効果) | 1-2 | Gureru Koubou (グレル工房) | |
![]() | Apfelland Monogatari | OVA | 1 | 1992 | 5.33 (147) | 5.82 (149) | Special Effects (特殊効果) | |||
![]() | Gensou Jotan Ellcia | OVA | 4 | 1992 - 1993 | 4.68 (148) | 5.85 (148) | Special Effects (特殊効果) | 1-4 | グレル工房 | |
![]() | Fuuma no Kojirou: Saishuushou - Fuuma Hanran Hen | OVA | 1 | 1992 | 5.14 (49) | 6.10 (51) | Special Effects (特殊効果) | |||
![]() | Neko Hiki no Oruorane | OVA | 1 | 1992 | 5.71 (121) | 5.88 (122) | Special Effects (特殊効果) | (グレル工房) | ||
![]() | Desert Rose: Yuki no Mokushiroku | OVA | 1 | 1993 | 5.40 (215) | 6.03 (216) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Fight!! | OVA | 1 | 1993 | 2.63 (163) | 4.79 (163) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Akuemon | OVA | 1 | 1993 | 5.12 (134) | 5.61 (135) | Special Effects (特殊効果) | |||
![]() | 8 Man After | OVA | 4 | 1993 | 3.97 (196) | 5.80 (199) | Special Effects (特殊効果) | 1, 4 | Gureru Koubou (グレル工房) | |
![]() | Youseiki Suikoden: Masei Kourin | OVA | 1 | 1993 | 4.41 (223) | 5.76 (225) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Fortune Quest: Yonimo Shiawase na Boukensha-tachi | OVA | 4 | 1993 - 1994 | 4.90 (72) | 5.75 (72) | Special Effects (特殊効果) | 1-4 | Gureru Koubou (グレル工房) | |
![]() | Tokusou Senshatai Dominion | OVA | 6 | 1993 - 1994 | 5.52 (656) | 6.79 (658) | Special Effects (特殊効果) | 1-6 | Gureru Koubou (グレル工房) | |
![]() | Choujikuu Seiki Orguss 02 | OVA | 6 | 1993 - 1995 | 6.23 (264) | 6.75 (265) | Special Effects (特殊効果) | 1-6 | Gureru Koubou (グレル工房) | |
![]() | Shounan Jun`ai-gumi! | OVA | 5 | 1994 - 1997 | 6.51 (1367) | 7.36 (1379) | Special Effects (特殊効果) | 4-5 | Gureru Koubou (グレル工房) | |
![]() | Boku wa Kono Mama Kaeranai | OVA | 1 | 1994 | 2.63 (300) | 5.17 (302) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Metal Fighter Miku | TV Series | 13 | 1994 | 3.99 (170) | 5.80 (170) | Special Effects (特効) | 1-13 | Gureru Koubou (グレル工房) | |
![]() | Osakana wa Ami no Naka | OVA | 1 | 1994 | 1.94 (293) | 4.59 (299) | Special Effects (特殊効果) | グレル工房 | ||
![]() | Tanin no Kankei | OVA | 2 | 1994 | 5.21 (200) | 6.03 (200) | Special Effects (特殊効果) | 1-2 | Gureru Koubou (グレル工房) | |
![]() | Bounty Dog: Getsumen no Eve | OVA | 2 | 1994 | 3.84 (320) | 5.60 (321) | Special Effects (特殊効果) | |||
![]() | Darkside Blues | Movie | 1 | 1994 | 3.84 (551) | 5.83 (555) | Special Effects (特殊効果) | グレル工房 | ||
Sei Michaela Gakuen Hyouryuuki II | OVA | 2 | 1994 - 1995 | 2.50 (137) | 4.15 (137) | Special Effects (特殊効果) | 1-2 | Gureru Koubou (グレル工房) | ||
![]() | Captain Tsubasa: Saikyou no Teki! Holanda Youth | Movie | 1 | 1994 | 4.96 (150) | 6.24 (151) | Special Effects (特殊効果) | グレル工房 | ||
![]() | Kusatta Kyoushi no Houteishiki | OVA | 2 | 1994 - 1995 | 3.87 (159) | 5.85 (161) | Special Effects (特殊効果) | 1-2 | Gureru Koubou (グレル工房) | |
Minerva no Kenshi | OVA | 5 | 1994 - 1996 | 4.92 (292) | 6.13 (295) | Special Effects (特殊効果) | 1-3 | (グレル工房) | ||
![]() | Udauda Yatteru Hima wa Nee! | OVA | 2 | 1995 | N/A (9) | N/A (9) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Gekijouban Slayers | Movie | 1 | 1995 | 5.85 (2074) | 7.12 (2083) | Special Effects (特殊効果) | |||
Kairaku no Houteishiki Level-C | OVA | 1 | 1995 | 2.83 (367) | 5.42 (371) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | |||
![]() | The Hard: Bounty Hunter | OVA | 1 | 1995 | 4.52 (121) | 5.45 (121) | Special Effects (特殊効果) | (グレル工房) | ||
![]() | Ginga Ojou-sama Densetsu Yuna: Kanashimi no Siren | OVA | 2 | 1995 | 3.87 (313) | 5.80 (315) | Special Effects (特殊効果) | 1-2 | グレル工房 | |
![]() | Kodomo no Omocha | OVA | 1 | 1995 | 5.61 (238) | 6.49 (241) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Itsuka no Main: Kaminari Shounen Tenta Sanjou | OVA | 1 | 1996 | 3.88 (11) | 3.63 (11) | Special Effects (特殊効果) | Gureru Koubou (グレル工房) | ||
![]() | Sore Yuke! Uchuu Senkan Yamamoto Youko | OVA | 3 | 1996 | 4.35 (317) | 6.00 (319) | Special Effects (特殊効果) | 1-3 | (グレル工房) | |
![]() | Maze Bakunetsu Jikuu | OVA | 2 | 1996 | 4.16 (380) | 6.10 (381) | Special Effects (特殊効果) | 1-2 | Gureru Koubou (グレル工房) | |
![]() | Slayers Special | OVA | 3 | 1996 - 1997 | 5.99 (1746) | 7.12 (1750) | Special Effects (特殊効果) | 1-3 | Gureru Koubou (グレル工房) | |
![]() | Slayers Return | Movie | 1 | 1996 | 5.94 (1676) | 7.13 (1682) | Special Effects (特殊効果) | |||
![]() | Byston Well Monogatari: Garzey no Tsubasa | OVA | 3 | 1996 - 1997 | 1.75 (548) | 3.73 (551) | Special Effects (特殊効果) | 1 | ||
![]() | Shin Hurricane Polymer | OVA | 2 | 1996 - 1997 | 4.43 (132) | 5.57 (132) | Special Effects (特殊効果) | 1 | ||
![]() | Ginga Ojou-sama Densetsu Yuna: Shin`en no Fairy | OVA | 3 | 1996 - 1997 | 3.94 (237) | 5.78 (239) | Special Effects (特殊効果) | 1-3 | ||
![]() | Kyokujitsu no Kantai | OVA | 15 | 1997 - 2002 | 6.57 (10) | 6.70 (10) | Special Effects (特殊効果) | |||
![]() | Manami & Nami Sprite | OVA | 2 | 1997 | 4.32 (279) | 5.76 (283) | Special Effects (特殊効果) | 1-2 | ||
![]() | Shoujo Kakumei Utena | TV Series | 39 | 1997 | 7.52 (2439) | 7.58 (2472) | Special Effects (特殊効果) | 1-2, 25-26, 28, 30-39 | ||
Special Effects (特効) | 4-7, 9-14, 17-19, 21, 23-24 | |||||||||
![]() | Slayers Great | Movie | 1 | 1997 | 5.78 (1681) | 7.08 (1685) | Special Effects (特殊効果) | |||
![]() | Sore Yuke! Uchuu Senkan Yamamoto Youko II | OVA | 3 | 1997 | 4.77 (248) | 6.31 (251) | Special Effects (特殊効果) | 3 | ||
![]() | Dennou Sentai Voogie`s Angel | OVA | 3 | 1997 - 1998 | 3.15 (248) | 5.39 (249) | Special Effects (特殊効果) | 1-3 | ||
![]() | Vampire Miyu (1997) | TV Series | 25 | 1997 - 1998 | 5.20 (1079) | 6.87 (1094) | Special Effects (特殊効果) | 6, 12, 17, 22 | ||
![]() | Detatoko Princess | OVA | 3 | 1997 - 1998 | 4.18 (285) | 5.79 (285) | Special Effects (特殊効果) | 1-3 | ||
![]() | Fake | OVA | 1 | 1998 | 4.15 (520) | 6.25 (524) | Special Effects (特殊効果) | |||
![]() | Maze Bakunetsu Jikuu: Tenpen Kyoui no Giant | Movie | 1 | 1998 | 4.94 (31) | 6.50 (31) | Special Effects (特殊効果) | |||
![]() | Trigun | TV Series | 26 | 1998 | 7.71 (12184) | 8.15 (12373) | Special Effects (特殊効果) | 7 | J.C.Staff (JCスタッフ) | |
![]() | One Piece: Taose! Kaizoku Ganzack | Other | 1 | 1998 | 3.93 (1547) | 6.35 (1565) | Special Effects (特殊効果) | |||
![]() | Slayers Gorgeous | Movie | 1 | 1998 | 5.94 (1660) | 7.14 (1664) | Special Effects (特殊効果) | |||
![]() | Susume! Super Angels! | OVA | 2 | 1998 | 3.82 (14) | 4.89 (14) | Special Effects (特殊効果) | 1-2 | ||
![]() | Kareshi Kanojo no Jijou | TV Series | 26 | 1998 - 1999 | 7.44 (5248) | 7.93 (5313) | Special Effects (特効) | 1 | ||
![]() | Majutsushi Orphen | TV Series | 24 | 1998 - 1999 | 5.22 (1256) | 6.88 (1266) | Special Effects (特殊効果) | |||
![]() | Slayers Excellent | OVA | 3 | 1998 - 1999 | 5.82 (1732) | 7.08 (1737) | Special Effects (特殊効果) | 1-3 | ||
![]() | Sore Yuke! Uchuu Senkan Yamamoto Youko (1999) | TV Series | 26 | 1999 | 4.69 (222) | 6.38 (225) | Special Effects (特殊効果) | 1-9 | ||
![]() | Akihabara Dennou-gumi: 2011-nen no Natsuyasumi | Movie | 1 | 1999 | 4.29 (102) | 6.02 (104) | Special Effects (特殊効果) | |||
![]() | Shoujo Kakumei Utena: Adolescence Mokushiroku | Movie | 1 | 1999 | 6.54 (1422) | 7.11 (1434) | Special Effects (特殊効果) | |||
![]() | Heppoko Jikken Animation Excel Saga | TV Series | 25 | 1999 - 2000 | 6.33 (4559) | 7.46 (4628) | Special Effects (特殊効果) | 1, 3-4, 6, 8-9, 11, 13-14, 16, 18-20, 23-24, S1 | ||
![]() | Majutsushi Orphen Revenge | TV Series | 23 | 1999 - 2000 | 4.33 (609) | 6.48 (613) | Special Effects (特殊効果) | 1-3 | ||
![]() | Love Hina | TV Series | 24 | 2000 | 6.40 (10054) | 7.69 (10227) | Special Effects (特効) | 9 | ||
![]() | Di Gi Charat Summer Special 2000 | TV Special | 2 | 2000 | 4.94 (181) | 5.97 (181) | Special Effects (特殊効果) | 1 | 1B | |
![]() | Yami no Matsuei | TV Series | 13 | 2000 | 4.74 (1322) | 6.81 (1349) | Special Effects (特殊効果) | 1, 3-4, 6, 8-9, 11 | ||
![]() | Nekojiru-sou | OVA | 1 | 2001 | 6.03 (2357) | 6.94 (2369) | Cel Special Effects (セル効果) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Gureru Koubou | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 16:35:19
Download (Do NOT click!)