Main Name | Isakawa Hiroshi (cr5360) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | photographerThis person takes photographs, either as an amateur photographer, for reasons such as the pleasure of the act itself or recording events, emotions, places, or people, or as a professional photographer. Professional photographers may work as freelancers, taking pictures and then offering the finished product for sale or display, or under contracts, such as for newspapers or magazines, as coverage for events such as weddings and graduations, to illustrate advertisements, in the production of erotica or pornography, among others., photographic directorno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-06-21 09:59 |
Edited by | hidden on 2017-02-13 21:29 |
Main Name | Isakawa Hiroshi (cr5360) |
---|---|
Official Name | ja |
Alias | 諌川宏, 諌川弘 |
Kana | いさかわ ひろし |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Gokuu no Daibouken | TV Series | 39 | 1967 | 4.76 (39) | 5.70 (39) | Special Effects (特殊効果) | 12, 14, 16, 23, 25, 27, 29-31, 33-37, 39 | ||
Sen`ya Ichiya Monogatari | Movie | 1 | 1969 | 5.58 (264) | 5.82 (266) | Photography (撮影) | ||||
![]() | Muumin (1972) | TV Series | 52 | 1972 | 3.97 (61) | 5.69 (63) | Photography (撮影) | 1-12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51 | ||
![]() | Wansa-kun | TV Series | 26 | 1973 | 3.34 (13) | 4.38 (13) | Photography (撮影) | 2, 8 | ||
![]() | Uchuu Senkan Yamato | TV Series | 26 | 1974 - 1975 | 7.06 (657) | 7.11 (664) | Photography (撮影) | 4, 8, 12, 17, 24 | ||
![]() | Uchuu Senkan Yamato (1977) | Movie | 1 | 1977 | 6.04 (216) | 6.50 (217) | Photography (撮影) | |||
![]() | Unico | Movie | 1 | 1981 | 6.17 (188) | 6.53 (193) | Photography (撮影) | |||
![]() | Zou no Inai Doubutsuen | Movie | 1 | 1982 | N/A (8) | N/A (8) | Photography (撮影) | |||
![]() | Kojika Monogatari | TV Series | 52 | 1983 - 1985 | 3.69 (31) | 5.11 (31) | Photography (撮影) | 28 | ||
![]() | Wata no Kuni Hoshi | Movie | 1 | 1984 | 6.83 (337) | 6.74 (339) | Photography (撮影) | |||
![]() | Megazone 23 | OVA | 1 | 1985 | 5.70 (568) | 6.48 (569) | Photography (撮影) | |||
![]() | Cosmo Police Justy | OVA | 1 | 1985 | 3.60 (234) | 5.27 (236) | Photography (撮影) | |||
![]() | The Chocolate Panic Picture Show | OVA | 1 | 1985 | 2.39 (327) | 4.04 (328) | Photography (撮影) | |||
![]() | Fire Tripper | OVA | 1 | 1985 | 5.89 (422) | 6.43 (424) | Photography (撮影) | |||
![]() | Wonder Beat Scrumble | TV Series | 26 | 1986 | 5.89 (34) | 6.08 (36) | Photography (撮影) | 1-2 | ||
![]() | Tobira o Akete | Movie | 1 | 1986 | 4.06 (202) | 5.61 (205) | Photography (撮影) | |||
![]() | Hoero! Bunbun (1987) | Movie | 1 | 1987 | 6.04 (12) | 5.66 (12) | Photography (撮影) | |||
![]() | Project A-Ko 2: Daitokuji Zaibatsu no Inbou | OVA | 1 | 1987 | 4.69 (356) | 6.04 (357) | Photography (撮影) | Mushi Production (虫プロダクション) | ||
![]() | Appleseed | OVA | 1 | 1988 | 3.90 (1730) | 6.21 (1739) | Photography (撮影) | |||
![]() | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.72 (3671) | 8.77 (3804) | Photography (撮影) | 42 | ||
Violence Jack: Jigoku Gai | OVA | 1 | 1988 | 3.62 (462) | 5.38 (464) | Photography (撮影) | ||||
![]() | Yousei Ou | OVA | 1 | 1988 | 4.19 (97) | 5.07 (97) | Photography (撮影) | |||
![]() | Aoi Blink | TV Series | 39 | 1989 - 1990 | 4.81 (60) | 6.09 (61) | Photography (撮影) | 1-8 | ||
![]() | Akai Kiba Blue Sonnet | OVA | 5 | 1989 - 1990 | 4.55 (183) | 6.07 (188) | Photography (撮影) | 1-5 | ||
![]() | Goddamn | OVA | 2 | 1990 | 4.60 (148) | 5.49 (148) | Photography (撮影) | 2 | ||
![]() | Ajin Senshi | Movie | 1 | 1990 | 4.44 (14) | 5.26 (15) | Photography (撮影) | |||
![]() | Mamono Hunter Youko | OVA | 6 | 1990 - 1995 | 4.19 (596) | 6.16 (602) | Photography (撮影) | 6 | ||
![]() | Michite Kuru Toki no Mukou ni | TV Special | 1 | 1991 | 4.90 (21) | 5.33 (21) | Photography (撮影) | |||
![]() | Arslan Senki | OVA | 6 | 1991 - 1995 | 5.39 (620) | 6.52 (624) | Photography (撮影) | 3-4 | ||
![]() | Exper Zenon | OVA | 1 | 1991 | 4.00 (187) | 5.30 (187) | Photography (撮影) | |||
![]() | Boyfriend | TV Special | 1 | 1992 | 4.13 (47) | 5.06 (47) | Photography (撮影) | Mushi Production (虫プロダクション) | ||
![]() | Ruriiro Princess | OVA | 2 | 1992 | 2.79 (20) | 4.27 (20) | Photography (撮影) | 1-2 | 諌川宏 in 1 | |
![]() | Zouressha ga Yatte Kita | Movie | 1 | 1992 | 3.32 (10) | 4.00 (10) | Photography (撮影) | |||
![]() | Chameleon | OVA | 6 | 1992 - 1996 | 5.35 (110) | 6.17 (110) | Photography (撮影) | 1-2 | ||
![]() | Hayou no Tsurugi: Shikkoku no Mashou | OVA | 2 | 1992 | 3.83 (44) | 5.12 (44) | Photography (撮影) | 1-2 | ||
![]() | Offside | OVA | 1 | 1993 | 3.81 (13) | 5.00 (13) | Photography (撮影) | |||
![]() | 8 Man After | OVA | 4 | 1993 | 3.97 (196) | 5.80 (199) | Photography (撮影) | 2 | ||
![]() | Final Fantasy | OVA | 4 | 1994 | 2.84 (781) | 5.76 (792) | Photography (撮影) | 4 | Mushi Production (虫プロダクション) | |
![]() | Tenchi Muyou! Bangaihen: Galaxy Police Mihoshi Space Adventure | OVA | 1 | 1994 | 4.24 (827) | 6.31 (832) | Photography (撮影) | |||
![]() | Tenchi Muyou! Ryououki (1994) | OVA | 6 | 1994 - 1995 | 7.40 (1801) | 7.71 (1811) | Photography (撮影) | 2 | ||
![]() | Onigara | Movie | 1 | 1994 | N/A (7) | N/A (7) | Photography (撮影) | |||
![]() | El-Hazard: The Magnificent World | OVA | 7 | 1995 - 1996 | 6.52 (1598) | 7.34 (1604) | Photography (撮影) | 3, 6 | ||
![]() | Idol Fight Suchie-Pai 2 | OVA | 1 | 1996 | 2.03 (349) | 4.20 (350) | Photography (撮影) | |||
![]() | Ojou-sama Sousamou | OVA | 1 | 1996 | 2.92 (305) | 4.93 (305) | Photography (撮影) | |||
![]() | Toilet no Hanako-san | Movie | 1 | 1996 | 4.73 (17) | 5.17 (17) | Photography (撮影) | |||
![]() | Yawara! Special: Zutto Kimi no Koto ga... | TV Special | 1 | 1996 | 7.68 (246) | 7.40 (249) | Photography (撮影) | |||
![]() | Santa no Yama: Yousei no Mori | OVA | 2 | 1996 | 3.87 (15) | 4.80 (15) | Photography (撮影) | 1 | ||
![]() | Eikou e no Spur: Igaya Chiharu Monogatari | Movie | 1 | 1997 | N/A (3) | N/A (3) | Photography (撮影) | |||
![]() | Sakura Taisen Ouka Kenran | OVA | 4 | 1997 - 1998 | 4.83 (441) | 6.50 (443) | Photography (撮影) | 1 | ||
![]() | Ginga Eiyuu Densetsu Gaiden | OVA | 24 | 1998 | 9.03 (898) | 8.05 (905) | Photography (撮影) | 1-3, 18-19 | Mushi Production (虫プロダクション) | |
![]() | Cardcaptor Sakura | TV Series | 70 | 1998 - 2000 | 7.57 (4858) | 7.94 (4930) | Photography (撮影) | 66 | uncredited | |
![]() | Spriggan | Movie | 1 | 1998 | 4.59 (2130) | 6.61 (2142) | Photography (撮影) | |||
![]() | Echigo no Mukashibanashi: Attaten Ganoo | OVA | 1 | 2000 | N/A (6) | N/A (6) | Photography (撮影) | |||
![]() | Hajime no Ippo: The Fighting! | TV Series | 75 | 2000 - 2002 | 8.88 (5750) | 8.69 (5906) | Photography (撮影) | 8, 14 | Mushi Production (虫プロダクション) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Mushi Production | yes | Company | N/A (2) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 20.04.2025 22:42:14
Download (Do NOT click!)