Main Name | Ochiai Masamune (cr5678) |
---|---|
Official Name | ja |
Alias | 落合道正 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Toushi Gordian | TV Series | 73 | 1979 - 1981 | 5.05 (40) | 6.11 (40) | Chief Direction (チーフディレクター) | |||
![]() | Tezuka Osamu no Don Dracula | TV Series | 4 | 1982 | 4.17 (147) | 5.62 (148) | Chief Direction (チーフディレクター) | |||
![]() | Oh! Family | TV Series | 26 | 1986 - 1987 | 4.60 (17) | 5.35 (17) | Direction (シリーズディレクター) | |||
![]() | Abe George Kattobi Seishun Ki: Shibuya Honky Tonk | OVA | 4 | 1988 | 3.15 (19) | 4.39 (19) | Direction (監督) | |||
Yaruki Manman | OVA | 3 | 1989 - 1990 | 2.86 (60) | 4.05 (60) | Direction (監督) | 2 | |||
Bouken Shite mo Ii Koro | OVA | 3 | 1989 - 1990 | 3.71 (117) | 4.65 (118) | Direction (監督) | 1, 3 | |||
![]() | Korogashi Ryouta | OVA | 3 | 1990 - 1991 | 3.69 (19) | 3.89 (19) | Direction (監督) | 1-2 | ||
![]() | Asatte Dance | OVA | 2 | 1991 | 3.47 (51) | 4.94 (52) | Direction (監督) | 2 | ||
![]() | Naniwa Yuukyouden | OVA | 1 | 1992 | 3.74 (12) | 4.75 (12) | Direction (監督) | |||
![]() | Zoku Naniwa Yuukyouden | OVA | 1 | 1992 | 2.98 (10) | 5.50 (10) | Direction (監督) | |||
![]() | Nanbo no Monjai! Yankee Gurentai | OVA | 2 | 1992 - 1993 | N/A (6) | N/A (6) | Direction (監督) | |||
![]() | Naniwa Yuukyouden: Chou Gokudou! Yoru no Bat wa Manrui Hen | OVA | 1 | 1993 | N/A (5) | N/A (5) | Direction (監督) | |||
![]() | Naniwa Yuukyouden: Kyouretsu! Ana ga Attara Iretai Hen | OVA | 1 | 1993 | N/A (6) | N/A (6) | Direction (監督) | |||
![]() | Naniwa Yuukyouden: Kanketsuhen | OVA | 1 | 1993 | N/A (6) | N/A (6) | Direction (監督) | |||
![]() | Yokohama Bakkure Tai | OVA | 4 | 1993 - 1995 | N/A (4) | N/A (4) | Direction (監督) | 3-4 | ||
![]() | Crows | OVA | 1 | 1994 | 5.72 (120) | 6.07 (120) | Direction (監督) | |||
![]() | Koukou Butouden Crows 2 | OVA | 1 | 1994 | 5.60 (125) | 6.07 (126) | Direction (監督) | |||
![]() | Shura ga Yuku | OVA | 2 | 1994 - 1995 | N/A (4) | N/A (4) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Big X | TV Series | 59 | 1964 - 1965 | 3.12 (32) | 4.37 (32) | Key & In-Between Animation (原動画) | 11 | ||
![]() | Rainbow Sentai Robin | TV Series | 48 | 1966 - 1967 | 3.59 (26) | 3.92 (26) | Animation (作画) | 43 | ||
Animation Direction (作画監督) | 43 | |||||||||
![]() | Mahou Tsukai Sally | TV Series | 109 | 1966 - 1968 | 4.27 (89) | 5.60 (89) | Animation Direction (作画監督) | 32, 39 | ||
Animation (作画) | 32 | |||||||||
![]() | Pyun Pyun Maru | TV Series | 26 | 1967 - 1970 | 4.01 (12) | 4.25 (12) | Animation Direction (作画監督) | 5, 18, 21, 24 | ||
![]() | Gegege no Kitarou | TV Series | 65 | 1968 - 1969 | 5.52 (82) | 5.73 (83) | Animation Direction (作画監督) | 3, 9, 18-19, 23, 27, 30, 35, 37, 40, 44, 47, 54, 58, 62 | ||
![]() | Sabu to Ichi Torimono Hikae | TV Series | 52 | 1968 - 1969 | 7.31 (31) | 6.04 (31) | Animation (作画) | 46 | ||
![]() | Himitsu no Akko-chan | TV Series | 94 | 1969 - 1970 | 3.19 (64) | 5.29 (65) | Animation Direction (作画監督) | 87, 89 | ||
Animation (作画) | 87 | |||||||||
![]() | Mouretsu Atarou | TV Series | 90 | 1969 - 1970 | 2.70 (13) | 3.38 (13) | Animation Direction (作画監督) | 6, 9, 14, 16, 25, 27-29, 35, 39-40, 44, 46, 50, 54, 58, 63, 68, 75 | ||
![]() | Muumin | TV Series | 65 | 1969 - 1970 | 4.23 (116) | 6.10 (121) | Key Animation (原画) | 16, 19, 24 | ||
![]() | Kick no Oni | TV Series | 26 | 1970 - 1971 | 5.45 (19) | 5.45 (20) | Animation Direction (作画監督) | 2, 16, 22, 26 | ||
![]() | Mahou no Mako-chan | TV Series | 48 | 1970 - 1971 | 3.82 (58) | 5.65 (59) | Animation (作画) | 27, 37, 40, 45 | ||
![]() | Sarutobi Ecchan | TV Series | 26 | 1971 - 1972 | 2.97 (31) | 4.93 (31) | Animation Direction (作画監督) | 15, 20 | ||
Animation (作画) | 2, 9-10, 15, 20, 26 | |||||||||
![]() | Umi no Triton | TV Series | 27 | 1972 | 4.10 (94) | 5.66 (97) | Animation (作画) | 13 | ||
![]() | Devilman | TV Series | 39 | 1972 - 1973 | 3.98 (334) | 5.62 (338) | Animation Direction (作画監督) | 10, 27 | ||
Episode Direction (演出) | 15, 22, 33 | |||||||||
Animation (作画) | 15 | |||||||||
![]() | Mazinger Z | TV Series | 92 | 1972 - 1974 | 6.00 (331) | 6.62 (336) | Key Animation (原画) | 13, 16 | ||
Animation Direction (作画監督) | 2, 6, 13, 16, 81, 86, 90 | |||||||||
Episode Direction (演出) | 47 | |||||||||
Storyboard (絵コンテ) | 47 | |||||||||
![]() | Microid S | TV Series | 26 | 1973 | 4.83 (26) | 5.36 (26) | Animation Direction (作画監督) | |||
Episode Direction (演出) | ||||||||||
![]() | Cutie Honey | TV Series | 25 | 1973 - 1974 | 4.56 (398) | 5.93 (402) | Animation Direction (作画監督) | 2, 7, 17, 23 | ||
Animation (作画) | 2, 7 | |||||||||
Episode Direction (演出) | 23 | |||||||||
![]() | Dororon Enma-kun | TV Series | 25 | 1973 - 1974 | 4.60 (79) | 5.67 (81) | Animation Direction (作画監督) | 21 | ||
Episode Direction (演出) | 7, 14 | |||||||||
![]() | Getter Robo | TV Series | 51 | 1974 - 1975 | 5.55 (176) | 6.31 (179) | Animation Direction (作画監督) | 20, 28, 34, 37, 40, 45, 49 | ||
Episode Direction (演出) | 4, 28, 34, 40, 45, 49 | |||||||||
![]() | Shounen Tokugawa Ieyasu | TV Series | 20 | 1975 | N/A (9) | 5.50 (10) | Episode Direction (演出) | 3, 9 | ||
![]() | Getter Robo G | TV Series | 39 | 1975 - 1976 | 4.80 (104) | 6.04 (107) | Animation Direction (作画監督) | 1, 5, 12, 14 | ||
Episode Direction (演出) | 5, 14, 18, 23, 26, 29 | |||||||||
![]() | Koutetsu Jeeg | TV Series | 46 | 1975 - 1976 | 6.00 (104) | 6.44 (105) | Episode Direction (演出) | 16, 22, 30, 34 | ||
Animation Direction (作画監督) | 16, 22, 30 | |||||||||
Key Animation (原画) | 16, 22, 30 | |||||||||
![]() | Sekai Meisaku Douwa: Manga Series | unknown | 20 | 1975 - 1983 | 4.41 (25) | 5.60 (25) | Animation Direction (作画監督) | 2 | ||
Episode Direction (演出) | 2 | |||||||||
![]() | UFO Robo Grendizer | TV Series | 74 | 1975 - 1977 | 6.39 (324) | 7.24 (344) | Episode Direction (演出) | 22, 28 | ||
Key Animation (原画) | 28, 41 | |||||||||
![]() | Manga Nippon Mukashibanashi (1976) | TV Series | 936 | 1976 - 1994 | 4.61 (27) | 5.66 (27) | Episode Direction (演出) | 153, 159, 168 | 168A | |
Animation (作画) | 153 | |||||||||
![]() | Daikuu Maryuu Gaiking | TV Series | 44 | 1976 - 1977 | 5.28 (82) | 6.13 (83) | Animation Direction (作画監督) | 7, 12, 23, 27, 33 | ||
Episode Direction (演出) | 7 | |||||||||
![]() | Candy Candy | TV Series | 115 | 1976 - 1979 | 6.08 (489) | 7.16 (513) | Episode Direction (演出) | 10, 15, 21, 28, 35 | ||
Animation Direction (作画監督) | 21 | |||||||||
![]() | Time Bokan Series: Yatterman | TV Series | 108 | 1977 - 1979 | 3.72 (185) | 5.82 (186) | Animation Direction (作画監督) | 64-65 | ||
![]() | Choujin Sentai Barattack | TV Series | 31 | 1977 - 1978 | 4.68 (28) | 6.03 (29) | Animation Direction (作画監督) | 11 | ||
Key Animation (原画) | 11 | |||||||||
![]() | Muteki Choujin Zanbot 3 | TV Series | 23 | 1977 - 1978 | 6.47 (175) | 6.42 (176) | Animation (作画) | 2, 9, 13, 17 | ||
Storyboard (絵コンテ) | 9 | |||||||||
![]() | Saraba Uchuu Senkan Yamato: Ai no Senshi-tachi | Movie | 1 | 1978 | 6.38 (224) | 6.71 (225) | Animation Direction (作画監督) | |||
![]() | Ginga Tetsudou 999 | TV Series | 113 | 1978 - 1981 | 7.90 (493) | 7.45 (499) | Animation Direction (作画監督) | 2, 8, 14, 28, 30, 35, 41, 45, 51, 59, 65, 72, 77, 83, 90, 94-95, 99, 102, 107, 111-112 | ||
Animation (作画) | 2, 8, 14, 28, 35 | |||||||||
![]() | Kagaku Ninjatai Gatchaman II | TV Series | 52 | 1978 - 1979 | 4.67 (80) | 5.51 (81) | Key Animation (原画) | 14, 25 | ||
![]() | Captain Future | TV Series | 52 | 1978 - 1979 | 5.39 (223) | 6.70 (224) | Animation Direction (作画監督) | 4, 10, 33 | ||
![]() | SF Saiyuuki Starzinger II | TV Series | 9 | 1979 | 6.20 (55) | 6.47 (55) | Episode Direction (演出) | 1, 4, 7 | ||
Storyboard (絵コンテ) | 1, 4, 7 | |||||||||
![]() | Uchuu Senkan Yamato: Aratanaru Tabidachi | Movie | 1 | 1979 | 6.08 (211) | 6.44 (212) | Key Animation (原画) | |||
![]() | Entaku no Kishi Monogatari: Moero Arthur | TV Series | 30 | 1979 - 1980 | 5.23 (54) | 5.99 (54) | Episode Direction (演出) | 3, 10 | ||
![]() | Ginga Tetsudou 999: Kimi wa Senshi no You ni Ikirareruka!! | TV Special | 1 | 1979 | 6.52 (110) | 6.41 (110) | Animation Direction (作画監督) | |||
![]() | Kagaku Ninjatai Gatchaman Fighter | TV Series | 48 | 1979 - 1980 | 4.71 (57) | 5.69 (58) | Storyboard (絵コンテ) | 20, 29-30, 36, 40, 43 | ||
Animation Direction (作画監督) | 36 | |||||||||
Episode Direction (演出) | 36 | |||||||||
![]() | Toushi Gordian | TV Series | 73 | 1979 - 1981 | 5.05 (40) | 6.11 (40) | Episode Direction (演出) | 1-2, 4, 8, 10, 18, 25 | ||
![]() | Uchuu Kuubo Blue Noah | TV Series | 24 | 1979 - 1980 | 5.83 (78) | 6.59 (81) | Key Animation (原画) | 1 | ||
![]() | Moero Arthur: Hakuba no Ouji | TV Series | 22 | 1980 | 4.57 (31) | 5.81 (32) | Key Animation (原画) | 10 | ||
Animation Direction (作画監督) | 16, 21 | |||||||||
![]() | Cyborg 009: Chou Ginga Densetsu | Movie | 1 | 1980 | 4.57 (92) | 5.63 (92) | Key Animation (原画) | |||
![]() | Hyakujuu Ou Golion | TV Series | 52 | 1981 - 1982 | 4.28 (381) | 6.23 (387) | Storyboard (絵コンテ) | 2, 6, 10 | ||
![]() | Shin Taketori Monogatari: 1000-nen Joou | TV Series | 42 | 1981 - 1982 | 6.93 (249) | 7.11 (253) | Animation (作画) | 10, 21, 40 | ||
Animation Direction (作画監督) | 3, 6, 10, 13, 17, 21, 40 | |||||||||
![]() | Tiger Mask Nisei | TV Series | 33 | 1981 - 1982 | 6.08 (118) | 6.70 (120) | Storyboard (絵コンテ) | 17, 25 | ||
Episode Direction (演出) | 17 | |||||||||
Animation Direction (作画監督) | 25 | |||||||||
![]() | Sengoku Majin Goushougun | TV Series | 26 | 1981 | 5.57 (100) | 6.25 (102) | Animation Direction (作画監督) | 18-19 | ||
Animation (作画) | 25 | |||||||||
Storyboard (絵コンテ) | 4, 6, 9, 12, 18-19, 22, 25 | |||||||||
![]() | 1000-nen Joou | Movie | 1 | 1982 | 6.18 (257) | 6.59 (263) | Key Animation (原画) | |||
![]() | Kikou Kantai Dairugger XV | TV Series | 52 | 1982 - 1983 | 4.62 (127) | 5.94 (128) | Storyboard (絵コンテ) | 20, 23, 29, 32, 36, 45, 48 | ||
Episode Direction (演出) | 23, 25, 29, 32 | |||||||||
Animation Direction (作画監督) | 23, 29, 36 | |||||||||
![]() | Patalliro! | TV Series | 49 | 1982 - 1983 | 6.42 (86) | 6.68 (88) | Key Animation (原画) | 29 | ||
![]() | Akuu Daisakusen Srungle | TV Series | 53 | 1983 - 1984 | 5.10 (32) | 6.06 (32) | Storyboard (絵コンテ) | 12, 21, 26, 31 | ||
Episode Direction (演出) | 12 | |||||||||
![]() | Kousoku Denjin Albegus | TV Series | 45 | 1983 - 1984 | 5.23 (43) | 6.11 (43) | Storyboard (コンテ) | 11, 15, 20, 27, 34, 40, 45 | ||
![]() | Uchuu Senkan Yamato: Kanketsuhen | Movie | 1 | 1983 | 5.93 (193) | 6.51 (194) | Assistant Animation Direction (作画監督補) | |||
Key Animation (原画) | ||||||||||
![]() | Ginga Shippuu Sasuraiger | TV Series | 43 | 1983 - 1984 | 5.17 (28) | 5.61 (28) | Animation Direction (作画監督) | 4, 8 | ||
![]() | Perman (1983) | TV Series | 526 | 1983 - 1985 | 3.78 (61) | 5.62 (61) | Episode Direction (演出) | |||
Storyboard (コンテ) | 78 | |||||||||
![]() | Plawres Sanshirou | TV Series | 37 | 1983 - 1984 | 5.98 (258) | 7.37 (278) | Storyboard (絵コンテ) | 2-5, 9, 22, 35 | ||
Key Animation (原画) | 22, 35 | |||||||||
Episode Direction (演出) | 3 | |||||||||
Animation Direction (作画監督) | 9, 22, 35 | |||||||||
![]() | Otsuki-sama to Oujo | OVA | 1 | 1983 | 3.12 (37) | 4.21 (37) | Key Animation (原画) | |||
![]() | Taotao Ehonkan: Sekai Doubutsubanashi | TV Series | 52 | 1983 - 1985 | 4.75 (68) | 6.05 (69) | Storyboard (絵コンテ) | 15, 22 | ||
Episode Direction (演出) | 15 | |||||||||
![]() | Yume Senshi Wingman | TV Series | 47 | 1984 - 1985 | 6.34 (59) | 6.62 (62) | Animation Direction (作画監督) | 1, 10, 44 | ||
![]() | Video Senshi Laserion | TV Series | 45 | 1984 - 1985 | 5.07 (43) | 6.17 (44) | Storyboard (絵コンテ) | 5 | ||
![]() | Musashi no Ken | TV Series | 72 | 1985 - 1986 | 7.31 (64) | 6.65 (64) | Episode Direction (演出) | 6, 11, 16, 21, 26, 30, 33, 35, 38, 41, 45, 47, 51-52, 55-56, 59-60, 63, 65, 67-68, 71-72 | ||
Animation Direction (作画監督) | 6, 11, 16, 21, 26, 30, 56 | |||||||||
Storyboard (絵コンテ) | 6, 11, 16, 21, 26, 33, 35, 38, 41, 45, 47, 51-52, 55-56, 59-60, 63, 65, 67-68, 71 | |||||||||
![]() | Konpora Kid | TV Series | 26 | 1985 | N/A (9) | N/A (9) | Storyboard (絵コンテ) | 23 | ||
![]() | Yukiguni no Oujisama | Movie | 1 | 1985 | 4.68 (22) | 5.00 (22) | Key Animation (原画) | |||
![]() | Oh! Family | TV Series | 26 | 1986 - 1987 | 4.60 (17) | 5.35 (17) | Episode Direction (演出) | 1, 6, 12, 17, 22, 26 | ||
Storyboard (絵コンテ) | 1, 6, 12, 17, 22, 26 | |||||||||
![]() | Manga Nihon Keizai Nyuumon | TV Series | 25 | 1987 - 1988 | 2.75 (10) | 4.10 (10) | Animation Direction (作画監督) | 14, 20 | ||
Episode Direction (演出) | 2, 14, 20 | |||||||||
Storyboard (絵コンテ) | 2, 14, 20 | |||||||||
![]() | Abe George Kattobi Seishun Ki: Shibuya Honky Tonk | OVA | 4 | 1988 | 3.15 (19) | 4.39 (19) | Animation Direction (作画監督) | |||
![]() | Momotarou Densetsu | TV Series | 51 | 1989 - 1990 | 3.65 (20) | 5.52 (20) | Episode Direction (演出) | 5, 10, 15, 19 | ||
Storyboard (絵コンテ) | 5, 10, 15, 19 | |||||||||
![]() | Peach Command Shin Momotarou Densetsu | TV Series | 24 | 1990 - 1991 | N/A (8) | N/A (8) | Episode Direction (演出) | 14, 22 | ||
Animation Direction (作画監督) | 14 | |||||||||
![]() | Slow Step | OVA | 5 | 1991 | 6.31 (285) | 6.88 (288) | Animation Direction (作画監督) | 4 | ||
Episode Direction (演出) | 4 | |||||||||
![]() | Kyoushoku Soukou Guyver II | OVA | 6 | 1991 - 1992 | 5.13 (389) | 6.54 (392) | Animation Direction (作画監督) | 3 | ||
Storyboard (絵コンテ) | 4 | |||||||||
![]() | Cooking Papa | TV Series | 151 | 1992 - 1995 | 5.28 (29) | 5.86 (29) | Animation Direction (作画監督) | 16 | ||
Episode Direction (演出) | 16 | |||||||||
Storyboard (絵コンテ) | 4, 16 | |||||||||
![]() | Crows | OVA | 1 | 1994 | 5.72 (120) | 6.07 (120) | Animation Direction (作画監督) | |||
![]() | Koukou Butouden Crows 2 | OVA | 1 | 1994 | 5.60 (125) | 6.07 (126) | Animation Direction (作画監督) | |||
![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.58 (117) | 7.04 (121) | Animation Direction (作画監督) | 94, 117, 207, 213 | ||
![]() | Master Mosquiton `99 | TV Series | 26 | 1997 - 1998 | 3.63 (212) | 6.07 (216) | Animation Direction (作画監督) | 4, 18, 24 | ||
![]() | Beast Wars Second Chou Seimeitai Transformers | TV Series | 43 | 1998 - 1999 | 3.94 (70) | 5.76 (73) | Animation Direction (作画監督) | 2 | ||
![]() | Tenchi Muyou! in Love 2 - Haruka Naru Omoi | Movie | 1 | 1999 | 5.50 (1046) | 6.97 (1050) | Key Animation (原画) | |||
![]() | Dai Yamato Zero Gou | OVA | 5 | 2004 - 2007 | 3.91 (41) | 5.41 (41) | Key Animation (原画) | 1 | ||
![]() | Aishiteru ze Baby | TV Series | 26 | 2004 | 6.85 (3816) | 7.81 (3865) | Episode Direction (演出) | 5, 9, 15, 21, 25 | ||
![]() | Kirarin Revolution | TV Series | 153 | 2006 - 2009 | 4.34 (206) | 6.89 (220) | Episode Direction (演出) | 10 | ||
![]() | Abarenbou Rikishi!! Matsutarou | TV Series | 23 | 2014 | 3.49 (246) | 5.36 (247) | Key Animation (原画) | 2, 6, 10, 14, 19, 22 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is the founder of | Ochiai Production | Company | N/A (0) | |||
representative director | Ochiai Production | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 22.04.2025 05:26:56
Download (Do NOT click!)