Main Name | Ooshita Tomoyuki (cr6196) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2009-07-11 13:31 |
Edited by | hidden on 2023-03-02 09:11 |
Main Name | Ooshita Tomoyuki (cr6196) |
---|---|
Official Name | ja |
Alias | 大下和之 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Maetel Legend | OVA | 2 | 2000 - 2001 | 5.18 (278) | 6.26 (279) | In-Between Animation (動画) | 1-2 | Anime World Osaka (アニメワールド大阪) | |
![]() | Touch: Crossroad - Kaze no Yukue | TV Special | 1 | 2001 | 6.55 (427) | 7.11 (430) | In-Between Animation (動画) | |||
![]() | Eiga Dorami & Doraemons: Space Land Kiki Ippatsu! | Movie | 1 | 2001 | 3.96 (20) | 4.40 (20) | In-Between Animation (動画) | |||
![]() | Meitantei Conan: Tengoku e no Count Down | Movie | 1 | 2001 | 7.87 (875) | 7.79 (884) | In-Between Animation (動画) | |||
![]() | Seikai no Senki II | TV Series | 10 | 2001 | 8.36 (3772) | 8.25 (3784) | In-Between Animation (動画) | 6, 8, 10 | ||
![]() | Cowboy Bebop: Tengoku no Tobira | Movie | 1 | 2001 | 8.24 (9892) | 8.31 (9954) | In-Between Animation (動画) | |||
![]() | Eiga Inuyasha: Toki o Koeru Omoi | Movie | 1 | 2001 | 5.66 (2245) | 7.19 (2273) | In-Between Animation (動画) | |||
![]() | Sakura Taisen: Katsudou Shashin | Movie | 1 | 2001 | 4.25 (453) | 6.35 (457) | In-Between Animation (動画) | |||
![]() | Onegai Teacher | TV Series | 12 | 2002 | 6.30 (7842) | 7.64 (7962) | Key Animation (原画) | 2-3 | ||
![]() | .hack//Sign | TV Series | 26 | 2002 | 5.18 (7012) | 7.12 (7150) | Key Animation (原画) | 5, 11, 17, 24, S2 | ||
![]() | Ai yori Aoshi | TV Series | 24 | 2002 | 5.97 (5377) | 7.46 (5449) | Key Animation (原画) | 12, 18 | ||
![]() | Tenchi Muyou! GXP | TV Series | 26 | 2002 | 6.06 (1270) | 7.31 (1289) | Key Animation (原画) | 11 | ||
![]() | .hack//Liminality | OVA | 4 | 2002 - 2003 | 4.04 (2421) | 6.57 (2444) | In-Between Animation (動画) | 2, 4 | ||
![]() | Princess Tutu | TV Series | 38 | 2002 - 2003 | 8.55 (2083) | 8.03 (2101) | Key Animation (原画) | 4 | ||
![]() | Koroshiya-1 The Animation Episode 0 | OVA | 1 | 2002 | 3.66 (636) | 5.87 (644) | Key Animation (原画) | Anime World Osaka (アニメワールド大阪) | ||
![]() | Mahoromatic: Automatic Maiden - Motto Utsukushii Mono | TV Series | 14 | 2002 - 2003 | 6.06 (3132) | 7.42 (3153) | Key Animation (原画) | 3, 7 | ||
![]() | HeatGuy J | TV Series | 25 | 2002 - 2003 | 6.40 (771) | 7.27 (779) | Key Animation (原画) | 11, 15, 23 | ||
![]() | Yume Kakeru Kougen: Kiyosato no Chichi Paul Rusch | Movie | 1 | 2002 | 5.22 (28) | 5.30 (28) | Key Animation (原画) | |||
![]() | Eiga Inuyasha: Kagami no Naka no Mugenjou | Movie | 1 | 2002 | 5.83 (2169) | 7.26 (2187) | In-Between Animation (動画) | |||
![]() | Dear Boys | TV Series | 26 | 2003 | 4.75 (787) | 6.84 (800) | Key Animation (原画) | 10 | Studio Gimlet (スタジオ・ギムレット) | |
![]() | Last Exile | TV Series | 26 | 2003 | 7.73 (8818) | 8.19 (8958) | Key Animation (原画) | 1, 3-4, 18 | ||
![]() | Scrapped Princess | TV Series | 24 | 2003 | 7.14 (7263) | 7.93 (7320) | Key Animation (原画) | 11, 15 | ||
![]() | Texhnolyze | TV Series | 22 | 2003 | 7.09 (4087) | 7.60 (4145) | Key Animation (原画) | 5 | ||
![]() | Submarine Super 99 | TV Series | 13 | 2003 | 4.84 (72) | 6.36 (74) | Key Animation (原画) | 4, 8 | ||
![]() | Narutaru: Mukuro Naru Hoshi Tama Taru Ko | TV Series | 13 | 2003 | 4.43 (1976) | 6.54 (2000) | Key Animation (原画) | 13 | ||
![]() | Popotan | TV Series | 12 | 2003 | 4.11 (1533) | 6.49 (1545) | Key Animation (原画) | 7 | ||
![]() | R.O.D: The TV | TV Series | 26 | 2003 - 2004 | 6.91 (4554) | 7.74 (4588) | Key Animation (原画) | 17, 20 | ||
![]() | Ai yori Aoshi: Enishi | TV Series | 12 | 2003 | 5.61 (3931) | 7.36 (3969) | Key Animation (原画) | 4 | ||
![]() | Avenger | TV Series | 13 | 2003 | 2.95 (1515) | 5.94 (1533) | Key Animation (原画) | 5 | ||
![]() | Gunslinger Girl. | TV Series | 13 | 2003 - 2004 | 6.45 (6335) | 7.55 (6390) | Key Animation (原画) | 3, 11 | ||
![]() | Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20765) | 8.58 (21475) | Key Animation (原画) | 34 | ||
![]() | Planetes | TV Series | 26 | 2003 - 2004 | 8.55 (7508) | 8.41 (7570) | Key Animation (原画) | 4, 15 | ||
![]() | Shinkon Gattai Godannar!! | TV Series | 13 | 2003 | 4.40 (785) | 6.53 (799) | Key Animation (原画) | 6, 11 | ||
![]() | Phantom The Animation | OVA | 3 | 2004 | 4.71 (1062) | 6.67 (1069) | Key Animation (原画) | 2 | ||
![]() | Cossette no Shouzou | OVA | 3 | 2004 | 5.88 (3030) | 7.05 (3046) | In-Between Animation (動画) | 1 | ||
![]() | Hanaukyou Maid Tai: La Verite | TV Series | 12 | 2004 | 4.75 (1585) | 6.86 (1597) | Key Animation (原画) | 2, 5-6, 11 | ||
![]() | Koi Kaze | TV Series | 13 | 2004 | 6.73 (3323) | 7.57 (3375) | Key Animation (原画) | 11 | ||
![]() | Natsu-iro no Sunadokei | OVA | 2 | 2004 | 4.79 (1040) | 6.81 (1050) | Key Animation (原画) | 1 | Studio Gimlet (STギムレット) | |
![]() | Samurai Champloo | TV Series | 26 | 2004 - 2005 | 8.22 (14440) | 8.43 (14711) | Key Animation (原画) | 6, 9, 11, 20, 24 | Studio Gimlet (スタジオギムレット) | |
![]() | Kurau Phantom Memory | TV Series | 24 | 2004 | 6.68 (1664) | 7.50 (1679) | Key Animation (原画) | 6 | ||
![]() | DearS | TV Series | 12 | 2004 | 4.73 (5594) | 7.03 (5661) | Key Animation (原画) | 4-5, 8, 12 | ||
![]() | Elfen Lied | TV Series | 13 | 2004 | 7.13 (20436) | 7.99 (21069) | Key Animation (原画) | 5 | ||
![]() | Mind Game | Movie | 1 | 2004 | 7.29 (2768) | 7.55 (2790) | In-Between Animation (動画) | |||
![]() | Yakitate!! Japan | TV Series | 69 | 2004 - 2006 | 7.45 (3678) | 8.11 (3741) | Key Animation (原画) | 5 | ||
![]() | Eikoku Koi Monogatari Emma | TV Series | 12 | 2005 | 7.80 (1365) | 7.82 (1375) | Key Animation (原画) | 5 | ||
![]() | Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2190) | 7.90 (2291) | Key Animation (原画) | 19 | ||
![]() | Zoids Genesis | TV Series | 50 | 2005 - 2006 | 5.44 (385) | 7.17 (396) | Key Animation (原画) | 10 | ||
![]() | Ichigo Marshmallow | TV Series | 12 | 2005 | 7.69 (3912) | 7.97 (3949) | Key Animation (原画) | 7 | ||
![]() | Shuffle! | TV Series | 24 | 2005 - 2006 | 5.77 (6161) | 7.42 (6253) | Key Animation (原画) | 8 | ||
![]() | Ginban Kaleidoscope | TV Series | 12 | 2005 | 5.93 (1571) | 7.37 (1589) | Key Animation (原画) | 1 | ||
![]() | Mushishi | TV Series | 26 | 2005 - 2006 | 8.96 (10090) | 8.68 (10277) | Key Animation (原画) | 8, 25 | ||
![]() | Rean no Tsubasa | Web | 6 | 2005 - 2006 | 3.22 (375) | 5.96 (385) | Key Animation (原画) | 4 | ||
![]() | Kage kara Mamoru! | TV Series | 12 | 2006 | 4.05 (1517) | 6.70 (1532) | Key Animation (原画) | 1 | ||
![]() | Black Lagoon | TV Series | 12 | 2006 | 7.93 (13656) | 8.25 (13810) | Key Animation (原画) | 10, 12 | ||
![]() | xxxHOLiC | TV Series | 24 | 2006 | 7.45 (5508) | 7.97 (5552) | Key Animation (原画) | 1, 6, 8, 18-19, 23 | ||
![]() | Zegapain | TV Series | 26 | 2006 | 7.00 (2239) | 7.76 (2273) | Key Animation (原画) | 6, 25 | ||
![]() | Zero no Tsukaima | TV Series | 13 | 2006 | 6.24 (9966) | 7.56 (10093) | Key Animation (原画) | 8, 13 | ||
![]() | Masuda Kousuke Gekijou Gag Manga Biyori 2 | TV Series | 12 | 2006 | 6.45 (168) | 6.86 (170) | Animation (作画) | 6 | ||
![]() | Lupin Sansei: Seven Days` Rhapsody | TV Special | 1 | 2006 | 6.42 (308) | 6.94 (310) | Key Animation (原画) | |||
![]() | Asatte no Houkou. | TV Series | 12 | 2006 | 6.31 (1783) | 7.43 (1794) | Key Animation (原画) | 5 | ||
![]() | Code Geass: Hangyaku no Lelouch | TV Series | 25 | 2006 - 2007 | 8.65 (17704) | 8.60 (18142) | Key Animation (原画) | 7, 21 | ||
![]() | Death Note | TV Series | 37 | 2006 - 2007 | 8.58 (21033) | 8.64 (21868) | Key Animation (原画) | 4 | ||
![]() | Ghost Hunt | TV Series | 25 | 2006 - 2007 | 7.31 (4428) | 7.94 (4479) | Key Animation (原画) | 2, 14, 22 | ||
![]() | Katekyou Hitman Reborn! | TV Series | 203 | 2006 - 2010 | 6.22 (2999) | 7.56 (3113) | Key Animation (原画) | 168, 175 | ||
![]() | Yoake Mae yori Ruriiro na: Crescent Love | TV Series | 12 | 2006 | 4.79 (1618) | 6.94 (1636) | Key Animation (原画) | 2 | ||
![]() | Mai-Otome Zwei | OVA | 4 | 2006 - 2007 | 6.05 (2174) | 7.49 (2196) | Key Animation (原画) | 1 | ||
![]() | Darker Than Black: Kuro no Keiyakusha | TV Series | 25 | 2007 | 7.79 (11386) | 8.18 (11576) | Key Animation (原画) | 7, 13, 21, 24 | ||
![]() | Hayate no Gotoku! | TV Series | 52 | 2007 - 2008 | 6.74 (5327) | 7.74 (5402) | Key Animation (原画) | 2 | ||
![]() | Idolmaster Xenoglossia | TV Series | 26 | 2007 | 4.63 (924) | 6.64 (936) | Key Animation (原画) | 13 | ||
![]() | Saint Beast: Kouin Jojishi Tenshi Tan | TV Series | 13 | 2007 | 2.93 (217) | 5.89 (222) | Key Animation (原画) | 5 | ||
![]() | Seirei no Moribito | TV Series | 26 | 2007 | 8.55 (7620) | 8.49 (7726) | Key Animation (原画) | 10, 13, 25 | ||
![]() | Tengen Toppa Gurren Lagann | TV Series | 27 | 2007 | 8.74 (13737) | 8.57 (14062) | Key Animation (原画) | 11 | ||
![]() | Dennou Coil | TV Series | 26 | 2007 | 8.42 (5421) | 8.31 (5482) | Key Animation (原画) | 22 | ||
![]() | Devil May Cry | TV Series | 12 | 2007 | 4.12 (5379) | 6.78 (5526) | Key Animation (原画) | 2, 6, 8, 12 | ||
![]() | Kidou Senshi Gundam Double O | TV Series | 25 | 2007 - 2008 | 7.77 (5397) | 8.16 (5510) | Key Animation (原画) | 22 | ||
![]() | Shinreigari: Ghost Hound | TV Series | 22 | 2007 - 2008 | 7.08 (3344) | 7.73 (3387) | Key Animation (原画) | 10, 22 | ||
![]() | Tsubasa Tokyo Revelations | OVA | 3 | 2007 - 2008 | 8.27 (2585) | 8.29 (2625) | Key Animation (原画) | 2 | ||
![]() | Gunslinger Girl: Il Teatrino | TV Series | 13 | 2008 | 5.16 (1672) | 6.82 (1691) | Key Animation (原画) | 1, 13 | ||
![]() | Shigofumi | TV Series | 12 | 2008 | 7.12 (3039) | 7.69 (3058) | Key Animation (原画) | 7 | ||
![]() | Druaga no Tou: the Aegis of Uruk | TV Series | 12 | 2008 | 5.62 (3337) | 7.22 (3366) | Key Animation (原画) | 2, 12 | ||
![]() | Nabari no Ou | TV Series | 26 | 2008 | 4.70 (2420) | 6.91 (2457) | Key Animation (原画) | 6, 15, 20, 24 | ||
![]() | RD Sennou Chousashitsu | TV Series | 26 | 2008 | 6.17 (1681) | 7.30 (1702) | Key Animation (原画) | 3, 7-8, 24 | ||
![]() | Soul Eater | TV Series | 51 | 2008 - 2009 | 7.01 (8837) | 7.82 (9011) | Key Animation (原画) | 17, 44 | ||
![]() | Toshokan Sensou | TV Series | 12 | 2008 | 6.77 (2630) | 7.60 (2645) | Key Animation (原画) | 6, 11 | ||
![]() | xxxHOLiC: Kei | TV Series | 13 | 2008 | 8.33 (3417) | 8.26 (3442) | Key Animation (原画) | 9 | ||
![]() | Lupin Sansei: Sweet Lost Night - Mahou no Lamp wa Akumu no Yokan | TV Special | 1 | 2008 | 6.48 (314) | 6.98 (316) | Key Animation (原画) | |||
![]() | Urusei Yatsura: The Shougaibutsu Suieitaikai | Other | 1 | 2008 | 6.37 (265) | 6.83 (268) | Key Animation (原画) | |||
![]() | Ef - a Tale of Melodies. | TV Series | 12 | 2008 | 8.09 (3341) | 8.09 (3367) | Key Animation (原画) | 3 | ||
![]() | Gunslinger Girl: Il Teatrino OVA | OVA | 2 | 2008 | 5.31 (868) | 6.73 (872) | Key Animation (原画) | 2 | ||
![]() | Kidou Senshi Gundam Double O (2008) | TV Series | 25 | 2008 - 2009 | 7.88 (3866) | 8.08 (3948) | Key Animation (原画) | 17 | ||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4584) | 7.27 (4640) | Key Animation (原画) | 21 | ||
![]() | Michiko to Hacchin | TV Series | 22 | 2008 - 2009 | 6.95 (3267) | 7.63 (3296) | Key Animation (原画) | 18 | ||
![]() | Sora o Kakeru Shoujo | TV Series | 26 | 2009 | 5.07 (1210) | 6.85 (1222) | Key Animation (原画) | 10 | ||
![]() | Isekai no Seikishi Monogatari | OVA | 13 | 2009 - 2010 | 7.44 (2893) | 7.83 (2922) | Key Animation (原画) | 8, 12 | ||
![]() | Tsubasa Shunraiki | OVA | 2 | 2009 | 7.74 (1484) | 7.87 (1497) | Key Animation (原画) | 1 | ||
![]() | Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.55 (13399) | 8.96 (13690) | Key Animation (原画) | 33 | ||
![]() | Hatsukoi Limited. | TV Series | 12 | 2009 | 6.42 (2735) | 7.44 (2750) | Key Animation (原画) | 5 | ||
![]() | Koukyoushihen: Eureka Seven - Pocket ga Niji de Ippai | Movie | 1 | 2009 | 5.24 (1604) | 6.86 (1619) | Character Key Animation (キャラクター原画) | |||
![]() | Tayutama: Kiss on my Deity | TV Series | 12 | 2009 | 3.71 (1614) | 6.32 (1624) | Key Animation (原画) | 1 | ||
![]() | Bakemonogatari | TV Series | 12 | 2009 | 8.51 (11982) | 8.32 (12126) | Key Animation (原画) | 3, 6 | ||
![]() | Mahou Sensei Negima! Mou Hitotsu no Sekai | OVA | 4 | 2009 - 2010 | 6.61 (648) | 7.28 (651) | Key Animation (原画) | 1 | ||
![]() | Kampfer | TV Series | 12 | 2009 | 3.44 (3911) | 6.18 (3955) | Key Animation (原画) | 1, 5 | ||
![]() | Seiken no Blacksmith | TV Series | 12 | 2009 | 4.00 (2953) | 6.47 (2967) | Key Animation (原画) | 3, 6, 11 | ||
![]() | Higashi no Eden: Gekijouban I - The King of Eden | Movie | 1 | 2009 | 6.67 (3382) | 7.40 (3400) | Key Animation (原画) | |||
![]() | Magical Girl Lyrical Nanoha The Movie 1st | Movie | 1 | 2010 | 7.87 (1226) | 7.74 (1233) | Key Animation (原画) | |||
![]() | Ookami Kakushi | TV Series | 12 | 2010 | 3.27 (2049) | 5.99 (2073) | 2nd Key Animation (第二原画) | 12 | ||
![]() | Seikon no Qwaser | TV Series | 24 | 2010 | 3.11 (2568) | 5.79 (2608) | Key Animation (原画) | 8, 17 | ||
![]() | Arakawa Under the Bridge | TV Series | 13 | 2010 | 6.69 (4575) | 7.43 (4600) | Key Animation (原画) | 6 | ||
![]() | Heroman | TV Series | 26 | 2010 | 3.86 (858) | 6.12 (868) | Key Animation (原画) | 2 | ||
![]() | Ichiban Ushiro no Daimaou | TV Series | 12 | 2010 | 4.85 (5448) | 6.88 (5493) | Key Animation (原画) | 5 | ||
![]() | Asobi ni Iku yo! | TV Series | 12 | 2010 | 4.21 (3144) | 6.50 (3163) | Key Animation (原画) | 6 | ||
![]() | Ookami-san to Shichinin no Nakama-tachi | TV Series | 12 | 2010 | 5.11 (3490) | 6.85 (3505) | Key Animation (原画) | 6 | ||
![]() | Shukufuku no Campanella | TV Series | 12 | 2010 | 2.86 (929) | 5.64 (941) | Key Animation (原画) | 1, 6 | ||
![]() | Sora no Otoshimono Forte | TV Series | 12 | 2010 | 6.14 (2883) | 7.25 (2908) | Key Animation (原画) | 7 | ||
![]() | Bakuman. | TV Series | 25 | 2010 - 2011 | 7.90 (4725) | 7.91 (4753) | Key Animation (原画) | 3 | ||
![]() | Kami nomi zo Shiru Sekai | TV Series | 12 | 2010 | 6.72 (5881) | 7.50 (5911) | Key Animation (原画) | 4 | ||
![]() | MM! | TV Series | 12 | 2010 | 4.86 (3004) | 6.72 (3024) | Key Animation (原画) | 8 | ||
![]() | Star Driver: Kagayaki no Takuto | TV Series | 25 | 2010 - 2011 | 5.19 (2071) | 6.82 (2089) | Key Animation (原画) | 15, 22, 25 | ||
![]() | Votoms Finder | OVA | 1 | 2010 | 4.37 (266) | 5.87 (267) | Key Animation (原画) | |||
![]() | Mahou Shoujo Madoka Magica | TV Series | 12 | 2011 | 8.59 (9375) | 8.24 (9481) | Key Animation (原画) | 4 | ||
![]() | Rio: Rainbow Gate! | TV Series | 13 | 2011 | 2.19 (897) | 4.93 (909) | Key Animation (原画) | 9 | ||
![]() | Denpa Onna to Seishun Otoko | TV Series | 12 | 2011 | 5.93 (4133) | 7.14 (4155) | Key Animation (原画) | 2 | ||
![]() | Kami nomi zo Shiru Sekai II | TV Series | 12 | 2011 | 7.44 (4491) | 7.75 (4514) | Key Animation (原画) | 2, 8, 12 | ||
![]() | Tiger & Bunny | TV Series | 25 | 2011 | 7.31 (2367) | 7.58 (2383) | Key Animation (原画) | 7, 15, 20-21 | ||
![]() | X-Men | TV Series | 12 | 2011 | 3.52 (750) | 5.86 (756) | Key Animation (原画) | 11 | ||
![]() | Sora no Otoshimono: Tokeijikake no Angeloid | Movie | 1 | 2011 | 5.84 (1577) | 6.99 (1590) | Sora no Otoshimono TV Series (そらのおとしもの TVシリーズ) | Key Animation (原画) | ||
![]() | Towa no Quon | Movie | 6 | 2011 | 6.15 (1429) | 7.05 (1437) | Key Animation (原画) | 2 | ||
![]() | R-15 | TV Series | 12 | 2011 | 3.43 (1494) | 6.01 (1507) | Key Animation (原画) | 4, 9 | ||
![]() | Sacred Seven | TV Series | 12 | 2011 | 3.73 (1586) | 6.20 (1596) | Key Animation (原画) | 2, 8 | ||
![]() | Eiyuu Densetsu: Sora no Kiseki The Animation | OVA | 2 | 2011 - 2012 | 4.09 (382) | 6.12 (386) | Key Animation (原画) | 1 | ||
![]() | Kidou Senshi Gundam AGE | TV Series | 49 | 2011 - 2012 | 3.16 (689) | 5.65 (701) | Key Animation (原画) | 20, 25 | ||
![]() | Kyoukaisen-jou no Horizon | TV Series | 13 | 2011 | 4.82 (2369) | 6.58 (2397) | Key Animation (原画) | 6, 9, 13 | ||
![]() | Un-Go | TV Series | 11 | 2011 | 6.02 (2272) | 7.04 (2284) | Key Animation (原画) | 7, 10 | ||
![]() | A Channel +Smile | OVA | 3 | 2012 - 2017 | 5.97 (885) | 6.95 (893) | Key Animation (原画) | 2 | ||
![]() | Accel World | TV Series | 24 | 2012 | 5.38 (5316) | 6.93 (5383) | Key Animation (原画) | 11 | ||
![]() | Saki: Achiga Hen - Episode of Side-A | TV Series | 12 | 2012 | 5.35 (917) | 6.73 (923) | Key Animation (原画) | 1 | ||
![]() | Jinrui wa Suitai Shimashita | TV Series | 12 | 2012 | 7.57 (3005) | 7.57 (3016) | Key Animation (原画) | 1, 7 | ||
![]() | Tantei Opera Milky Holmes: Alternative | TV Special | 2 | 2012 | 4.53 (213) | 5.96 (213) | Key Animation (原画) | 1 | ||
![]() | Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.51 (303) | 6.74 (304) | Key Animation (原画) | 57, 59, 69 | ||
![]() | Gekijouban Mahou Shoujo Madoka Magica | Movie | 3 | 2012 - 2013 | 8.57 (3328) | 7.99 (3344) | Original Version Staff (オリジナル版スタッフ) | Key Animation (原画) | 1 | |
![]() | Girls und Panzer | TV Series | 12 | 2012 - 2013 | 6.32 (2963) | 7.18 (2983) | Key Animation (原画) | 4 | ||
![]() | Hayate no Gotoku! Can`t Take My Eyes Off You | TV Series | 12 | 2012 | 4.18 (1008) | 6.25 (1014) | Key Animation (原画) | 4 | ||
![]() | Kami nomi zo Shiru Sekai: Tenri Hen | OVA | 2 | 2012 | 6.70 (2207) | 7.33 (2215) | Key Animation (原画) | 2 | ||
![]() | Psycho-Pass | TV Series | 22 | 2012 - 2013 | 8.21 (7573) | 8.07 (7627) | Key Animation (原画) | 7 | ||
![]() | To Love-Ru: Trouble - Darkness | TV Series | 12 | 2012 | 6.35 (2416) | 7.24 (2437) | Key Animation (原画) | 3 | ||
![]() | Zetsuen no Tempest: The Civilization Blaster | TV Series | 24 | 2012 - 2013 | 7.19 (3658) | 7.54 (3685) | Key Animation (原画) | 7, 14, 22 | ||
![]() | Kotoura-san | TV Series | 12 | 2013 | 5.58 (2973) | 6.94 (2990) | Key Animation (原画) | 3 | ||
![]() | Mondaiji-tachi ga Isekai kara Kurusou Desu yo? | TV Series | 10 | 2013 | 6.00 (3949) | 7.12 (3971) | Key Animation (原画) | 5-6 | ||
![]() | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | TV Series | 13 | 2013 | 4.63 (3072) | 6.58 (3087) | Key Animation (原画) | 5 | ||
![]() | Sasami-san@Ganbaranai | TV Series | 12 | 2013 | 4.38 (1625) | 6.23 (1638) | Key Animation (原画) | 5 | ||
![]() | Senran Kagura | TV Series | 12 | 2013 | 2.80 (1264) | 5.50 (1280) | Key Animation (原画) | 1 | ||
![]() | Vividred Operation | TV Series | 12 | 2013 | 3.68 (1378) | 6.04 (1388) | Key Animation (原画) | 5, 10 | ||
![]() | Date a Live | TV Series | 12 | 2013 | 4.73 (4386) | 6.63 (4415) | Key Animation (原画) | 5 | ||
![]() | Karneval (2013) | TV Series | 13 | 2013 | 4.17 (963) | 6.21 (967) | Key Animation (原画) | 3-4, 7, 12-13 | as 大下和之 | |
![]() | Hakkenden: Touhou Hakken Ibun (2013) | TV Series | 13 | 2013 | 6.00 (554) | 7.05 (561) | Key Animation (原画) | 4 | ||
![]() | Kami nomi zo Shiru Sekai: Megami Hen | TV Series | 12 | 2013 | 7.87 (2911) | 7.84 (2930) | Key Animation (原画) | 12 | ||
![]() | Kitakubu Katsudou Kiroku | TV Series | 12 | 2013 | 4.07 (793) | 6.07 (799) | Key Animation (原画) | 1 | ||
![]() | Nagi no Asukara | TV Series | 26 | 2013 - 2014 | 7.54 (2830) | 7.64 (2851) | Key Animation (原画) | 2-3, 5, 11, 13 | ||
![]() | Outbreak Company | TV Series | 12 | 2013 | 5.40 (3231) | 6.88 (3244) | Key Animation (原画) | 11 | ||
![]() | Inari, Konkon, Koi Iroha. | TV Series | 10 | 2014 | 5.76 (1833) | 6.92 (1837) | Key Animation (原画) | 1 | ||
![]() | Black Bullet | TV Series | 13 | 2014 | 4.68 (4332) | 6.58 (4357) | Key Animation (原画) | 6-7 | ||
![]() | Hitsugi no Chaika | TV Series | 12 | 2014 | 5.78 (3161) | 6.94 (3175) | Key Animation (原画) | 2 | ||
![]() | M3: Sono Kuroki Hagane | TV Series | 24 | 2014 | 3.63 (672) | 5.79 (675) | Key Animation (原画) | 1 | ||
![]() | Seikoku no Dragonar | TV Series | 12 | 2014 | 3.12 (1886) | 5.85 (1898) | Key Animation (原画) | 11 | ||
![]() | Sora no Otoshimono Final: Eternal My Master | Movie | 1 | 2014 | 3.18 (833) | 5.80 (845) | Key Animation (原画) | |||
![]() | Sabagebu! | TV Series | 12 | 2014 | 5.84 (1641) | 6.93 (1645) | Key Animation (原画) | 1, 4 | ||
![]() | Akame ga Kill! | TV Series | 24 | 2014 | 5.60 (6073) | 6.95 (6128) | Key Animation (原画) | 16 | ||
![]() | Seirei Tsukai no Blade Dance | TV Series | 12 | 2014 | 3.78 (2064) | 6.22 (2079) | Key Animation (原画) | 5, 9 | ||
![]() | Sword Art Online II | TV Series | 24 | 2014 | 5.09 (6760) | 6.80 (6813) | Key Animation (原画) | 22 | ||
![]() | Akatsuki no Yona | TV Series | 24 | 2014 - 2015 | 7.17 (2795) | 7.47 (2809) | Key Animation (原画) | 3 | ||
![]() | Garo: Honoo no Kokuin | TV Series | 24 | 2014 - 2015 | 5.76 (1080) | 6.74 (1084) | Key Animation (原画) | 12 | ||
![]() | Shirobako | TV Series | 24 | 2014 - 2015 | 8.68 (2967) | 8.07 (2983) | Key Animation (原画) | 1 | ||
![]() | Tantei Kageki Milky Holmes TD | TV Series | 12 | 2014 - 2015 | 4.60 (176) | 5.91 (176) | Key Animation (原画) | 2, 8 | ||
![]() | Absolute Duo | TV Series | 12 | 2015 | 2.96 (2583) | 5.75 (2605) | Key Animation (原画) | 5, 11 | ||
![]() | Shinmai Maou no Testament | TV Series | 12 | 2015 | 3.91 (2968) | 6.27 (2991) | Key Animation (原画) | 2 | ||
![]() | Yurikuma Arashi | TV Series | 12 | 2015 | 5.17 (1149) | 6.27 (1159) | Key Animation (原画) | 4 | Studio Gimlet (スタジオギムレット) | |
![]() | Arslan Senki (2015) | TV Series | 25 | 2015 | 6.78 (2293) | 7.25 (2303) | Key Animation (原画) | 1, 10, 20 | ||
![]() | Classroom Crisis | TV Series | 13 | 2015 | 4.91 (1171) | 6.52 (1179) | Key Animation (原画) | 1, 9, 13 | ||
![]() | Dragon Ball Super | TV Series | 131 | 2015 - 2018 | 5.04 (1962) | 6.67 (1986) | Key Animation (原画) | 2, 5, 12, 24, 37 | ||
![]() | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | TV Series | 12 | 2015 | 7.00 (4928) | 7.50 (4959) | Key Animation (原画) | 3 | ||
![]() | Joukamachi no Dandelion | TV Series | 12 | 2015 | 5.37 (1343) | 6.70 (1347) | Key Animation (原画) | 6 | ||
![]() | Overlord | TV Series | 13 | 2015 | 7.02 (6387) | 7.53 (6439) | Key Animation (原画) | 1 | ||
![]() | Sore ga Seiyuu! | TV Series | 13 | 2015 | 5.52 (764) | 6.58 (767) | Key Animation (原画) | 2, 7, S1 | ||
![]() | Taimadou Gakuen 35 Shiken Shoutai | TV Series | 12 | 2015 | 3.95 (1856) | 6.22 (1865) | Key Animation (原画) | 2 | ||
![]() | Akagami no Shirayuki-hime (2016) | TV Series | 12 | 2016 | 7.45 (1738) | 7.62 (1746) | Key Animation (原画) | 3 | ||
![]() | Haruchika: Haruta to Chika wa Seishun Suru | TV Series | 12 | 2016 | 3.78 (796) | 5.85 (799) | Key Animation (原画) | 2, 6 | ||
![]() | Boku no Hero Academia | TV Series | 13 | 2016 | 7.03 (6351) | 7.56 (6401) | Key Animation (原画) | 11 | ||
![]() | Bungou Stray Dogs | TV Series | 12 | 2016 | 5.98 (2950) | 7.03 (2971) | Key Animation (原画) | 2, 7, 12 | ||
![]() | Flying Witch | TV Series | 12 | 2016 | 7.09 (2663) | 7.43 (2671) | Key Animation (原画) | 3 | ||
