Main Name | Kitagawa Masato (cr6303) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers. |
Rating | N/A (0) |
Added by | hidden on 2009-07-12 08:43 |
Edited by | hidden on 2015-01-14 22:35 |
Main Name | Kitagawa Masato (cr6303) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Houkago: Nureta Seifuku | OVA | 3 | 2005 | 5.58 (745) | 6.72 (758) | Colour Design (色彩設計) | ||||
Milk Junkie: Shimai Hen | OVA | 4 | 2005 - 2006 | 5.79 (857) | 7.29 (950) | Colour Design (色彩設計) | ||||
Mrs. Junkie | OVA | 2 | 2006 - 2007 | 5.90 (683) | 6.94 (697) | Colour Design (色彩設計) | ||||
Jokei Kazoku: Inbou | OVA | 2 | 2006 | 5.79 (532) | 6.76 (544) | Colour Design (色彩設計) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Choujikuu Yousai Macross | TV Series | 36 | 1982 - 1983 | 7.66 (2791) | 7.80 (2818) | Colour Specification (色指定) | 4, 8, 10, 18, 22, 29, 31, 33, 35 | ||
![]() | Kikou Souseiki Mospeada | TV Series | 25 | 1983 - 1984 | 5.33 (424) | 6.58 (428) | Colour Specification (色指定) | 1, 3, 11, 17, 25 | ||
![]() | Choujikuu Yousai Macross: Ai Oboete Imasuka | Movie | 1 | 1984 | 7.68 (1812) | 7.61 (1818) | Finishing/Clean-up (仕上) | |||
![]() | Megazone 23 Part II: Himitsu Kudasai | OVA | 1 | 1986 | 5.63 (489) | 6.36 (490) | Colour Specification (色指定) | |||
![]() | Seishun Anime Zenshuu | TV Series | 32 | 1986 | 6.38 (46) | 6.01 (47) | Assistant Episode Direction (演出助手) | 10 | ||
![]() | Topo Gigio | TV Series | 21 | 1988 | 4.06 (58) | 5.85 (58) | Storyboard (絵コンテ) | |||
Episode Direction (演出) | 4, 7, 11 | |||||||||
![]() | Yumemiru Topo Gigio | TV Series | 13 | 1988 | 3.81 (37) | 5.60 (37) | Storyboard (絵コンテ) | |||
![]() | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.72 (3671) | 8.77 (3804) | Episode Direction (演出) | 49, 54, 80, 86 | ||
![]() | Hoshi Neko Full House | OVA | 4 | 1989 | 5.18 (77) | 5.74 (77) | Episode Direction (演出) | 1-4 | ||
![]() | Dash! Yonkurou | TV Series | 25 | 1989 - 1990 | 4.89 (67) | 5.94 (69) | Episode Direction (演出) | 15, 20 | ||
![]() | Fujiko Fujio A no Mumako | TV Special | 1 | 1990 | 4.39 (36) | 4.94 (36) | Episode Direction (演出) | 1-3 | ||
Storyboard (絵コンテ) | 3 | |||||||||
![]() | Moero! Top Striker | TV Series | 49 | 1991 - 1992 | 5.47 (112) | 6.70 (115) | Episode Direction (演出) | 10, 15, 20, 25, 31, 39, 46 | ||
![]() | Tottoi | Movie | 1 | 1992 | 4.45 (41) | 5.23 (41) | Animation Episode Direction (アニメーション演出) | |||
![]() | Mikan Enikki | TV Series | 30 | 1992 - 1993 | 7.22 (87) | 6.80 (89) | Episode Direction (演出) | 4, 9, 13, 19, 22, 24, 28, S1 | ||
![]() | Sam to Chip no Hachamecha Dai Race | OVA | 1 | 1993 | 3.51 (28) | 4.66 (28) | Episode Direction (演出) | |||
![]() | Muka Muka Paradise | TV Series | 51 | 1993 - 1994 | 5.05 (63) | 6.87 (63) | Episode Direction (演出) | 4, 9, 14, 21, 27, 32, 38, 44, 49 | ||
![]() | Ai to Yuuki no Pig Girl Tonde Buurin | TV Series | 51 | 1994 - 1995 | 4.08 (243) | 6.29 (249) | Storyboard (絵コンテ) | 13 | ||
Episode Direction (演出) | 3, 8, 13, 18, 23, 29, 34, 39, 44, 49 | |||||||||
![]() | Bucket de Gohan | TV Series | 20 | 1996 | N/A (6) | N/A (6) | Episode Direction (演出) | 2, 7, 15 | ||
![]() | Byston Well Monogatari: Garzey no Tsubasa | OVA | 3 | 1996 - 1997 | 1.75 (548) | 3.73 (551) | Episode Direction (演出) | 1-3 | ||
![]() | Maze Bakunetsu Jikuu (1997) | TV Series | 25 | 1997 | 4.87 (439) | 6.69 (441) | Episode Direction (演出) | 4, 17 | ||
![]() | Sakura Momoko Gekijou Cojicoji | TV Series | 100 | 1997 - 1999 | 3.09 (12) | 3.83 (12) | Episode Direction (演出) | 4, 9, 13, 19, 24, 29, 34, 39, 44 | ||
Storyboard (絵コンテ) | 4, 9, 13, 19, 24, 29, 39, 44 | |||||||||
![]() | Hanasaka Tenshi Tenten-kun | TV Series | 43 | 1998 - 1999 | N/A (7) | N/A (7) | Episode Direction (演出) | 2, 8, 15, 22, 27, 34, 40 | ||
Storyboard (絵コンテ) | 2 | |||||||||
![]() | Turn A Gundam | TV Series | 50 | 1999 - 2000 | 6.76 (1174) | 7.36 (1190) | Episode Direction (演出) | 19, 25, 30 | ||
![]() | Mugen no Ryvius | TV Series | 26 | 1999 - 2000 | 7.22 (2924) | 7.75 (2950) | Episode Direction (演出) | 18, 23 | ||
![]() | Daa! Daa! Daa! | TV Series | 78 | 2000 - 2002 | 5.99 (406) | 7.18 (423) | Episode Direction (演出) | 34 | ||
![]() | DinoZone: TV Series | TV Series | 26 | 2000 | N/A (6) | N/A (6) | Episode Direction (演出) | |||
![]() | Chikyuu Shoujo Arjuna | TV Series | 12 | 2001 | 5.00 (1672) | 6.74 (1692) | Episode Direction (演出) | 9 | ||
![]() | Haja Kyosei Great Dangaiou | TV Series | 13 | 2001 | 3.09 (161) | 5.24 (162) | Episode Direction (演出) | 7 | ||
![]() | Kidou Tenshi Angelic Layer | TV Series | 26 | 2001 | 5.76 (2704) | 7.26 (2730) | Episode Direction (演出) | 6 | ||
![]() | Tantei Shounen Kageman | TV Series | 39 | 2001 - 2002 | N/A (7) | N/A (7) | Episode Direction (演出) | 14-15, 22, 26, 33-34 | ||
Storyboard (コンテ) | 15, 22, 33 | |||||||||
![]() | Geisters: Fractions of the Earth | TV Series | 26 | 2001 - 2002 | 3.74 (34) | 5.52 (35) | Episode Direction (演出) | 14 | ||
![]() | Shiawase Sou no Okojo-san | TV Series | 51 | 2001 - 2002 | 4.25 (61) | 5.54 (62) | Episode Direction (演出) | 18, 24, 29, 35, 41, 44, 49 | ||
Storyboard (絵コンテ) | 28 | |||||||||
![]() | Turn A Gundam I: Chikyuukou | Movie | 1 | 2002 | 4.82 (185) | 6.07 (188) | Episode Direction (演出) | |||
Saishuu Chikan Densha | OVA | 3 | 2002 - 2003 | 5.84 (687) | 6.85 (699) | Episode Direction (演出) | ||||
Onmyouji: Youen Emaki | OVA | 2 | 2003 | 4.34 (235) | 5.69 (237) | Episode Direction (演出) | ||||
Imouto Jiru | OVA | 2 | 2003 - 2004 | 4.87 (829) | 6.63 (868) | Episode Direction (演出) | ||||
Shin Saishuu Chikan Densha | OVA | 3 | 2004 - 2005 | 5.62 (516) | 6.75 (525) | Episode Direction (演出) | ||||
Houkago: Nureta Seifuku | OVA | 3 | 2005 | 5.58 (745) | 6.72 (758) | Episode Direction (演出) | 1-3 | |||
Milk Junkie: Shimai Hen | OVA | 4 | 2005 - 2006 | 5.79 (857) | 7.29 (950) | Episode Direction (演出) | ||||
Mrs. Junkie | OVA | 2 | 2006 - 2007 | 5.90 (683) | 6.94 (697) | Episode Direction (演出) | 1-2 | |||
![]() | Koi Suru Tenshi Angelique: Kokoro no Mezameru Toki | TV Series | 13 | 2006 | 4.43 (200) | 6.45 (202) | Episode Direction (演出) | 5, 11 | ||
![]() | Otogi-Juushi Akazukin (2006) | TV Series | 39 | 2006 - 2007 | 5.33 (328) | 7.01 (332) | Episode Direction (演出) | 30, 36 | ||
Jokei Kazoku: Inbou | OVA | 2 | 2006 | 5.79 (532) | 6.76 (544) | Episode Direction (演出) | 1-2 | |||
![]() | Shijou Saikyou no Deshi Ken`ichi | TV Series | 50 | 2006 - 2007 | 7.62 (5747) | 8.28 (5971) | Episode Direction (演出) | 28 | ||
![]() | Koi Suru Tenshi Angelique: Kagayaki no Ashita | TV Series | 12 | 2007 | 4.70 (140) | 6.60 (141) | Episode Direction (演出) | 6 | ||
Storyboard (絵コンテ) | 6 | |||||||||
![]() | Kiss Dum: Engage Planet | TV Series | 26 | 2007 | 5.24 (681) | 6.98 (692) | Episode Direction (演出) | 12, 19, 24 | ||
![]() | Ef - a Tale of Memories. | TV Series | 12 | 2007 | 8.02 (5724) | 8.14 (5788) | Episode Direction (演出) | 10 | ||
![]() | KimiKiss Pure Rouge | TV Series | 24 | 2007 - 2008 | 6.27 (2952) | 7.53 (2994) | Episode Direction (演出) | 15 | ||
![]() | Mokke | TV Series | 24 | 2007 - 2008 | 5.78 (700) | 6.88 (705) | Episode Direction (演出) | 18 | ||
Soukou Kijo Iris | OVA | 4 | 2007 - 2009 | 5.45 (354) | 6.47 (360) | Episode Direction (演出) | ||||
![]() | Minami-ke Okawari | TV Series | 13 | 2008 | 6.09 (3247) | 7.34 (3270) | Episode Direction (演出) | 11 | ||
Hime Dorei: Mesu e to Ochiyuku Futago no Oujo | OVA | 2 | 2008 | 4.17 (305) | 5.73 (310) | Episode Direction (演出) | 1 | |||
![]() | Koihime Musou | TV Series | 12 | 2008 | 4.02 (1789) | 6.40 (1811) | Episode Direction (演出) | 8 | ||
Shoujo Sect: Innocent Lovers | OVA | 3 | 2008 | 5.61 (915) | 6.84 (939) | Episode Direction (演出) | 1, 3 | |||
![]() | Hokuto no Ken Raou Gaiden Ten no Haou | TV Series | 13 | 2008 | 5.41 (332) | 6.48 (335) | Episode Direction (演出) | 10 | ||
![]() | Kurozuka | TV Series | 12 | 2008 | 5.03 (2729) | 6.95 (2761) | Episode Direction (演出) | 10 | ||
![]() | Isekai no Seikishi Monogatari | OVA | 13 | 2009 - 2010 | 7.44 (2893) | 7.83 (2922) | Episode Direction (演出) | 9 | ||
![]() | Basquash! | TV Series | 26 | 2009 | 5.46 (1453) | 7.05 (1473) | Episode Direction (演出) | 5, 11, 16 | ||
![]() | Hayate no Gotoku!! | TV Series | 25 | 2009 | 7.67 (2586) | 7.90 (2607) | Episode Direction (演出) | 2 | ||
![]() | Tayutama: Kiss on my Deity | TV Series | 12 | 2009 | 3.71 (1614) | 6.32 (1624) | Episode Direction (演出) | 7 | ||
![]() | Anyamal Tantei Kiruminzoo | TV Series | 50 | 2009 - 2010 | 5.93 (155) | 6.59 (156) | Episode Direction (演出) | 42, 47 | ||
![]() | Togainu no Chi | TV Series | 12 | 2010 | 2.38 (835) | 5.20 (850) | Episode Direction (演出) | 8 | ||
![]() | Tegami Bachi Reverse | TV Series | 25 | 2010 - 2011 | 6.64 (973) | 7.36 (979) | Episode Direction (演出) | 23 | ||
![]() | Cardfight!! Vanguard | TV Series | 65 | 2011 - 2012 | 3.63 (456) | 5.86 (463) | Episode Direction (演出) | 6, 12, 18 | ||
![]() | Persona 4 The Animation | TV Series | 25 | 2011 - 2012 | 6.01 (2420) | 7.09 (2432) | Episode Direction (演出) | 10 | ||
![]() | Arcana Famiglia: La Storia della Arcana Famiglia | TV Series | 12 | 2012 | 2.41 (1583) | 5.34 (1594) | Episode Direction (演出) | 4, 11 | ||
![]() | Persona 4 The Animation: The Factor of Hope | Movie | 1 | 2012 | 5.72 (161) | 6.61 (163) | Episode Direction (演出) | |||
![]() | Rinne no Lagrange: Flower Declaration of Your Heart - Season 2 | TV Series | 12 | 2012 | 4.62 (877) | 6.48 (882) | Episode Direction (演出) | 2 | ||
![]() | Aoi Sekai no Chuushin de | TV Special | 3 | 2012 - 2013 | 2.40 (706) | 5.18 (717) | Episode Direction (演出) | 2 | ||
![]() | Chousoku Henkei Gyrozetter | TV Series | 51 | 2012 - 2013 | 3.29 (103) | 5.34 (104) | Episode Direction (演出) | 11, 23 | ||
![]() | Golden Time | TV Series | 24 | 2013 - 2014 | 6.36 (3893) | 7.23 (3923) | Episode Direction (演出) | 2 | ||
![]() | Shirogane no Ishi: Argevollen | TV Series | 24 | 2014 | 3.57 (818) | 5.83 (822) | Episode Direction (演出) | 5, 7, 11, 14, 16, 22 | ||
![]() | Aquarion Logos | TV Series | 26 | 2015 | 2.43 (286) | 4.81 (291) | Episode Direction (演出) | 21 | ||
Taimanin Asagi 2 | OVA | 2 | 2015 | 3.79 (238) | 5.50 (242) | Episode Direction (演出) | ||||
![]() | Scared Rider Xechs | TV Series | 12 | 2016 | 1.94 (209) | 4.11 (211) | Episode Direction (演出) | 11 | ||
![]() | Heybot! | TV Series | 50 | 2016 - 2017 | 4.65 (54) | 5.05 (54) | Episode Direction (演出) | 12 | ||
![]() | Konbini Kareshi | TV Series | 12 | 2017 | 3.37 (476) | 5.68 (478) | Episode Direction (演出) | 9 | ||
Skirt no Naka wa Kedamono Deshita. | Web | 12 | 2017 | 2.28 (533) | 4.69 (540) | Episode Direction (演出) | 5-10 | |||
![]() | Yuuki Yuuna wa Yuusha de Aru: Yuusha no Shou | TV Series | 6 | 2017 - 2018 | 6.84 (450) | 7.11 (453) | Episode Direction (演出) | 4 | ||
![]() | Aguu: Tensai Ningyou | TV Series | 12 | 2018 | 2.97 (100) | 4.99 (103) | Episode Direction (演出) | 6 | ||
![]() | Ongaku Shoujo (2018) | TV Series | 12 | 2018 | 2.79 (199) | 5.01 (199) | Episode Direction (演出) | 9 | ||
![]() | Tonari no Kyuuketsuki-san | TV Series | 12 | 2018 | 5.27 (937) | 6.64 (940) | Episode Direction (演出) | 8 | ||
Papa Datte, Shitai | Web | 8 | 2019 | 2.71 (107) | 4.74 (112) | Episode Direction (演出) | 1-4 | |||
![]() | Bokutachi wa Benkyou ga Dekinai | TV Series | 13 | 2019 | 5.64 (1582) | 6.84 (1590) | Episode Direction (演出) | 3, 11 | ||
![]() | Monster Musume no Oisha-san | TV Series | 12 | 2020 | 3.84 (948) | 6.09 (952) | Episode Direction (演出) | 1, 8, 12 | ||
![]() | Tsuki to Laika to Nosferatu | TV Series | 12 | 2021 | 6.02 (730) | 6.90 (734) | Episode Direction (演出) | 1, 4 | ||
![]() | Migi to Dali | TV Series | 13 | 2023 | 6.00 (225) | 6.52 (228) | Episode Direction (演出) | 7 | ||
![]() | Kowloon Generic Romance | TV Series | 13 | 2025 - ???? | 7.67 (39) | 7.14 (39) | Episode Direction (演出) | 3 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Artland | yes | Company | 6.74 (17) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 21.04.2025 00:26:37
Download (Do NOT click!)