Main Name | Koseki Mutsuo (cr7319) |
---|---|
Official Name | ja |
Date of Birth | 17.12.1959 |
Gender Identity | male |
jobs | art directorno description set, background artistno description set |
Rating | N/A (0) |
Added by | hidden on 2009-07-29 22:45 |
Edited by | hidden on 2023-08-03 13:45 |
Main Name | Koseki Mutsuo (cr7319) |
---|---|
Official Name | ja |
Kana | こせき むつお |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mugen Shinshi: Bouken Katsugeki Hen | OVA | 1 | 1987 | 3.45 (121) | 5.21 (121) | Art Direction (美術監督) | |||
![]() | Kaze o Nuke! | OVA | 1 | 1988 | 4.79 (31) | 5.29 (31) | Art Direction (美術監督) | |||
![]() | Midnight Eye Gokuu II | OVA | 1 | 1989 | 4.95 (413) | 6.01 (414) | Art Direction (美術監督) | |||
![]() | Kaze no Na wa Amnesia | Movie | 1 | 1990 | 4.66 (1017) | 6.38 (1025) | Art Direction (美術監督) | |||
![]() | Extra | Music Video | 1 | 1995 | 5.10 (446) | 5.99 (447) | Art Direction (美術監督) | |||
![]() | Spriggan | Movie | 1 | 1998 | 4.59 (2130) | 6.61 (2142) | Art Direction (美術監督) | |||
![]() | Palme no Ki | Movie | 1 | 2002 | 5.31 (404) | 6.46 (406) | Art Direction (美術監督) | |||
![]() | Gekijouban Naruto: Dai Gekitotsu! Maboroshi no Chitei Iseki Datte ba yo! | Movie | 1 | 2005 | 3.80 (4055) | 6.55 (4109) | Art Direction (美術監督) | |||
![]() | Soredemo Sekai wa Utsukushii | TV Series | 12 | 2014 | 6.16 (2077) | 7.08 (2087) | Art Direction (美術監督) | |||
![]() | Karasu wa Aruji o Erabanai | TV Series | 20 | 2024 | 7.49 (259) | 7.29 (260) | Screen Design (画面設計) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Meitantei Holmes | TV Series | 26 | 1984 - 1985 | 6.56 (342) | 6.99 (348) | Art (美術) | 3, 5, 9, 11 | ||
Background Art (背景) | S1 | |||||||||
![]() | Onegai! Samia Don | TV Series | 39 | 1985 - 1986 | 5.56 (31) | 6.61 (31) | Background Art (背景) | 12 | ||
![]() | Lupin Sansei: Babylon no Ougon Densetsu | Movie | 1 | 1985 | 4.56 (424) | 6.15 (426) | Background Art (背景) | |||
![]() | Tenkuu no Shiro Laputa | Movie | 1 | 1986 | 8.29 (7450) | 8.17 (7473) | Background Art (背景) | |||
![]() | Hoero! Bunbun (1987) | Movie | 1 | 1987 | 6.04 (12) | 5.66 (12) | Art (美術) | |||
![]() | Hi no Tori: Yamato Hen | OVA | 1 | 1987 | 6.89 (244) | 6.73 (245) | Background Art (背景) | |||
![]() | Kaze to Ki no Uta: Seinaru ka na | OVA | 1 | 1987 | 4.58 (389) | 6.05 (395) | Background Art (背景) | |||
![]() | Hotaru no Haka | Movie | 1 | 1988 | 8.54 (8276) | 8.28 (8340) | Background Art (背景) | |||
![]() | Little Nemo | Movie | 1 | 1989 | 5.93 (261) | 6.43 (264) | Background Art (背景) | |||
![]() | Yawara! A Fashionable Judo Girl | TV Series | 124 | 1989 - 1992 | 7.56 (569) | 7.51 (578) | Background Art (背景) | 1 | ||
![]() | Kumo no You ni Kaze no You ni | TV Special | 1 | 1990 | 6.06 (626) | 6.88 (627) | Art (美術) | |||
![]() | Nineteen 19 | OVA | 1 | 1990 | 5.41 (241) | 6.07 (242) | Background Art (背景) | |||
![]() | Tobe! Kujira no Peek | Movie | 1 | 1991 | 5.04 (63) | 5.38 (63) | Art (美術) | |||
![]() | Teito Monogatari | OVA | 4 | 1991 - 1992 | 3.87 (337) | 5.62 (340) | Background Art (背景) | 1 | ||
![]() | Street Fighter II: The Movie | Movie | 1 | 1994 | 5.00 (1407) | 6.79 (1421) | Background Art (背景) | |||
![]() | Memories | Movie | 3 | 1995 | 7.20 (3184) | 7.54 (3195) | Art (美術) | 1 | ||
![]() | Steamboy | Movie | 1 | 2004 | 6.31 (3465) | 7.37 (3483) | Art (美術) | |||
![]() | Kidou Senshi Z Gundam: A New Translation - Hoshi no Kodou wa Ai | Movie | 1 | 2006 | 6.27 (422) | 6.80 (425) | Background Art (背景) | |||
![]() | Onigamiden | Movie | 1 | 2011 | 3.92 (583) | 6.07 (586) | Art (美術) | |||
![]() | The Last: Naruto the Movie | Movie | 1 | 2014 | 6.19 (1830) | 7.14 (1844) | Art (美術) | |||
![]() | Boruto: Naruto the Movie | Movie | 1 | 2015 | 5.63 (1405) | 6.92 (1417) | Art (美術) | |||
![]() | Boruto: Naruto Next Generations | TV Series | 293 | 2017 - 2023 | 2.53 (1105) | 5.31 (1147) | Background Art (背景) | OP1 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Telecom Animation Film | yes | Company | N/A (4) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 20.04.2025 22:42:41
Download (Do NOT click!)