Main Name | Matsushita Junko (cr7983) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-08-05 17:36 |
Edited by | hidden on 2014-10-23 10:29 |
Main Name | Matsushita Junko (cr7983) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Tsundere Akuyaku Reijou Liselotte to Jikkyou no Endou-kun to Kaisetsu no Kobayashi-san | TV Series | 12 | 2023 | 5.24 (432) | 6.49 (434) | Chief Animation Direction (総作画監督) | 10-12 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ninja Hattori-kun | TV Series | 694 | 1981 - 1987 | 3.90 (131) | 6.00 (131) | Animation (作画) | 108, 111 | ||
![]() | Maicching Machiko-sensei | TV Series | 95 | 1981 - 1983 | 5.05 (91) | 5.76 (93) | In-Between Animation (動画) | 67 | ||
![]() | Kagaku Kyuujo-tai TechnoVoyager | TV Series | 18 | 1982 | 5.19 (40) | 5.37 (40) | Key & In-Between Animation (原動画) | 7 | ||
![]() | Hitotsuboshi-ke no Ultra Baasan | TV Series | 13 | 1982 - 1983 | N/A (8) | N/A (9) | In-Between Animation (動画) | 4 | ||
![]() | Uchuu Senkan Yamato: Kanketsuhen | Movie | 1 | 1983 | 5.93 (193) | 6.51 (194) | In-Between Animation (動画) | |||
![]() | Nanako SOS | TV Series | 39 | 1983 | 5.09 (38) | 5.77 (38) | Key Animation (原画) | 25 | ||
In-Between Animation (動画) | 3, 7, 11, 15, 20, 23 | |||||||||
![]() | Yume Senshi Wingman | TV Series | 47 | 1984 - 1985 | 6.34 (59) | 6.62 (62) | Key Animation (原画) | 16 | ||
In-Between Animation (動画) | 8 | |||||||||
![]() | Odin: Koushi Hansen Starlight | Movie | 1 | 1985 | 3.13 (226) | 5.16 (230) | In-Between Animation (動画) | |||
![]() | Ginga: Nagareboshi Gin | TV Series | 21 | 1986 | 7.09 (520) | 7.57 (549) | Key Animation (原画) | 3, 7, 11, 19 | ||
![]() | Tatakae!! Ramenman | TV Series | 35 | 1988 | 5.81 (32) | 6.07 (33) | In-Between Animation (動画) | 20 | ||
Key Animation (原画) | 3, 8, 14 | |||||||||
![]() | Saint Seiya: Shinku no Shounen Densetsu | Movie | 1 | 1988 | 4.81 (514) | 6.58 (520) | In-Between Animation Check (動画チェッカー) | |||
![]() | Fujiko F. Fujio: Sukoshi Fushigi Tanpen Theater | OVA | 11 | 1990 - 1991 | 4.53 (10) | 5.10 (10) | Key Animation (原画) | 11 | ||
![]() | Fushigi no Umi no Nadia | TV Series | 39 | 1990 - 1991 | 7.24 (1819) | 7.52 (1838) | Key Animation (原画) | 31, 36 | ||
![]() | Kennel Tokorozawa | OVA | 1 | 1992 | 1.57 (347) | 3.25 (348) | Key Animation (原画) | |||
![]() | Crayon Shin-chan | TV Series | TBC | 1992 - ???? | 6.12 (584) | 7.12 (606) | Key Animation (原画) | 1170 | 1179A | |
![]() | Slam Dunk | TV Series | 101 | 1993 - 1996 | 8.09 (2495) | 8.20 (2548) | Key Animation (原画) | 14, 19 | ||
![]() | Ninkuu | TV Series | 55 | 1995 - 1996 | 4.25 (179) | 6.40 (186) | Key Animation (原画) | 28, 43 | ||
![]() | Shinpi no Sekai El-Hazard TV | TV Series | 26 | 1995 - 1996 | 4.98 (859) | 6.70 (863) | Key Animation (原画) | 3, 23 | ||
![]() | Jigoku Sensei Nube | TV Series | 48 | 1996 - 1997 | 6.28 (344) | 7.12 (349) | Key Animation (原画) | 48 | ||
![]() | Cutie Honey Flash | TV Series | 39 | 1997 - 1998 | 5.04 (197) | 6.32 (201) | Key Animation (原画) | 23, 25, 31, 36 | ||
![]() | El-Hazard: The Magnificent World 2 | OVA | 4 | 1997 | 5.06 (1026) | 6.78 (1027) | Key Animation (原画) | 1 | ||
![]() | Shoujo Kakumei Utena | TV Series | 39 | 1997 | 7.52 (2439) | 7.58 (2472) | Key Animation (原画) | 3 | ||
![]() | Slayers Try | TV Series | 26 | 1997 | 7.28 (2686) | 7.79 (2706) | Animation Direction (作画監督) | 9, 17, 22 | ||
![]() | Fortune Quest L | TV Series | 26 | 1997 - 1998 | 4.65 (44) | 6.06 (44) | Key Animation (原画) | 10, 25 | ||
Animation Direction (作画監督) | 2, 14, 25 | |||||||||
![]() | Initial D | TV Series | 26 | 1998 | 7.86 (4664) | 8.10 (4726) | Key Animation (原画) | 18 | ||
![]() | Legend of Basara | TV Series | 13 | 1998 | 5.90 (418) | 6.89 (423) | Animation Direction (作画監督) | 13 | ||
Key Animation (原画) | 5-6, 9, 13 | |||||||||
![]() | Generator Gawl | TV Series | 12 | 1998 | 4.92 (723) | 6.82 (730) | Key Animation (原画) | 9, 12 | ||
![]() | Super Doll Licca-chan | TV Series | 52 | 1998 - 1999 | 3.36 (80) | 5.53 (82) | Animation Direction (作画監督) | 34 | ||
![]() | Himiko-Den | TV Series | 12 | 1999 | 4.20 (415) | 6.40 (420) | Key Animation (原画) | 2, 7, 12 | ||
![]() | Seikai no Monshou | TV Series | 13 | 1999 | 8.23 (5006) | 8.20 (5036) | Key Animation (原画) | 10 | ||
![]() | A.D. Police (1999) | TV Series | 12 | 1999 | 3.45 (595) | 5.87 (601) | Animation Direction (作画監督) | 4 | ||
![]() | Edens Bowy | TV Series | 26 | 1999 | 4.73 (566) | 6.68 (574) | Key Animation (原画) | 1, 5, 10 | ||
![]() | Heppoko Jikken Animation Excel Saga | TV Series | 25 | 1999 - 2000 | 6.33 (4559) | 7.46 (4628) | Key Animation (原画) | 2 | ||
![]() | Majutsushi Orphen Revenge | TV Series | 23 | 1999 - 2000 | 4.33 (609) | 6.48 (613) | Key Animation (原画) | 1 | ||
![]() | Ayashi no Ceres | TV Series | 24 | 2000 | 5.49 (2046) | 7.13 (2080) | Animation Direction (作画監督) | 8 | ||
![]() | Gate Keepers | TV Series | 24 | 2000 | 4.45 (1241) | 6.66 (1248) | Animation (作画) | 1, 13, 21 | ||
![]() | Seikai no Monshou Tokubetsu Hen | TV Special | 1 | 2000 | 6.70 (779) | 7.39 (782) | Key Animation (原画) | |||
![]() | Yami no Matsuei | TV Series | 13 | 2000 | 4.74 (1322) | 6.81 (1349) | Key Animation (原画) | 1, 3, 6, 8, 11, 13 | ||
![]() | Memories Off | OVA | 3 | 2001 - 2002 | 3.21 (572) | 6.02 (578) | Animation Direction (作画監督) | |||
![]() | Honoo no Mirage | TV Series | 13 | 2002 | 4.84 (511) | 6.64 (516) | Animation Direction (作画監督) | 1, 7, 13 | ||
![]() | Psychic Academy Aura Banshou | Web | 24 | 2002 | 3.70 (938) | 6.38 (951) | Animation Direction (作画監督) | 1-3 | ||
![]() | Azumanga Daiou The Animation (2002) | TV Series | 26 | 2002 | 7.98 (10395) | 8.24 (10565) | Key Animation (原画) | 2 | ||
![]() | Tokyo Mew Mew | TV Series | 52 | 2002 - 2003 | 4.15 (975) | 6.46 (998) | Key Animation (原画) | 2, 7, 11-13, 20, 27, 30, 32, 35, 41, 45, 49, 52 | ||
![]() | Dragon Drive | TV Series | 38 | 2002 - 2003 | 4.14 (912) | 6.73 (932) | Key Animation (原画) | 1 | ||
![]() | Overman King Gainer | TV Series | 26 | 2002 - 2003 | 5.06 (440) | 6.65 (444) | Key Animation (原画) | 24 | ||
![]() | Barom One | TV Series | 13 | 2002 - 2003 | 2.15 (56) | 3.78 (57) | Animation Direction (作画監督) | 4 | ||
![]() | Ai yori Aoshi: Enishi | TV Series | 12 | 2003 | 5.61 (3931) | 7.36 (3969) | Key Animation (原画) | 3, 8 | ||
![]() | Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20765) | 8.58 (21475) | Key Animation (原画) | 11, 17, 19, 25, 29, 38, 44, 46 | ||
![]() | Yami to Boushi to Hon no Tabibito | TV Series | 13 | 2003 | 4.55 (1667) | 6.69 (1681) | Key Animation (原画) | 1 | ||
Green Green Thirteen Erolutions | OVA | 1 | 2004 | 2.93 (2714) | 6.13 (2761) | Key Animation (原画) | ||||
![]() | Kurau Phantom Memory | TV Series | 24 | 2004 | 6.68 (1664) | 7.50 (1679) | Key Animation (原画) | 19 | ||
![]() | Samurai 7 | TV Series | 26 | 2004 | 6.23 (5031) | 7.62 (5121) | Key Animation (原画) | 10, 20 | ||
![]() | Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15557) | 7.93 (16523) | Key Animation (原画) | 1, 8, 14, 21, 23, 27, 35 | ||
![]() | Samurai Gun | TV Series | 12 | 2004 | 2.83 (326) | 5.72 (333) | Animation Direction (作画監督) | 8 | ||
![]() | Viewtiful Joe | TV Series | 51 | 2004 - 2005 | 3.10 (147) | 5.69 (151) | Key Animation (原画) | 1, 20, 51 | ||
![]() | Yakitate!! Japan | TV Series | 69 | 2004 - 2006 | 7.45 (3678) | 8.11 (3741) | Key Animation (原画) | 2 | ||
![]() | Suki na Mono wa Suki Dakara Shou ga Nai!! | TV Series | 12 | 2005 | 4.13 (780) | 6.58 (796) | Key Animation (原画) | 1 | ||
![]() | Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2190) | 7.90 (2291) | Key Animation (原画) | 136 | ||
![]() | Ichigo 100% | TV Series | 12 | 2005 | 4.63 (4878) | 7.06 (4991) | Animation Direction (作画監督) | 1 | 1B | |
![]() | Speed Grapher | TV Series | 24 | 2005 | 6.28 (4598) | 7.57 (4656) | Key Animation (原画) | 7 | ||
![]() | Zettai Seigi Love Pheromone | TV Series | 13 | 2005 | 3.50 (419) | 5.98 (422) | Key Animation (原画) | 4 | ||
![]() | Noein: Mou Hitori no Kimi e | TV Series | 24 | 2005 - 2006 | 7.00 (4508) | 7.81 (4557) | Key Animation (原画) | 10, 20 | ||
![]() | Shakugan no Shana | TV Series | 24 | 2005 - 2006 | 6.73 (10385) | 7.82 (10530) | Key Animation (原画) | 3, 8, 17, 23 | ||
![]() | Ayakashi: Japanese Classic Horror | TV Series | 11 | 2006 | 6.54 (2134) | 7.35 (2157) | Key Animation (原画) | 7 | ||
![]() | Fate/Stay Night | TV Series | 24 | 2006 | 6.71 (13962) | 7.81 (14210) | Key Animation (原画) | 3, 7, 13, 17, 19 | ||
![]() | Hanbun no Tsuki ga Noboru Sora | TV Series | 6 | 2006 | 7.15 (4244) | 7.85 (4293) | Key Animation (原画) | 1, 4 | ||
2nd Key Animation (第二原画) | 6 | |||||||||
![]() | Air Gear | TV Series | 25 | 2006 | 5.83 (5687) | 7.53 (5860) | Key Animation (原画) | 3, 10, 18 | ||
![]() | School Rumble Ni Gakki | TV Series | 26 | 2006 | 7.95 (7058) | 8.37 (7198) | Key Animation (原画) | 7 | ||
![]() | Zegapain | TV Series | 26 | 2006 | 7.00 (2239) | 7.76 (2273) | Key Animation (原画) | 9, 21 | ||
![]() | Otogi-Juushi Akazukin (2006) | TV Series | 39 | 2006 - 2007 | 5.33 (328) | 7.01 (332) | Key Animation (原画) | 1, 7 | ||
![]() | Project Blue Chikyuu SOS | TV Series | 6 | 2006 | 5.93 (243) | 6.87 (246) | Key Animation (原画) | 4 | ||
![]() | Lupin Sansei: Seven Days` Rhapsody | TV Special | 1 | 2006 | 6.42 (308) | 6.94 (310) | Key Animation (原画) | |||
![]() | Asatte no Houkou. | TV Series | 12 | 2006 | 6.31 (1783) | 7.43 (1794) | Key Animation (原画) | 6, 11 | ||
![]() | Negima!? | TV Series | 26 | 2006 - 2007 | 4.97 (1779) | 7.00 (1812) | Key Animation (原画) | 4, 7, 11, 15, 18, 21 | ||
![]() | Negima!? Natsu Special!? | OVA | 1 | 2006 | 5.20 (1003) | 6.97 (1008) | Key Animation (原画) | |||
![]() | Koi Suru Tenshi Angelique: Kagayaki no Ashita | TV Series | 12 | 2007 | 4.70 (140) | 6.60 (141) | Key Animation (原画) | 1 | ||
![]() | Bokura no | TV Series | 24 | 2007 | 6.85 (2996) | 7.50 (3028) | Key Animation (原画) | 5, 18 | ||
![]() | Darker Than Black: Kuro no Keiyakusha | TV Series | 25 | 2007 | 7.79 (11386) | 8.18 (11576) | Key Animation (原画) | 9, 17 | ||
![]() | Gekijouban Shakugan no Shana | Movie | 1 | 2007 | 5.78 (3100) | 7.34 (3140) | 2nd Key Animation (第2原画) | |||
![]() | Touka Gettan | TV Series | 26 | 2007 | 4.04 (621) | 6.31 (633) | Key Animation (原画) | 5, 13 | ||
![]() | Devil May Cry | TV Series | 12 | 2007 | 4.12 (5379) | 6.78 (5526) | Key Animation (原画) | 8 | ||
![]() | Nanatsu-iro Drops: First Love That Encompasses You | TV Series | 12 | 2007 | 5.16 (761) | 6.97 (767) | Key Animation (原画) | 4 | ||
![]() | Zero no Tsukaima: Futatsuki no Kishi | TV Series | 12 | 2007 | 5.88 (7244) | 7.41 (7329) | Key Animation (原画) | 6 | ||
![]() | Kidou Senshi Gundam Double O | TV Series | 25 | 2007 - 2008 | 7.77 (5397) | 8.16 (5510) | Key Animation (原画) | 21 | ||
![]() | Myself; Yourself | TV Series | 13 | 2007 | 5.60 (3550) | 7.25 (3589) | Key Animation (原画) | 4, 9 | ||
![]() | Shakugan no Shana Second | TV Series | 24 | 2007 - 2008 | 6.33 (6098) | 7.57 (6167) | Key Animation (原画) | 3, 15 | ||
![]() | Gunslinger Girl: Il Teatrino | TV Series | 13 | 2008 | 5.16 (1672) | 6.82 (1691) | Key Animation (原画) | 13 | ||
Animation Direction (作画監督) | 8, 13 | |||||||||
![]() | Kurenai | TV Series | 12 | 2008 | 6.86 (4546) | 7.68 (4580) | Key Animation (原画) | 2 | ||
![]() | Nabari no Ou | TV Series | 26 | 2008 | 4.70 (2420) | 6.91 (2457) | Key Animation (原画) | 17, 21, 25 | ||
![]() | Net Ghost Pipopa | TV Series | 51 | 2008 - 2009 | 3.72 (53) | 5.66 (55) | Animation Direction (作画監督) | 7, 12, 17, 24, 30, 36 | ||
![]() | Strike Witches (2008) | TV Series | 12 | 2008 | 4.83 (2999) | 6.75 (3023) | Key Animation (原画) | 1 | ||
![]() | Zero no Tsukaima: Princesses no Rondo | TV Series | 12 | 2008 | 5.23 (5748) | 7.09 (5800) | Key Animation (原画) | 4 | ||
![]() | Akaneiro ni Somaru Saka | TV Series | 12 | 2008 | 3.60 (3456) | 6.40 (3495) | Animation Direction (作画監督) | 3 | ||
![]() | Ef - a Tale of Melodies. | TV Series | 12 | 2008 | 8.09 (3341) | 8.09 (3367) | Key Animation (原画) | 7 | ||
![]() | Hyakko | TV Series | 13 | 2008 | 6.33 (2892) | 7.41 (2912) | Key Animation (原画) | 3, 8 | ||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4584) | 7.27 (4640) | Key Animation (原画) | 6, 13 | ||
![]() | Kurozuka | TV Series | 12 | 2008 | 5.03 (2729) | 6.95 (2761) | Key Animation (原画) | 7 | ||
![]() | Toradora! | TV Series | 25 | 2008 - 2009 | 8.03 (12229) | 8.17 (12414) | Key Animation (原画) | 13, 23 | ||
![]() | Tytania | TV Series | 26 | 2008 - 2009 | 5.27 (1430) | 6.99 (1438) | Key Animation (原画) | 1 | ||
![]() | Koukaku no Regios | TV Series | 24 | 2009 | 5.87 (3632) | 7.39 (3689) | Key Animation (原画) | 6 | ||
![]() | White Album | TV Series | 13 | 2009 | 4.50 (1727) | 6.61 (1740) | Key Animation (原画) | 12 | ||
![]() | Isekai no Seikishi Monogatari | OVA | 13 | 2009 - 2010 | 7.44 (2893) | 7.83 (2922) | Key Animation (原画) | 9 | ||
![]() | Cross Game | TV Series | 50 | 2009 - 2010 | 9.12 (3286) | 8.65 (3342) | Key Animation (原画) | 4 | ||
![]() | Hayate no Gotoku!! | TV Series | 25 | 2009 | 7.67 (2586) | 7.90 (2607) | Animation Direction (作画監督) | 2 | ||
![]() | Saki | TV Series | 25 | 2009 | 6.02 (2474) | 7.17 (2490) | 2nd Key Animation (第2原画) | 3 | ||
![]() | Shangri-La | TV Series | 24 | 2009 | 4.68 (1808) | 6.70 (1822) | Key Animation (原画) | 1-2, 5, 10 | ||
![]() | Tayutama: Kiss on my Deity | TV Series | 12 | 2009 | 3.71 (1614) | 6.32 (1624) | Key Animation (原画) | 2 | ||
![]() | Bakemonogatari | TV Series | 12 | 2009 | 8.51 (11982) | 8.32 (12126) | Key Animation (原画) | 9 | ||
![]() | 11 Eyes | TV Series | 12 | 2009 | 2.97 (2892) | 5.87 (2938) | Key Animation (原画) | 3 | ||
![]() | Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6148) | 7.39 (6270) | 2nd Key Animation (第二原画) | 105 | ||
Key Animation (原画) | 7, 113, 125, 137, 147, 156, 165, 174 | |||||||||
![]() | Tatakau Shisho: The Book of Bantorra | TV Series | 27 | 2009 - 2010 | 5.47 (1484) | 6.86 (1498) | Key Animation (原画) | 3, 6, 10, 16, 21 | ||
![]() | Tokimeki Memorial 4: Original Animation - Hajimari no Finder | OVA | 1 | 2009 | 2.81 (137) | 5.47 (138) | Key Animation (原画) | |||
![]() | Baka to Test to Shoukanjuu | TV Series | 13 | 2010 | 6.37 (5614) | 7.35 (5647) | Key Animation (原画) | 3, 5, 10, 12 | ||
![]() | Magical Girl Lyrical Nanoha The Movie 1st | Movie | 1 | 2010 | 7.87 (1226) | 7.74 (1233) | Key Animation (原画) | |||
![]() | Seikon no Qwaser | TV Series | 24 | 2010 | 3.11 (2568) | 5.79 (2608) | Key Animation (原画) | 7, 13, 19-21 | ||
![]() | Shiki | TV Series | 22 | 2010 | 7.33 (5169) | 7.68 (5219) | Key Animation (原画) | 12 | ||
![]() | Shukufuku no Campanella | TV Series | 12 | 2010 | 2.86 (929) | 5.64 (941) | Key Animation (原画) | 1, 6 | ||
![]() | Bakuman. | TV Series | 25 | 2010 - 2011 | 7.90 (4725) | 7.91 (4753) | Key Animation (原画) | 15, 21 | ||
![]() | Seikon no Qwaser: Jotei no Shouzou | OVA | 1 | 2010 | 3.23 (788) | 5.77 (797) | Key Animation (原画) | |||
![]() | Yosuga no Sora | TV Series | 12 | 2010 | 4.15 (4055) | 6.41 (4109) | Key Animation (原画) | 10 | ||
![]() | Cardfight!! Vanguard | TV Series | 65 | 2011 - 2012 | 3.63 (456) | 5.86 (463) | Animation Direction (作画監督) | 46 | ||
![]() | Yumekui Merry | TV Series | 13 | 2011 | 4.74 (2723) | 6.65 (2745) | 2nd Key Animation (第二原画) | 11 | ||
Key Animation (原画) | 12 | |||||||||
![]() | Hidan no Aria | TV Series | 12 | 2011 | 3.86 (3454) | 6.33 (3475) | Key Animation (原画) | 2, 5 | ||
![]() | Sekaiichi Hatsukoi TV | TV Series | 12 | 2011 | 6.37 (765) | 7.22 (774) | Key Animation (原画) | 3, 7 | ||
![]() | Kamisama Dolls | TV Series | 13 | 2011 | 5.61 (2071) | 6.94 (2083) | Key Animation (原画) | 2 | ||
![]() | Towa no Quon | Movie | 6 | 2011 | 6.15 (1429) | 7.05 (1437) | Key Animation (原画) | 2 | ||
![]() | Kaitou Tenshi Twin Angel: Kyun Kyun Tokimeki Paradise!! | TV Series | 12 | 2011 | 2.73 (284) | 5.18 (287) | Key Animation (原画) | 4, 7 | ||
![]() | Kamisama no Memo-chou: It`s the Only NEET Thing to Do. | TV Series | 12 | 2011 | 6.22 (3356) | 7.20 (3372) | Key Animation (原画) | 2, 6, 11-12 | ||
Animation Direction (作画監督) | 7 | |||||||||
![]() | Ben-Tou | TV Series | 12 | 2011 | 5.60 (3535) | 6.98 (3558) | Key Animation (原画) | 9 | ||
![]() | Tamayura: Hitotose | TV Series | 12 | 2011 | 6.58 (1037) | 7.14 (1038) | Animation Direction (作画監督) | 11-12 | ||
![]() | Ano Natsu de Matteru | TV Series | 12 | 2012 | 6.22 (3734) | 7.22 (3759) | Key Animation (原画) | 2 | ||
![]() | Mouretsu Pirates | TV Series | 26 | 2012 | 5.57 (1934) | 6.88 (1953) | Animation Direction (作画監督) | 24 | ||
![]() | Zero no Tsukaima F | TV Series | 12 | 2012 | 5.54 (3403) | 6.99 (3426) | Key Animation (原画) | 6 | ||
![]() | Accel World | TV Series | 24 | 2012 | 5.38 (5316) | 6.93 (5383) | Key Animation (原画) | 3-4 | ||
Character Animation Direction Assistance (キャラクター作画監督協力) | 6 | |||||||||
![]() | Ginga e Kickoff!! | TV Series | 39 | 2012 - 2013 | 5.71 (329) | 6.74 (332) | Key Animation (原画) | 5 | ||
![]() | Ozuma | TV Series | 6 | 2012 | 3.47 (805) | 5.82 (810) | Key Animation (原画) | 4 | ||
![]() | Saint Seiya Omega | TV Series | 97 | 2012 - 2014 | 2.53 (470) | 5.29 (481) | Key Animation (原画) | 83 | ||
![]() | Kore wa Zombie Desuka? Of the Dead | TV Series | 10 | 2012 | 5.87 (3254) | 7.12 (3270) | Key Animation (原画) | 2, 4, 6 | ||
![]() | Medaka Box | TV Series | 12 | 2012 | 4.42 (2302) | 6.40 (2312) | Key Animation (原画) | 4, 10 | ||
![]() | Chousoku Henkei Gyrozetter | TV Series | 51 | 2012 - 2013 | 3.29 (103) | 5.34 (104) | Animation Direction (作画監督) | 44 | ||
![]() | Hidamari Sketch x Honeycomb | TV Series | 12 | 2012 | 8.32 (864) | 7.81 (866) | Key Animation (原画) | 2 | ||
![]() | To Love-Ru: Trouble - Darkness | TV Series | 12 | 2012 | 6.35 (2416) | 7.24 (2437) | Key Animation (原画) | 10 | ||
![]() | Courtesy of Zettai Karen Children: The Unlimited - Hyoubu Kyousuke | TV Series | 12 | 2013 | 6.52 (1264) | 7.26 (1271) | Animation Direction (作画監督) | 5, 11 | ||
![]() | Hakkenden: Touhou Hakken Ibun | TV Series | 13 | 2013 | 5.13 (857) | 6.63 (866) | 2nd Key Animation (第二原画) | 11 | as 松下順子 | |
Key Animation (原画) | 3, 10 | |||||||||
![]() | Kotoura-san | TV Series | 12 | 2013 | 5.58 (2973) | 6.94 (2990) | Key Animation (原画) | 5, 10 | ||
![]() | Sasami-san@Ganbaranai | TV Series | 12 | 2013 | 4.38 (1625) | 6.23 (1638) | Key Animation (原画) | 6-7 | ||
Kuro to Kin no Akanai Kagi. | OVA | 2 | 2013 | 2.80 (223) | 4.83 (226) | Key Animation (原画) | 1 | |||
![]() | Hayate no Gotoku! Cuties | TV Series | 12 | 2013 | 4.50 (741) | 6.40 (744) | Key Animation (原画) | 2 | ||
![]() | Karneval (2013) | TV Series | 13 | 2013 | 4.17 (963) | 6.21 (967) | Key Animation (原画) | 6, 10 | ||
![]() | Yahari Ore no Seishun Lovecome wa Machigatte Iru. | TV Series | 13 | 2013 | 7.10 (6753) | 7.57 (6788) | Animation Direction (作画監督) | 8, 11, 13 | ||
![]() | Hakkenden: Touhou Hakken Ibun (2013) | TV Series | 13 | 2013 | 6.00 (554) | 7.05 (561) | Key Animation (原画) | 6 | ||
![]() | Monogatari Series: Second Season | TV Series | 26 | 2013 | 9.03 (4654) | 8.34 (4685) | Key Animation (原画) | 3 | ||
2nd Key Animation (第二原画) | 5 | |||||||||
![]() | Yahari Ore no Seishun Lovecome wa Machigatte Iru. Kochira to Shite mo Karera Kanojora no Yukusue ni Sachi Ookaran Koto o Negawazaru o Enai. | OVA | 1 | 2013 | 5.88 (2903) | 7.02 (2916) | Animation Direction (作画監督) | |||
![]() | Log Horizon | TV Series | 25 | 2013 - 2014 | 7.56 (6164) | 7.77 (6207) | Key Animation (原画) | 5 | ||
![]() | Strike the Blood | TV Series | 24 | 2013 - 2014 | 5.22 (3350) | 6.82 (3372) | Key Animation (原画) | 2 | ||
![]() | Nisekoi | TV Series | 20 | 2014 | 6.34 (4646) | 7.22 (4664) | Key Animation (原画) | 5 | ||
![]() | Witch Craft Works | TV Series | 12 | 2014 | 5.31 (2671) | 6.84 (2684) | Key Animation (原画) | 6, 11 | ||
![]() | Fate/Kaleid Liner Prisma Illya (2014) | OVA | 1 | 2014 | 4.07 (1237) | 6.15 (1245) | Key Animation (原画) | |||
![]() | Gekijouban Sekaiichi Hatsukoi: Yokozawa Takafumi no Baai | Movie | 1 | 2014 | 6.73 (243) | 7.11 (246) | 2nd Key Animation (第二原画) | |||
![]() | Sengoku Musou SP: Sanada no Shou | TV Special | 1 | 2014 | 3.97 (160) | 5.74 (161) | Animation Direction (作画監督) | |||
![]() | Bokura wa Minna Kawai-sou | TV Series | 12 | 2014 | 6.64 (2998) | 7.33 (3009) | Key Animation (原画) | 5 | ||
![]() | Captain Earth | TV Series | 25 | 2014 | 3.85 (1062) | 6.01 (1068) | Key Animation (原画) | 13 | ||
![]() | Hitsugi no Chaika | TV Series | 12 | 2014 | 5.78 (3161) | 6.94 (3175) | Key Animation (原画) | 3 | ||
![]() | Kamigami no Asobi | TV Series | 12 | 2014 | 3.92 (542) | 5.99 (547) | Key Animation (原画) | 5 | ||
![]() | Mekakucity Actors | TV Series | 12 | 2014 | 4.81 (2387) | 6.49 (2400) | Key Animation (原画) | 4, 10 | ||
![]() | Selector Infected Wixoss | TV Series | 12 | 2014 | 5.46 (1548) | 6.60 (1555) | Key Animation (原画) | 4, 10, 12 | ||
![]() | Bishoujo Senshi Sailor Moon Crystal | Web | 26 | 2014 - 2015 | 3.88 (888) | 5.99 (896) | Key Animation (原画) | 17 | ||
![]() | Momo Kyun Sword | TV Series | 12 | 2014 | 2.19 (491) | 4.91 (499) | Key Animation (原画) | 1 | ||
![]() | Rail Wars! | TV Series | 12 | 2014 | 3.51 (1844) | 5.96 (1852) | Key Animation (原画) | 2 | ||
![]() | Kiseijuu: Sei no Kakuritsu | TV Series | 24 | 2014 - 2015 | 8.37 (6509) | 8.09 (6544) | Animation Direction (作画監督) | 10, 19 | ||
![]() | Ookami Shoujo to Kuro Ouji | TV Series | 12 | 2014 | 4.93 (1586) | 6.59 (1593) | Key Animation (原画) | 1 | ||
![]() | Orenchi no Furo Jijou | TV Series | 13 | 2014 | 3.95 (659) | 5.83 (667) | Key Animation (原画) | 1 | ||
![]() | Yowamushi Pedal: Grande Road | TV Series | 24 | 2014 - 2015 | 7.31 (956) | 7.49 (962) | Animation Direction (作画監督) | 23 | ||
![]() | Yuuki Yuuna wa Yuusha de Aru | TV Series | 12 | 2014 | 6.03 (1402) | 6.84 (1406) | Animation Direction (作画監督) | 10 | ||
![]() | Absolute Duo | TV Series | 12 | 2015 | 2.96 (2583) | 5.75 (2605) | Key Animation (原画) | 4 | ||
![]() | Death Parade | TV Series | 12 | 2015 | 7.61 (5456) | 7.71 (5480) | Key Animation (原画) | 5 | ||
![]() | Juuou Mujin no Fafnir | TV Series | 12 | 2015 | 2.56 (1152) | 5.42 (1158) | Key Animation (原画) | 4-5 | ||
![]() | Koufuku Graffiti | TV Series | 12 | 2015 | 4.87 (1072) | 6.36 (1074) | Key Animation (原画) | 3, 9 | ||
![]() | The Rolling Girls | TV Series | 12 | 2015 | 4.46 (991) | 6.10 (994) | Key Animation (原画) | 5 | ||
![]() | Dia no Ace: Second Season | TV Series | 51 | 2015 - 2016 | 8.06 (777) | 7.90 (780) | Animation Direction (作画監督) | 38 | ||
![]() | Owari no Seraph | TV Series | 12 | 2015 | 5.16 (3775) | 6.74 (3794) | Key Animation (原画) | 5 | ||
![]() | Classroom Crisis | TV Series | 13 | 2015 | 4.91 (1171) | 6.52 (1179) | Key Animation (原画) | 3 | ||
