Main Name | Abe Hiroki (cr8635) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-08-12 15:15 |
Edited by | hidden on 2016-11-28 06:43 |
Main Name | Abe Hiroki (cr8635) |
---|---|
Official Name | ja |
Kana | あべひろき |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Chou Kousoku Galvion | TV Series | 22 | 1984 | 4.29 (34) | 5.17 (34) | In-Between Animation (動画) | 15 | ||
![]() | Kakkun Cafe | Movie | 1 | 1984 | N/A (5) | N/A (5) | In-Between Animation (動画) | |||
![]() | Ninja Senshi Tobikage | TV Series | 43 | 1985 - 1986 | 4.88 (127) | 6.44 (134) | Key Animation (原画) | 15, 22, 33 | ||
![]() | Del Power X Bakuhatsu Miracle Genki! | OVA | 1 | 1986 | 3.27 (183) | 5.04 (184) | In-Between Animation (動画) | |||
![]() | Kasei Yakyoku | OVA | 4 | 1989 | 7.45 (110) | 6.58 (110) | Key Animation (原画) | |||
![]() | Burning Blood | OVA | 3 | 1990 - 1991 | 5.32 (39) | 5.39 (39) | Key Animation (原画) | 3 | ||
![]() | The Hakkenden | OVA | 6 | 1990 - 1991 | 4.84 (427) | 6.33 (434) | Key Animation (原画) | 5 | ||
![]() | Mahjong Hishouden: Naki no Ryuu - Hiryuu no Shou | OVA | 1 | 1991 | 3.45 (15) | 5.03 (15) | Key Animation (原画) | |||
![]() | Ichigatsu ni wa Christmas | OVA | 1 | 1991 | 3.73 (80) | 4.80 (81) | Key Animation (原画) | |||
![]() | Boyfriend | TV Special | 1 | 1992 | 4.13 (47) | 5.06 (47) | Key Animation (原画) | |||
![]() | Senbon Matsubara | Movie | 1 | 1992 | 4.69 (11) | 4.90 (11) | Key Animation (原画) | |||
![]() | Otaku no Seiza | OVA | 2 | 1994 | 3.68 (89) | 4.99 (89) | Key Animation (原画) | 1 | ||
![]() | Iczer-Girl Iczelion | OVA | 2 | 1995 | 2.89 (208) | 5.02 (209) | Key Animation (原画) | 2 | ||
![]() | Armitage III | OVA | 4 | 1995 | 6.01 (2054) | 7.09 (2065) | Key Animation (原画) | 2 | ||
![]() | Seirei Tsukai | OVA | 1 | 1995 | 3.66 (225) | 5.51 (225) | Key Animation (原画) | as 阿部宏樹 | ||
![]() | Golden Boy | OVA | 6 | 1995 - 1996 | 7.55 (8092) | 7.96 (8192) | Key Animation (原画) | 4 | ||
![]() | Chinmoku no Kantai | OVA | 3 | 1995 - 1998 | 5.98 (203) | 6.64 (204) | Key Animation (原画) | 1 | ||
![]() | Armitage III: Poly Matrix | Movie | 1 | 1996 | 5.36 (1241) | 6.95 (1249) | Key Animation (原画) | |||
![]() | Lupin Sansei: Dead or Alive | Movie | 1 | 1996 | 6.30 (450) | 6.90 (454) | Key Animation (原画) | |||
![]() | Tattoon Master | OVA | 2 | 1996 | 4.44 (320) | 6.16 (323) | Key Animation (原画) | 1 | ||
![]() | Mutant Turtles: Choujin Densetsu Hen | OVA | 2 | 1996 | 2.14 (220) | 4.63 (225) | Key Animation (原画) | 2 | ||
![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.58 (117) | 7.04 (121) | Key Animation (原画) | 94 | ||
![]() | Haunted Junction | TV Series | 12 | 1997 | 4.42 (269) | 6.24 (270) | Key Animation (原画) | 1, 5, 9 | ||
![]() | Misutenaide Daisy | TV Series | 12 | 1997 | 4.27 (123) | 5.76 (123) | Key Animation (原画) | 1 | ||
![]() | Next Senki Ehrgeiz | TV Series | 12 | 1997 | 3.67 (57) | 4.84 (57) | Key Animation (原画) | 3-4, 8 | ||
![]() | Photon | OVA | 6 | 1997 - 1999 | 5.97 (1679) | 7.18 (1693) | Key Animation (原画) | 5 | ||
![]() | Sakura Taisen Ouka Kenran | OVA | 4 | 1997 - 1998 | 4.83 (441) | 6.50 (443) | Key Animation (原画) | 1, 4 | as あべひろき in ep 1 | |
![]() | Chousoku Spinner | TV Series | 22 | 1998 - 1999 | 4.93 (61) | 6.12 (62) | Key Animation (原画) | 3 | ||
![]() | Edens Bowy | TV Series | 26 | 1999 | 4.73 (566) | 6.68 (574) | Key Animation (原画) | 2, 6, 12, 16, 21 | ||
![]() | Kaikan Phrase | TV Series | 44 | 1999 - 2000 | 6.24 (332) | 7.37 (339) | Key Animation (原画) | 15, 21 | ||
![]() | Nanako Kaitai Shinsho | OVA | 6 | 1999 - 2000 | 2.74 (832) | 5.67 (841) | Key Animation (原画) | 4 | ||
![]() | Tenshi Kinryouku | OVA | 3 | 2000 | 4.37 (2849) | 6.68 (2887) | Key Animation (原画) | 2 | ||
![]() | Mutekiou Tri-Zenon | TV Series | 22 | 2000 - 2001 | 4.89 (43) | 5.59 (43) | Key Animation (原画) | 15 | ||
![]() | Salaryman Kintarou | TV Series | 20 | 2001 | 6.95 (600) | 7.43 (605) | Key Animation (原画) | 2, 7, 12, 19 | ||
![]() | Offside (2001) | TV Series | 39 | 2001 - 2002 | 4.43 (44) | 6.08 (45) | Key Animation (原画) | 20, 30, 35, 39 | ||
![]() | Kokoro Toshokan | TV Series | 13 | 2001 - 2002 | 4.97 (559) | 6.63 (565) | Key Animation (原画) | 9 | ||
Canvas: Sepia-iro no Motif | OVA | 2 | 2001 - 2002 | 2.76 (887) | 5.78 (895) | Key Animation (原画) | 2 | |||
![]() | Tokyo Mew Mew | TV Series | 52 | 2002 - 2003 | 4.14 (975) | 6.46 (998) | Key Animation (原画) | 34, 44, 50 | ||
Animation Direction (作画監督) | 4, 9, 14, 19, 24, 34, 44, 50 | |||||||||
![]() | Ou Dorobou Jing | TV Series | 13 | 2002 | 5.48 (1428) | 7.14 (1443) | Key Animation (原画) | 4, 8, 11 | ||
![]() | From I``s: Mou Hitotsu no Natsu no Monogatari | OVA | 2 | 2002 - 2003 | 2.54 (982) | 5.69 (1003) | Key Animation (原画) | |||
![]() | Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey | OVA | 13 | 2002 - 2003 | 7.03 (350) | 7.31 (354) | Key Animation (原画) | 7 | ||
![]() | F-Zero Falcon Densetsu | TV Series | 51 | 2003 - 2004 | 2.74 (118) | 5.23 (119) | In-Between Animation (動画) | 1 | Ashi Productions (葦プロダクション) | |
![]() | Kimi ga Nozomu Eien | TV Series | 14 | 2003 - 2004 | 7.25 (7942) | 8.02 (8102) | Key Animation (原画) | 8 | ||
![]() | Natsu-iro no Sunadokei | OVA | 2 | 2004 | 4.79 (1040) | 6.81 (1050) | Key Animation (原画) | 1 | Erfolg | |
![]() | Kurau Phantom Memory | TV Series | 24 | 2004 | 6.68 (1664) | 7.50 (1679) | Key Animation (原画) | 11 | ||
![]() | Samurai 7 | TV Series | 26 | 2004 | 6.23 (5031) | 7.62 (5121) | Key Animation (原画) | 4, 14 | ||
![]() | Fuujin Monogatari | TV Series | 13 | 2004 - 2005 | 7.00 (740) | 7.21 (747) | Key Animation (原画) | 4, 6, 8, 10, 13 | ||
![]() | Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15558) | 7.93 (16524) | Key Animation (原画) | 4, 9, 26 | ||
![]() | Gakuen Alice | TV Series | 26 | 2004 - 2005 | 6.28 (1285) | 7.38 (1312) | Key Animation (原画) | 1, 8, OP1 | ||
![]() | Girls Bravo: Second Season | TV Series | 13 | 2005 | 4.62 (3160) | 6.94 (3199) | Key Animation (原画) | 8 | ||
![]() | Fate/Stay Night | TV Series | 24 | 2006 | 6.71 (13962) | 7.81 (14210) | Key Animation (原画) | 7, 11, 14, 17, 23 | ||
![]() | Hanbun no Tsuki ga Noboru Sora | TV Series | 6 | 2006 | 7.15 (4244) | 7.85 (4293) | Animation Direction (作画監督) | 3 | ||
Key Animation (原画) | OP1 | |||||||||
![]() | Air Gear | TV Series | 25 | 2006 | 5.83 (5687) | 7.53 (5860) | Key Animation (原画) | 3 | ||
![]() | xxxHOLiC | TV Series | 24 | 2006 | 7.45 (5508) | 7.97 (5552) | Key Animation (原画) | 6, 8, 19 | ||
![]() | Otogi-Juushi Akazukin (2006) | TV Series | 39 | 2006 - 2007 | 5.33 (328) | 7.01 (332) | Animation Direction (作画監督) | 5, 11, 17, 24, 31, 38 | ||
Key Animation (原画) | 5 | |||||||||
![]() | Naruto Shippuuden | TV Series | 500 | 2007 - 2017 | 5.95 (9297) | 7.57 (9780) | Animation Direction (作画監督) | 272, 278 | ||
![]() | Touka Gettan | TV Series | 26 | 2007 | 4.04 (621) | 6.31 (633) | Key Animation (原画) | 5, 12, 20-21, 25 | ||
![]() | Potemayo | TV Series | 12 | 2007 | 6.73 (1124) | 7.46 (1132) | Animation Direction (作画監督) | 3 | ||
![]() | Shigofumi | TV Series | 12 | 2008 | 7.12 (3039) | 7.69 (3058) | Key Animation (原画) | 5 | ||
![]() | Nabari no Ou | TV Series | 26 | 2008 | 4.70 (2420) | 6.91 (2457) | Key Animation (原画) | 8 | ||
![]() | Nodame Cantabile: Paris Hen | TV Series | 11 | 2008 | 8.43 (4669) | 8.34 (4692) | Key Animation (原画) | 3, 8 | ||
![]() | 07-Ghost | TV Series | 25 | 2009 | 4.30 (2576) | 6.69 (2638) | Key Animation (原画) | 4, 19 | ||
![]() | Hatsukoi Limited. | TV Series | 12 | 2009 | 6.42 (2735) | 7.44 (2750) | Key Animation (原画) | 5 | ||
![]() | Senjou no Valkyria: Valkyria Chronicles | TV Series | 26 | 2009 | 6.22 (2709) | 7.37 (2735) | Key Animation (原画) | 4 | ||
![]() | Dogs: Stray Dogs Howling in the Dark | OVA | 4 | 2009 | 5.93 (1845) | 7.08 (1856) | Key Animation (原画) | 4 | ||
![]() | Umineko no Naku Koro ni | TV Series | 26 | 2009 | 5.14 (3076) | 6.85 (3114) | Key Animation (原画) | 12, 17-18, 24 | ||
![]() | 11 Eyes | TV Series | 12 | 2009 | 2.97 (2893) | 5.87 (2939) | Key Animation (原画) | 6, 11 | ||
![]() | Shakugan no Shana S | OVA | 4 | 2009 - 2010 | 5.55 (2130) | 7.00 (2143) | Key Animation (原画) | 2 | ||
![]() | Tentai Senshi Sunred 2 | TV Series | 26 | 2009 - 2010 | 8.56 (607) | 7.98 (611) | Key Animation (原画) | 11, 23 | ||
![]() | Mayoi Neko Overrun! | TV Series | 13 | 2010 | 3.67 (2073) | 6.26 (2094) | Key Animation (原画) | 11 | ||
![]() | Amagami SS | TV Series | 25 | 2010 | 6.49 (4217) | 7.40 (4263) | Key Animation (原画) | 3, 7, 13, 20-21 | ||
![]() | Shukufuku no Campanella | TV Series | 12 | 2010 | 2.86 (929) | 5.64 (941) | Key Animation (原画) | 5 | ||
![]() | Bakuman. | TV Series | 25 | 2010 - 2011 | 7.90 (4725) | 7.91 (4753) | Key Animation (原画) | 5 | ||
![]() | MM! | TV Series | 12 | 2010 | 4.86 (3004) | 6.72 (3024) | Key Animation (原画) | 5 | ||
![]() | Aa! Megami-sama! (2011) | OVA | 3 | 2011 - 2013 | 6.64 (885) | 7.33 (892) | Key Animation (原画) | 2 | ||
![]() | Pretty Rhythm: Aurora Dream | TV Series | 51 | 2011 - 2012 | 4.55 (168) | 6.17 (172) | Key Animation (原画) | 24 | ||
![]() | Steins;Gate | TV Series | 24 | 2011 | 9.47 (12209) | 8.84 (12476) | Key Animation (原画) | 7 | ||
![]() | Ben-Tou | TV Series | 12 | 2011 | 5.60 (3535) | 6.98 (3558) | Key Animation (原画) | 11 | ||
![]() | Boku wa Tomodachi ga Sukunai | TV Series | 12 | 2011 | 5.95 (6432) | 7.19 (6473) | Key Animation (原画) | 5, 8 | ||
![]() | Shakugan no Shana Final | TV Series | 24 | 2011 - 2012 | 5.83 (2677) | 7.07 (2697) | Key Animation (原画) | 10 | ||
Animation Direction (作画監督) | 3, 10 | |||||||||
![]() | Un-Go | TV Series | 11 | 2011 | 6.02 (2272) | 7.04 (2284) | Key Animation (原画) | 4, 9 | ||
![]() | Major: World Series | OVA | 2 | 2011 - 2012 | 8.30 (631) | 7.88 (632) | Key Animation (原画) | 1 | ||
![]() | Another | TV Series | 12 | 2012 | 6.10 (7978) | 7.20 (8044) | Key Animation (原画) | 11 | ||
![]() | Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.51 (303) | 6.74 (304) | Key Animation (原画) | 20, 26, 31, 39, 47, 52, 64, 70, 79 | ||
![]() | Gintama` (2012) | TV Series | 13 | 2012 - 2013 | 9.42 (2343) | 8.63 (2371) | Key Animation (原画) | 10 | ||
![]() | Hidamari Sketch x Honeycomb | TV Series | 12 | 2012 | 8.32 (864) | 7.81 (866) | Key Animation (原画) | 5, 11 | ||
![]() | JoJo no Kimyou na Bouken (2012) | TV Series | 26 | 2012 - 2013 | 7.81 (4807) | 7.75 (4835) | Key Animation (原画) | 11 | ||
![]() | Little Busters! | TV Series | 26 | 2012 - 2013 | 5.47 (2357) | 6.79 (2365) | Key Animation (原画) | 1 | ||
![]() | Zetsuen no Tempest: The Civilization Blaster | TV Series | 24 | 2012 - 2013 | 7.19 (3658) | 7.54 (3685) | Key Animation (原画) | 13 | ||
![]() | Kotoura-san | TV Series | 12 | 2013 | 5.58 (2974) | 6.94 (2991) | Key Animation (原画) | 5, 10 | ||
![]() | Golden Time | TV Series | 24 | 2013 - 2014 | 6.36 (3893) | 7.23 (3923) | Key Animation (原画) | 23 | ||
![]() | Kyousougiga (2013) | TV Series | 10 | 2013 | 7.30 (1593) | 7.31 (1597) | Key Animation (原画) | 4 | ||
![]() | Sakura Trick | TV Series | 12 | 2014 | 5.18 (2040) | 6.61 (2048) | Key Animation (原画) | 3 | ||
![]() | Witch Craft Works | TV Series | 12 | 2014 | 5.31 (2671) | 6.84 (2684) | Key Animation (原画) | 6 | ||
![]() | Wizard Barristers: Benmashi Cecil | TV Series | 12 | 2014 | 3.24 (1221) | 5.72 (1224) | Key Animation (原画) | 6 | ||
![]() | Gekijouban Pretty Rhythm All Star Selection: Prism Show Best Ten | Movie | 1 | 2014 | 5.31 (22) | 6.52 (22) | Mahou no Princess Magical Mion Gekijouban (魔法のプリンセス マジカルみおん 劇場版) | Key Animation (原画) | ||
![]() | Abarenbou Rikishi!! Matsutarou | TV Series | 23 | 2014 | 3.49 (246) | 5.36 (247) | Key Animation (原画) | 5, 12, 18 | ||
![]() | Baby Steps | TV Series | 25 | 2014 | 7.27 (1297) | 7.48 (1302) | Animation Direction (作画監督) | 23 | ||
![]() | Captain Earth | TV Series | 25 | 2014 | 3.85 (1063) | 6.01 (1069) | Key Animation (原画) | 2 | ||
![]() | JoJo no Kimyou na Bouken: Stardust Crusaders | TV Series | 24 | 2014 | 7.46 (3483) | 7.58 (3504) | Key Animation (原画) | 3-4 | ||
![]() | Ping Pong the Animation | TV Series | 11 | 2014 | 9.13 (2911) | 8.22 (2927) | Animation Direction (作画監督) | 4 | ||
Key Animation (原画) | 4 | |||||||||
![]() | Bishoujo Senshi Sailor Moon Crystal | Web | 26 | 2014 - 2015 | 3.88 (888) | 5.99 (896) | Key Animation (原画) | 8 | ||
![]() | Love Stage!! | TV Series | 10 | 2014 | 5.40 (737) | 6.55 (746) | Animation Direction (作画監督) | 4 | ||
![]() | Sword Art Online II | TV Series | 24 | 2014 | 5.09 (6761) | 6.80 (6814) | Key Animation (原画) | 17 | ||
![]() | Durarara!!x2 Shou | TV Series | 12 | 2015 | 7.56 (2954) | 7.64 (2969) | Key Animation (原画) | 3 | ||
![]() | The Idolmaster: Cinderella Girls | TV Series | 13 | 2015 | 5.22 (707) | 6.53 (712) | Key Animation (原画) | 6 | ||
![]() | Saint Seiya: Soul of Gold | Web | 13 | 2015 | 4.61 (256) | 6.31 (259) | Animation Direction (作画監督) | 1, 5-6, 8, 10, 13 | ||
![]() | Prison School | TV Series | 12 | 2015 | 6.59 (3994) | 7.25 (4024) | Animation Direction (作画監督) | 5 | as 阿倍弘樹 | |
![]() | Gakusen Toshi Asterisk | TV Series | 12 | 2015 | 4.13 (2882) | 6.31 (2896) | Key Animation (原画) | 7 | ||
![]() | Gate: Jieitai Kanochi nite, Kaku Tatakaeri (2016) | TV Series | 12 | 2016 | 6.98 (3885) | 7.50 (3905) | Key Animation (原画) | 6 | ||
![]() | Kono Subarashii Sekai ni Shukufuku o! | TV Series | 10 | 2016 | 7.26 (7454) | 7.65 (7497) | Key Animation (原画) | 3 | ||
![]() | Saijaku Muhai no Bahamut | TV Series | 12 | 2016 | 3.34 (1621) | 5.94 (1630) | 2nd Key Animation (第二原画) | 1 | ||
![]() | Shouwa Genroku Rakugo Shinjuu (2016) | TV Series | 13 | 2016 | 9.08 (1881) | 8.15 (1885) | Key Animation (原画) | 3 | ||
![]() | Seisen Cerberus: Ryuukoku no Fatalite | TV Series | 13 | 2016 | 2.15 (679) | 4.90 (686) | Key Animation (原画) | 2 | ||
![]() | Super Lovers | TV Series | 10 | 2016 | 4.56 (362) | 5.98 (366) | Key Animation (原画) | 10 | ||
![]() | 91 Days | TV Series | 12 | 2016 | 6.79 (2519) | 7.28 (2543) | Key Animation (原画) | 1 | ||
![]() | Stella no Mahou | TV Series | 12 | 2016 | 4.92 (631) | 6.44 (632) | Key Animation (原画) | 3 | ||
![]() | Tiger Mask W | TV Series | 38 | 2016 - 2017 | 4.75 (200) | 5.88 (200) | Key Animation (原画) | 16, 34 | ||
Animation Direction (作画監督) | 8, 16 | |||||||||
![]() | Super Lovers 2 | TV Series | 10 | 2017 | 5.05 (192) | 6.28 (194) | Key Animation (原画) | 4, 8, 10 | ||
![]() | Oushitsu Kyoushi Heine | TV Series | 12 | 2017 | 5.33 (649) | 6.61 (652) | Key Animation (原画) | 1 | ||
![]() | Rokudenashi Majutsu Koushi to Akashic Records | TV Series | 12 | 2017 | 4.69 (3031) | 6.59 (3047) | Key Animation (原画) | 6 | ||
![]() | Sakura Quest | TV Series | 25 | 2017 | 6.76 (1165) | 7.14 (1167) | Assistant Animation Direction (作画監督補佐) | 8 | ||
![]() | Fate/Apocrypha | TV Series | 25 | 2017 | 4.83 (1995) | 6.47 (2003) | Key Animation (原画) | 5, 16-17 | ||
![]() | Kono Subarashii Sekai ni Shukufuku o! 2: Kono Subarashii Geijutsu ni Shukufuku o! | OVA | 1 | 2017 | 7.07 (2696) | 7.48 (2704) | Key Animation (原画) | |||
![]() | Kekkai Sensen & Beyond | TV Series | 12 | 2017 | 6.82 (1641) | 7.36 (1650) | Key Animation (原画) | 2 | ||
![]() | Sangatsu no Lion (2017) | TV Series | 22 | 2017 - 2018 | 9.43 (2049) | 8.52 (2066) | Key Animation (原画) | 11 | ||
![]() | Grancrest Senki | TV Series | 24 | 2018 | 5.18 (1378) | 6.61 (1393) | Key Animation (原画) | 13, 20 | ||
![]() | Ryuuou no Oshigoto! | TV Series | 12 | 2018 | 4.60 (1136) | 6.36 (1140) | Key Animation (原画) | 9 | ||
![]() | 3D Kanojo: Real Girl | TV Series | 12 | 2018 | 4.06 (1338) | 6.16 (1345) | Key Animation (原画) | 2 | ||
![]() | Cutie Honey Universe | TV Series | 12 | 2018 | 3.14 (272) | 4.92 (272) | Key Animation (原画) | 6 | ||
![]() | Gurazeni | TV Series | 12 | 2018 | 4.28 (236) | 5.57 (237) | Key Animation (原画) | 6-7, 12 | as 阿部宏樹 in ep 6 | |
![]() | Hisone to Masotan | TV Series | 12 | 2018 | 6.70 (803) | 7.01 (804) | Key Animation (原画) | 10 | ||
![]() | Layton Mystery Tanteisha: Katri no Nazotoki File | TV Series | 50 | 2018 - 2019 | 6.03 (119) | 6.20 (119) | Key Animation (原画) | 16, 44 | ||
![]() | Grand Blue | TV Series | 12 | 2018 | 7.47 (2222) | 7.60 (2235) | Key Animation (原画) | 4 | ||
![]() | Harukana Receive | TV Series | 12 | 2018 | 4.75 (841) | 6.34 (846) | Key Animation (原画) | 8 | ||
![]() | Isekai Maou to Shoukan Shoujo no Dorei Majutsu | TV Series | 12 | 2018 | 4.70 (3011) | 6.61 (3035) | Key Animation (原画) | 5 | ||
![]() | Gurazeni (2018) | TV Series | 12 | 2018 | 5.52 (124) | 6.37 (124) | Key Animation (原画) | 3, 5-6, 9, 12 | ||
![]() | JoJo no Kimyou na Bouken: Ougon no Kaze | TV Series | 39 | 2018 - 2019 | 8.22 (1794) | 7.89 (1808) | Key Animation (原画) | 9 | ||
![]() | Kaze ga Tsuyoku Fuite Iru | TV Series | 23 | 2018 - 2019 | 8.21 (973) | 7.77 (979) | Key Animation (原画) | 10 | ||
![]() | Sword Art Online: Alicization | TV Series | 24 | 2018 - 2019 | 6.02 (2851) | 7.11 (2880) | Key Animation (原画) | 3, 11 | ||
![]() | Ikkitousen: Western Wolves | TV Series | 3 | 2019 | 3.68 (187) | 5.68 (189) | Key Animation (原画) | 1 | ||
![]() | Hangyaku-sei Million Arthur (2019) | TV Series | 13 | 2019 | 3.57 (115) | 5.62 (116) | Key Animation (原画) | 12 | ||
![]() | Sounan Desuka? | TV Series | 12 | 2019 | 4.77 (1127) | 6.39 (1133) | Key Animation (原画) | 4 | ||
![]() | Araburu Kisetsu no Otome-domo yo. | TV Series | 12 | 2019 | 6.39 (1432) | 7.01 (1434) | Key Animation (原画) | 7 | ||
![]() | En`en no Shouboutai | TV Series | 24 | 2019 | 6.33 (2396) | 7.15 (2409) | Key Animation (原画) | 12, 14, 16, 21 | ||
![]() | Uchi no Ko no Tame Naraba, Ore wa Moshikashitara Maou mo Taoseru Kamo Shirenai. | TV Series | 12 | 2019 | 5.23 (1202) | 6.64 (1208) | Key Animation (原画) | 5, 11 | ||
![]() | Mugen no Juunin: Immortal | Web | 24 | 2019 - 2020 | 6.64 (548) | 6.90 (550) | Key Animation (原画) | 5, 8, 13-14, 16, 21-22 | ||
![]() | 22/7 | TV Series | 12 | 2020 | 4.55 (347) | 5.96 (349) | Key Animation (原画) | 10 | ||
![]() | Eizouken ni wa Te o Dasuna! | TV Series | 12 | 2020 | 7.88 (1542) | 7.62 (1547) | Key Animation (原画) | 10 | ||
![]() | High School Fleet Gekijouban | Movie | 1 | 2020 | 6.27 (165) | 6.87 (165) | Key Animation (原画) | |||
![]() | Nekopara (2020) | TV Series | 12 | 2020 | 4.29 (712) | 6.13 (718) | Key Animation (原画) | 1 | ||
Overflow | Web | 8 | 2020 | 4.28 (570) | 6.16 (579) | Key Animation (原画) | 1-2, 7 | |||
![]() | En`en no Shouboutai Ni no Shou | TV Series | 24 | 2020 | 6.51 (1293) | 7.28 (1303) | Key Animation (原画) | 13, 19 | ||
![]() | Golden Kamuy (2020) | TV Series | 12 | 2020 | 8.62 (942) | 8.08 (945) | Key Animation (原画) | 5 | ||
![]() | 2.43: Seiin Koukou Danshi Volley Bu | TV Series | 12 | 2021 | 3.27 (277) | 5.39 (278) | Key Animation (原画) | 11 | ||
![]() | Go-Toubun no Hanayome 2 | TV Series | 12 | 2021 | 6.86 (1335) | 7.42 (1342) | Key Animation (原画) | 9 | ||
![]() | Mushoku Tensei: Isekai Ittara Honki Dasu | TV Series | 11 | 2021 | 8.12 (3694) | 7.88 (3735) | Key Animation (原画) | 4 | ||
![]() | Tatoeba Last Dungeon Mae no Mura no Shounen ga Joban no Machi de Kurasu You na Monogatari | TV Series | 12 | 2021 | 3.32 (1222) | 5.86 (1228) | Key Animation (原画) | 11 | ||
Animation Direction (作画監督) | 4 | |||||||||
![]() | Bokutachi no Remake | TV Series | 12 | 2021 | 5.45 (1038) | 6.71 (1042) | Key Animation (原画) | 2 | ||
![]() | Fate/Grand Order: Shuukyoku Tokuiten - Kan`i Jikan Shinden Solomon | Movie | 1 | 2021 | 5.98 (303) | 6.75 (305) | Key Animation (原画) | |||
![]() | JoJo no Kimyou na Bouken: Stone Ocean | Web | 12 | 2021 | 7.69 (827) | 7.59 (835) | Key Animation (原画) | 5 | ||
![]() | Saiyuuki Reload Zeroin | TV Series | 13 | 2022 | 4.34 (66) | 5.60 (67) | Animation Direction (作画監督) | 5, 11, 13 | ||
![]() | Tribe Nine | TV Series | 12 | 2022 | 2.79 (166) | 4.94 (167) | Animation Direction (作画監督) | 4, 7, 9 | ||
![]() | Kotarou wa Hitorigurashi | Web | 10 | 2022 | 7.60 (394) | 7.42 (395) | Animation Direction (作画監督) | 2 | ||
![]() | Bastard!! Ankoku no Hakaishin (2022) | Web | 24 | 2022 | 4.23 (426) | 5.90 (429) | Animation Direction (作画監督) | 21 | ||
![]() | Yofukashi no Uta | TV Series | 13 | 2022 | 7.27 (1510) | 7.50 (1519) | Animation Direction (作画監督) | 12 | ||
![]() | Buddy Daddies | TV Series | 12 | 2023 | 7.38 (723) | 7.57 (726) | Key Animation (原画) | 1 | ||
![]() | Eiyuu Ou, Bu o Kiwameru Tame Tenseisu: Soshite, Sekai Saikyou no Minarai Kishi | TV Series | 12 | 2023 | 3.53 (786) | 5.93 (790) | Key Animation (原画) | 1, 4 | ||
![]() | Kimi wa Houkago Insomnia | TV Series | 13 | 2023 | 7.92 (760) | 7.76 (763) | Animation Direction (作画監督) | 7 | ||
![]() | Mashle | TV Series | 12 | 2023 | 5.57 (1237) | 6.88 (1244) | Key Animation (原画) | 3 | ||
![]() | Otonari ni Ginga | TV Series | 12 | 2023 | 4.68 (537) | 6.36 (538) | Key Animation (原画) | 1 | ||
![]() | Bastard!! Ankoku no Hakaishin: Jigoku no Chinkonka Hen | Web | 15 | 2023 | 5.59 (158) | 6.36 (158) | Animation Direction (作画監督) | 2, 6, 10, 13 | ||
![]() | Goblin Slayer II | TV Series | 12 | 2023 | 5.30 (994) | 6.73 (999) | Animation Direction (作画監督) | 12 | ||
![]() | Hametsu no Oukoku | TV Series | 12 | 2023 | 2.73 (545) | 5.43 (549) | Key Animation (原画) | 1 | ||
![]() | Undead Unluck | TV Series | 24 | 2023 - 2024 | 6.86 (569) | 7.33 (574) | Key Animation (原画) | 15 | ||
![]() | Ore dake Level Up na Ken | TV Series | 12 | 2024 | 7.44 (1617) | 7.65 (1635) | Key Animation (原画) | 5 | ||
![]() | Tadaima, Okaeri | TV Series | 12 | 2024 | 4.44 (78) | 5.43 (79) | Key Animation (原画) | 9 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:50:12
Download (Do NOT click!)