Main Title | Avenger (a1087) |
---|---|
Official Title | ja |
Official Title | frverified |
Official Title | ruverified |
Official Title | zh zh-Hans |
Synonym | Răzbunător, المنتقم |
Toyoguchi Megumi | as | Layla Ashley |
Kanai Mika | as | Nei |
Oota Shin`ichirou | as | Speedy |
Yara Yuusaku | as | Cross |
Chiba Isshin | as | Pan |
Yanaka Hiroshi | as | Volk |
Shimamoto Sumi | as | Westa |
Explanation by keitarou on Wednesday, 10.03.2010 00:54
Explanation by vladimirvy on Friday, 28.01.2011 09:37
Explanation by keitarou on Wednesday, 10.03.2010 00:51
Explanation by spc on Saturday, 20.07.2024 14:15
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
05.03.2024 | cG & S-Ai | complete | 13 | 0 | x-unk ja x-unk en | DTV | 8.35 (7) | 0 | ||
06.06.2015 | TKM | complete | 13 | 0 | ja fr | HDTV | N/A (0) | 0 | ||
10.02.2012 | Yoso | complete | 13 | 0 | ja fr | unknown | N/A (0) | 0 | ||
18.10.2011 | Vega | complete | 13 | 0 | ja en ru | DVD | N/A (0) | 0 | ||
11.09.2011 | ACX | complete | 13 | 0 | ja en en | DVD | N/A (2) | 0 | ||
20.04.2011 | SSP-Corp | complete | 13 | 0 | ja en en | DVD | N/A (3) | 0 | ||
01.01.2011 | Notos | complete | 13 | 3 | ja ja zh | DVD | N/A (0) | 0 | ||
22.06.2010 | AU-AX | complete | 13 | 0 | ja es | DTV | N/A (0) | 0 | ||
13.11.2008 | U-F | complete | 13 | 0 | ja fr | unknown | N/A (0) | 0 | ||
12.11.2008 | HKF | complete | 13 | 0 | ja fr | unknown | N/A (0) | 0 | ||
28.07.2008 | MMMXXX | complete | 13 | 0 | ja en ru en ru | DVD | N/A (0) | 0 | ||
04.01.2007 | AIF | complete | 13 | 0 | ja en en | DVD | 6.06 (9) | 1 | ||
02.11.2005 | Athena no Seinto [AnS] | complete | 13 | 0 | ja es-419 | DTV | N/A (1) | 0 | ||
01.06.2005 | Okaeri | complete | 13 | 0 | ja pt-BR | DTV, DVD | 6.71 (8) | 1 | ||
23.04.2005 | BKH&Sak | complete | 13 | 0 | ja pt-BR | DVD | N/A (0) | 0 | ||
15.05.2004 | kA-Oz | complete | 13 | 0 | ja de | DTV | N/A (3) | 0 | ||
16.02.2004 | A-Source | complete | 13 | 0 | ja en | DTV | N/A (0) | 0 | ||
13.02.2004 | A-Keep | complete | 13 | 0 | ja en | DTV | 7.45 (19) | 1 | ||
10.02.2004 | A-S-Excal | finished | 13 | 0 | ja en | unknown | N/A (3) | 0 | ||
11.04.2008 | IDIF | dropped | 6 | 0 | ja it | DVD | N/A (0) | 1 | ||
25.06.2008 | A-soul | dropped | 3 | 0 | ja pt-BR | DTV | N/A (0) | 0 | ||
26.10.2003 | PhA | dropped | 1 | 0 | ja en | DTV | N/A (0) | 0 | ||
12.10.2007 | AnimeManga DE [AniMan] | specials only | C1 | 1 | ja | DTV | N/A (0) | 0 | ||
05.10.2003 | AnimeJunkies [AJ] | specials only | T1 | 1 | ja en | unknown | N/A (0) | 0 | ||
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 25.04.2025 05:22:47
Download (Do NOT click!)
Explanation by keitarou on Wednesday, 10.03.2010 00:52