Main Name | Yamaguchi Toshikazu (cr5702) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | art directorno description set, background artistno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-06-28 11:04 |
Edited by | hidden on 2014-06-23 19:09 |
Main Name | Yamaguchi Toshikazu (cr5702) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Tondemo Nezumi Daikatsuyaku | TV Special | 1 | 1979 | 5.11 (42) | 5.18 (43) | Art Direction (美術監督) | |||
![]() | Mahou Shoujo Lalabel | TV Series | 49 | 1980 - 1981 | 4.32 (36) | 5.44 (38) | Art Direction (美術監督) | 2-3, 5, 7-8, 11, 14, 17-18, 22, 24, 26-27, 29-30, 32, 34-35, 37-38, 40-41, 43, 45, 47, 49 | ||
![]() | Sengoku Kitan Youtouden | OVA | 3 | 1987 - 1988 | 4.83 (148) | 5.85 (149) | Art Direction (美術監督) | 2 | ||
![]() | Pants no Ana: Mambo de Ganbo! | OVA | 1 | 1987 | 2.21 (139) | 3.80 (141) | Art Direction (美術監督) | |||
![]() | High School Agent | OVA | 2 | 1988 | 3.95 (94) | 4.92 (95) | Art Direction (美術監督) | |||
![]() | Tokyo Vice | OVA | 1 | 1988 | 3.72 (201) | 5.23 (201) | Art Direction (美術監督) | |||
![]() | Sengoku Kitan Youtouden Soushuuhen | Movie | 1 | 1989 | 3.10 (407) | 5.69 (415) | Art Direction (美術監督) | |||
![]() | Ogami Matsugorou | OVA | 1 | 1989 | 4.58 (25) | 5.07 (25) | Art Direction (美術監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Himitsu no Akko-chan | TV Series | 94 | 1969 - 1970 | 3.19 (64) | 5.29 (65) | Background Art (背景) | 3-4, 12 | ||
![]() | Chuuchuu Banban | Movie | 1 | 1970 | N/A (2) | N/A (2) | Background Art (背景) | |||
![]() | Doubutsu Takarajima | Movie | 1 | 1971 | 5.89 (171) | 6.04 (172) | Background Art (背景) | |||
![]() | Ali Baba to Yonjuppiki no Touzoku | Movie | 1 | 1971 | 3.60 (129) | 5.16 (130) | Background Art (背景) | |||
![]() | Sarutobi Ecchan | TV Series | 26 | 1971 - 1972 | 2.97 (31) | 4.93 (31) | Background Art (背景) | 1 | ||
![]() | Devilman | TV Series | 39 | 1972 - 1973 | 3.98 (334) | 5.62 (338) | Background Art (背景) | 1, 4, 6-7 | ||
![]() | Maken Liner 0011 Henshin Seyo! | Movie | 1 | 1972 | 3.17 (83) | 4.67 (83) | Background Art (背景) | |||
![]() | Mazinger Z | TV Series | 92 | 1972 - 1974 | 6.00 (331) | 6.62 (336) | Art (美術) | 62 | ||
Background Art (背景) | 83 | |||||||||
![]() | Babel Nisei | TV Series | 39 | 1973 | 4.06 (63) | 5.56 (63) | Background Art (背景) | 8, 36 | ||
![]() | Cutie Honey | TV Series | 25 | 1973 - 1974 | 4.56 (398) | 5.93 (402) | Background Art (背景) | 10 | ||
![]() | Getter Robo | TV Series | 51 | 1974 - 1975 | 5.55 (176) | 6.31 (179) | Background Art (背景) | 14-15 | ||
![]() | Majokko Meg-chan | TV Series | 72 | 1974 - 1975 | 4.73 (69) | 6.16 (72) | Background Art (背景) | 4, 8, 13, 27, 32, 37, 42, 52, 55, 59 | ||
![]() | Great Mazinger | TV Series | 56 | 1974 - 1975 | 5.67 (148) | 6.32 (152) | Background Art (背景) | 1, 3, 5, 9, 26, 46, 51, 53 | ||
![]() | Andersen Douwa: Ningyohime | Movie | 1 | 1975 | 6.26 (220) | 6.57 (223) | Background Art (背景) | |||
![]() | Mitsubachi Maaya no Bouken | TV Series | 52 | 1975 - 1976 | 4.41 (472) | 6.21 (476) | Background Art (背景) | 7 | Sun Art (サンアート) | |
![]() | Shounen Tokugawa Ieyasu | TV Series | 20 | 1975 | N/A (9) | 5.50 (10) | Background Art (背景) | 3 | ||
![]() | Koutetsu Jeeg | TV Series | 46 | 1975 - 1976 | 6.00 (104) | 6.44 (105) | Background Art (背景) | 24 | ||
![]() | Sekai Meisaku Douwa: Manga Series | unknown | 20 | 1975 - 1983 | 4.41 (25) | 5.60 (25) | Art (美術) | 11 | ||
![]() | Daikuu Maryuu Gaiking | TV Series | 44 | 1976 - 1977 | 5.28 (82) | 6.13 (83) | Art (美術) | 26 | ||
Background Art (背景) | 6 | |||||||||
![]() | Pinocchio yori Piccolino no Bouken | TV Series | 52 | 1976 - 1977 | 3.88 (89) | 5.43 (89) | Background Art (背景) | 2 | ||
![]() | Magnerobo Ga-Keen | TV Series | 39 | 1976 - 1977 | 4.32 (53) | 5.36 (54) | Background Art (背景) | 9 | ||
![]() | Dokaben | TV Series | 163 | 1976 - 1979 | 6.05 (19) | 5.76 (19) | Background Art (背景) | 1-2, 4, 6-8, 10, 12, 15 | ||
![]() | Wakusei Robo Danguard Ace | TV Series | 56 | 1977 - 1978 | 4.24 (48) | 5.18 (48) | Art (美術) | 2, 6, 10, 13 | ||
![]() | Arrow Emblem: Grand Prix no Taka | TV Series | 44 | 1977 - 1978 | 4.86 (88) | 6.24 (89) | Art (美術) | 13 | ||
![]() | Perrine Monogatari | TV Series | 53 | 1978 | 7.63 (121) | 7.39 (126) | Background Art (背景) | 1, 10-11 | ||
![]() | Daisetsuzan no Yuusha Kibaou | TV Special | 1 | 1978 | 5.66 (41) | 6.06 (41) | Background Art (背景) | |||
![]() | Ginga Tetsudou 999 | TV Series | 113 | 1978 - 1981 | 7.90 (493) | 7.45 (499) | Art (美術) | 3, 38, 63 | ||
![]() | Hana no Ko Lunlun | TV Series | 50 | 1979 - 1980 | 5.24 (123) | 6.48 (128) | Art (美術) | 18 | ||
![]() | Entaku no Kishi Monogatari: Moero Arthur | TV Series | 30 | 1979 - 1980 | 5.23 (54) | 5.99 (54) | Art (美術) | 3-4, 6 | ||
![]() | Uchuu Kuubo Blue Noah | TV Series | 24 | 1979 - 1980 | 5.83 (78) | 6.59 (81) | Background Art (背景) | 9, 12 | ||
![]() | Mahou Shoujo Lalabel | TV Series | 49 | 1980 - 1981 | 4.32 (36) | 5.44 (38) | Art (美術) | |||
![]() | Moero Arthur: Hakuba no Ouji | TV Series | 22 | 1980 | 4.57 (31) | 5.81 (32) | Art (美術) | 21-22 | ||
![]() | Ganbare Genki | TV Series | 35 | 1980 - 1981 | 7.07 (88) | 7.48 (89) | Art (美術) | 13 | ||
![]() | Dr. Slump: Arale-chan | TV Series | 243 | 1981 - 1986 | 6.39 (239) | 6.95 (244) | Art (美術) | 2, 4, 6, 8, 12, 15, 17, 23 | ||
![]() | Furiten-kun | Movie | 1 | 1981 | 4.52 (15) | 5.13 (15) | Background Art (背景) | |||
![]() | Makyou Densetsu Acrobunch | TV Series | 24 | 1982 | 3.97 (48) | 5.08 (48) | Art (美術) | 13, 15-16, 22 | ||
![]() | Dr. Slump | Movie | 1 | 1982 | 4.43 (85) | 5.62 (85) | Art Assistant (美術補佐) | |||
![]() | The Kabocha Wine | TV Series | 95 | 1982 - 1984 | 6.77 (75) | 6.74 (75) | Art (美術) | 5 | ||
![]() | Akuu Daisakusen Srungle | TV Series | 53 | 1983 - 1984 | 5.10 (32) | 6.06 (32) | Background Art (背景) | 2, 5, 11, 14 | ||
![]() | Meme Iroiro Yume no Tabi | TV Series | 127 | 1983 - 1985 | 4.58 (37) | 5.94 (38) | Art (美術) | 100, 105, 109 | ||
![]() | Meitantei Holmes | TV Series | 26 | 1984 - 1985 | 6.56 (342) | 6.99 (348) | Art (美術) | 14-15 | ||
![]() | Urusei Yatsura (1985) | OVA | 11 | 1985 - 1991 | 7.08 (382) | 7.21 (386) | Background Art (背景) | 9 | ||
![]() | Dragon Ball | TV Series | 153 | 1986 - 1989 | 6.52 (7445) | 7.59 (7599) | Art (美術) | 71, 76 | ||
Background Art (背景) | 80 | |||||||||
Reyon Densetsu Flair | OVA | 2 | 1986 - 1990 | 3.03 (200) | 4.80 (205) | Background Art (背景) | 1 | |||
![]() | Sakigake!! Otoko Juku | TV Series | 34 | 1988 | 6.55 (276) | 6.94 (282) | Art (美術) | 21, 27 | ||
![]() | Toki-iro Kaima | OVA | 4 | 1989 - 1990 | N/A (8) | N/A (8) | Art (美術) | |||
![]() | Beat Shot!! | OVA | 1 | 1989 | 2.84 (52) | 4.01 (53) | Background Art (背景) | |||
![]() | Sekai Meisaku Douwa Series: Wow! Marchen Oukoku | TV Series | 26 | 1994 - 1995 | 3.74 (20) | 5.15 (20) | Layout (レイアウト) | 16 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Studio Boar | yes | Company | N/A (0) | ||
Tokyo Sun Art Studio | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 21.04.2025 00:27:36
Download (Do NOT click!)