Main Name | Aoki Nozomi (cr4808) |
---|---|
Official Name | ja |
Kana | あおき のぞみ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ginga Tetsudou 999 | TV Series | 113 | 1978 - 1981 | 7.90 (493) | 7.45 (499) | Music (音楽) | |||
![]() | Ginga Tetsudou 999 (1979) | Movie | 1 | 1979 | 7.58 (613) | 7.34 (619) | Music (音楽) | |||
![]() | Ginga Tetsudou 999: Kimi wa Senshi no You ni Ikirareruka!! | TV Special | 1 | 1979 | 6.52 (110) | 6.41 (110) | Music (音楽) | |||
![]() | Ginga Tetsudou 999: Glass no Clair | Movie | 1 | 1980 | 5.91 (184) | 6.32 (186) | Music (音楽) | |||
![]() | Ginga Tetsudou 999: Eien no Tabibito Emeraldas | TV Special | 1 | 1980 | 7.06 (84) | 6.72 (84) | Music (音楽) | |||
![]() | Wakakusa Monogatari | TV Special | 1 | 1980 | 5.10 (41) | 5.51 (41) | Music (音楽) | |||
![]() | Ginga Tetsudou 999: Kimi wa Haha no You ni Aiseruka!! | TV Special | 1 | 1980 | 6.68 (82) | 6.41 (83) | Music (音楽) | |||
![]() | Kaba Enshou no Doubutsuen Nikki | TV Special | 1 | 1981 | N/A (2) | N/A (2) | Music (音楽) | |||
![]() | Chiisana Love Letter: Mariko to Nemunoki no Kodomo-tachi | TV Special | 1 | 1981 | N/A (1) | N/A (1) | Music (音楽) | |||
![]() | Patalliro! | TV Series | 49 | 1982 - 1983 | 6.42 (86) | 6.68 (88) | Music (音楽) | |||
![]() | Aishite Knight | TV Series | 42 | 1983 - 1984 | 5.23 (210) | 6.51 (216) | Music (音楽) | |||
![]() | Genma Taisen | Movie | 1 | 1983 | 3.14 (301) | 5.06 (305) | Music (音楽) | |||
![]() | Patalliro! Stardust Keikaku | Movie | 1 | 1983 | 5.42 (46) | 5.88 (46) | Music (音楽) | |||
![]() | Unico: Mahou no Shima e | Movie | 1 | 1983 | 6.34 (137) | 6.53 (140) | Music Composition (作曲) | |||
![]() | Tongari Boushi no Memole | TV Series | 50 | 1984 - 1985 | 6.66 (91) | 7.03 (93) | Music (音楽) | |||
![]() | Hokuto no Ken | TV Series | 109 | 1984 - 1987 | 7.37 (1441) | 7.59 (1467) | Music (音楽) | |||
![]() | Haai Step Jun | TV Series | 45 | 1985 - 1986 | 4.11 (50) | 5.82 (50) | Music (音楽) | |||
![]() | Tongari Boushi no Memole (1985) | Movie | 1 | 1985 | 5.39 (27) | 5.98 (27) | Music (音楽) | |||
![]() | Tongari Boushi no Memole: Mariel no Housekibako | OVA | 1 | 1985 | 5.76 (22) | 5.56 (22) | Music (音楽) | S1 | ||
![]() | Mujigen Hunter Fandora | OVA | 3 | 1985 - 1986 | 4.32 (153) | 5.50 (154) | Music (音楽) | 1, 3 | ||
![]() | Akuma-kun | TV Series | 42 | 1989 - 1990 | 4.03 (21) | 4.87 (21) | Music (音楽) | |||
![]() | Akuma-kun (1989) | Movie | 1 | 1989 | 4.98 (39) | 5.20 (39) | Music (音楽) | |||
![]() | Hello Kitty no Cinderella | Movie | 1 | 1989 | 4.37 (39) | 4.91 (39) | Music (音楽) | |||
![]() | Akuma-kun: Youkoso Akuma Land e!! | Movie | 1 | 1990 | 5.86 (36) | 5.62 (36) | Music (音楽) | |||
![]() | Hanappe Bazooka | OVA | 1 | 1992 | 3.48 (270) | 5.09 (270) | Music (音楽) | |||
![]() | Ginga Tetsudou Monogatari | TV Series | 26 | 2003 - 2004 | 5.41 (402) | 6.81 (406) | Music (音楽) | |||
![]() | Ginga Tetsudou Monogatari: Eien e no Bunkiten | TV Series | 24 | 2006 - 2007 | 5.62 (156) | 6.58 (157) | Music (音楽) | |||
![]() | Ginga Tetsudou Monogatari: Wasurerareta Toki no Wakusei | OVA | 4 | 2007 | 6.81 (121) | 6.78 (121) | Music (音楽) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 22.04.2025 05:50:33
Download (Do NOT click!)