Main Name | Morikawa Hitoshi (cr6329) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2009-07-12 11:16 |
Edited by | hidden on 2015-02-13 22:06 |
Main Name | Morikawa Hitoshi (cr6329) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Venus Versus Virus | TV Series | 12 | 2007 | 3.21 (1210) | 6.14 (1225) | Chief Animation Direction Assistance (総作画監督補) | 11 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sore Ike! Anpanman | TV Series | TBC | 1988 - ???? | 4.50 (22) | 5.45 (22) | In-Between Animation (動画) | 4, 8, 13 | Animaru Ya (アニマル屋) | |
![]() | Doraemon: Nobita no Nippon Tanjou | Movie | 1 | 1989 | 5.05 (76) | 5.90 (76) | In-Between Animation (動画) | |||
![]() | Satsujin Kippu wa Heart-iro | OVA | 1 | 1990 | 3.89 (92) | 4.99 (92) | In-Between Animation Check (動画チェック) | |||
Key Animation (原画) | ||||||||||
![]() | Trapp Ikka Monogatari | TV Series | 40 | 1991 | 7.02 (176) | 7.27 (180) | Key Animation (原画) | 12, 17, 21, 25, 29-30, 35, 39 | Studio Hibari (スタジオ雲雀) | |
![]() | Daisougen no Chiisana Tenshi Bush Baby | TV Series | 40 | 1992 | 5.89 (68) | 6.61 (68) | Key Animation (原画) | 3 | ||
![]() | Wakakusa Monogatari: Nan to Jo-sensei | TV Series | 40 | 1993 | 6.85 (129) | 7.05 (130) | Key Animation (原画) | 3, 7, 12, 16, 21, 25 | Studio Hibari (スタジオ雲雀) | |
![]() | Mahoujin Guru Guru | TV Series | 45 | 1994 - 1995 | 7.07 (410) | 7.44 (415) | Key Animation (原画) | |||
![]() | Ike! Ina-chuu Takkyuubu | TV Series | 26 | 1995 | 6.81 (859) | 7.41 (873) | Key Animation (原画) | 3, 9 | 3B, 9B | |
![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.58 (117) | 7.04 (121) | Key Animation (原画) | 5, 14, 94 | ||
![]() | YAT Anshin! Uchuu Ryokou | TV Series | 50 | 1996 - 1997 | 4.49 (33) | 6.24 (33) | Key Animation (原画) | 8 | ||
Pendant | OVA | 3 | 1997 - 1998 | 3.65 (59) | 4.50 (59) | Key Animation (原画) | 2-3 | |||
![]() | Akihabara Dennou-gumi | TV Series | 26 | 1998 | 3.89 (215) | 6.07 (219) | Key Animation (原画) | 5, 9 | ||
![]() | Neoranga | TV Series | 48 | 1998 - 1999 | 4.52 (457) | 6.24 (462) | Key Animation (原画) | 37-38 | ||
![]() | Saber Marionette J to X | TV Series | 25 | 1998 - 1999 | 5.24 (694) | 6.90 (698) | Animation Direction (作画監督) | 17 | ||
![]() | Tenchi Muyou! in Love 2 - Haruka Naru Omoi | Movie | 1 | 1999 | 5.50 (1046) | 6.97 (1050) | Key Animation (原画) | |||
![]() | Tenshi Kinryouku | OVA | 3 | 2000 | 4.37 (2849) | 6.68 (2887) | Animation Direction (作画監督) | 2 | ||
![]() | Salaryman Kintarou | TV Series | 20 | 2001 | 6.95 (600) | 7.43 (605) | Key Animation (原画) | 1, 5 | ||
Animation Direction (作画監督) | 5, 15 | |||||||||
![]() | Happy Lesson (2002) | TV Series | 13 | 2002 | 4.55 (1593) | 6.82 (1606) | Animation Direction (作画監督) | 13 | ||
![]() | Wagamama Fairy Mirumo de Pon! | TV Series | 78 | 2002 - 2003 | 3.78 (130) | 5.84 (132) | Key Animation (原画) | 1, 6, 34 | ||
![]() | Duel Masters | TV Series | 26 | 2002 - 2003 | 1.93 (394) | 4.55 (402) | Animation Direction (作画監督) | 22 | ||
Key Animation (原画) | 6 | |||||||||
![]() | Ultra Maniac | TV Series | 26 | 2003 | 5.58 (1040) | 7.12 (1048) | Animation Direction (作画監督) | 18, 23 | ||
![]() | Happy Lesson Advance | TV Series | 13 | 2003 | 4.86 (1244) | 6.98 (1251) | Animation Direction (作画監督) | 3, 5, 8, 12, S1 | ||
![]() | F-Zero Falcon Densetsu | TV Series | 51 | 2003 - 2004 | 2.74 (118) | 5.23 (119) | Key Animation (原画) | 33, 37, 47 | ||
![]() | Dai Yamato Zero Gou | OVA | 5 | 2004 - 2007 | 3.91 (41) | 5.41 (41) | Key Animation (原画) | 1 | ||
![]() | Natsu-iro no Sunadokei | OVA | 2 | 2004 | 4.79 (1040) | 6.81 (1050) | Key Animation (原画) | 2 | ||
![]() | Wind: A Breath of Heart (2004) | TV Series | 13 | 2004 | 3.28 (928) | 6.24 (932) | Key Animation (原画) | 1, 8 | ||
![]() | Agatha Christie no Meitantei Poirot to Marple | TV Series | 39 | 2004 - 2005 | 5.24 (376) | 6.73 (382) | Key Animation (原画) | 24, 30, 34 | ||
![]() | Mahou Shoujo Lyrical Nanoha | TV Series | 13 | 2004 | 6.21 (3337) | 7.38 (3369) | Key Animation (原画) | 4 | ||
![]() | W Wish | TV Series | 13 | 2004 | 3.30 (962) | 6.19 (973) | Animation Direction (作画監督) | 10, 12 | ||
![]() | Sennen no Yakusoku | OVA | 1 | 2005 | N/A (9) | N/A (9) | Key Animation (原画) | |||
![]() | Doraemon (2005) | TV Series | TBC | 2005 - ???? | 6.78 (98) | 7.04 (100) | Key Animation (原画) | 2 | ||
![]() | Fushigiboshi no Futago Hime | TV Series | 51 | 2005 - 2006 | 5.81 (153) | 7.01 (155) | Animation Direction (作画監督) | 37 | ||
![]() | Kidou Shinsengumi Moeyo Ken TV | TV Series | 13 | 2005 | 3.27 (459) | 6.09 (463) | Key Animation (原画) | |||
![]() | Zettai Seigi Love Pheromone | TV Series | 13 | 2005 | 3.50 (419) | 5.98 (422) | Key Animation (原画) | 1 | ||
![]() | Ayakashi: Japanese Classic Horror | TV Series | 11 | 2006 | 6.54 (2134) | 7.35 (2157) | Key Animation (原画) | 6 | ||
![]() | Nerima Daikon Brothers | TV Series | 12 | 2006 | 5.91 (255) | 6.75 (256) | Animation Direction (作画監督) | 7 | ||
![]() | Glass no Kantai | TV Series | 24 | 2006 | 4.08 (607) | 6.37 (614) | Animation Direction (作画監督) | 5, 9 | ||
![]() | Soul Link | TV Series | 12 | 2006 | 2.86 (1619) | 6.13 (1653) | Animation Direction (作画監督) | 1, 12 | ||
![]() | Chocotto Sister | TV Series | 24 | 2006 | 4.86 (1172) | 6.86 (1187) | Animation Direction (作画監督) | 15 | ||
Key Animation (原画) | 9 | |||||||||
![]() | Katekyou Hitman Reborn! | TV Series | 203 | 2006 - 2010 | 6.22 (2999) | 7.56 (3113) | Animation Direction (作画監督) | 38 | ||
![]() | Super Robot Taisen: Original Generation - Divine Wars | TV Series | 25 | 2006 - 2007 | 4.52 (422) | 6.82 (433) | Animation Direction (作画監督) | 4, 11, 21 | ||
![]() | Soukou no Strain | TV Series | 13 | 2006 - 2007 | 5.90 (1715) | 7.38 (1733) | Animation Direction (作画監督) | 2 | ||
![]() | Venus Versus Virus | TV Series | 12 | 2007 | 3.21 (1210) | 6.14 (1225) | Animation Direction (作画監督) | 7, 12 | ||
![]() | Mahou Shoujo Lyrical Nanoha StrikerS | TV Series | 26 | 2007 | 6.52 (2130) | 7.56 (2167) | Key Animation (原画) | 8 | ||
![]() | Devil May Cry | TV Series | 12 | 2007 | 4.12 (5379) | 6.78 (5526) | Key Animation (原画) | 5 | ||
![]() | H2O: Footprints in the Sand | TV Series | 12 | 2008 | 4.73 (2607) | 6.87 (2643) | Key Animation (原画) | 7 | ||
![]() | Seiyou Kottou Yougashiten: Antique | TV Series | 12 | 2008 | 5.63 (669) | 6.91 (679) | Animation Direction (作画監督) | 5 | ||
![]() | Detroit Metal City | OVA | 12 | 2008 | 8.40 (5800) | 8.27 (5867) | Key Animation (原画) | 11 | ||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4584) | 7.27 (4640) | Key Animation (原画) | 8 | ||
![]() | Macademi Wasshoi! | TV Series | 12 | 2008 | 4.90 (1653) | 6.86 (1670) | Assistant Animation Direction (作画監督補佐) | 6 | ||
![]() | Rosario to Vampire Capu2 | TV Series | 13 | 2008 | 4.48 (4352) | 6.77 (4417) | Animation Direction (作画監督) | 7 | ||
![]() | Akikan! | TV Series | 12 | 2008 - 2009 | 2.97 (2378) | 5.99 (2416) | Animation Direction (作画監督) | 10 | ||
![]() | Cross Game | TV Series | 50 | 2009 - 2010 | 9.12 (3286) | 8.65 (3342) | Key Animation (原画) | 4 | ||
![]() | Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.55 (13399) | 8.96 (13690) | Key Animation (原画) | 2 | ||
![]() | Fight Ippatsu! Juuden-chan!! | TV Series | 12 | 2009 | 4.69 (1363) | 6.56 (1378) | Key Animation (原画) | 2, 11 | ||
![]() | Ookami to Koushinryou II | TV Series | 12 | 2009 | 8.53 (6874) | 8.31 (6925) | Key Animation (原画) | 5, 11 | ||
Animation Direction (作画監督) | 5, 8 | |||||||||
![]() | Arakawa Under the Bridge | TV Series | 13 | 2010 | 6.69 (4575) | 7.43 (4600) | Key Animation (原画) | 5 | ||
![]() | Gakuen Mokushiroku: High School of the Dead | TV Series | 12 | 2010 | 5.67 (9192) | 7.15 (9298) | Key Animation (原画) | 4 | ||
![]() | Arakawa Under the Bridge 2 | TV Series | 13 | 2010 | 6.97 (2691) | 7.51 (2705) | Key Animation (原画) | 6 | ||
![]() | Motto To Love-Ru: Trouble | TV Series | 12 | 2010 | 5.82 (3057) | 7.12 (3084) | Key Animation (原画) | 7 | ||
![]() | Tegami Bachi Reverse | TV Series | 25 | 2010 - 2011 | 6.64 (973) | 7.36 (979) | Key Animation (原画) | 17, 23 | ||
![]() | Freezing | TV Series | 12 | 2011 | 4.24 (3598) | 6.51 (3639) | Animation Direction (作画監督) | 11 | ||
![]() | T.P. Sakura: Time Paladin Sakura | OVA | 2 | 2011 | 2.80 (243) | 5.37 (247) | Key Animation (原画) | 1 | ||
![]() | A Channel The Animation | TV Series | 12 | 2011 | 5.11 (2136) | 6.72 (2155) | Key Animation (原画) | 1 | ||
![]() | Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai. | TV Series | 11 | 2011 | 8.32 (8814) | 8.14 (8909) | Key Animation (原画) | 4 | ||
![]() | Katte ni Kaizou | OVA | 6 | 2011 | 4.95 (799) | 6.34 (804) | Animation Direction (作画監督) | 4 | 4B | |
![]() | No.6 | TV Series | 11 | 2011 | 4.49 (2468) | 6.52 (2485) | Key Animation (原画) | 2 | ||
![]() | Maji de Watashi ni Koi Shinasai!! | TV Series | 12 | 2011 | 3.60 (2243) | 6.14 (2259) | Key Animation (原画) | 2, 7-8 | ||
![]() | Accel World | TV Series | 24 | 2012 | 5.38 (5316) | 6.93 (5383) | Key Animation (原画) | 9 | ||
![]() | Tsuritama | TV Series | 12 | 2012 | 6.06 (1545) | 6.94 (1550) | Key Animation (原画) | 9 | ||
![]() | Magi: The Labyrinth of Magic | TV Series | 25 | 2012 - 2013 | 6.84 (4170) | 7.46 (4199) | Key Animation (原画) | 2, 8, 10, 16 | ||
![]() | The Idolmaster: Shiny Festa | OVA | 3 | 2012 | 5.69 (389) | 6.69 (392) | Key Animation (原画) | 1 | ||
![]() | Courtesy of Zettai Karen Children: The Unlimited - Hyoubu Kyousuke | TV Series | 12 | 2013 | 6.52 (1264) | 7.26 (1271) | Key Animation (原画) | 5 | ||
![]() | Vividred Operation | TV Series | 12 | 2013 | 3.68 (1378) | 6.04 (1388) | Key Animation (原画) | 9 | ||
![]() | Sword Art Online II | TV Series | 24 | 2014 | 5.09 (6760) | 6.80 (6813) | Key Animation (原画) | 4, 17 | ||
![]() | Garo: Honoo no Kokuin | TV Series | 24 | 2014 - 2015 | 5.76 (1080) | 6.74 (1084) | Key Animation (原画) | 19 | ||
![]() | Durarara!!x2 Shou | TV Series | 12 | 2015 | 7.55 (2954) | 7.64 (2969) | Key Animation (原画) | 9 | ||
![]() | The Rolling Girls | TV Series | 12 | 2015 | 4.46 (991) | 6.10 (994) | Key Animation (原画) | 8 | ||
![]() | High School DxD Born | TV Series | 12 | 2015 | 5.21 (2951) | 6.81 (2977) | Key Animation (原画) | 3 | ||
![]() | Kekkai Sensen | TV Series | 12 | 2015 | 5.95 (3352) | 6.99 (3376) | Key Animation (原画) | 3, 8 | ||
![]() | Re-Kan! | TV Series | 13 | 2015 | 4.32 (873) | 6.16 (875) | Animation Direction (作画監督) | 2 | ||
![]() | Shoujo-tachi wa Kouya o Mezasu | TV Series | 12 | 2016 | 3.86 (1068) | 6.03 (1071) | Key Animation (原画) | 3, 12 | ||
![]() | Arslan Senki: Fuujin Ranbu | TV Series | 8 | 2016 | 6.51 (1286) | 7.13 (1288) | Key Animation (原画) | 3, 8 | ||
![]() | Qualidea Code | TV Series | 12 | 2016 | 3.18 (1065) | 5.70 (1069) | Key Animation (原画) | 3 | ||
![]() | Gekijouban Aikatsu Stars! | Movie | 1 | 2016 | 6.85 (80) | 6.82 (81) | Key Animation (原画) | |||
![]() | Lostorage Incited Wixoss | TV Series | 12 | 2016 | 4.29 (474) | 6.06 (477) | Key Animation (原画) | 3 | ||
![]() | Re:Creators | TV Series | 22 | 2017 | 6.08 (2155) | 6.99 (2172) | Key Animation (原画) | 6, 15 | ||
![]() | Clione no Akari | TV Series | 12 | 2017 | 2.54 (247) | 4.67 (248) | Key Animation (原画) | 2 | ||
![]() | Black Clover (2017) | TV Series | 170 | 2017 - 2021 | 5.08 (2024) | 6.69 (2063) | Key Animation (原画) | 7, 10 | B.S.P | |
![]() | Kekkai Sensen & Beyond | TV Series | 12 | 2017 | 6.82 (1641) | 7.36 (1650) | Key Animation (原画) | 9 | ||
![]() | Sangatsu no Lion (2017) | TV Series | 22 | 2017 - 2018 | 9.43 (2049) | 8.52 (2066) | Key Animation (原画) | 16 | ||
![]() | Amanchu! Advance | TV Series | 12 | 2018 | 6.56 (647) | 7.13 (649) | Key Animation (原画) | 3, 8 | ||
![]() | Layton Mystery Tanteisha: Katri no Nazotoki File | TV Series | 50 | 2018 - 2019 | 6.03 (119) | 6.20 (119) | Key Animation (原画) | 8 | ||
![]() | Lostorage Conflated Wixoss | TV Series | 12 | 2018 | 4.77 (277) | 6.09 (279) | Key Animation (原画) | 4 | ||
![]() | Persona 5 the Animation | TV Series | 26 | 2018 | 4.18 (686) | 6.05 (690) | Key Animation (原画) | 17, 23 | ||
![]() | Kekkai Sensen & Beyond: Zapp Renfro Ingaouhouchuu!! / Baccardio no Shizuku | OVA | 1 | 2018 | 5.43 (257) | 6.63 (258) | Key Animation (原画) | 「ザップ・レンフロ因果応報中!!」 | ||
![]() | Planet With | TV Series | 12 | 2018 | 6.03 (658) | 6.68 (661) | Key Animation (原画) | 5 | ||
![]() | Sword Art Online: Alicization | TV Series | 24 | 2018 - 2019 | 6.02 (2850) | 7.11 (2879) | Key Animation (原画) | 4 | ||
![]() | Doukyonin wa Hiza, Tokidoki, Atama no Ue. | TV Series | 12 | 2019 | 7.36 (1191) | 7.53 (1195) | Key Animation (原画) | 3 | ||
![]() | Egao no Daika | TV Series | 12 | 2019 | 3.12 (455) | 5.34 (456) | Key Animation (原画) | 7 | ||
![]() | Mob Psycho 100 II | TV Series | 13 | 2019 | 8.56 (3425) | 8.12 (3441) | Key Animation (原画) | 8 | ||
![]() | Hangyaku-sei Million Arthur (2019) | TV Series | 13 | 2019 | 3.57 (115) | 5.62 (116) | Key Animation (原画) | 2, 8 | ||
![]() | Araburu Kisetsu no Otome-domo yo. | TV Series | 12 | 2019 | 6.39 (1432) | 7.01 (1434) | Key Animation (原画) | 1, 10 | ||
![]() | En`en no Shouboutai | TV Series | 24 | 2019 | 6.33 (2396) | 7.15 (2409) | Key Animation (原画) | 10, 15, 19 | ||
![]() | Watashi, Nouryoku wa Heikinchi de tte Itta yo ne! | TV Series | 12 | 2019 | 4.84 (1427) | 6.59 (1437) | Key Animation (原画) | 1, 3-4 | ||
![]() | Boku no Hero Academia the Movie - Heroes:Rising | Movie | 1 | 2019 | 6.48 (981) | 7.26 (988) | Key Animation (原画) | |||
![]() | Fugou Keiji - Balance:Unlimited | TV Series | 11 | 2020 | 5.56 (806) | 6.84 (809) | Key Animation (原画) | 2 | ||
![]() | En`en no Shouboutai Ni no Shou | TV Series | 24 | 2020 | 6.51 (1293) | 7.28 (1303) | Key Animation (原画) | 7, 15 | ||
![]() | 2.43: Seiin Koukou Danshi Volley Bu | TV Series | 12 | 2021 | 3.27 (277) | 5.39 (278) | Key Animation (原画) | 4 | ||
![]() | Boku no Hero Academia (2021) | TV Series | 25 | 2021 | 5.38 (1490) | 6.90 (1498) | Key Animation (原画) | 23 | ||
![]() | Vanitas no Karte | TV Series | 12 | 2021 | 6.19 (885) | 6.99 (887) | Key Animation (原画) | 10 | ||
![]() | 86 (2021) | TV Series | 12 | 2021 - 2022 | 8.27 (1500) | 7.93 (1508) | Key Animation (原画) | 9 | ||
![]() | Super Crooks | Web | 13 | 2021 | 4.89 (245) | 6.13 (245) | Key Animation (原画) | 11 | ||
![]() | Koi wa Sekai Seifuku no Ato de | TV Series | 12 | 2022 | 5.69 (737) | 6.76 (739) | Key Animation (原画) | 2 | ||
![]() | Jashin-chan Dropkick X | TV Series | 12 | 2022 | 5.55 (233) | 6.72 (235) | Key Animation (原画) | 8 | ||
![]() | Saikin Yatotta Maid ga Ayashii | TV Series | 11 | 2022 | 3.66 (485) | 5.91 (486) | Key Animation (原画) | 1 | ||
![]() | Eternal Boys | TV Series | 24 | 2022 - 2023 | 4.86 (48) | 5.47 (49) | Key Animation (原画) | 1 | ||
![]() | Urusei Yatsura (2022) | TV Series | 23 | 2022 - 2023 | 5.50 (482) | 6.65 (487) | Key Animation (原画) | 11, 15 | ||
![]() | Bungou Stray Dogs (2023) | TV Series | 13 | 2023 | 7.79 (404) | 7.63 (408) | Key Animation (原画) | 4, 9 | ||
![]() | Mix: Meisei Story 2nd Season - Nidome no Natsu, Sora no Mukou e | TV Series | 24 | 2023 | 5.90 (105) | 6.62 (106) | Key Animation (原画) | 5 | ||
![]() | Yamada-kun to Lv999 no Koi o Suru | TV Series | 13 | 2023 | 6.39 (1011) | 7.20 (1015) | Key Animation (原画) | 2 | ||
![]() | Bungou Stray Dogs (2023) TV | TV Series | 11 | 2023 | 8.20 (342) | 7.75 (346) | Key Animation (原画) | 1, 3, 6, 11 | ||
![]() | Ryza no Atelier: Tokoyami no Joou to Himitsu no Kakurega | TV Series | 12 | 2023 | 3.48 (342) | 5.67 (344) | Key Animation (原画) | 3 | ||
![]() | Boku no Kokoro no Yabai Yatsu (2024) | TV Series | 13 | 2024 | 8.52 (671) | 7.95 (679) | Key Animation (原画) | 5 | ||
![]() | Metallic Rouge | TV Series | 13 | 2024 | 3.08 (355) | 5.45 (356) | Key Animation (原画) | 6 | ||
![]() | Boku no Hero Academia (2024) | TV Series | 21 | 2024 | 6.76 (384) | 7.36 (389) | Key Animation (原画) | 14, 17 | ||
![]() | Katsute Mahou Shoujo to Aku wa Tekitai Shite Ita. | TV Series | 12 | 2024 | 6.40 (278) | 6.89 (278) | Key Animation (原画) | 6 | ||
![]() | Ranma 1/2 (2024) | TV Series | 12 | 2024 | 7.17 (338) | 7.42 (340) | Key Animation (原画) | 6 | ||
![]() | Zenshuu. | TV Series | 12 | 2025 | 5.56 (282) | 6.52 (284) | Key Animation (原画) | 4, 8-9 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 20.04.2025 22:39:54
Download (Do NOT click!)