Main Name | Shirakawa Tadashi (cr7554) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-08-02 18:27 |
Edited by | hidden on 2017-02-02 18:53 |
Main Name | Shirakawa Tadashi (cr7554) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Asari-chan | TV Series | 54 | 1982 - 1983 | 5.04 (19) | 5.60 (20) | Chief Animation Direction (チーフアニメーター) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hustle Punch | TV Series | 26 | 1965 - 1966 | 3.22 (22) | 3.97 (23) | In-Between Animation (動画) | 3, 6, 10, 13, 17-18, 22, 24 | ||
![]() | Rainbow Sentai Robin | TV Series | 48 | 1966 - 1967 | 3.59 (26) | 3.92 (26) | Animation (作画) | 35, 41 | ||
![]() | Cyborg 009 Kaijuu Sensou | Movie | 1 | 1967 | 3.97 (113) | 5.10 (113) | In-Between Animation (動画) | |||
![]() | Pyun Pyun Maru | TV Series | 26 | 1967 - 1970 | 4.01 (12) | 4.25 (12) | Animation (作画) | 7, 12 | ||
![]() | Gegege no Kitarou | TV Series | 65 | 1968 - 1969 | 5.52 (82) | 5.73 (83) | Animation (作画) | 4, 12, 15-16 | ||
![]() | Cyborg 009 | TV Series | 26 | 1968 | 4.28 (101) | 5.55 (102) | Animation (作画) | 24 | ||
![]() | Himitsu no Akko-chan | TV Series | 94 | 1969 - 1970 | 3.19 (64) | 5.29 (65) | Animation (作画) | 1, 8-9, 17, 26 | ||
![]() | Tiger Mask | TV Series | 105 | 1969 - 1971 | 5.28 (196) | 6.50 (199) | Animation (作画) | 7, 11 | ||
![]() | Mahou Tsukai Chappy | TV Series | 39 | 1972 | 3.50 (21) | 5.11 (21) | Animation (作画) | 35 | ||
Animation Direction (作画監督) | 35 | |||||||||
![]() | Babel Nisei | TV Series | 39 | 1973 | 4.06 (63) | 5.56 (63) | Animation Direction (作画監督) | 19 | ||
Key Animation (原画) | 19 | |||||||||
![]() | Panda no Daibouken | Movie | 1 | 1973 | 4.62 (55) | 5.56 (55) | Key Animation (原画) | |||
![]() | Doraemon | TV Series | 26 | 1973 | 5.12 (179) | 6.59 (180) | Animation Direction (作画監督) | |||
![]() | Dororon Enma-kun | TV Series | 25 | 1973 - 1974 | 4.60 (79) | 5.67 (81) | Animation Direction (作画監督) | 2 | ||
![]() | Shin Minashigo Hutch | TV Series | 26 | 1974 | 3.40 (28) | 5.05 (28) | Key & In-Between Animation (原動画) | 7 | ||
![]() | Mazinger Z Tai Ankoku Daishougun | Movie | 1 | 1974 | 4.72 (143) | 5.75 (144) | In-Between Animation (動画) | |||
![]() | Manga Nippon Mukashibanashi (1976) | TV Series | 936 | 1976 - 1994 | 4.61 (27) | 5.66 (27) | Animation (作画) | 177, 180 | 180B | |
![]() | Perrine Monogatari | TV Series | 53 | 1978 | 7.63 (121) | 7.39 (126) | Animation (作画) | 2, 4, 6 | ||
![]() | Tondemo Nezumi Daikatsuyaku | TV Special | 1 | 1979 | 5.11 (42) | 5.18 (43) | Animation (作画) | |||
![]() | Uchuu Senkan Yamato: Aratanaru Tabidachi | Movie | 1 | 1979 | 6.08 (211) | 6.44 (212) | Key Animation (原画) | |||
![]() | Hi no Tori 2772: Ai no CosmoZone | Movie | 1 | 1980 | 5.73 (308) | 6.40 (312) | Key Animation (原画) | |||
![]() | Yamato yo Towa ni | Movie | 1 | 1980 | 5.76 (201) | 6.35 (202) | Key Animation (原画) | |||
![]() | Uchuu Senkan Yamato 3 | TV Series | 25 | 1980 - 1981 | 6.12 (182) | 6.57 (184) | Animation (作画) | 2, 4 | ||
![]() | Sekai Meisaku Douwa: Hakuchou no Mizuumi | Movie | 1 | 1981 | 6.66 (242) | 6.90 (245) | Key Animation (原画) | as 白川忠一 | ||
![]() | Kyoufu Densetsu Kaiki! Frankenstein | TV Special | 1 | 1981 | 4.13 (67) | 5.20 (67) | Key Animation (原画) | |||
![]() | Sayonara Ginga Tetsudou 999: Andromeda Shuuchakueki | Movie | 1 | 1981 | 6.84 (412) | 7.09 (416) | Key Animation (原画) | |||
![]() | Asari-chan | TV Series | 54 | 1982 - 1983 | 5.04 (19) | 5.60 (20) | Animation Direction (作画監督) | 51 | ||
![]() | Sekai Meisaku Douwa: Aladdin to Mahou no Lamp | Movie | 1 | 1982 | 4.23 (100) | 5.53 (100) | Key Animation (原画) | |||
![]() | Future War 198X-nen | Movie | 1 | 1982 | 5.27 (117) | 5.58 (118) | Key Animation (原画) | |||
![]() | Spoon Obasan | TV Series | 130 | 1983 - 1984 | 4.91 (128) | 6.29 (131) | Animation Direction (担当作監) | 13 | ||
![]() | Aoi Umi to Shounen | OVA | 1 | 1983 | 3.86 (27) | 4.48 (27) | Key Animation (原画) | |||
![]() | Taotao Ehonkan: Sekai Doubutsubanashi | TV Series | 52 | 1983 - 1985 | 4.75 (68) | 6.05 (69) | Animation Direction (作画監督) | |||
![]() | Kinnikuman: Kessen!! Shichinin no Choujin Tai Uchuu Nobushi | TV Special | 1 | 1984 | 4.79 (36) | 5.41 (37) | Key Animation (原画) | |||
![]() | Nora | OVA | 1 | 1985 | 2.28 (319) | 4.08 (319) | Assistant Animation Direction (作画監督補) | |||
![]() | The Chocolate Panic Picture Show | OVA | 1 | 1985 | 2.39 (327) | 4.04 (328) | Key Animation (原画) | |||
![]() | Love Position: The Legend of Halley | OVA | 1 | 1985 | 4.36 (109) | 5.32 (110) | Key Animation (原画) | as 白川忠夫 | ||
![]() | Geba Geba Shou Time! | OVA | 1 | 1986 | 3.59 (11) | 4.45 (11) | Key Animation (原画) | |||
![]() | Tooyamazakura Uchuuchou: Yatsu no Na wa Gold | OVA | 1 | 1988 | 3.80 (57) | 5.11 (57) | Key Animation (原画) | |||
![]() | A.D. Police | OVA | 3 | 1990 | 4.40 (881) | 6.14 (885) | Key Animation (原画) | 2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 22.04.2025 05:30:48
Download (Do NOT click!)