Main Name | Takemoto Daisuke (cr8593) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2009-08-12 10:49 |
Edited by | hidden on 2019-01-02 17:00 |
Main Name | Takemoto Daisuke (cr8593) |
---|---|
Official Name | ja |
Kana | たけもと だいすけ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Koukaku no Pandora: Ghost Urn | TV Series | 12 | 2015 - 2016 | 4.18 (738) | 6.15 (743) | Main Animator (キーアニメーター) | |||
![]() | Higurashi no Naku Koro ni Sotsu | TV Series | 15 | 2021 | 4.48 (553) | 6.18 (559) | Chief Animation Direction (総作画監督) | 4, 8, 11, 13-14 | ||
![]() | Mieruko-chan | TV Series | 12 | 2021 | 6.03 (1274) | 6.99 (1279) | Chief Animation Direction (総作画監督) | 12 | ||
![]() | Isekai Meikyuu de Harem o | TV Series | 12 | 2022 | 3.87 (1162) | 6.17 (1173) | Chief Animation Direction (総作画監督) | 1, 6-7, 9 | ||
![]() | Ren`ai Flops | TV Series | 12 | 2022 | 3.79 (500) | 5.94 (502) | Chief Animation Direction (総作画監督) | 6, 10-11 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Legend of Crystania | OVA | 3 | 1996 - 1997 | 3.36 (418) | 5.78 (421) | In-Between Animation (動画) | 2 | ||
![]() | Meitantei Conan: Tokei Jikake no Matenrou | Movie | 1 | 1997 | 7.24 (1148) | 7.56 (1158) | In-Between Animation (動画) | |||
![]() | Fortune Quest L | TV Series | 26 | 1997 - 1998 | 4.65 (44) | 6.06 (44) | Key Animation (原画) | 10, 21, 26 | ||
![]() | Lost Universe | TV Series | 26 | 1998 | 5.37 (1158) | 7.01 (1166) | Key Animation (原画) | 6, 9, 14 | ||
![]() | Spriggan | Movie | 1 | 1998 | 4.59 (2130) | 6.61 (2142) | In-Between Animation (動画) | |||
![]() | Gokudou-kun Man`yuuki | TV Series | 26 | 1999 | 6.52 (872) | 7.40 (884) | Key Animation (原画) | 6-7 | ||
![]() | Sore Yuke! Uchuu Senkan Yamamoto Youko (1999) | TV Series | 26 | 1999 | 4.69 (222) | 6.38 (225) | Key Animation (原画) | 7 | ||
![]() | Uchuu Kaizoku Mito no Daibouken: Futari no Joou-sama | TV Series | 13 | 1999 | 5.12 (80) | 6.25 (80) | Key Animation (原画) | 2, 6 | Anime R (アニメ・アール) | |
![]() | Chikyuu Bouei Kigyou Dai-Guard | TV Series | 26 | 1999 - 2000 | 5.49 (264) | 6.54 (266) | Key Animation (原画) | 4 | ||
![]() | Hunter x Hunter (1999) | TV Series | 62 | 1999 - 2001 | 8.22 (6290) | 8.39 (6449) | Key Animation (原画) | 2, 8, 16, 27, 49, 57 | Anime R (アニメアール) | |
![]() | Ima, Soko ni Iru Boku | TV Series | 13 | 1999 - 2000 | 7.33 (4511) | 7.75 (4550) | Key Animation (原画) | 4, 9 | ||
![]() | Jin-Rou | Movie | 1 | 1999 | 7.23 (5668) | 7.70 (5695) | In-Between Animation (動画) | |||
![]() | Love Hina | TV Series | 24 | 2000 | 6.40 (10054) | 7.69 (10227) | Key Animation (原画) | 7, 15, 21 | ||
![]() | Hajime no Ippo: The Fighting! | TV Series | 75 | 2000 - 2002 | 8.88 (5750) | 8.69 (5906) | Key Animation (原画) | 68, 72 | ||
![]() | Jinzou Ningen Kikaider The Animation | TV Series | 13 | 2000 - 2001 | 4.15 (267) | 6.18 (270) | Key Animation (原画) | 3 | ||
![]() | Mutekiou Tri-Zenon | TV Series | 22 | 2000 - 2001 | 4.89 (43) | 5.59 (43) | Key Animation (原画) | 3, 9, 15 | ||
![]() | Tales of Eternia The Animation | TV Series | 13 | 2001 | 3.36 (1096) | 6.17 (1104) | Key Animation (原画) | 2, 8, 11 | Anime R (アニメアール) | |
![]() | Shaman King | TV Series | 64 | 2001 - 2002 | 5.70 (4047) | 7.34 (4145) | Key Animation (原画) | 4 | Anime R (アニメアール) | |
![]() | Kakutou Ryouri Densetsu Bistro Recipe | TV Series | 26 | 2001 - 2002 | 3.52 (54) | 5.25 (54) | Key Animation (原画) | 6 | ||
![]() | RahXephon | TV Series | 26 | 2002 | 6.72 (5684) | 7.68 (5751) | 1st Key Animation (第一原画) | 14 | ||
Key Animation (原画) | 9 | |||||||||
![]() | Choujuushin Gravion | TV Series | 13 | 2002 | 3.25 (938) | 6.05 (951) | Key Animation (原画) | 3 | ||
![]() | HeatGuy J | TV Series | 25 | 2002 - 2003 | 6.40 (771) | 7.27 (779) | Key Animation (原画) | 6 | ||
![]() | Wolf`s Rain | TV Series | 26 | 2003 | 6.82 (7076) | 7.75 (7183) | Key Animation (原画) | 3, 5, 8, 10, 19, 23, S3 | ||
![]() | One Piece The Movie: Dead End no Bouken | Movie | 1 | 2003 | 6.87 (2294) | 7.56 (2310) | Key Animation (原画) | |||
![]() | Last Exile | TV Series | 26 | 2003 | 7.73 (8818) | 8.19 (8958) | Key Animation (原画) | 5, 12, 17 | ||
![]() | Uchuu no Stellvia | TV Series | 26 | 2003 | 6.95 (2844) | 7.74 (2877) | Key Animation (原画) | 11, 19 | ||
![]() | Hajime no Ippo: The Fighting! - Kimura Tatsuya vs Mashiba Ryo | OVA | 1 | 2003 | 7.90 (2890) | 8.09 (2906) | Key Animation (原画) | |||
![]() | Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20766) | 8.58 (21476) | Key Animation (原画) | 18 | ||
![]() | Planetes | TV Series | 26 | 2003 - 2004 | 8.55 (7508) | 8.41 (7570) | Key Animation (原画) | 3, 12, 18, 23 | ||
![]() | Mutsu Enmei Ryuu Gaiden: Shura no Toki | TV Series | 26 | 2004 | 6.65 (1702) | 7.71 (1730) | Key Animation (原画) | 16 | ||
![]() | Samurai Champloo | TV Series | 26 | 2004 - 2005 | 8.22 (14441) | 8.43 (14712) | Key Animation (原画) | 4 | Anime R (アニメアール) | |
![]() | Kurau Phantom Memory | TV Series | 24 | 2004 | 6.68 (1664) | 7.50 (1679) | Key Animation (原画) | 6, 9 | ||
![]() | Samurai 7 | TV Series | 26 | 2004 | 6.23 (5031) | 7.62 (5121) | Key Animation (原画) | 9, 16 | ||
![]() | Fantastic Children | TV Series | 26 | 2004 - 2005 | 6.83 (1989) | 7.57 (2011) | Key Animation (原画) | 4 | ||
![]() | School Rumble | TV Series | 26 | 2004 - 2005 | 8.11 (10569) | 8.45 (10761) | Key Animation (原画) | 2, 8, 16, 25 | ||
![]() | Girls Bravo: Second Season | TV Series | 13 | 2005 | 4.62 (3160) | 6.94 (3199) | Key Animation (原画) | 3 | ||
![]() | Gekijouban Air | Movie | 1 | 2005 | 6.11 (2906) | 7.40 (2930) | Key Animation (原画) | |||
![]() | Sousei no Aquarion | TV Series | 26 | 2005 | 4.97 (2668) | 7.07 (2711) | Animation Direction (作画監督) | 15, 20 | ||
Key Animation (原画) | 15 | |||||||||
![]() | Fullmetal Panic! The Second Raid | TV Series | 13 | 2005 | 8.10 (11440) | 8.41 (11592) | Key Animation (原画) | 1, 4 | ||
![]() | Shuffle! | TV Series | 24 | 2005 - 2006 | 5.77 (6161) | 7.42 (6253) | Key Animation (原画) | 9 | ||
![]() | Shakugan no Shana | TV Series | 24 | 2005 - 2006 | 6.73 (10385) | 7.82 (10530) | Animation Direction (作画監督) | 15, 21 | ||
![]() | Street Fighter Alpha: Generations | OVA | 1 | 2005 | 3.26 (638) | 6.02 (648) | Assistant Animation Direction (作画監督補佐) | |||
![]() | School Rumble: Ichi Gakki Hoshuu | OVA | 2 | 2005 | 7.49 (5083) | 8.07 (5123) | Key Animation (原画) | 2 | ||
![]() | School Rumble Ni Gakki | TV Series | 26 | 2006 | 7.95 (7058) | 8.37 (7198) | Key Animation (原画) | 14, 19, 26 | ||
![]() | Sasami: Mahou Shoujo Club 2 | TV Series | 13 | 2006 - 2007 | 3.91 (148) | 6.00 (150) | Animation Direction (作画監督) | 4 | ||
![]() | Souten no Ken | TV Series | 22 | 2006 - 2007 | 4.85 (373) | 6.55 (382) | Animation Direction (作画監督) | S1-S3 | ||
![]() | Soukou no Strain | TV Series | 13 | 2006 - 2007 | 5.90 (1715) | 7.38 (1733) | Animation Direction (作画監督) | 5 | ||
![]() | JoJo no Kimyou na Bouken: Phantom Blood | Movie | 1 | 2007 | 5.75 (150) | 6.59 (154) | Animation Direction (作画監督) | |||
![]() | Darker Than Black: Kuro no Keiyakusha | TV Series | 25 | 2007 | 7.79 (11386) | 8.18 (11576) | Animation Direction (作画監督) | 21 | ||
Assistant Animation Direction (作監協力) | 23 | |||||||||
![]() | Ooedo Rocket | TV Series | 26 | 2007 | 6.53 (725) | 7.37 (735) | Animation Direction (作画監督) | 5 | ||
![]() | Romeo x Juliet | TV Series | 24 | 2007 | 6.59 (2207) | 7.67 (2250) | Animation Direction (作画監督) | 14 | ||
![]() | Tengen Toppa Gurren Lagann | TV Series | 27 | 2007 | 8.74 (13738) | 8.57 (14063) | Key Animation (原画) | 25 | ||
![]() | Mai-Otome 0: S.ifr | OVA | 3 | 2008 | 6.50 (1357) | 7.49 (1371) | Key Animation (原画) | 3 | ||
![]() | Shin Kyuuseishu Densetsu Hokuto no Ken Toki-den | OVA | 1 | 2008 | 6.73 (305) | 7.02 (308) | Animation Direction (作画監督) | |||
Key Animation (原画) | ||||||||||
![]() | Kyouran Kazoku Nikki | TV Series | 26 | 2008 | 4.94 (1311) | 6.84 (1328) | Animation Direction (作画監督) | 16 | ||
![]() | Soul Eater | TV Series | 51 | 2008 - 2009 | 7.01 (8837) | 7.82 (9012) | Key Animation (原画) | 9, 16, 23 | ||
![]() | Special A | TV Series | 24 | 2008 | 5.69 (3175) | 7.26 (3215) | Animation Direction (作画監督) | 22 | ||
![]() | Tetsuwan Birdy Decode | TV Series | 13 | 2008 | 6.52 (2554) | 7.41 (2570) | Key Animation (原画) | 5 | ||
![]() | Kuroshitsuji | TV Series | 24 | 2008 - 2009 | 6.02 (4584) | 7.27 (4640) | Key Animation (原画) | 17 | ||
![]() | Yozakura Quartet | TV Series | 12 | 2008 | 4.40 (1972) | 6.56 (1985) | Animation Direction (作画監督) | 5 | ||
![]() | Sora o Kakeru Shoujo | TV Series | 26 | 2009 | 5.07 (1210) | 6.85 (1222) | Key Animation (原画) | 12 | ||
![]() | Tetsuwan Birdy Decode:02 | TV Series | 12 | 2009 | 7.09 (1755) | 7.60 (1765) | Key Animation (原画) | 1 | ||
![]() | 07-Ghost | TV Series | 25 | 2009 | 4.30 (2576) | 6.69 (2638) | Animation Direction (作画監督) | 10 | ||
![]() | Hagane no Renkinjutsushi (2009) | TV Series | 64 | 2009 - 2010 | 9.55 (13401) | 8.96 (13692) | Key Animation (原画) | 58 | ||
![]() | Senjou no Valkyria: Valkyria Chronicles | TV Series | 26 | 2009 | 6.22 (2709) | 7.37 (2735) | Animation Direction (作画監督) | 5 | ||
![]() | Shinkyoku Soukai Polyphonica: Crimson S | TV Series | 12 | 2009 | 5.25 (676) | 6.95 (686) | Animation Direction (作画監督) | 2, 8, 12 | ||
![]() | Tears to Tiara | TV Series | 26 | 2009 | 5.32 (2349) | 6.97 (2367) | Key Animation (原画) | 26 | ||
![]() | Sora no Manimani | TV Series | 12 | 2009 | 5.66 (1392) | 7.04 (1399) | Key Animation (原画) | 3, 7, 12 | ||
![]() | Umineko no Naku Koro ni | TV Series | 26 | 2009 | 5.14 (3076) | 6.85 (3114) | Key Animation (原画) | 10, 17 | ||
![]() | Hidamari Sketch x Hoshi Mittsu | TV Series | 12 | 2010 | 8.31 (1286) | 7.95 (1294) | Key Animation (原画) | 8 | ||
![]() | Katanagatari | TV Series | 12 | 2010 | 8.54 (6204) | 8.25 (6267) | Key Animation (原画) | 8, 11-12 | ||
![]() | Arakawa Under the Bridge | TV Series | 13 | 2010 | 6.69 (4575) | 7.43 (4600) | Key Animation (原画) | 2 | ||
![]() | Giant Killing | TV Series | 26 | 2010 | 7.36 (1793) | 7.77 (1805) | Animation Direction (作画監督) | 11, 16, 21, 25 | ||
![]() | Ichiban Ushiro no Daimaou | TV Series | 12 | 2010 | 4.85 (5448) | 6.88 (5493) | Key Animation (原画) | 4 | ||
![]() | Ookiku Furikabutte: Natsu no Taikai Hen | TV Series | 13 | 2010 | 7.93 (942) | 7.87 (944) | Key Animation (原画) | 3, 9 | ||
![]() | Trigun: Badlands Rumble | Movie | 1 | 2010 | 7.94 (2995) | 7.88 (3010) | Key Animation (原画) | |||
![]() | Shinryaku! Ika Musume | TV Series | 12 | 2010 | 6.93 (3260) | 7.52 (3275) | Key Animation (原画) | 8 | 8C | |
![]() | Star Driver: Kagayaki no Takuto | TV Series | 25 | 2010 - 2011 | 5.19 (2071) | 6.82 (2089) | Animation Direction (作画監督) | 15, 20, 24 | ||
Key Animation (原画) | 5 | |||||||||
![]() | Dragon Crisis! | TV Series | 12 | 2010 - 2011 | 3.80 (2740) | 6.34 (2757) | Animation Direction (作画監督) | 6 | ||
![]() | Steins;Gate | TV Series | 24 | 2011 | 9.47 (12209) | 8.84 (12476) | Key Animation (原画) | 15, 23 | ||
Animation Direction (作画監督) | 7, 15, 20 | |||||||||
![]() | Maji de Watashi ni Koi Shinasai!! | TV Series | 12 | 2011 | 3.60 (2243) | 6.14 (2259) | Key Animation (原画) | 7 | ||
![]() | Un-Go | TV Series | 11 | 2011 | 6.02 (2272) | 7.04 (2284) | Key Animation (原画) | 3, OP1 | ||
Animation Direction (作画監督) | 5, 10 | |||||||||
![]() | Un-Go: Inga-ron | Movie | 1 | 2011 | 6.67 (1215) | 7.23 (1217) | Opening Staff (オープニング・スタッフ) | Key Animation (原画) | ||
![]() | Senki Zesshou Symphogear | TV Series | 13 | 2012 | 4.37 (1752) | 6.26 (1761) | Key Animation (原画) | 5 | ||
![]() | Accel World | TV Series | 24 | 2012 | 5.38 (5316) | 6.93 (5383) | Key Animation (原画) | 1, 11 | ||
![]() | Saint Seiya Omega | TV Series | 97 | 2012 - 2014 | 2.53 (470) | 5.29 (481) | Key Animation (原画) | 87 | ||
![]() | Eureka Seven AO | TV Series | 24 | 2012 | 4.20 (1589) | 6.39 (1610) | Animation Direction (作画監督) | 3, 10 | ||
![]() | Jormungand | TV Series | 12 | 2012 | 7.13 (3498) | 7.52 (3522) | Key Animation (原画) | OP1 | ||
![]() | Kore wa Zombie Desuka? Of the Dead | TV Series | 10 | 2012 | 5.87 (3254) | 7.12 (3270) | Animation Direction (作画監督) | 2 | ||
Key Animation (原画) | ED1 | |||||||||
![]() | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | TV Series | 13 | 2012 | 4.61 (3016) | 6.62 (3040) | Animation Direction (作画監督) | 2, 8, 12 | ||
![]() | Dakara Boku wa, H ga Dekinai. | TV Series | 12 | 2012 | 3.30 (3237) | 6.01 (3262) | Animation Direction (作画監督) | 5, 11 | ||
![]() | Sword Art Online | TV Series | 25 | 2012 | 6.32 (11723) | 7.35 (11891) | Key Animation (原画) | 11 | ||
![]() | Hidamari Sketch x Honeycomb | TV Series | 12 | 2012 | 8.32 (864) | 7.81 (866) | Animation Direction (作画監督) | 2, 8, 10 | ||
![]() | JoJo no Kimyou na Bouken (2012) | TV Series | 26 | 2012 - 2013 | 7.81 (4807) | 7.75 (4835) | Animation Direction (作画監督) | 6 | ||
![]() | Jormungand: Perfect Order | TV Series | 12 | 2012 | 7.31 (2607) | 7.59 (2624) | Key Animation (原画) | 11 | ||
![]() | To Love-Ru: Trouble - Darkness | TV Series | 12 | 2012 | 6.35 (2416) | 7.24 (2437) | Animation Direction (作画監督) | 10 | ||
![]() | Zetsuen no Tempest: The Civilization Blaster | TV Series | 24 | 2012 - 2013 | 7.19 (3658) | 7.54 (3685) | Key Animation (原画) | 9, 18, 24 | ||
![]() | Mondaiji-tachi ga Isekai kara Kurusou Desu yo? | TV Series | 10 | 2013 | 6.00 (3949) | 7.12 (3971) | Animation Direction (作画監督) | 2 | ||
![]() | Sasami-san@Ganbaranai | TV Series | 12 | 2013 | 4.38 (1625) | 6.23 (1638) | Key Animation (原画) | 6 | ||
![]() | Star Driver The Movie | Movie | 1 | 2013 | 4.55 (199) | 6.11 (202) | TV Series Animation Direction (TVシリーズ作画監督) | |||
![]() | Steins;Gate: Fuka Ryouiki no Deja vu | Movie | 1 | 2013 | 8.36 (4570) | 8.06 (4603) | Assistant Animation Direction (作画監督協力) | |||
Key Animation (原画) | ||||||||||
![]() | Higurashi no Naku Koro ni Kaku: Outbreak | OVA | 1 | 2013 | 5.57 (1082) | 6.66 (1088) | Animation Direction (作画監督) | |||
![]() | Kin`iro Mosaic | TV Series | 12 | 2013 | 5.92 (1793) | 6.96 (1800) | Animation Direction (作画監督) | 9 | ||
![]() | Monogatari Series: Second Season | TV Series | 26 | 2013 | 9.03 (4654) | 8.34 (4685) | Animation Direction (作画監督) | 12, 15, 19 | ||
Key Animation (原画) | 1 | |||||||||
Assistant Animation Direction (作画監督協力) | 3 | |||||||||
![]() | Rozen Maiden (2013) | TV Series | 13 | 2013 | 6.02 (1197) | 6.99 (1202) | Animation Direction (作画監督) | 3 | ||
![]() | Machine-Doll wa Kizutsukanai | TV Series | 12 | 2013 | 4.94 (2633) | 6.68 (2648) | Key Animation (原画) | 1 | ||
![]() | Buddy Complex | TV Series | 13 | 2014 | 5.11 (1340) | 6.67 (1346) | Key Animation (原画) | 7 | ||
![]() | Nisekoi | TV Series | 20 | 2014 | 6.34 (4646) | 7.22 (4664) | Key Animation (原画) | 1, 12, 15, OP1a | ||
Animation Direction (作画監督) | 2, 6, 9, 12, 15, 17 | |||||||||
![]() | Sekai Seifuku: Bouryaku no Zvezda | TV Series | 12 | 2014 | 5.08 (1671) | 6.57 (1677) | Key Animation (原画) | 5 | ||
![]() | Captain Earth | TV Series | 25 | 2014 | 3.85 (1063) | 6.01 (1069) | Animation Direction (作画監督) | 18 | ||
Key Animation (原画) | 2, 6, 12, 18 | |||||||||
![]() | Hitsugi no Chaika | TV Series | 12 | 2014 | 5.78 (3161) | 6.94 (3175) | Key Animation (原画) | 2 | ||
![]() | Mekakucity Actors | TV Series | 12 | 2014 | 4.81 (2387) | 6.48 (2400) | Key Animation (原画) | 12 | ||
![]() | Akame ga Kill! | TV Series | 24 | 2014 | 5.60 (6073) | 6.95 (6128) | Animation Direction (作画監督) | 9, 17, 20 | ||
![]() | Maido! Urayasu Tekkin Kazoku | TV Series | 25 | 2014 | 5.88 (27) | 5.85 (27) | Animation Direction (作画監督) | 9 | ||
![]() | Sword Art Online II | TV Series | 24 | 2014 | 5.09 (6761) | 6.80 (6814) | Key Animation (原画) | 1 | ||
![]() | Uchuu Kyoudai: Number Zero | Movie | 1 | 2014 | 8.04 (152) | 7.28 (152) | Key Animation (原画) | |||
![]() | Strike Witches: Operation Victory Arrow | Movie | 3 | 2014 - 2015 | 5.71 (563) | 6.76 (567) | Key Animation (原画) | 2 | ||
![]() | Nisekoi OAD | OVA | 3 | 2014 - 2015 | 5.64 (1469) | 6.87 (1477) | Animation Direction (作画監督) | 2 | ||
Key Animation (原画) | OP1 | |||||||||
![]() | Shingeki no Bahamut: Genesis | TV Series | 12 | 2014 | 6.73 (3243) | 7.27 (3252) | Animation Direction (作画監督) | 6, 10 | ||
![]() | Uchuu Senkan Yamato 2199: Hoshi-Meguru Hakobune | Movie | 1 | 2014 | 7.57 (526) | 7.43 (527) | Animation Direction (作画監督) | |||
![]() | Ansatsu Kyoushitsu (2015) | TV Series | 22 | 2015 | 6.82 (4620) | 7.42 (4646) | Animation Direction (作画監督) | 15, 19 | ||
![]() | Juuou Mujin no Fafnir | TV Series | 12 | 2015 | 2.56 (1152) | 5.42 (1158) | Animation Direction (作画監督) | 2, 6 | ||
![]() | Kantai Collection: KanColle | TV Series | 12 | 2015 | 4.07 (1734) | 6.13 (1747) | Key Animation (原画) | 3 | ||
![]() | Koufuku Graffiti | TV Series | 12 | 2015 | 4.87 (1072) | 6.36 (1074) | Key Animation (原画) | 1 | ||
![]() | Seiken Tsukai no World Break | TV Series | 12 | 2015 | 3.68 (1816) | 6.12 (1825) | Animation Direction (作画監督) | 4, 12 | ||
![]() | Hello!! Kin`iro Mosaic | TV Series | 12 | 2015 | 6.47 (1036) | 7.13 (1042) | Animation Direction (作画監督) | 7 | ||
![]() | Nisekoi: | TV Series | 12 | 2015 | 5.43 (2916) | 6.86 (2931) | Animation Direction (作画監督) | 1, 7, 12 | ||
Key Animation (原画) | 1, 7, 12 | |||||||||
![]() | Classroom Crisis | TV Series | 13 | 2015 | 4.91 (1171) | 6.52 (1179) | Key Animation (原画) | 9, 13 | ||
![]() | Gakkougurashi! | TV Series | 12 | 2015 | 6.29 (2659) | 7.06 (2675) | Key Animation (原画) | OP1a-OP1f | ||
![]() | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | TV Series | 12 | 2015 | 7.00 (4928) | 7.50 (4959) | Key Animation (原画) | 1, 6 | ||
![]() | Junjou Romantica 3 | TV Series | 12 | 2015 | 6.14 (278) | 6.87 (283) | Animation Direction (作画監督) | 2 | ||
![]() | Senki Zesshou Symphogear GX | TV Series | 13 | 2015 | 5.66 (649) | 6.68 (652) | Animation Direction (作画監督) | 10 | ||
![]() | Concrete Revolutio: Choujin Gensou | TV Series | 13 | 2015 | 4.37 (858) | 6.02 (865) | Key Animation (原画) | 9, 13 | ||
![]() | Gakusen Toshi Asterisk | TV Series | 12 | 2015 | 4.13 (2882) | 6.31 (2896) | Animation Direction (作画監督) | 2 | ||
![]() | Gochuumon wa Usagi Desuka?? | TV Series | 12 | 2015 | 7.34 (1312) | 7.55 (1324) | Animation Direction (作画監督) | 10 | ||
![]() | Owarimonogatari | TV Series | 12 | 2015 | 8.52 (2802) | 8.04 (2817) | Key Animation (原画) | 8 | ||
![]() | Rakudai Kishi no Cavalry | TV Series | 12 | 2015 | 5.36 (3506) | 6.86 (3525) | Animation Direction (作画監督) | 1 | ||
![]() | Koukaku no Pandora: Ghost Urn | TV Series | 12 | 2015 - 2016 | 4.18 (738) | 6.15 (743) | Animation Direction (作画監督) | 1, 4 | ||
Key Animation (原画) | 1, OP1 | |||||||||
![]() | Bungou Stray Dogs | TV Series | 12 | 2016 | 5.98 (2951) | 7.03 (2972) | Key Animation (原画) | 7 | ||
![]() | Magi: Sindbad no Bouken (2016) | TV Series | 13 | 2016 | 6.85 (1325) | 7.36 (1334) | Key Animation (原画) | 1, 4-5, 13 | ||
![]() | Sakamoto Desu ga? | TV Series | 12 | 2016 | 5.91 (3237) | 6.98 (3249) | Animation Direction (作画監督) | 9 | ||
![]() | Mob Psycho 100 | TV Series | 12 | 2016 | 8.08 (5448) | 7.95 (5475) | Key Animation (原画) | 5 | ||
![]() | Qualidea Code | TV Series | 12 | 2016 | 3.18 (1065) | 5.70 (1069) | Animation Direction (作画監督) | 1 | ||
Assistant Animation Direction (作画監督補佐) | 2 | |||||||||
![]() | Classicaloid | TV Series | 25 | 2016 - 2017 | 3.21 (269) | 5.14 (269) | Animation Direction (作画監督) | 20 | ||
![]() | Girlish Number | TV Series | 12 | 2016 | 5.42 (1025) | 6.60 (1027) | Key Animation (原画) | 1 | ||
![]() | Soushin Shoujo Matoi | TV Series | 12 | 2016 | 5.00 (501) | 6.35 (502) | Assistant Animation Direction (作画監督協力) | 3 | ||
Animation Direction (作画監督) | 6 | |||||||||
![]() | Fate/Grand Order: First Order | TV Special | 1 | 2016 | 4.34 (1609) | 6.28 (1615) | Key Animation (原画) | |||
![]() | Demi-chan wa Kataritai | TV Series | 12 | 2017 | 6.91 (2938) | 7.42 (2948) | Key Animation (原画) | 7 | ||
![]() | Granblue Fantasy The Animation | TV Series | 13 | 2017 | 3.90 (1156) | 6.03 (1159) | Assistant Animation Direction (作画監督補佐) | 13 | ||
![]() | Gekijouban Sword Art Online: Ordinal Scale | Movie | 1 | 2017 | 6.36 (3014) | 7.22 (3034) | Key Animation (原画) | |||
![]() | Saenai Heroine no Sodatekata Flat | TV Series | 11 | 2017 | 6.69 (1823) | 7.29 (1832) | Assistant Animation Direction (作監補佐) | 11 | ||
Assistant Animation Direction (作画監督補佐) | 6-7, 9 | |||||||||
![]() | Fate/Apocrypha | TV Series | 25 | 2017 | 4.83 (1995) | 6.47 (2003) | Key Animation (原画) | 5, 11 | ||
![]() | Jigoku Shoujo: Yoi no Togi | TV Series | 12 | 2017 | 4.41 (469) | 6.23 (470) | Animation Direction (作画監督) | 3 | ||
![]() | Shoujo Shuumatsu Ryokou | TV Series | 12 | 2017 | 8.30 (2290) | 7.90 (2302) | Key Animation (原画) | 1 | ||
![]() | Itsudatte Bokura no Koi wa 10 Centi Datta. | TV Series | 6 | 2017 | 5.83 (719) | 6.71 (719) | Key Animation (原画) | 4 | ||
![]() | Darling in the Franxx | TV Series | 24 | 2018 | 5.00 (4076) | 6.62 (4130) | Key Animation (原画) | 9 | ||
![]() | Devilman: Crybaby | Web | 10 | 2018 | 6.52 (2676) | 7.12 (2702) | Animation Direction (作画監督) | 7 | ||
Key Animation (原画) | 7 | |||||||||
![]() | Grancrest Senki | TV Series | 24 | 2018 | 5.18 (1378) | 6.61 (1393) | Key Animation (原画) | 13, 20 | ||
![]() | Ryuuou no Oshigoto! | TV Series | 12 | 2018 | 4.60 (1136) | 6.36 (1140) | Key Animation (原画) | 2 | ||
![]() | A.I.C.O. Incarnation | Web | 12 | 2018 | 4.42 (886) | 6.31 (890) | Animation Direction (作画監督) | 6 | ||
![]() | Bungou Stray Dogs: Dead Apple | Movie | 1 | 2018 | 6.11 (769) | 7.01 (773) | Key Animation (原画) | |||
![]() | Persona 5 the Animation | TV Series | 26 | 2018 | 4.18 (686) | 6.05 (690) | Animation Direction (作画監督) | 3, 8 | ||
![]() | Steins;Gate 0 | TV Series | 23 | 2018 | 8.14 (2741) | 7.89 (2769) | Animation Direction (作画監督) | 19, 22, S1 | ||
![]() | Phantom in the Twilight | TV Series | 12 | 2018 | 3.20 (277) | 5.42 (279) | Animation Direction (作画監督) | 1 | ||
![]() | Boku no Hero Academia the Movie: Futari no Hero | Movie | 1 | 2018 | 6.05 (1608) | 7.12 (1615) | Key Animation (原画) | |||
![]() | Goblin Slayer | TV Series | 12 | 2018 | 6.32 (4061) | 7.18 (4098) | Key Animation (原画) | 11 | ||
![]() | Golden Kamuy (2018) | TV Series | 12 | 2018 | 8.17 (1409) | 7.84 (1414) | Key Animation (原画) | 6 | ||
![]() | JoJo no Kimyou na Bouken: Ougon no Kaze | TV Series | 39 | 2018 - 2019 | 8.22 (1794) | 7.89 (1808) | Key Animation (原画) | 9, 23, 29, 32 | ||
![]() | Magical Girl Lyrical Nanoha Detonation | Movie | 1 | 2018 | 6.90 (174) | 6.89 (175) | Key Animation (原画) | |||
![]() | Re:Zero kara Hajimeru Isekai Seikatsu (2018) | Movie | 2 | 2018 - 2019 | 6.29 (1549) | 7.14 (1562) | Key Animation (原画) | 2 | ||
![]() | Release the Spyce | TV Series | 12 | 2018 | 4.55 (612) | 6.19 (614) | Key Animation (原画) | 1 | ||
![]() | Seishun Buta Yarou wa Bunny Girl Senpai no Yume o Minai | TV Series | 13 | 2018 | 7.29 (4212) | 7.52 (4233) | Key Animation (原画) | 10 | ||
![]() | Tonari no Kyuuketsuki-san | TV Series | 12 | 2018 | 5.27 (937) | 6.64 (940) | Key Animation (原画) | OP1 | ||
